Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
808 Item - File 198 of 1944
808 01 Jan 1944 - 01 Jan 1944 Files 174/1944 to 207/1944 NE GRG/MRG Unit
809 01 Jan 1944 - 01 Jan 1944 Files 208/1944 to 232/1944 NE GRG/MRG Unit
810 01 Jan 1944 - 01 Jan 1944 Files 233/1944 to 254/1944 NE GRG/MRG Unit
811 01 Jan 1944 - 01 Jan 1944 Files 255/1944 to 259/1944 NE GRG/MRG Unit
811 Item 24 Jan 1944 - 20 Mar 1959 File 259/1944 Birdwood High School Transport of students from Lobethal, Woodside, Charleston and Mount Torrens State Records Council determination, 09/11/1999.
812 01 Jan 1944 - 01 Jan 1944 Files 260/1944 to 261/1944 NE GRG/MRG Unit
813 01 Jan 1944 - 01 Jan 1944 Files 262/1944 to 264/1944 NE GRG/MRG Unit
814 01 Jan 1944 - 01 Jan 1944 Files 265/1944 to 265/1944 (8 parts) NE GRG/MRG Unit
815 01 Jan 1944 - 01 Jan 1944 Files 266/1944 to 294/1944 NE GRG/MRG Unit
816 Item 22 Jan 1943 - 15 Aug 1944 File 315/1944 Closing of the Bookpurnong School
816 Item - File 307 of 1944
816 01 Jan 1944 - 01 Jan 1944 Files 295/1944 to 327/1944 NE GRG/MRG Unit
817 01 Jan 1944 - 01 Jan 1944 Files 328/1944 to 371/1944 NE GRG/MRG Unit
818 01 Jan 1944 - 01 Jan 1944 Files 372/1944 to 426/1944 NE GRG/MRG Unit
819 01 Jan 1944 - 01 Jan 1944 Files 427/1944 to 486/1944 NE GRG/MRG Unit
820 Item - File 506/1944
820 01 Jan 1944 - 01 Jan 1944 Files 487/1944 to 511/1944 NE GRG/MRG Unit
820 Item 28 Feb 1944 - 03 Apr 1956 File 497/1944 Birdwood High School Permanent additions to School buildings Includes plans State Records Council determination, 09/11/1999.
821 01 Jan 1944 - 01 Jan 1944 Files 512/1944 to 558/1944 NE GRG/MRG Unit