Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
1144 01 Jan 1949 - 01 Jan 1949 Files 475/1949 to 577/1949 NE GRG/MRG Unit
1145 01 Jan 1949 - 01 Jan 1949 Files 578/1949 to 663/1949 NE GRG/MRG Unit
1145 Item - File 624/1949
1146 01 Jan 1949 - 01 Jan 1949 Files 664/1949 to 774/1949 NE GRG/MRG Unit
1147 01 Jan 1949 - 01 Jan 1949 Files 775/1949 to 799/1949 NE GRG/MRG Unit
1148 01 Jan 1949 - 01 Jan 1949 Files 800/1949 to 845/1949 NE GRG/MRG Unit
1149 01 Jan 1949 - 01 Jan 1949 Files 846/1949 to 903/1949 NE GRG/MRG Unit
1150 Item 18 Dec 1956 - 18 Dec 1956 File 914/1949 National Fitness Council South Australia: Request for Grant-in-Aid
1150 01 Jan 1949 - 01 Jan 1949 Files 904/1949 to 931/1949 NE GRG/MRG Unit
1151 01 Jan 1949 - 01 Jan 1949 Files 932/1949 to 989/1949 NE GRG/MRG Unit
1152 01 Jan 1949 - 01 Jan 1949 Files 990/1949 to 1050/1949 NE GRG/MRG Unit
1153 01 Jan 1949 - 01 Jan 1949 Files 1051/1949 to 1121/1949 NE GRG/MRG Unit
1154 01 Jan 1949 - 01 Jan 1949 Files 1122/1949 to 1169/1949 NE GRG/MRG Unit
1155 01 Jan 1949 - 01 Jan 1949 Files 1170/1949 to 1231/1949 NE GRG/MRG Unit
1156 01 Jan 1949 - 01 Jan 1949 Files 1232/1949 to 1305/1949 NE GRG/MRG Unit
1156 Item 05 Apr 1949 - 13 Nov 1952 File 1270/1949 Painting of Salsibury school house.
1157 01 Jan 1949 - 01 Jan 1949 Files 1306/1949 to 1381/1949 NE GRG/MRG Unit
1158 01 Jan 1949 - 01 Jan 1949 Files 1382/1949 to 1427/1949 NE GRG/MRG Unit
1159 01 Jan 1949 - 01 Jan 1949 Files 1428/1949 to 1490/1949 NE GRG/MRG Unit
1160 01 Jan 1949 - 01 Jan 1949 Files 1491/1949 to 1530/1949 NE GRG/MRG Unit
1161 01 Jan 1949 - 01 Jan 1949 Files 1531/1949 to 1583/1949 NE GRG/MRG Unit
1162 01 Jan 1949 - 01 Jan 1949 Files 1584/1949 to 1656/1949 NE GRG/MRG Unit
1163 01 Jan 1949 - 01 Jan 1949 Files 1657/1949 to 1714/1949 NE GRG/MRG Unit
1164 01 Jan 1949 - 01 Jan 1949 Files 1715/1949 to 1782/1949 NE GRG/MRG Unit
1165 01 Jan 1949 - 01 Jan 1949 Files 1783/1949 to 1849/1949 NE GRG/MRG Unit
1166 01 Jan 1949 - 01 Jan 1949 Files 1850/1949 to 1912/1949 NE GRG/MRG Unit
1167 01 Jan 1949 - 01 Jan 1949 Files 1913/1949 to 1954/1949 NE GRG/MRG Unit
1168 01 Jan 1949 - 01 Jan 1949 Files 1955/1949 to 2043/1949 NE GRG/MRG Unit
1169 01 Jan 1949 - 01 Jan 1949 Files 2044/1949 to 2086/1949 NE GRG/MRG Unit
1170 01 Jan 1949 - 01 Jan 1949 Files 2087/1949 to 2125/1949 NE GRG/MRG Unit
1171 01 Jan 1949 - 01 Jan 1949 Files 2126/1949 to 2194/1949 NE GRG/MRG Unit
1172 01 Jan 1949 - 01 Jan 1949 Files 2195/1949 to 2255/1949 NE GRG/MRG Unit
1173 01 Jan 1949 - 01 Jan 1949 Files 2256/1949 to 2340/1949 NE GRG/MRG Unit
1174 01 Jan 1949 - 01 Jan 1949 Files 2341/1949 to 2391/1949 NE GRG/MRG Unit
1175 01 Jan 1949 - 01 Jan 1949 Files 2392/1949 to 2457/1949 NE GRG/MRG Unit
1176 01 Jan 1949 - 01 Jan 1949 Files 2512/1949 to 2512/1949 NE GRG/MRG Unit
1177 01 Jan 1949 - 01 Jan 1949 Files 2513/1949 to 2588/1949 NE GRG/MRG Unit
1178 01 Jan 1949 - 01 Jan 1949 Files 2589/1949 to 2644/1949 NE GRG/MRG Unit
1179 01 Jan 1949 - 01 Jan 1949 Files 2645/1949 to 2706/1949 NE GRG/MRG Unit
1180 01 Jan 1949 - 01 Jan 1949 Files 2707/1949 to 2765/1949 NE GRG/MRG Unit
1181 01 Jan 1949 - 01 Jan 1949 Files 2766/1949 to 2815/1949 NE GRG/MRG Unit
1182 Item 15 Sep 1949 - 15 Apr 1959 File 2828/1949 Land for school site [Fulham Gardens] From: Director of Education
1182 01 Jan 1949 - 01 Jan 1949 Files 2816/1949 to 2859/1949 NE GRG/MRG Unit
1183 01 Jan 1949 - 01 Jan 1949 Files 2860/1949 to 2926/1949 NE GRG/MRG Unit
1184 01 Jan 1949 - 01 Jan 1949 Files 2927/1949 to 2951/1949 NE GRG/MRG Unit
1184 Item - File 2966/1949
1185 01 Jan 1949 - 01 Jan 1949 Files 2952/1949 to 3036/1949 NE GRG/MRG Unit
1185 Item 11 Oct 1949 - 03 May 1955 ED 3008/1949 New School, Croker Island From: Supervisor of Education, N.T. [Names of Aboriginal children not recorded]
1185 Item - File 2966/1949
1186 01 Jan 1949 - 01 Jan 1949 Files 3037/1949 to 3124/1949 NE GRG/MRG Unit