Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
1 01 Jan 1909 - 31 Dec 1909 File 1/1909 to 60/1909
2 01 Jan 1909 - 31 Dec 1909 File 61/1909 to 155/1909 GX GRG/MRG Unit
3 01 Jan 1909 - 31 Dec 1909 File 156/1909 to 261/1909 GX GRG/MRG Unit
4 01 Jan 1909 - 31 Dec 1909 File 262/1909 to 333/1909 GX GRG/MRG Unit
5 01 Jan 1909 - 31 Dec 1909 file 334/1909 to 405/1909 GX GRG/MRG Unit
6 01 Jan 1909 - 31 Dec 1909 File 406/1909 to 476/1909 GX GRG/MRG Unit
7 01 Jan 1909 - 31 Dec 1909 File 477/1909 to 563/1909 GX GRG/MRG Unit
8 01 Jan 1909 - 31 Dec 1909 File 564/1909 to 647/1909 GX GRG/MRG Unit
9 01 Jan 1909 - 31 Dec 1909 File 648/1909 to 750/1909 GX GRG/MRG Unit
10 01 Jan 1909 - 31 Dec 1909 File 751/1909 to 859/1909 GX GRG/MRG Unit
11 01 Jan 1909 - 31 Dec 1909 File 860/1909 to 952/1909 GX GRG/MRG Unit
12 01 Jan 1909 - 31 Dec 1909 File 953/1909 to 1036/1909 GX GRG/MRG Unit
13 01 Jan 1909 - 31 Dec 1909 File 1037/1909 to 1144/1909 GX GRG/MRG Unit
14 01 Jan 1909 - 31 Dec 1909 File 1145/1909 to 1249/1909 GX GRG/MRG Unit
15 01 Jan 1909 - 31 Dec 1909 File 1250/1909 to 1361/1909 GX GRG/MRG Unit
16 01 Jan 1909 - 31 Dec 1909 File 1362/1909 to 1468/1909 GX GRG/MRG Unit
17 01 Jan 1909 - 31 Dec 1909 File 1469/1909 to 1548/1909 GX GRG/MRG Unit
18 01 Jan 1909 - 31 Dec 1909 File 1549/1909 to 1650/1909 GX GRG/MRG Unit
19 01 Jan 1909 - 31 Dec 1909 File 1651/1909 to 1775/1909 GX GRG/MRG Unit
20 01 Jan 1909 - 31 Dec 1909 File 1776/1909 to 1870/1909 GX GRG/MRG Unit
21 01 Jan 1909 - 31 Dec 1909 File 1871/1909 to 1978/1909 GX GRG/MRG Unit
22 01 Jan 1909 - 31 Dec 1909 File 1979/1909 to 2062/1909 GX GRG/MRG Unit
23 01 Jan 1909 - 31 Dec 1909 File 2063/1909 to 2154/1909 GX GRG/MRG Unit
24 01 Jan 1909 - 31 Dec 1909 File 2155/1909 to 2250/1909 GX GRG/MRG Unit
25 01 Jan 1909 - 31 Dec 1909 File 2251/1909 to 2269/1909 GX GRG/MRG Unit
26 01 Jan 1910 - 31 Dec 1910 File 1/1910 to 97/1910 GX GRG/MRG Unit
27 01 Jan 1910 - 31 Dec 1910 File 98/1910 to 218/1910 GX GRG/MRG Unit
28 01 Jan 1910 - 31 Dec 1910 File 219/1910 to 310/1910 GX GRG/MRG Unit
29 01 Jan 1910 - 31 Dec 1910 File 311/1910 to 414/1910 GX GRG/MRG Unit
30 01 Jan 1910 - 31 Dec 1910 File 415/1910 to 521/1910 GX GRG/MRG Unit
31 01 Jan 1910 - 31 Dec 1910 File 522/1910 to 643/1910 GX GRG/MRG Unit
32 01 Jan 1910 - 31 Dec 1910 File 644/1910 to 737/1910 GX GRG/MRG Unit
33 01 Jan 1910 - 31 Dec 1910 File 738/1910 to 824/1910 GX GRG/MRG Unit
34 01 Jan 1910 - 31 Dec 1910 File 825/1910 to 949/1910 GX GRG/MRG Unit
35 01 Jan 1910 - 31 Dec 1910 File 950/1910 to 1025/1910 GX GRG/MRG Unit
36 01 Jan 1910 - 31 Dec 1910 File 1026/1910 to 1133/1910 GX GRG/MRG Unit
37 01 Jan 1910 - 31 Dec 1910 File 1134/1910 to 1220/1910 GX GRG/MRG Unit
38 01 Jan 1910 - 31 Dec 1910 File 1221/1910 to 1338/1910 GX GRG/MRG Unit
39 01 Jan 1910 - 31 Dec 1910 File 1339/1910 to 1451/1910 GX GRG/MRG Unit
40 01 Jan 1910 - 31 Dec 1910 File 1452/1910 to 1561/1910 GX GRG/MRG Unit
41 01 Jan 1910 - 31 Dec 1910 File 1562/1910 to 1647/1910 GX GRG/MRG Unit
42 01 Jan 1910 - 31 Dec 1910 File 1648/1910 to 1684/1910 GX GRG/MRG Unit
43 01 Jan 1910 - 31 Dec 1910 File 1685/1910 to 1799/1910 GX GRG/MRG Unit
44 Item - File 1868/1910
44 01 Jan 1910 - 31 Dec 1910 File 1800/1910 to 1879/1910 GX GRG/MRG Unit
45 01 Jan 1910 - 31 Dec 1910 File 1880/1910 to 1977/1910 GX GRG/MRG Unit
46 01 Jan 1910 - 31 Dec 1910 File 1978/1910 to 2064/1910 GX GRG/MRG Unit
47 01 Jan 1910 - 31 Dec 1910 File 2065/1910 to 2161/1910 GX GRG/MRG Unit
48 01 Jan 1910 - 31 Dec 1910 File 2162/1910 to 2236/1910 GX GRG/MRG Unit
49 01 Jan 1910 - 31 Dec 1910 File 2237/1910 to 2329/1910 GX GRG/MRG Unit
50 01 Jan 1910 - 31 Dec 1910 File 2330/1910 to 2398/1910 GX GRG/MRG Unit
51 01 Jan 1910 - 31 Dec 1910 File 2399/1910 to 2452/1910 GX GRG/MRG Unit
52 Item - 2508/1910
52 01 Jan 1910 - 31 Dec 1910 File 2453/1910 to 2513/1910 GX GRG/MRG Unit
53 01 Jan 1910 - 31 Dec 1910 File 2514/1910 to 2615/1910 GX GRG/MRG Unit
54 01 Jan 1910 - 31 Dec 1910 File 2616/1910 to 2680/1910 GX GRG/MRG Unit
55 01 Jan 1910 - 31 Dec 1910 File 2681/1910 to 2767/1910 GX GRG/MRG Unit
56 01 Jan 1910 - 31 Dec 1910 File 2768/1910 to 2849/1910 GX GRG/MRG Unit
57 01 Jan 1910 - 31 Dec 1910 File 2850/1910 to 2941/1910 GX GRG/MRG Unit
58 01 Jan 1910 - 31 Dec 1910 File 2942/1910 to 3032/1910 GX GRG/MRG Unit
59 01 Jan 1910 - 31 Dec 1910 File 3036/1910 to 3113/1910 GX GRG/MRG Unit
60 01 Jan 1910 - 31 Dec 1910 File 3114/1910 to 3193/1910 GX GRG/MRG Unit
61 01 Jan 1910 - 31 Dec 1910 File 3194/1910 to 3288/1910 GX GRG/MRG Unit
62 01 Jan 1910 - 31 Dec 1910 File 3289/1910 to 3413/1910 GX GRG/MRG Unit
63 01 Jan 1910 - 31 Dec 1910 File 3414/1910 to 3497/1910 GX GRG/MRG Unit
64 01 Jan 1910 - 31 Dec 1910 File 3498/1910 to 3567/1910 GX GRG/MRG Unit
65 01 Jan 1910 - 31 Dec 1910 File 3568/1910 to 3658/1910 GX GRG/MRG Unit
66 01 Jan 1910 - 31 Dec 1910 File 3659/1910 to 3748/1910 GX GRG/MRG Unit
67 01 Jan 1910 - 31 Dec 1910 File 3749/1910 to 3834/1910 GX GRG/MRG Unit
68 01 Jan 1910 - 31 Dec 1910 File 3835/1910 to 3933/1910 GX GRG/MRG Unit
69 01 Jan 1910 - 31 Dec 1910 File 3934/1910 to 4023/1910 GX GRG/MRG Unit
70 01 Jan 1910 - 31 Dec 1910 File 4024/1910 to 4109/1910 GX GRG/MRG Unit
71 01 Jan 1910 - 31 Dec 1910 File 4110/1910 to 4200/1910 GX GRG/MRG Unit
72 01 Jan 1910 - 31 Dec 1910 File 4201/1910 to 4287/1910 GX GRG/MRG Unit
73 01 Jan 1910 - 31 Dec 1910 File 4288/1910 to 4386/1910 GX GRG/MRG Unit
74 01 Jan 1910 - 31 Dec 1910 File 4387/1910 to 4466/1910 GX GRG/MRG Unit
75 01 Jan 1910 - 31 Dec 1910 File 4467/1910 to 4486/1910 GX GRG/MRG Unit
76 01 Jan 1911 - 31 Dec 1911 File 1/1911 to 102/1911 GX GRG/MRG Unit
77 01 Jan 1911 - 31 Dec 1911 File 103/1911 to 187/1911 GX GRG/MRG Unit
78 01 Jan 1911 - 31 Dec 1911 File 188/1911 to 281/1911 GX GRG/MRG Unit
79 01 Jan 1911 - 31 Dec 1911 File 282/1911 to 375/1911 GX GRG/MRG Unit
80 01 Jan 1911 - 31 Dec 1911 File 376/1911 to 472/1911 GX GRG/MRG Unit
81 01 Jan 1911 - 31 Dec 1911 File 473/1911 to 539/1911 GX GRG/MRG Unit
82 01 Jan 1911 - 31 Dec 1911 File 540/1911 to 617/1911 GX GRG/MRG Unit
82 Item - 558/1911
83 01 Jan 1911 - 31 Dec 1911 File 618/1911 to 711/1911 GX GRG/MRG Unit
84 01 Jan 1911 - 31 Dec 1911 File 712/1911 to 808/1911 GX GRG/MRG Unit
85 01 Jan 1911 - 31 Dec 1911 File 809/1911 to 901/1911 GX GRG/MRG Unit
86 01 Jan 1911 - 31 Dec 1911 File 902/1911 to 989/1911 GX GRG/MRG Unit
86 Item - File 989/1911 Chief Engineer Murray Bridge - lifting arrangements at Wharf
87 01 Jan 1911 - 31 Dec 1911 File 990/1911 to 1084/1911 GX GRG/MRG Unit
88 01 Jan 1911 - 31 Dec 1911 File 1085/1911 to 1157/1911 GX GRG/MRG Unit
89 01 Jan 1911 - 31 Dec 1911 File 1158/1911 to 1260/1911 GX GRG/MRG Unit
90 01 Jan 1911 - 31 Dec 1911 File 1261/1911 to 1348/1911 GX GRG/MRG Unit
91 01 Jan 1911 - 31 Dec 1911 File 1349/1911 to 1442/1911 GX GRG/MRG Unit
92 01 Jan 1911 - 31 Dec 1911 File 1443/1911 to 1514/1911 GX GRG/MRG Unit
93 01 Jan 1911 - 31 Dec 1911 File 1515/1911 to 1605/1911 GX GRG/MRG Unit
94 01 Jan 1911 - 31 Dec 1911 File 1606/1911 to 1676/1911 GX GRG/MRG Unit
95 01 Jan 1911 - 31 Dec 1911 File 1677/1911 to 1763/1911 GX GRG/MRG Unit
96 01 Jan 1911 - 31 Dec 1911 File 1764/1911 to 1876/1911 GX GRG/MRG Unit
97 01 Jan 1911 - 31 Dec 1911 File 1877/1911 to 1935/1911 GX GRG/MRG Unit
98 01 Jan 1911 - 31 Dec 1911 File 1936/1911 to 1973/1911 GX GRG/MRG Unit
99 01 Jan 1911 - 31 Dec 1911 File 1974/1911 to 2041/1911 GX GRG/MRG Unit
100 01 Jan 1911 - 31 Dec 1911 File 2042/1911 to 2122/1911 GX GRG/MRG Unit
101 01 Jan 1911 - 31 Dec 1911 File 2123/1911 to 2216/1911 GX GRG/MRG Unit
102 01 Jan 1911 - 31 Dec 1911 File 2217/1911 to 2287/1911 GX GRG/MRG Unit
103 01 Jan 1911 - 31 Dec 1911 File 2288/1911 to 2360/1911 GX GRG/MRG Unit
104 01 Jan 1911 - 31 Dec 1911 File 2361/1911 to 2445/1911 GX GRG/MRG Unit
105 01 Jan 1911 - 31 Dec 1911 File 2446/1911 to 2528/1911 GX GRG/MRG Unit
106 01 Jan 1911 - 31 Dec 1911 File 2529/1911 to 2595/1911 GX GRG/MRG Unit
107 01 Jan 1911 - 31 Dec 1911 File 2596/1911 to 2689/1911 GX GRG/MRG Unit
108 01 Jan 1911 - 31 Dec 1911 File 2690/1911 to 2784/1911 GX GRG/MRG Unit
109 01 Jan 1911 - 31 Dec 1911 File 2785/1911 to 2886/1911 GX GRG/MRG Unit
110 01 Jan 1911 - 31 Dec 1911 File 2887/1911 to 2976/1911 GX GRG/MRG Unit
111 01 Jan 1911 - 31 Dec 1911 File 2977/1911 to 3089/1911 GX GRG/MRG Unit
112 01 Jan 1911 - 31 Dec 1911 File 3090/1911 to 3188/1911 GX GRG/MRG Unit
113 01 Jan 1911 - 31 Dec 1911 File 3189/1911 to 3275/1911 GX GRG/MRG Unit
114 01 Jan 1911 - 31 Dec 1911 File 3276/1911 to 3776/1911 GX GRG/MRG Unit
115 01 Jan 1911 - 31 Dec 1911 File 3777/1911 to 3482/1911 GX GRG/MRG Unit
116 01 Jan 1911 - 31 Dec 1911 File 3483/1911 to 3589/1911 GX GRG/MRG Unit
117 01 Jan 1911 - 31 Dec 1911 File 3590/1911 to 3672/1911 GX GRG/MRG Unit
118 01 Jan 1911 - 31 Dec 1911 File 3673/1911 to 3758/1911 GX GRG/MRG Unit
119 01 Jan 1911 - 31 Dec 1911 File 3759/1911 to 3813/1911 GX GRG/MRG Unit
120 01 Jan 1911 - 31 Dec 1911 File 3814/1911 to 3899/1911 GX GRG/MRG Unit
121 01 Jan 1911 - 31 Dec 1911 File 3900/1911 to 4015/1911 GX GRG/MRG Unit
122 01 Jan 1911 - 31 Dec 1911 File 4016/1911 to 4105/1911 GX GRG/MRG Unit
123 01 Jan 1911 - 31 Dec 1911 File 4106/1911 to 4182/1911 GX GRG/MRG Unit
124 01 Jan 1911 - 31 Dec 1911 File 4183/1911 to 4270/1911 GX GRG/MRG Unit
125 01 Jan 1911 - 31 Dec 1911 File 4271/1911 to 4349/1911 GX GRG/MRG Unit
126 01 Jan 1912 - 31 Dec 1912 File 1/1912 to 62/1912 GX GRG/MRG Unit
127 Item - File 78/1912
127 01 Jan 1912 - 31 Dec 1912 File 63/1912 to 140/1912 GX GRG/MRG Unit
128 01 Jan 1912 - 31 Dec 1912 File 141/1912 to 242/1912 GX GRG/MRG Unit
129 01 Jan 1912 - 31 Dec 1912 File 243/1912 to 338/1912 GX GRG/MRG Unit
130 01 Jan 1912 - 31 Dec 1912 File 339/1912 to 419/1912 GX GRG/MRG Unit
131 01 Jan 1912 - 31 Dec 1912 File 420/1912 to 511/1912 GX GRG/MRG Unit
132 01 Jan 1912 - 31 Dec 1912 File 512/1912 to 613/1912 GX GRG/MRG Unit
133 01 Jan 1912 - 31 Dec 1912 File 614/1912 to 682/1912 GX GRG/MRG Unit
134 01 Jan 1912 - 31 Dec 1912 File 683/1912 to 759/1912 GX GRG/MRG Unit
135 01 Jan 1912 - 31 Dec 1912 File 760/1912 to 820/1912 GX GRG/MRG Unit
136 01 Jan 1912 - 31 Dec 1912 File 821/1912 to 899/1912 GX GRG/MRG Unit
137 01 Jan 1912 - 31 Dec 1912 File 900/1912 to 980/1912 GX GRG/MRG Unit
138 01 Jan 1912 - 31 Dec 1912 File 981/1912 to 1071/1912 GX GRG/MRG Unit
139 01 Jan 1912 - 31 Dec 1912 File 1072/1912 to 1149/1912 GX GRG/MRG Unit
140 01 Jan 1912 - 31 Dec 1912 File 1150/1912 to 1239/1912 GX GRG/MRG Unit
141 01 Jan 1912 - 31 Dec 1912 File 1240/1912 to 1321/1912 GX GRG/MRG Unit
142 01 Jan 1912 - 31 Dec 1912 File 1322/1912 to 1390/1912 GX GRG/MRG Unit
143 01 Jan 1912 - 31 Dec 1912 File 1391/1912 to 1478/1912 GX GRG/MRG Unit
144 Item - File 1498/1912
144 01 Jan 1912 - 31 Dec 1912 File 1479/1912 to 1561/1912 GX GRG/MRG Unit
145 01 Jan 1912 - 31 Dec 1912 File 1562/1912 to 1634/1912 GX GRG/MRG Unit
146 01 Jan 1912 - 31 Dec 1912 File 1635/1912 to 1677/1912 GX GRG/MRG Unit
147 01 Jan 1912 - 31 Dec 1912 File 1678/1912 to 1773/1912 GX GRG/MRG Unit
148 01 Jan 1912 - 31 Dec 1912 File 1774/1912 to 1821/1912 GX GRG/MRG Unit
149 01 Jan 1912 - 31 Dec 1912 File 1822/1912 to 1893/1912 GX GRG/MRG Unit
150 01 Jan 1912 - 31 Dec 1912 File 1894/1912 to 1975/1912 GX GRG/MRG Unit
151 01 Jan 1912 - 31 Dec 1912 File 1976/1912 to 2023/1912 GX GRG/MRG Unit
152 01 Jan 1912 - 31 Dec 1912 File 2024/1912 to 2085/1912 GX GRG/MRG Unit
153 01 Jan 1912 - 31 Dec 1912 File 2086/1912 to 2150/1912 GX GRG/MRG Unit
154 01 Jan 1912 - 31 Dec 1912 File 2151/1912 to 2225/1912 GX GRG/MRG Unit
155 01 Jan 1912 - 31 Dec 1912 File 2226/1912 to 2287/1912 GX GRG/MRG Unit
156 01 Jan 1912 - 31 Dec 1912 File 2288/1912 to 2332/1912 GX GRG/MRG Unit
157 01 Jan 1912 - 31 Dec 1912 File 2333/1912 to 2405/1912 GX GRG/MRG Unit
158 01 Jan 1912 - 31 Dec 1912 File 2406/1912 to 2490/1912 GX GRG/MRG Unit
159 01 Jan 1912 - 31 Dec 1912 File 2491/1912 to 2596/1912 GX GRG/MRG Unit
160 01 Jan 1912 - 31 Dec 1912 File 2597/1912 to 2679/1912 GX GRG/MRG Unit
161 01 Jan 1912 - 31 Dec 1912 File 2680/1912 to 2735/1912 GX GRG/MRG Unit
162 01 Jan 1912 - 31 Dec 1912 File 2736/1912 to 2807/1912 GX GRG/MRG Unit
163 01 Jan 1912 - 31 Dec 1912 File 2808/1912 to 2887/1912 GX GRG/MRG Unit
164 01 Jan 1912 - 31 Dec 1912 File 2888/1912 to 2958/1912 GX GRG/MRG Unit
165 01 Jan 1912 - 31 Dec 1912 File 2959/1912 to 3024/1912 GX GRG/MRG Unit
166 01 Jan 1912 - 31 Dec 1912 file 3025/1912 to 3106/1912 GX GRG/MRG Unit
167 01 Jan 1912 - 31 Dec 1912 File 3107/1912 to 3191/1912 GX GRG/MRG Unit
168 01 Jan 1912 - 31 Dec 1912 file 3192/1912 to 3292/1912 GX GRG/MRG Unit
169 01 Jan 1912 - 31 Dec 1912 File 3293/1912 to 3372/1912 GX GRG/MRG Unit
170 01 Jan 1912 - 31 Dec 1912 File 3373/1912 to 3425/1912 GX GRG/MRG Unit
171 01 Jan 1912 - 31 Dec 1912 File 3426/1912 to 3514/1912 GX GRG/MRG Unit
172 01 Jan 1912 - 31 Dec 1912 File 3515/1912 to 3604/1912 GX GRG/MRG Unit
173 01 Jan 1912 - 31 Dec 1912 File 3605/1912 to 3671/1912 GX GRG/MRG Unit
174 01 Jan 1912 - 31 Dec 1912 File 3672/1912 to 3774/1912 GX GRG/MRG Unit
175 01 Jan 1912 - 31 Dec 1912 File 3775/1912 to 3837/1912 GX GRG/MRG Unit
176 01 Jan 1912 - 31 Dec 1912 File 3838/1912 to 3936/1912 GX GRG/MRG Unit
177 01 Jan 1912 - 31 Dec 1912 File 3937/1912 to 4027/1912 GX GRG/MRG Unit
178 01 Jan 1912 - 31 Dec 1912 file 4028/1912 to 4131/1912 GX GRG/MRG Unit
179 01 Jan 1912 - 31 Dec 1912 File 4132/1912 to 4204/1912 GX GRG/MRG Unit
180 01 Jan 1912 - 31 Dec 1912 File 4205/1912 to 4263/1912 GX GRG/MRG Unit
181 01 Jan 1912 - 31 Dec 1912 File 4264/1912 to 4360/1912 GX GRG/MRG Unit
182 01 Jan 1912 - 31 Dec 1912 File 4361/1912 to 4450/1912 GX GRG/MRG Unit
183 01 Jan 1912 - 31 Dec 1912 File 4451/1912 to 4552/1912 GX GRG/MRG Unit
184 01 Jan 1912 - 31 Dec 1912 File 4553/1912 to 4640/1912 GX GRG/MRG Unit
185 01 Jan 1912 - 31 Dec 1912 File 4641/1912 to 4753/1912 GX GRG/MRG Unit
186 01 Jan 1912 - 31 Dec 1912 File 4754/1912 to 4835/1912 GX GRG/MRG Unit
187 01 Jan 1912 - 31 Dec 1912 File 4836/1912 to 4917/1912 GX GRG/MRG Unit
188 01 Jan 1912 - 31 Dec 1912 File 4918/1912 to 5020/1912 GX GRG/MRG Unit
189 01 Jan 1912 - 31 Dec 1912 File 5021/1912 to 5106/1912 GX GRG/MRG Unit
189 Item - File 5075/1912
190 01 Jan 1912 - 31 Dec 1912 File 5107/1912 to 5205/1912 GX GRG/MRG Unit
191 01 Jan 1912 - 31 Dec 1912 File 5206/1912 to 5304/1912 GX GRG/MRG Unit
192 01 Jan 1913 - 31 Dec 1913 1/1913 to 94/1913 GX GRG/MRG Unit
193 01 Jan 1913 - 31 Dec 1913 File 95/1913 to 195/1913 GX GRG/MRG Unit
194 01 Jan 1913 - 31 Dec 1913 File 196/1913 to 278/1913 GX GRG/MRG Unit
195 01 Jan 1913 - 31 Dec 1913 File 279/1913 to 359/1913 GX GRG/MRG Unit
196 01 Jan 1913 - 31 Dec 1913 File 360/1913 to 445/1913 GX GRG/MRG Unit
197 01 Jan 1913 - 31 Dec 1913 File 446/1913 to 510/1913 GX GRG/MRG Unit
198 01 Jan 1913 - 31 Dec 1913 File 511/1913 to 612/1913 GX GRG/MRG Unit
199 01 Jan 1913 - 31 Dec 1913 File 613/1913 to 715/1913 GX GRG/MRG Unit
200 01 Jan 1913 - 31 Dec 1913 File 716/1913 to 797/1913 GX GRG/MRG Unit
201 01 Jan 1913 - 31 Dec 1913 File 798/1913 to 890/1913 GX GRG/MRG Unit
202 01 Jan 1913 - 31 Dec 1913 File 891/1913 to 970/1913 GX GRG/MRG Unit
203 01 Jan 1913 - 31 Dec 1913 File 971/1913 to 1073/1913 GX GRG/MRG Unit
204 01 Jan 1913 - 31 Dec 1913 File 1074/1913 to 1149/1913 GX GRG/MRG Unit
205 01 Jan 1913 - 31 Dec 1913 File 1150/1913 to 1228/1913 GX GRG/MRG Unit
206 01 Jan 1913 - 31 Dec 1913 File 1229/1913 to 1293/1913 GX GRG/MRG Unit
207 Item 05 Mar 1913 - 04 Nov 1932 File 1339/1913 Railways Commissioner: Supplying Tramways Trust with filling in connection wtih building the Overway Bridge at Millswood Crossing.
207 01 Jan 1913 - 31 Dec 1913 File 1297/1913 to 1357/1913 GX GRG/MRG Unit
208 Item 04 Apr 1919 - 06 Mar 1916 File 1366/1913 Municipal Tramways Trust: Plan showing position of Overbridge at Millswood Crossing on the Goodwood Road and requesting information re exact position of tracks. Relates to proposed subway at Millswood for the Adelaide to Naire railway.
208 01 Jan 1913 - 31 Dec 1913 File 1358/1913 to 1439/1913 GX GRG/MRG Unit
209 01 Jan 1913 - 31 Dec 1913 File 1440/1913 to 1505/1913 GX GRG/MRG Unit
210 Item - FIle 1582/1913
210 01 Jan 1913 - 31 Dec 1913 File 1506/1913 to 1598/1913 GX GRG/MRG Unit
211 01 Jan 1913 - 31 Dec 1913 File 1599/1913 to 1702/1913 GX GRG/MRG Unit
212 01 Jan 1913 - 31 Dec 1913 File 1703/1913 to 1771/1913 GX GRG/MRG Unit
213 01 Jan 1913 - 31 Dec 1913 File 1772/1913 to 1845/1913 GX GRG/MRG Unit
214 01 Jan 1913 - 31 Dec 1913 File 1846/1913 to 1928/1913 GX GRG/MRG Unit
215 01 Jan 1913 - 31 Dec 1913 File 1929/1913 to 2022/1913 GX GRG/MRG Unit
216 01 Jan 1913 - 31 Dec 1913 File 2023/1913 to 2111/1913 GX GRG/MRG Unit
217 01 Jan 1913 - 31 Dec 1913 File 2112/1913 to 2190/1913 GX GRG/MRG Unit
218 01 Jan 1913 - 31 Dec 1913 File 2191/1913 to 226/1913 GX GRG/MRG Unit
219 01 Jan 1913 - 31 Dec 1913 File 2267/1913 to 2353/1913 GX GRG/MRG Unit
220 01 Jan 1913 - 31 Dec 1913 File 2354/1913 to 2442/1913 GX GRG/MRG Unit
221 Item - 2453/1913
221 01 Jan 1913 - 31 Dec 1913 File 2443/1913 to 2511/1913 GX GRG/MRG Unit
222 01 Jan 1913 - 31 Dec 1913 File 2512/1913 to 2572/1913 GX GRG/MRG Unit
223 01 Jan 1913 - 31 Dec 1913 File 2573/1913 to 2633/1913 GX GRG/MRG Unit
224 01 Jan 1913 - 31 Dec 1913 File 2634/1913 to 2720/1913 GX GRG/MRG Unit
225 01 Jan 1913 - 31 Dec 1913 File 2721/1913 to 2804/1913 GX GRG/MRG Unit
226 01 Jan 1913 - 31 Dec 1913 File 2805/1913 to 2870/1913 GX GRG/MRG Unit
227 01 Jan 1913 - 31 Dec 1913 File 2871/1913 to 2938/1913 GX GRG/MRG Unit
228 01 Jan 1913 - 31 Dec 1913 File 2939/1913 to 3007/1913 GX GRG/MRG Unit
229 01 Jan 1913 - 31 Dec 1913 File 3008/1913 to 3092/1913 GX GRG/MRG Unit
230 01 Jan 1913 - 31 Dec 1913 File 3093/1913 to 3151/1913 GX GRG/MRG Unit
231 01 Jan 1913 - 31 Dec 1913 File 3152/1913 to 3235/1913 GX GRG/MRG Unit
232 01 Jan 1913 - 31 Dec 1913 File 3236/1913 to 3296/1913 GX GRG/MRG Unit
233 01 Jan 1913 - 31 Dec 1913 File 3297/1913 to 3384/1913 GX GRG/MRG Unit
234 01 Jan 1913 - 31 Dec 1913 File 3385/1913 to 3471/1913 GX GRG/MRG Unit
235 01 Jan 1913 - 31 Dec 1913 File 3472/1913 to 3576/1913 GX GRG/MRG Unit
236 01 Jan 1913 - 31 Dec 1913 File 3577/1913 to 3648/1913 GX GRG/MRG Unit
237 01 Jan 1913 - 31 Dec 1913 File 3649/1913 to 3699/1913 GX GRG/MRG Unit
238 01 Jan 1913 - 31 Dec 1913 File 3700/1913 to 3788/1913 GX GRG/MRG Unit
239 01 Jan 1913 - 31 Dec 1913 File 3789/1913 to 3873/1913 GX GRG/MRG Unit
240 01 Jan 1913 - 31 Dec 1913 File 3874/1913 to 3951/1913 GX GRG/MRG Unit
241 01 Jan 1913 - 31 Dec 1913 File 3952/1913 to 4046/1913 GX GRG/MRG Unit
242 01 Jan 1913 - 31 Dec 1913 File 4047/1913 to 4093/1913 GX GRG/MRG Unit
243 01 Jan 1913 - 31 Dec 1913 File 4094/1913 to 4190/1913 GX GRG/MRG Unit
244 01 Jan 1913 - 31 Dec 1913 File 4191/1913 to 4277/1913 GX GRG/MRG Unit
245 01 Jan 1913 - 31 Dec 1913 File 4278/1913 to 4366/1913 GX GRG/MRG Unit
246 01 Jan 1913 - 31 Dec 1913 File 4367/1913 to 4455/1913 GX GRG/MRG Unit
247 01 Jan 1913 - 31 Dec 1913 File 4456/1913 to 4563/1913 GX GRG/MRG Unit
248 01 Jan 1913 - 31 Dec 1913 File 4564/1913 to 4651/1913 GX GRG/MRG Unit
249 01 Jan 1913 - 31 Dec 1913 File 4652/1913 to 4744/1913 GX GRG/MRG Unit
250 01 Jan 1913 - 31 Dec 1913 File 4745/1913 to 4841/1913 GX GRG/MRG Unit
251 01 Jan 1914 - 31 Dec 1914 File 1/1914 to 79/1914 GX GRG/MRG Unit
252 01 Jan 1914 - 31 Dec 1914 File 80/1914 to 148/1914 GX GRG/MRG Unit
253 01 Jan 1914 - 31 Dec 1914 File 149/1914 to 230/1914 GX GRG/MRG Unit
254 01 Jan 1914 - 31 Dec 1914 File 231/1914 to 304/1914 GX GRG/MRG Unit
255 01 Jan 1914 - 31 Dec 1914 File 305/1914 to 378/1914 GX GRG/MRG Unit
256 01 Jan 1914 - 31 Dec 1914 File 379/1914 to 464/1914 GX GRG/MRG Unit
257 01 Jan 1914 - 31 Dec 1914 File 465/1914 to 541/1914 GX GRG/MRG Unit
258 Item 18 Feb 1914 - 15 Jun 1915 File 580/1914 Karoonda and Peebinga railway, graph showing proposed site for station at 0 miles 30 chains Division B From: Chief Draftsman
258 01 Jan 1914 - 31 Dec 1914 /File 542/1914 to 627/1914 GX GRG/MRG Unit
259 01 Jan 1914 - 31 Dec 1914 File 628/1914 to 695/1914 GX GRG/MRG Unit
260 01 Jan 1914 - 31 Dec 1914 File 696/1914 to 800/1914 GX GRG/MRG Unit
261 01 Jan 1914 - 31 Dec 1914 File 801/1914 to 876/1914 GX GRG/MRG Unit
262 01 Jan 1914 - 31 Dec 1914 File 877/1914 to 994/1914 GX GRG/MRG Unit
263 01 Jan 1914 - 31 Dec 1914 File 995/1914 to 1066/1914 GX GRG/MRG Unit
263 Item 16 Feb 1914 - 31 Oct 1927 File 1039/1914 Pinnaroo to Murrayville Railway
264 01 Jan 1914 - 31 Dec 1914 File 1067/1914 to 1153/1914 GX GRG/MRG Unit
265 Item - File 1244/1914
265 01 Jan 1914 - 31 Dec 1914 File 1154/1914 to 1245/1914 GX GRG/MRG Unit
266 01 Jan 1914 - 31 Dec 1914 File 1246/1914 to 1355/1914 GX GRG/MRG Unit
267 01 Jan 1914 - 31 Dec 1914 File 1356/1914 to 1434/1914 GX GRG/MRG Unit
