Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
194 01 Jan 1913 - 31 Dec 1913 File 196/1913 to 278/1913 GX GRG/MRG Unit
195 01 Jan 1913 - 31 Dec 1913 File 279/1913 to 359/1913 GX GRG/MRG Unit
196 01 Jan 1913 - 31 Dec 1913 File 360/1913 to 445/1913 GX GRG/MRG Unit
197 01 Jan 1913 - 31 Dec 1913 File 446/1913 to 510/1913 GX GRG/MRG Unit
198 01 Jan 1913 - 31 Dec 1913 File 511/1913 to 612/1913 GX GRG/MRG Unit
199 01 Jan 1913 - 31 Dec 1913 File 613/1913 to 715/1913 GX GRG/MRG Unit
200 01 Jan 1913 - 31 Dec 1913 File 716/1913 to 797/1913 GX GRG/MRG Unit
201 01 Jan 1913 - 31 Dec 1913 File 798/1913 to 890/1913 GX GRG/MRG Unit
202 01 Jan 1913 - 31 Dec 1913 File 891/1913 to 970/1913 GX GRG/MRG Unit
203 01 Jan 1913 - 31 Dec 1913 File 971/1913 to 1073/1913 GX GRG/MRG Unit
204 01 Jan 1913 - 31 Dec 1913 File 1074/1913 to 1149/1913 GX GRG/MRG Unit
205 01 Jan 1913 - 31 Dec 1913 File 1150/1913 to 1228/1913 GX GRG/MRG Unit
206 01 Jan 1913 - 31 Dec 1913 File 1229/1913 to 1293/1913 GX GRG/MRG Unit
207 Item 05 Mar 1913 - 04 Nov 1932 File 1339/1913 Railways Commissioner: Supplying Tramways Trust with filling in connection wtih building the Overway Bridge at Millswood Crossing.
207 01 Jan 1913 - 31 Dec 1913 File 1297/1913 to 1357/1913 GX GRG/MRG Unit
208 Item 04 Apr 1919 - 06 Mar 1916 File 1366/1913 Municipal Tramways Trust: Plan showing position of Overbridge at Millswood Crossing on the Goodwood Road and requesting information re exact position of tracks. Relates to proposed subway at Millswood for the Adelaide to Naire railway.
208 01 Jan 1913 - 31 Dec 1913 File 1358/1913 to 1439/1913 GX GRG/MRG Unit
209 01 Jan 1913 - 31 Dec 1913 File 1440/1913 to 1505/1913 GX GRG/MRG Unit
210 Item - FIle 1582/1913
210 01 Jan 1913 - 31 Dec 1913 File 1506/1913 to 1598/1913 GX GRG/MRG Unit
211 01 Jan 1913 - 31 Dec 1913 File 1599/1913 to 1702/1913 GX GRG/MRG Unit
212 01 Jan 1913 - 31 Dec 1913 File 1703/1913 to 1771/1913 GX GRG/MRG Unit
213 01 Jan 1913 - 31 Dec 1913 File 1772/1913 to 1845/1913 GX GRG/MRG Unit
214 01 Jan 1913 - 31 Dec 1913 File 1846/1913 to 1928/1913 GX GRG/MRG Unit
215 01 Jan 1913 - 31 Dec 1913 File 1929/1913 to 2022/1913 GX GRG/MRG Unit
216 01 Jan 1913 - 31 Dec 1913 File 2023/1913 to 2111/1913 GX GRG/MRG Unit
217 01 Jan 1913 - 31 Dec 1913 File 2112/1913 to 2190/1913 GX GRG/MRG Unit
218 01 Jan 1913 - 31 Dec 1913 File 2191/1913 to 226/1913 GX GRG/MRG Unit
219 01 Jan 1913 - 31 Dec 1913 File 2267/1913 to 2353/1913 GX GRG/MRG Unit
220 01 Jan 1913 - 31 Dec 1913 File 2354/1913 to 2442/1913 GX GRG/MRG Unit
221 Item - 2453/1913
221 01 Jan 1913 - 31 Dec 1913 File 2443/1913 to 2511/1913 GX GRG/MRG Unit
222 01 Jan 1913 - 31 Dec 1913 File 2512/1913 to 2572/1913 GX GRG/MRG Unit
223 01 Jan 1913 - 31 Dec 1913 File 2573/1913 to 2633/1913 GX GRG/MRG Unit
224 01 Jan 1913 - 31 Dec 1913 File 2634/1913 to 2720/1913 GX GRG/MRG Unit
225 01 Jan 1913 - 31 Dec 1913 File 2721/1913 to 2804/1913 GX GRG/MRG Unit
226 01 Jan 1913 - 31 Dec 1913 File 2805/1913 to 2870/1913 GX GRG/MRG Unit
227 01 Jan 1913 - 31 Dec 1913 File 2871/1913 to 2938/1913 GX GRG/MRG Unit
228 01 Jan 1913 - 31 Dec 1913 File 2939/1913 to 3007/1913 GX GRG/MRG Unit
229 01 Jan 1913 - 31 Dec 1913 File 3008/1913 to 3092/1913 GX GRG/MRG Unit
230 01 Jan 1913 - 31 Dec 1913 File 3093/1913 to 3151/1913 GX GRG/MRG Unit
231 01 Jan 1913 - 31 Dec 1913 File 3152/1913 to 3235/1913 GX GRG/MRG Unit
232 01 Jan 1913 - 31 Dec 1913 File 3236/1913 to 3296/1913 GX GRG/MRG Unit
233 01 Jan 1913 - 31 Dec 1913 File 3297/1913 to 3384/1913 GX GRG/MRG Unit
234 01 Jan 1913 - 31 Dec 1913 File 3385/1913 to 3471/1913 GX GRG/MRG Unit
235 01 Jan 1913 - 31 Dec 1913 File 3472/1913 to 3576/1913 GX GRG/MRG Unit
236 01 Jan 1913 - 31 Dec 1913 File 3577/1913 to 3648/1913 GX GRG/MRG Unit
237 01 Jan 1913 - 31 Dec 1913 File 3649/1913 to 3699/1913 GX GRG/MRG Unit
238 01 Jan 1913 - 31 Dec 1913 File 3700/1913 to 3788/1913 GX GRG/MRG Unit
239 01 Jan 1913 - 31 Dec 1913 File 3789/1913 to 3873/1913 GX GRG/MRG Unit
240 01 Jan 1913 - 31 Dec 1913 File 3874/1913 to 3951/1913 GX GRG/MRG Unit
241 01 Jan 1913 - 31 Dec 1913 File 3952/1913 to 4046/1913 GX GRG/MRG Unit
242 01 Jan 1913 - 31 Dec 1913 File 4047/1913 to 4093/1913 GX GRG/MRG Unit
243 01 Jan 1913 - 31 Dec 1913 File 4094/1913 to 4190/1913 GX GRG/MRG Unit
244 01 Jan 1913 - 31 Dec 1913 File 4191/1913 to 4277/1913 GX GRG/MRG Unit
245 01 Jan 1913 - 31 Dec 1913 File 4278/1913 to 4366/1913 GX GRG/MRG Unit
246 01 Jan 1913 - 31 Dec 1913 File 4367/1913 to 4455/1913 GX GRG/MRG Unit
247 01 Jan 1913 - 31 Dec 1913 File 4456/1913 to 4563/1913 GX GRG/MRG Unit
248 01 Jan 1913 - 31 Dec 1913 File 4564/1913 to 4651/1913 GX GRG/MRG Unit
249 01 Jan 1913 - 31 Dec 1913 File 4652/1913 to 4744/1913 GX GRG/MRG Unit
250 01 Jan 1913 - 31 Dec 1913 File 4745/1913 to 4841/1913 GX GRG/MRG Unit
251 01 Jan 1914 - 31 Dec 1914 File 1/1914 to 79/1914 GX GRG/MRG Unit
252 01 Jan 1914 - 31 Dec 1914 File 80/1914 to 148/1914 GX GRG/MRG Unit
253 01 Jan 1914 - 31 Dec 1914 File 149/1914 to 230/1914 GX GRG/MRG Unit
254 01 Jan 1914 - 31 Dec 1914 File 231/1914 to 304/1914 GX GRG/MRG Unit
255 01 Jan 1914 - 31 Dec 1914 File 305/1914 to 378/1914 GX GRG/MRG Unit
256 01 Jan 1914 - 31 Dec 1914 File 379/1914 to 464/1914 GX GRG/MRG Unit
256 Item - File 409/1914
257 01 Jan 1914 - 31 Dec 1914 File 465/1914 to 541/1914 GX GRG/MRG Unit
258 Item 18 Feb 1914 - 15 Jun 1915 File 580/1914 Karoonda and Peebinga railway, graph showing proposed site for station at 0 miles 30 chains Division B From: Chief Draftsman
258 01 Jan 1914 - 31 Dec 1914 /File 542/1914 to 627/1914 GX GRG/MRG Unit
259 01 Jan 1914 - 31 Dec 1914 File 628/1914 to 695/1914 GX GRG/MRG Unit
260 01 Jan 1914 - 31 Dec 1914 File 696/1914 to 800/1914 GX GRG/MRG Unit
261 01 Jan 1914 - 31 Dec 1914 File 801/1914 to 876/1914 GX GRG/MRG Unit
262 01 Jan 1914 - 31 Dec 1914 File 877/1914 to 994/1914 GX GRG/MRG Unit
263 01 Jan 1914 - 31 Dec 1914 File 995/1914 to 1066/1914 GX GRG/MRG Unit
263 Item 16 Feb 1914 - 31 Oct 1927 File 1039/1914 Pinnaroo to Murrayville Railway
264 01 Jan 1914 - 31 Dec 1914 File 1067/1914 to 1153/1914 GX GRG/MRG Unit
265 Item - File 1244/1914
265 01 Jan 1914 - 31 Dec 1914 File 1154/1914 to 1245/1914 GX GRG/MRG Unit
266 01 Jan 1914 - 31 Dec 1914 File 1246/1914 to 1355/1914 GX GRG/MRG Unit
267 01 Jan 1914 - 31 Dec 1914 File 1356/1914 to 1434/1914 GX GRG/MRG Unit
268 01 Jan 1914 - 31 Dec 1914 File 1435/1914 to 1500/1914 GX GRG/MRG Unit
268 Item 23 Apr 1914 - 13 Jun 1916 File 1472/1914 Waikerie Railway - Division II - Debit order for contract for construction of. From: Assistant Engineer
268 Item - File 1471/1914
269 Item 07 Apr 1914 - 18 Oct 1961 File 1586/1914 Karoonda and Waikerie railway From: Government Valuator
269 01 Jan 1914 - 31 Dec 1914 File 1501/1914 to 1588/1914 GX GRG/MRG Unit
270 01 Jan 1914 - 31 Dec 1914 File 1589/1914 to 1673/1914 GX GRG/MRG Unit
270 Item 05 May 1914 - 15 Jun 1914 File 1658/1914 Peebinga Railway typical station yard plan From: Assistant Engineer Railway Construction
270 Item - File 1628/1914
271 01 Jan 1914 - 31 Dec 1914 File 1674/1914 to 1733/1914 GX GRG/MRG Unit
272 01 Jan 1914 - 31 Dec 1914 File 1734/1914 to 1804/1914 GX GRG/MRG Unit
273 01 Jan 1914 - 31 Dec 1914 File 1805/1914 to 1929/1914 GX GRG/MRG Unit
274 01 Jan 1914 - 31 Dec 1914 File 1930/1914 to 1982/1914 GX GRG/MRG Unit
275 01 Jan 1914 - 31 Dec 1914 File 1983/1914 to 2042/1914 GX GRG/MRG Unit
276 01 Jan 1914 - 31 Dec 1914 File 2043/1914 to 2124/1914 GX GRG/MRG Unit
277 01 Jan 1914 - 31 Dec 1914 File 2125/1914 to 2199/1914 GX GRG/MRG Unit
278 01 Jan 1914 - 31 Dec 1914 File 2200/1914 to 2299/1914 GX GRG/MRG Unit
279 01 Jan 1914 - 31 Dec 1914 File 2300/1914 to 2370/1914 GX GRG/MRG Unit
280 Item - FIle 2390/1914