Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
194 01 Jan 1913 - 31 Dec 1913 File 196/1913 to 278/1913 GX GRG/MRG Unit
195 01 Jan 1913 - 31 Dec 1913 File 279/1913 to 359/1913 GX GRG/MRG Unit
196 01 Jan 1913 - 31 Dec 1913 File 360/1913 to 445/1913 GX GRG/MRG Unit
197 01 Jan 1913 - 31 Dec 1913 File 446/1913 to 510/1913 GX GRG/MRG Unit
198 01 Jan 1913 - 31 Dec 1913 File 511/1913 to 612/1913 GX GRG/MRG Unit
199 01 Jan 1913 - 31 Dec 1913 File 613/1913 to 715/1913 GX GRG/MRG Unit
200 01 Jan 1913 - 31 Dec 1913 File 716/1913 to 797/1913 GX GRG/MRG Unit
201 01 Jan 1913 - 31 Dec 1913 File 798/1913 to 890/1913 GX GRG/MRG Unit
202 01 Jan 1913 - 31 Dec 1913 File 891/1913 to 970/1913 GX GRG/MRG Unit
203 01 Jan 1913 - 31 Dec 1913 File 971/1913 to 1073/1913 GX GRG/MRG Unit
204 01 Jan 1913 - 31 Dec 1913 File 1074/1913 to 1149/1913 GX GRG/MRG Unit
205 01 Jan 1913 - 31 Dec 1913 File 1150/1913 to 1228/1913 GX GRG/MRG Unit
206 01 Jan 1913 - 31 Dec 1913 File 1229/1913 to 1293/1913 GX GRG/MRG Unit
207 Item 05 Mar 1913 - 04 Nov 1932 File 1339/1913 Railways Commissioner: Supplying Tramways Trust with filling in connection wtih building the Overway Bridge at Millswood Crossing.
207 01 Jan 1913 - 31 Dec 1913 File 1297/1913 to 1357/1913 GX GRG/MRG Unit
208 Item 04 Apr 1919 - 06 Mar 1916 File 1366/1913 Municipal Tramways Trust: Plan showing position of Overbridge at Millswood Crossing on the Goodwood Road and requesting information re exact position of tracks. Relates to proposed subway at Millswood for the Adelaide to Naire railway.
208 01 Jan 1913 - 31 Dec 1913 File 1358/1913 to 1439/1913 GX GRG/MRG Unit
209 01 Jan 1913 - 31 Dec 1913 File 1440/1913 to 1505/1913 GX GRG/MRG Unit
210 Item - FIle 1582/1913
210 01 Jan 1913 - 31 Dec 1913 File 1506/1913 to 1598/1913 GX GRG/MRG Unit