Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
194 01 Jan 1913 - 31 Dec 1913 File 196/1913 to 278/1913 GX GRG/MRG Unit
195 01 Jan 1913 - 31 Dec 1913 File 279/1913 to 359/1913 GX GRG/MRG Unit
196 01 Jan 1913 - 31 Dec 1913 File 360/1913 to 445/1913 GX GRG/MRG Unit
197 01 Jan 1913 - 31 Dec 1913 File 446/1913 to 510/1913 GX GRG/MRG Unit
198 01 Jan 1913 - 31 Dec 1913 File 511/1913 to 612/1913 GX GRG/MRG Unit
199 01 Jan 1913 - 31 Dec 1913 File 613/1913 to 715/1913 GX GRG/MRG Unit
200 01 Jan 1913 - 31 Dec 1913 File 716/1913 to 797/1913 GX GRG/MRG Unit
201 01 Jan 1913 - 31 Dec 1913 File 798/1913 to 890/1913 GX GRG/MRG Unit
202 01 Jan 1913 - 31 Dec 1913 File 891/1913 to 970/1913 GX GRG/MRG Unit
203 01 Jan 1913 - 31 Dec 1913 File 971/1913 to 1073/1913 GX GRG/MRG Unit
204 01 Jan 1913 - 31 Dec 1913 File 1074/1913 to 1149/1913 GX GRG/MRG Unit
205 01 Jan 1913 - 31 Dec 1913 File 1150/1913 to 1228/1913 GX GRG/MRG Unit
206 01 Jan 1913 - 31 Dec 1913 File 1229/1913 to 1293/1913 GX GRG/MRG Unit
207 Item 05 Mar 1913 - 04 Nov 1932 File 1339/1913 Railways Commissioner: Supplying Tramways Trust with filling in connection wtih building the Overway Bridge at Millswood Crossing.
207 01 Jan 1913 - 31 Dec 1913 File 1297/1913 to 1357/1913 GX GRG/MRG Unit
208 Item 04 Apr 1919 - 06 Mar 1916 File 1366/1913 Municipal Tramways Trust: Plan showing position of Overbridge at Millswood Crossing on the Goodwood Road and requesting information re exact position of tracks. Relates to proposed subway at Millswood for the Adelaide to Naire railway.
208 01 Jan 1913 - 31 Dec 1913 File 1358/1913 to 1439/1913 GX GRG/MRG Unit
209 01 Jan 1913 - 31 Dec 1913 File 1440/1913 to 1505/1913 GX GRG/MRG Unit
210 Item - FIle 1582/1913
210 01 Jan 1913 - 31 Dec 1913 File 1506/1913 to 1598/1913 GX GRG/MRG Unit
211 01 Jan 1913 - 31 Dec 1913 File 1599/1913 to 1702/1913 GX GRG/MRG Unit
212 01 Jan 1913 - 31 Dec 1913 File 1703/1913 to 1771/1913 GX GRG/MRG Unit
213 01 Jan 1913 - 31 Dec 1913 File 1772/1913 to 1845/1913 GX GRG/MRG Unit
214 01 Jan 1913 - 31 Dec 1913 File 1846/1913 to 1928/1913 GX GRG/MRG Unit
215 01 Jan 1913 - 31 Dec 1913 File 1929/1913 to 2022/1913 GX GRG/MRG Unit
216 01 Jan 1913 - 31 Dec 1913 File 2023/1913 to 2111/1913 GX GRG/MRG Unit
217 01 Jan 1913 - 31 Dec 1913 File 2112/1913 to 2190/1913 GX GRG/MRG Unit
218 01 Jan 1913 - 31 Dec 1913 File 2191/1913 to 226/1913 GX GRG/MRG Unit
219 01 Jan 1913 - 31 Dec 1913 File 2267/1913 to 2353/1913 GX GRG/MRG Unit
220 01 Jan 1913 - 31 Dec 1913 File 2354/1913 to 2442/1913 GX GRG/MRG Unit
221 Item - 2453/1913
221 01 Jan 1913 - 31 Dec 1913 File 2443/1913 to 2511/1913 GX GRG/MRG Unit
222 01 Jan 1913 - 31 Dec 1913 File 2512/1913 to 2572/1913 GX GRG/MRG Unit
223 01 Jan 1913 - 31 Dec 1913 File 2573/1913 to 2633/1913 GX GRG/MRG Unit
224 01 Jan 1913 - 31 Dec 1913 File 2634/1913 to 2720/1913 GX GRG/MRG Unit
225 01 Jan 1913 - 31 Dec 1913 File 2721/1913 to 2804/1913 GX GRG/MRG Unit
226 01 Jan 1913 - 31 Dec 1913 File 2805/1913 to 2870/1913 GX GRG/MRG Unit
227 01 Jan 1913 - 31 Dec 1913 File 2871/1913 to 2938/1913 GX GRG/MRG Unit
228 01 Jan 1913 - 31 Dec 1913 File 2939/1913 to 3007/1913 GX GRG/MRG Unit
229 01 Jan 1913 - 31 Dec 1913 File 3008/1913 to 3092/1913 GX GRG/MRG Unit
230 01 Jan 1913 - 31 Dec 1913 File 3093/1913 to 3151/1913 GX GRG/MRG Unit
231 01 Jan 1913 - 31 Dec 1913 File 3152/1913 to 3235/1913 GX GRG/MRG Unit
232 01 Jan 1913 - 31 Dec 1913 File 3236/1913 to 3296/1913 GX GRG/MRG Unit
233 01 Jan 1913 - 31 Dec 1913 File 3297/1913 to 3384/1913 GX GRG/MRG Unit
234 01 Jan 1913 - 31 Dec 1913 File 3385/1913 to 3471/1913 GX GRG/MRG Unit
235 01 Jan 1913 - 31 Dec 1913 File 3472/1913 to 3576/1913 GX GRG/MRG Unit
236 01 Jan 1913 - 31 Dec 1913 File 3577/1913 to 3648/1913 GX GRG/MRG Unit
237 01 Jan 1913 - 31 Dec 1913 File 3649/1913 to 3699/1913 GX GRG/MRG Unit
238 01 Jan 1913 - 31 Dec 1913 File 3700/1913 to 3788/1913 GX GRG/MRG Unit
239 01 Jan 1913 - 31 Dec 1913 File 3789/1913 to 3873/1913 GX GRG/MRG Unit
240 01 Jan 1913 - 31 Dec 1913 File 3874/1913 to 3951/1913 GX GRG/MRG Unit
241 01 Jan 1913 - 31 Dec 1913 File 3952/1913 to 4046/1913 GX GRG/MRG Unit
242 01 Jan 1913 - 31 Dec 1913 File 4047/1913 to 4093/1913 GX GRG/MRG Unit
243 01 Jan 1913 - 31 Dec 1913 File 4094/1913 to 4190/1913 GX GRG/MRG Unit
244 01 Jan 1913 - 31 Dec 1913 File 4191/1913 to 4277/1913 GX GRG/MRG Unit
245 01 Jan 1913 - 31 Dec 1913 File 4278/1913 to 4366/1913 GX GRG/MRG Unit
246 01 Jan 1913 - 31 Dec 1913 File 4367/1913 to 4455/1913 GX GRG/MRG Unit
247 01 Jan 1913 - 31 Dec 1913 File 4456/1913 to 4563/1913 GX GRG/MRG Unit
248 01 Jan 1913 - 31 Dec 1913 File 4564/1913 to 4651/1913 GX GRG/MRG Unit
249 01 Jan 1913 - 31 Dec 1913 File 4652/1913 to 4744/1913 GX GRG/MRG Unit
250 01 Jan 1913 - 31 Dec 1913 File 4745/1913 to 4841/1913 GX GRG/MRG Unit
251 01 Jan 1914 - 31 Dec 1914 File 1/1914 to 79/1914 GX GRG/MRG Unit
252 01 Jan 1914 - 31 Dec 1914 File 80/1914 to 148/1914 GX GRG/MRG Unit
253 01 Jan 1914 - 31 Dec 1914 File 149/1914 to 230/1914 GX GRG/MRG Unit
254 01 Jan 1914 - 31 Dec 1914 File 231/1914 to 304/1914 GX GRG/MRG Unit
255 01 Jan 1914 - 31 Dec 1914 File 305/1914 to 378/1914 GX GRG/MRG Unit
256 01 Jan 1914 - 31 Dec 1914 File 379/1914 to 464/1914 GX GRG/MRG Unit
257 01 Jan 1914 - 31 Dec 1914 File 465/1914 to 541/1914 GX GRG/MRG Unit
258 Item 18 Feb 1914 - 15 Jun 1915 File 580/1914 Karoonda and Peebinga railway, graph showing proposed site for station at 0 miles 30 chains Division B From: Chief Draftsman
258 01 Jan 1914 - 31 Dec 1914 /File 542/1914 to 627/1914 GX GRG/MRG Unit
259 01 Jan 1914 - 31 Dec 1914 File 628/1914 to 695/1914 GX GRG/MRG Unit
260 01 Jan 1914 - 31 Dec 1914 File 696/1914 to 800/1914 GX GRG/MRG Unit
261 01 Jan 1914 - 31 Dec 1914 File 801/1914 to 876/1914 GX GRG/MRG Unit
262 01 Jan 1914 - 31 Dec 1914 File 877/1914 to 994/1914 GX GRG/MRG Unit
263 01 Jan 1914 - 31 Dec 1914 File 995/1914 to 1066/1914 GX GRG/MRG Unit
263 Item 16 Feb 1914 - 31 Oct 1927 File 1039/1914 Pinnaroo to Murrayville Railway
264 01 Jan 1914 - 31 Dec 1914 File 1067/1914 to 1153/1914 GX GRG/MRG Unit
265 Item - File 1244/1914
265 01 Jan 1914 - 31 Dec 1914 File 1154/1914 to 1245/1914 GX GRG/MRG Unit
266 01 Jan 1914 - 31 Dec 1914 File 1246/1914 to 1355/1914 GX GRG/MRG Unit
267 01 Jan 1914 - 31 Dec 1914 File 1356/1914 to 1434/1914 GX GRG/MRG Unit
268 01 Jan 1914 - 31 Dec 1914 File 1435/1914 to 1500/1914 GX GRG/MRG Unit
268 Item 23 Apr 1914 - 13 Jun 1916 File 1472/1914 Waikerie Railway - Division II - Debit order for contract for construction of. From: Assistant Engineer
269 Item 07 Apr 1914 - 18 Oct 1961 File 1586/1914 Karoonda and Waikerie railway From: Government Valuator
269 01 Jan 1914 - 31 Dec 1914 File 1501/1914 to 1588/1914 GX GRG/MRG Unit
270 01 Jan 1914 - 31 Dec 1914 File 1589/1914 to 1673/1914 GX GRG/MRG Unit
270 Item 05 May 1914 - 15 Jun 1914 File 1658/1914 Peebinga Railway typical station yard plan From: Assistant Engineer Railway Construction
270 Item - File 1628/1914
271 01 Jan 1914 - 31 Dec 1914 File 1674/1914 to 1733/1914 GX GRG/MRG Unit
272 01 Jan 1914 - 31 Dec 1914 File 1734/1914 to 1804/1914 GX GRG/MRG Unit
273 01 Jan 1914 - 31 Dec 1914 File 1805/1914 to 1929/1914 GX GRG/MRG Unit
274 01 Jan 1914 - 31 Dec 1914 File 1930/1914 to 1982/1914 GX GRG/MRG Unit
275 01 Jan 1914 - 31 Dec 1914 File 1983/1914 to 2042/1914 GX GRG/MRG Unit
276 01 Jan 1914 - 31 Dec 1914 File 2043/1914 to 2124/1914 GX GRG/MRG Unit
277 01 Jan 1914 - 31 Dec 1914 File 2125/1914 to 2199/1914 GX GRG/MRG Unit
278 01 Jan 1914 - 31 Dec 1914 File 2200/1914 to 2299/1914 GX GRG/MRG Unit
279 01 Jan 1914 - 31 Dec 1914 File 2300/1914 to 2370/1914 GX GRG/MRG Unit
280 Item - FIle 2390/1914
280 Item 25 Jun 1914 - 10 Nov 1926 2391/1914 Peebinga Railway water supply From: Assistant Engineer, Railway Construction
280 01 Jan 1914 - 31 Dec 1914 File 2371/1914 to 2423/1914 GX GRG/MRG Unit
281 01 Jan 1914 - 31 Dec 1914 File 2424/1914 to 2499/1914 GX GRG/MRG Unit
282 01 Jan 1914 - 31 Dec 1914 File 2500/1914 to 2573/1914 GX GRG/MRG Unit
283 Item - File 2578/1914
283 01 Jan 1914 - 31 Dec 1914 File 2574/1914 to 2640/1914 GX GRG/MRG Unit
284 01 Jan 1914 - 31 Dec 1914 File 2641/1914 to 2699/1914 GX GRG/MRG Unit
285 Item 24 Jul 1914 - 23 May 1977 File 2762/1914 Murray Lands railways water supplies, Glencope, Urrabirra and Peebinga From: Assistant Engineer, Railway Construction
285 01 Jan 1914 - 31 Dec 1914 File 2700/1914 to 2783/1914 GX GRG/MRG Unit
286 01 Jan 1914 - 31 Dec 1914 File 2784/1914 to 2864/1914 GX GRG/MRG Unit
286 Item 22 Jul 1914 - 27 Mar 1924 File 2859/1914 Murray Lands railways water supplies, Glencope, Urrabirra, and Peebinga, pumping plants. From: Assistant Engineer, Railway Construction
287 01 Jan 1914 - 31 Dec 1914 File 2865/1914 to 2952/1914 GX GRG/MRG Unit
287 Item 25 Jul 1914 - 29 Dec 1915 2931/1914 Lines ready for opening before November 1914 From: Assistant Engineer, Railway Construction
288 01 Jan 1914 - 31 Dec 1914 File 2953/1914 to 3030/1914 GX GRG/MRG Unit
288 Item - File 2970/1914
289 01 Jan 1914 - 31 Dec 1914 File 3031/1914 to 3099/1914 GX GRG/MRG Unit
290 Item - File 3128/1914
290 01 Jan 1914 - 31 Dec 1914 File 3100/1914 to 3183/1914 GX GRG/MRG Unit
291 01 Jan 1914 - 31 Dec 1914 File 3184/1914 to 3256/1914 GX GRG/MRG Unit
292 01 Jan 1914 - 31 Dec 1914 File 3257/1914 to 3347/1914 GX GRG/MRG Unit
292 Item - File 3340/1914
293 Item 14 Sep 1914 - 28 Nov 1914 File 3413/1914 Karoonda and Peebinga Railway sketches, sidings at Nunkeri, Yurgo, Marama, Kulkami From: Resident Engineer
293 Item 14 Sep 1914 - 31 Oct 1914 File 3407/1914 Peebinga Railway station yard plan From: Assistant Engineer Railway Construction
293 01 Jan 1914 - 31 Dec 1914 File 3348/1914 to 3437/1914 GX GRG/MRG Unit
294 01 Jan 1914 - 31 Dec 1914 File 3438/1914 to 3499/1914 GX GRG/MRG Unit
295 01 Jan 1914 - 31 Dec 1914 File 3500/1914 to 3599/1914 GX GRG/MRG Unit
296 01 Jan 1914 - 31 Dec 1914 File 3600/1914 to 3699/1914 GX GRG/MRG Unit
297 01 Jan 1914 - 31 Dec 1914 File 3700/1914 to 3799/1914 GX GRG/MRG Unit
298 01 Jan 1914 - 31 Dec 1914 File 3800/1914 to 3899/1914 GX GRG/MRG Unit
299 01 Jan 1914 - 31 Dec 1914 File 3900/1914 to 3999/1914 GX GRG/MRG Unit
300 Item 24 Nov 1914 - 08 Feb 1915 File 4121/1914 Contract sinking bores Urrabirra and Peebinga, extension of contract time required From: W.H. Drogemuller
300 01 Jan 1914 - 31 Dec 1914 File 4000/1914 to 4121/1914 GX GRG/MRG Unit
301 01 Jan 1914 - 31 Dec 1914 File 4122/1914 to 4199/1914 GX GRG/MRG Unit
301 Item - FIle 4172/1914
301 Item 25 Nov 1914 - 27 Mar 1939 File 4196/1914 Fencing station yards, Peebinga and Waikerie railways From: Chief Engineer
301 Item 26 Nov 1914 - 12 Aug 1954 4171/1914 Karoonda and Peebinga Railway accommodation works From: Assistant Engineer, Railway Construction
302 Item - File 4212/1914
302 Item - File 4214/1914
302 01 Jan 1914 - 31 Dec 1914 File 4200/1914 to 4269/1914 GX GRG/MRG Unit
302 Item - File 4213/1914
302 Item - File 4211/1914
303 01 Jan 1914 - 31 Dec 1914 File 4270/1914 to 4362/1914 GX GRG/MRG Unit
304 01 Jan 1914 - 31 Dec 1914 File 4363/1914 to 4431 A&B/1914 GX GRG/MRG Unit
304 Item 19 Dec 1914 - 31 Mar 1925 File 4416/1914 Peebinga Line railway, additional work From: Assistant Engineer Railway Construction
305 01 Jan 1914 - 31 Dec 1914 File 4432/1914 to 4499/1914 GX GRG/MRG Unit
306 01 Jan 1914 - 31 Dec 1914 File 4500/1914 to 4531/1914 GX GRG/MRG Unit
307 01 Jan 1915 - 31 Dec 1915 File 1/1915 to 70/1915 GX GRG/MRG Unit
308 01 Jan 1915 - 31 Dec 1915 File 71/1915 to 160/1915 GX GRG/MRG Unit
309 Item - File 241/1915
309 Item 20 Jan 1915 - 14 Feb 1974 File 231/1915 Murray Bridge Division provision of E.C.'s at barracks on the Peebinga and Waikerie lines From: Resident Engineer
309 01 Jan 1915 - 31 Dec 1915 File 161/1915 to 258/1915 GX GRG/MRG Unit
310 01 Jan 1915 - 31 Dec 1915 File 259/1915 to 370/1915 GX GRG/MRG Unit
311 01 Jan 1915 - 31 Dec 1915 File 371/1915 to 471/1915 GX GRG/MRG Unit
311 Item 15 Jan 1915 - 23 Aug 1917 File 459/1915 Schedules of Murray Lands railway freehold properties purchased by Railways Commissioner From: Chief Engineer
312 01 Jan 1915 - 31 Dec 1915 File 472/1915 to 567/1915 GX GRG/MRG Unit
313 01 Jan 1915 - 31 Dec 1915 File 568/1915 to 633/1915 GX GRG/MRG Unit
313 Item 01 Feb 1915 - 23 May 1977 File 597/1915 Murray Bridge railway, cooking arrangements gang on Peebinga Line From: Resident Engineer
314 01 Jan 1915 - 31 Dec 1915 File 634/1915 to 719/1915 GX GRG/MRG Unit
315 01 Jan 1915 - 31 Dec 1915 File 720/1915 to 810/1915 GX GRG/MRG Unit
316 01 Jan 1915 - 31 Dec 1915 File 811/1915 to 910/1915 GX GRG/MRG Unit
317 01 Jan 1915 - 31 Dec 1915 File 911/1915 to 1010/1915 GX GRG/MRG Unit
318 01 Jan 1915 - 31 Dec 1915 File 1011/1915 to 1117/1915 GX GRG/MRG Unit
319 01 Jan 1915 - 31 Dec 1915 File 1118/1915 to 1201/1915 GX GRG/MRG Unit
320 01 Jan 1915 - 31 Dec 1915 File 1202/1915 to 1267/1915 GX GRG/MRG Unit
321 01 Jan 1915 - 31 Dec 1915 File 1268/1915 to 1348/1915 GX GRG/MRG Unit
322 Item 26 Apr 1915 - 07 Dec 1961 File 1430/1915 Peebinga, Paringa, Loxton Railway Act, claim from R. Homburg for land required from Section 83, Hundred of Parilla From: Government Valuator
322 01 Jan 1915 - 31 Dec 1915 File 1349/1915 to 1436/1915 GX GRG/MRG Unit
323 01 Jan 1915 - 31 Dec 1915 File 1437/1915 to 1499/1915 GX GRG/MRG Unit
324 01 Jan 1915 - 31 Dec 1915 File 1500/1915 to 1588/1915 GX GRG/MRG Unit
325 01 Jan 1915 - 31 Dec 1915 File 1589/1915 to 1650/1915 GX GRG/MRG Unit
326 01 Jan 1915 - 31 Dec 1915 File 1651/1915 to 1731/1915 GX GRG/MRG Unit
327 01 Jan 1915 - 31 Dec 1915 File 1732/1915 to 1821/1915 GX GRG/MRG Unit
328 01 Jan 1915 - 31 Dec 1915 File 1822/1915 to 1886/1915 GX GRG/MRG Unit
329 01 Jan 1915 - 31 Dec 1915 File 1887/1915 to 1954/1915 GX GRG/MRG Unit
330 01 Jan 1915 - 31 Dec 1915 File 1955/1915 to 2013/1915 GX GRG/MRG Unit
331 01 Jan 1915 - 31 Dec 1915 File 2014/1915 to 2095/1915 GX GRG/MRG Unit
332 01 Jan 1915 - 31 Dec 1915 File 2096/1915 to 2163/1915 GX GRG/MRG Unit
332 Item - File 2101/1915
333 01 Jan 1915 - 31 Dec 1915 File 2164/1915 to 2242/1915 GX GRG/MRG Unit
334 Item 21 Jun 1915 - 09 Dec 1920 File 2255/1915 Murray Bridge Divison, provision of designation boards Waikerie and Peebinga Lines From: Resident Engineer
334 01 Jan 1915 - 31 Dec 1915 File 2243/1915 to 2327/1915 GX GRG/MRG Unit
335 01 Jan 1915 - 31 Dec 1915 File 2328/1915 to 2417/1915 GX GRG/MRG Unit
336 01 Jan 1915 - 31 Dec 1915 File 2418/1915 to 2485/1915 GX GRG/MRG Unit
337 01 Jan 1915 - 31 Dec 1915 File 2486/1915 to 2550/1915 GX GRG/MRG Unit
338 01 Jan 1915 - 31 Dec 1915 File 2551/1915 to 2618/1915 GX GRG/MRG Unit
339 01 Jan 1915 - 31 Dec 1915 File 2619/1915 to 2691/1915 GX GRG/MRG Unit
340 01 Jan 1915 - 31 Dec 1915 File 2692/1915 to 2807/1915 GX GRG/MRG Unit
341 01 Jan 1915 - 31 Dec 1915 File 2808/1915 to 2848/1915 GX GRG/MRG Unit
342 01 Jan 1915 - 31 Dec 1915 File 2849/1915 to 2924/1915 GX GRG/MRG Unit
342 Item - 2886/1915
343 01 Jan 1915 - 31 Dec 1915 File 2925/1915 to 2995/1915 GX GRG/MRG Unit
344 Item - File 3041/1915
344 01 Jan 1915 - 31 Dec 1915 File 2996/1915 to 3073/1915 GX GRG/MRG Unit
345 01 Jan 1915 - 31 Dec 1915 File 3074/1915 to 3153/1915 GX GRG/MRG Unit
346 01 Jan 1915 - 31 Dec 1915 File 3154/1915 to 3226/1915 GX GRG/MRG Unit
347 01 Jan 1915 - 31 Dec 1915 File 3227/1915 to 3290/1915 GX GRG/MRG Unit
348 01 Jan 1915 - 31 Dec 1915 File 3291/1915 to 3365/1915 GX GRG/MRG Unit
349 01 Jan 1915 - 31 Dec 1915 File 3366/1915 to 3437/1915 GX GRG/MRG Unit
350 01 Jan 1915 - 31 Dec 1915 File 3438/1915 to 3538/1915 GX GRG/MRG Unit
351 01 Jan 1915 - 31 Dec 1915 File 3539/1915 to 3600/1915 GX GRG/MRG Unit
352 01 Jan 1915 - 31 Dec 1915 File 3601/1915 to 3689/1915 GX GRG/MRG Unit
353 01 Jan 1915 - 31 Dec 1915 File 3690/1915 to 3766/1915 GX GRG/MRG Unit