Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
442 01 Jan 1917 - 31 Dec 1917 File 1757/1917 to 1838/1917 GX GRG/MRG Unit
443 01 Jan 1917 - 31 Dec 1917 File 1839/1917 to 1923/1917 GX GRG/MRG Unit
444 01 Jan 1917 - 31 Dec 1917 File 1924/1917 to 2024/1917 GX GRG/MRG Unit
445 01 Jan 1917 - 31 Dec 1917 File 2025/1917 to 2103/1917 GX GRG/MRG Unit
446 01 Jan 1917 - 31 Dec 1917 File 2104/1917 to 2203/1917 GX GRG/MRG Unit
447 01 Jan 1917 - 31 Dec 1917 File 2204/1917 to 2295/1917 GX GRG/MRG Unit
448 01 Jan 1917 - 31 Dec 1917 File 2296/1917 to 2403/1917 GX GRG/MRG Unit
449 01 Jan 1917 - 31 Dec 1917 File 2404/1917 to 2493/1917 GX GRG/MRG Unit
450 01 Jan 1917 - 31 Dec 1917 File 2494/1917 to 2582/1917 GX GRG/MRG Unit
451 01 Jan 1917 - 31 Dec 1917 File 2583/1917 to 2675/1917 GX GRG/MRG Unit
452 01 Jan 1917 - 31 Dec 1917 File 2676/1917 to 2751/1917 GX GRG/MRG Unit
453 01 Jan 1917 - 31 Dec 1917 File 2752/1917 to 2848/1917 GX GRG/MRG Unit
454 01 Jan 1917 - 31 Dec 1917 File 2849/1917 to 2934/1917 GX GRG/MRG Unit
455 01 Jan 1917 - 31 Dec 1917 File 2935/1917 to 3046/1917 GX GRG/MRG Unit
456 01 Jan 1917 - 31 Dec 1917 File 3047/1917 to 3129/1917 GX GRG/MRG Unit
457 01 Jan 1917 - 31 Dec 1917 File 3130/1917 to 3223/1917 GX GRG/MRG Unit
458 01 Jan 1917 - 31 Dec 1917 File 3224/1917 to 3306/1917 GX GRG/MRG Unit
459 01 Jan 1917 - 31 Dec 1917 File 3307/1917 to 3402/1917 GX GRG/MRG Unit
460 01 Jan 1917 - 31 Dec 1917 File 3403/1917 to 3487/1917 GX GRG/MRG Unit
461 01 Jan 1917 - 31 Dec 1917 File 3488/1917 to 3593/197 GX GRG/MRG Unit
462 01 Jan 1917 - 31 Dec 1917 File 3594/1917 to 3671/1917 GX GRG/MRG Unit
463 01 Jan 1917 - 31 Dec 1917 File 3672/1917 to 3783/1917 GX GRG/MRG Unit
464 01 Jan 1917 - 31 Dec 1917 File 3784/1917 to 3839/1917 GX GRG/MRG Unit
465 01 Jan 1917 - 31 Dec 1917 File 3840/1917 to 3914/1917 GX GRG/MRG Unit
466 01 Jan 1917 - 31 Dec 1917 File 3915/1917 to 3964/1917 GX GRG/MRG Unit
467 01 Jan 1918 - 31 Dec 1918 File 1/1918 to 100/1918 GX GRG/MRG Unit
468 01 Jan 1918 - 31 Dec 1918 File 101/1918 to 208/1918 GX GRG/MRG Unit
469 01 Jan 1918 - 31 Dec 1918 File 209/1918 to 316/1918 GX GRG/MRG Unit
470 01 Jan 1918 - 31 Dec 1918 File 317/1918 to 408/1918 GX GRG/MRG Unit
471 01 Jan 1918 - 31 Dec 1918 File 409/1918 to 537/1918 GX GRG/MRG Unit
472 Item - 572/1918
472 01 Jan 1918 - 31 Dec 1918 File 538/1918 to 618/1918 GX GRG/MRG Unit
473 01 Jan 1918 - 31 Dec 1918 File 619/1918 to 703/1918 GX GRG/MRG Unit
473 Item - File 627/1918
474 01 Jan 1918 - 31 Dec 1918 File 704/1918 to 792/1918 GX GRG/MRG Unit
475 01 Jan 1918 - 31 Dec 1918 File 793/1918 to 900/1918 GX GRG/MRG Unit
476 01 Jan 1918 - 31 Dec 1918 File 901/1918 to 1003/1918 GX GRG/MRG Unit
477 01 Jan 1918 - 31 Dec 1918 File 1004/1918 to 1091/1918 GX GRG/MRG Unit
478 Item - File 1100/1918
478 01 Jan 1918 - 31 Dec 1918 File 1092/1918 to 1194/1918 GX GRG/MRG Unit
479 01 Jan 1918 - 31 Dec 1918 File 1195/1918 to 1286/1918 GX GRG/MRG Unit
480 01 Jan 1918 - 31 Dec 1918 File 1287/1918 to 1380/1918 GX GRG/MRG Unit
481 01 Jan 1918 - 31 Dec 1918 File 1381/1918 to 1491/1918 GX GRG/MRG Unit
482 01 Jan 1918 - 31 Dec 1918 File 1492/1918 to 1589/1918 GX GRG/MRG Unit
483 01 Jan 1918 - 31 Dec 1918 File 1590/1918 to 1684/1918 GX GRG/MRG Unit
484 01 Jan 1918 - 31 Dec 1918 File 1685/1918 t o1767/1918 GX GRG/MRG Unit
485 01 Jan 1918 - 31 Dec 1918 File 1768/1918 to 1862/1918 GX GRG/MRG Unit
486 01 Jan 1918 - 31 Dec 1918 File 1863/1918 to 1961/1918 GX GRG/MRG Unit
486 Item - File 1885/1918 Monarto/Palmer Railway - additional siding Monarto South From: Assistant Engineer Railway Construction
487 01 Jan 1918 - 31 Dec 1918 File 1962/1918 to 2046/1918 GX GRG/MRG Unit
488 01 Jan 1918 - 31 Dec 1918 File 2047/1918 to 2107/1918 GX GRG/MRG Unit
489 01 Jan 1918 - 31 Dec 1918 File 2108/1918 to 2210/1918 GX GRG/MRG Unit
490 01 Jan 1918 - 31 Dec 1918 File 221/1918 to 2282/1918 GX GRG/MRG Unit
491 01 Jan 1918 - 31 Dec 1918 File 2283/1918 to 2393/1918 GX GRG/MRG Unit
492 Item - File 2476/1918
492 01 Jan 1918 - 31 Dec 1918 File 2394/1918 to 2485/1918 GX GRG/MRG Unit
492 Item 16 Aug 1918 - 10 Feb 1922 File 2437/1918 Murray Bridge Division Railway - Classification of 27 cottages at Tailem Bend, Sherlock, Peake and other places From: Resident Engineer
493 01 Jan 1918 - 31 Dec 1918 File 2486/1918 to 2565/1918 GX GRG/MRG Unit
494 01 Jan 1918 - 31 Dec 1918 File 2566/1918 to 2681/1918 GX GRG/MRG Unit
495 01 Jan 1918 - 31 Dec 1918 File 2682/1918 to 2759/1918 GX GRG/MRG Unit
496 01 Jan 1918 - 31 Dec 1918 File 2760/1918 to 2861/1918 GX GRG/MRG Unit
497 01 Jan 1918 - 31 Dec 1918 File 2862/1918 to 2986/1918 GX GRG/MRG Unit
498 01 Jan 1918 - 31 Dec 1918 File 2987/1918 to 3087/1918 GX GRG/MRG Unit
499 01 Jan 1918 - 31 Dec 1918 File 3088/1918 to 3208/1918 GX GRG/MRG Unit
500 01 Jan 1918 - 31 Dec 1918 File 3209/1918 to 3301/1918 GX GRG/MRG Unit
501 01 Jan 1918 - 31 Dec 1918 File 3302/1918 to 3385/1918 GX GRG/MRG Unit
502 01 Jan 1918 - 31 Dec 1918 File 3386/1918 to 3435/1918 GX GRG/MRG Unit
503 01 Jan 1919 - 31 Dec 1919 File 1/1919 to 94/1919 GX GRG/MRG Unit
503 Item 19 Nov 1918 - 26 Jul 1921 File 94/1919 Waikerie and Peebinga railways, debit orders for survey of station yards From: Assistant Engineer for Construction
504 01 Jan 1919 - 31 Dec 1919 File 95/1919 to 170/1919 GX GRG/MRG Unit
505 01 Jan 1919 - 31 Dec 1919 File 171/1919 to 245/1919 GX GRG/MRG Unit
506 01 Jan 1919 - 31 Dec 1919 File 246/1919 to 340/1919 GX GRG/MRG Unit
507 01 Jan 1919 - 31 Dec 1919 File 341/1919 to 442/1919 GX GRG/MRG Unit
508 01 Jan 1919 - 31 Dec 1919 File 443/1919 to 529/1919 GX GRG/MRG Unit
509 01 Jan 1919 - 31 Dec 1919 File 530/1919 to 607/1919 GX GRG/MRG Unit
510 01 Jan 1919 - 31 Dec 1919 File 608/1919 to 716/1919 GX GRG/MRG Unit
511 01 Jan 1919 - 31 Dec 1919 File 717/1919 to 800/1919 GX GRG/MRG Unit
512 01 Jan 1919 - 31 Dec 1919 File 801/1919 to 898/1919 GX GRG/MRG Unit
513 Item - File 909/1919
513 01 Jan 1919 - 31 Dec 1919 File 899/1919 to 971/1919 GX GRG/MRG Unit
514 01 Jan 1919 - 31 Dec 1919 File 972/1919 to 1051/1919 GX GRG/MRG Unit
515 01 Jan 1919 - 31 Dec 1919 File 1052/1919 to 1160/1919 GX GRG/MRG Unit
516 01 Jan 1919 - 31 Dec 1919 File 1161/1919 to 1223/1919 GX GRG/MRG Unit
517 01 Jan 1919 - 31 Dec 1919 File 1224/1919 to 1268/1919 GX GRG/MRG Unit
518 01 Jan 1919 - 31 Dec 1919 File 1269/1919 to 1351/1919 GX GRG/MRG Unit
519 01 Jan 1919 - 31 Dec 1919 File 1352/1919 to 1452/1919 GX GRG/MRG Unit
519 Item - File 1424/1919
520 01 Jan 1919 - 31 Dec 1919 File 1453/1919 to 1539/1919 GX GRG/MRG Unit
521 01 Jan 1919 - 31 Dec 1919 File 1540/1919 to 1603/1919 GX GRG/MRG Unit
522 01 Jan 1919 - 31 Dec 1919 File 1604/1919 to 1689/1919 GX GRG/MRG Unit
523 01 Jan 1919 - 31 Dec 1919 File 1690/1919 to 1768/1919 GX GRG/MRG Unit
524 01 Jan 1919 - 31 Dec 1919 File 1769/1919 to 1870/1919 GX GRG/MRG Unit
525 Item 28 Feb 1919 - 09 Apr 1920 File 1880/1919 Murray Bridge Division Railway - Plans and mileages of Mindiyarra and other stations on Waikerie Line From: Resident Engineer
525 01 Jan 1919 - 31 Dec 1919 File 1871/1919 to 1953/1919 GX GRG/MRG Unit
526 01 Jan 1919 - 31 Dec 1919 File 1954/1919 to 2056/1919 GX GRG/MRG Unit
527 01 Jan 1919 - 31 Dec 1919 File 2057/1919 to 2180/1919 GX GRG/MRG Unit
528 01 Jan 1919 - 31 Dec 1919 File 2181/1919 to 2263/1919 GX GRG/MRG Unit
529 01 Jan 1919 - 31 Dec 1919 File 2264/1919 to 2361/1919 GX GRG/MRG Unit
530 01 Jan 1919 - 31 Dec 1919 File 2362/1919 to 2435/1919 GX GRG/MRG Unit
531 01 Jan 1919 - 31 Dec 1919 File 2436/1919 to 2517/1919 GX GRG/MRG Unit
532 Item - File 2549 of 1919 Motor Cars Refitting & Distribution of
532 01 Jan 1919 - 31 Dec 1919 File 2518/1919 to 2603/1919 GX GRG/MRG Unit
533 01 Jan 1919 - 31 Dec 1919 File 2604/1919 to 2712/1919 GX GRG/MRG Unit
534 01 Jan 1919 - 31 Dec 1919 File 2413/1919 to 2824/1919 GX GRG/MRG Unit
535 01 Jan 1919 - 31 Dec 1919 File 2825/1919 to 2944/1919 GX GRG/MRG Unit
536 01 Jan 1919 - 31 Dec 1919 File 2945/1919 to 3023/1919 GX GRG/MRG Unit
537 01 Jan 1919 - 31 Dec 1919 File 3024/1919 to 3123/1919 GX GRG/MRG Unit
538 01 Jan 1919 - 31 Dec 1919 File 3124/1919 to 3226/1919 GX GRG/MRG Unit
539 Item - File 3234/1919
539 01 Jan 1919 - 31 Dec 1919 File 3227/1919 to 3319/1919 GX GRG/MRG Unit
540 01 Jan 1919 - 31 Dec 1919 File 3320/1919 to 3385/1919 GX GRG/MRG Unit
541 01 Jan 1919 - 31 Dec 1919 File 3386/1919 to 3460/1919 GX GRG/MRG Unit
542 01 Jan 1919 - 31 Dec 1919 File 3461/1919 to 3546/1919 GX GRG/MRG Unit
543 01 Jan 1919 - 31 Dec 1919 File 3547/1919 to 3623/1919 GX GRG/MRG Unit
544 01 Jan 1920 - 31 Dec 1920 File 1/1920 to 399/1920
545 01 Jan 1920 - 31 Dec 1920 File 400/1920 to 584/1920
546 01 Jan 1920 - 31 Dec 1920 File 627/1920 to 1099/1920
546 Item - File 656/1920
547 01 Jan 1920 - 31 Dec 1920 File 1100/1920 to 1299/1920
548 01 Jan 1920 - 31 Dec 1920 File 1300/1920 to 1599/1920
549 01 Jan 1920 - 31 Dec 1920 File 1600/1920 to 1899/1920
550 01 Jan 1920 - 31 Dec 1920 File 1900/1920 to 2499/1920
551 01 Jan 1920 - 31 Dec 1920 File 2500/1920 to 2899/1920
552 01 Jan 1920 - 31 Dec 1920 File 2900/1920 to 3299/1920
553 01 Jan 1920 - 31 Dec 1920 File 3300/1920 to 3799/1920
554 01 Jan 1921 - 31 Dec 1921 File 1/1921 to 99/1921
555 01 Jan 1921 - 31 Dec 1921 File 100/1921 to 199/1921
556 01 Jan 1921 - 31 Dec 1921 File 200/1921 to 299/1921
557 01 Jan 1921 - 31 Dec 1921 File 300/1921 to 399/1921
558 01 Jan 1921 - 31 Dec 1921 File 400/1921 to 499/1921
559 Item - File 549/1921
559 01 Jan 1921 - 31 Dec 1921 File 500/1921 to 599/1921
560 01 Jan 1921 - 31 Dec 1921 File 600/1921 to 699/1921
561 01 Jan 1921 - 31 Dec 1921 File 700/1921 to 799/1921
562 01 Jan 1921 - 31 Dec 1921 File 800/1921 to 899/1921
563 01 Jan 1921 - 31 Dec 1921 File 900/1921 to 999/1921
564 01 Jan 1921 - 31 Dec 1921 File 1000/1921 to 1099/1921
565 01 Jan 1921 - 31 Dec 1921 File 1100/1921 to 1199/1921
566 01 Jan 1921 - 31 Dec 1921 File 1200/1921 to 1299/1921
567 01 Jan 1921 - 31 Dec 1921 File 1300/1921 to 1399/1921
567 Item 02 May 1921 - 07 Mar 1922 File 1375/1921 Shelter shed for Kulkami From: Railways Commissioner
567 Item - File 1316/1921
568 01 Jan 1921 - 31 Dec 1921 File 1400/1921 to 1499/1921
569 01 Jan 1921 - 31 Dec 1921 File 1500/1921 to 1599/1921
570 01 Jan 1921 - 31 Dec 1921 File 1600/1921 to 1699/1921
571 01 Jan 1921 - 31 Dec 1921 File 1700/1921 to 1799/1921
572 01 Jan 1921 - 31 Dec 1921 File 1800/1921 to 1899/1921
573 01 Jan 1921 - 31 Dec 1921 File 1900/1921 to 1999/1921
574 01 Jan 1921 - 31 Dec 1921 File 2000/1921 to 2099/1921
575 01 Jan 1921 - 31 Dec 1921 File 2100/1921 to 2199/1921
576 01 Jan 1921 - 31 Dec 1921 File 2200/1921 to 2299/1921
576 Item - 2227/1921
576 Item - File 2234/1921
577 01 Jan 1921 - 31 Dec 1921 File 2300/1921 to 2399/1921
578 01 Jan 1921 - 31 Dec 1921 File 2400/1921 to 2499/1921
579 01 Jan 1921 - 31 Dec 1921 File 2500/1921 to 2599/1921
580 01 Jan 1921 - 31 Dec 1921 File 2600/1921 to 2699/1921
581 01 Jan 1921 - 31 Dec 1921 File 2700/1921 to 2799/1921
582 01 Jan 1921 - 31 Dec 1921 File 2800/1921 to 2899/1921
583 01 Jan 1921 - 31 Dec 1921 File 2900/1921 to 2999/1921
584 01 Jan 1921 - 31 Dec 1921 File 3000/1921 to 3099/1921
585 01 Jan 1921 - 31 Dec 1921 File 3100/1921 to 3199/1921
586 01 Jan 1921 - 31 Dec 1921 File 3200/1921 to 3299/1921
587 01 Jan 1921 - 31 Dec 1921 File 3300/1921 to 3384/1921
587 Item - File 3323/1921
588 01 Jan 1921 - 31 Dec 1921 File 3385/1921 to 3499/1921
589 01 Jan 1921 - 31 Dec 1921 File 3500/1921 to 3599/1921
590 01 Jan 1921 - 31 Dec 1921 File 3600/1921 to 3699/1921
591 01 Jan 1921 - 31 Dec 1921 File 3700/1921 to 3799/1921
592 01 Jan 1921 - 31 Dec 1921 File 3800/1921 to 3922/1921
593 01 Jan 1922 - 31 Dec 1922 File 1/1922 to 99/1922
594 01 Jan 1922 - 31 Dec 1922 File 100/1922 to 199/1922
595 01 Jan 1922 - 31 Dec 1922 File 200/1922 to 299/1922
596 01 Jan 1922 - 31 Dec 1922 File 300/1922 to 399/1922
597 01 Jan 1922 - 31 Dec 1922 File 400/1922 to 499/1922
598 Item - File 525/1922
598 01 Jan 1922 - 31 Dec 1922 File 500/1922 to 599/1922
599 01 Jan 1922 - 31 Dec 1922 File 600/1922 to 699/1922
600 01 Jan 1922 - 31 Dec 1922 File 700/1922 to 799/1922
601 01 Jan 1922 - 31 Dec 1922 File 800/1922 to 899/1922
602 01 Jan 1922 - 31 Dec 1922 File 900/1922 to 999/1922
603 Item - File 1078/1922
603 01 Jan 1922 - 31 Dec 1922 File 1000/1922 to 1099/1922
604 01 Jan 1922 - 31 Dec 1922 File 1100/1922 to 1199/1922
605 01 Jan 1922 - 31 Dec 1922 File 1200/1922 to 1299/1922
606 01 Jan 1922 - 31 Dec 1922 File 1300/1922 to 1399/1922
607 01 Jan 1922 - 31 Dec 1922 File 1400/1922 to 1499/1922
608 01 Jan 1922 - 31 Dec 1922 File 1500/1922 to 1599/1922
609 01 Jan 1922 - 31 Dec 1922 File 1600/1922 to 1699/1922
609 Item 29 May 1922 - 30 Oct 1925 File 1654/1922 Mile End Railway Mill Race Crossing Railway Boundaries Cox's Creek Bridge South Line From: Resident Engineer
610 01 Jan 1922 - 31 Dec 1922 File 1700/1922 to 1799/1922
611 01 Jan 1922 - 31 Dec 1922 File 1800/1922 to 1899/1922
612 01 Jan 1922 - 31 Dec 1922 File 1900/1922 to 1999/1922
613 01 Jan 1922 - 31 Dec 1922 File 2000/1922 to 2099/1922
614 01 Jan 1922 - 31 Dec 1922 File 2100/1922 to 2199/1922
615 01 Jan 1922 - 31 Dec 1922 File 2200/1922 to 2299/1922
616 01 Jan 1922 - 31 Dec 1922 File 2300/1922 to 2399/1922
617 01 Jan 1922 - 31 Dec 1922 File 2400/1922 to 2499/1922
617 Item - File 2427/1922
618 01 Jan 1922 - 31 Dec 1922 File 2500/1922 to 2599/1922
618 Item - File 2568/1922
619 01 Jan 1922 - 31 Dec 1922 File 2600/1922 to 2699/1922
620 01 Jan 1922 - 31 Dec 1922 File 2700/1922 to 2799/1922
621 01 Jan 1922 - 31 Dec 1922 File 2800/1922 to 2899/1922
622 01 Jan 1922 - 31 Dec 1922 File 2900/1922 to 2999/1922
623 01 Jan 1922 - 31 Dec 1922 File 3000/1922 to 3099/1922
624 01 Jan 1922 - 31 Dec 1922 File 3100/1922 to 3199/1922
625 01 Jan 1922 - 31 Dec 1922 File 3200/1922 to 3299/1922
626 01 Jan 1922 - 31 Dec 1922 File 3300/1922 to 3399/1922
627 01 Jan 1922 - 31 Dec 1922 File 3400/1922 to 3499/1922
627 Item 22 Nov 1922 - 06 Feb 1923 File 3430/1922 Murray Bridge Railway vacancy for Packer, Nelsonville Peebinga Line From: Resident Engineer
628 Item - File 3530/1922
628 01 Jan 1922 - 31 Dec 1922 File 3500/1922 to 3599/1922
629 01 Jan 1922 - 31 Dec 1922 File 3600/1922 to 3699/1922
630 01 Jan 1922 - 31 Dec 1922 File 3700/1922 to 3799/1922
631 01 Jan 1922 - 31 Dec 1922 File 3800/1922 to 3899/1922
632 01 Jan 1923 - 31 Dec 1923 File 1/1923 to 99/1923
633 01 Jan 1923 - 31 Dec 1923 File 100/1923 to 199/1923
634 01 Jan 1923 - 31 Dec 1923 File 200/1923 to 299/1923
635 01 Jan 1923 - 31 Dec 1923 File 300/1923 to 399/1923
636 01 Jan 1923 - 31 Dec 1923 File 400/1923 to 499/1923
637 01 Jan 1923 - 31 Dec 1923 File 500/1923 to 599/1923
638 01 Jan 1923 - 31 Dec 1923 File 600/1923 to 699/1923
639 01 Jan 1923 - 31 Dec 1923 File 700/1923 to 799/1923
640 01 Jan 1923 - 31 Dec 1923 File 800/1923 to 899/1923
641 01 Jan 1923 - 31 Dec 1923 File 900/1923 to 999/1923
642 01 Jan 1923 - 31 Dec 1923 File 1000/1923 to 1099/1923
643 01 Jan 1923 - 31 Dec 1923 File 1100/1923 to 1199/1923
644 Item 05 May 1923 - 10 Feb 1936 File 1222/1923 Murray Bridge Division Railway, application from Laborer Forester for extension of water service Nelsonville From: Superintendent Murray Bridge
644 01 Jan 1923 - 31 Dec 1923 File 1200/1923 to 1299/1923
645 01 Jan 1923 - 31 Dec 1923 File 1300/1923 to 1399/1923
646 01 Jan 1923 - 31 Dec 1923 File 1400/1923 to 1499/1923
647 01 Jan 1923 - 31 Dec 1923 File 1500/1923 to 1599/1923
648 01 Jan 1923 - 31 Dec 1923 File 1600/1923 to 1699/1923
649 01 Jan 1923 - 31 Dec 1923 File 1700/1923 to 1799/1923
650 01 Jan 1923 - 31 Dec 1923 File 1800/1923 to 1899/1923
651 01 Jan 1924 - 31 Dec 1924 File 1/1924 to 99/1924
652 01 Jan 1924 - 31 Dec 1924 File 100/1924 to 199/1924
652 Item - File 152/1924
653 01 Jan 1924 - 31 Dec 1924 File 200/1924 to 299/1924
653 Item - File 223/1924
654 Item - File 351/1924
654 01 Jan 1924 - 31 Dec 1924 File 300/1924 to 399/1924
655 Item 05 Jun 1924 - 18 Jul 1974 File 440/1924 Wanbi - Moorook railway - construction of junction at Wanbi From: Acting Chief Engineer Vide: SAR 4138/73
655 01 Jan 1924 - 31 Dec 1924 File 400/1924 to 469/1924
656 01 Jan 1924 - 31 Dec 1924 File 470/1924 to 516/1924
657 01 Jan 1924 - 31 Dec 1924 File 517/1924 to 556/1924
658 Item - File 630/1924
658 Item - File 612/1924
658 Item 16 Jul 1924 - 10 Jun 1925 File 628/1924 Wanbi - Moorook railway land purchase of six and a half acres Part Section 4B Hundred of Mantung from W.H. Todd From: Railway Valuator
658 01 Jan 1924 - 31 Dec 1924 File 557/1924 to 630/1924
659 01 Jan 1924 - 31 Dec 1924 File 631/1924 to 699/1924
660 01 Jan 1924 - 31 Dec 1924 File 700/1924 to 754/1924
661 01 Jan 1924 - 31 Dec 1924 File 755/1924 to 799/1924
662 01 Jan 1924 - 31 Dec 1924 File 800/1924 to 867/1924
663 01 Jan 1924 - 31 Dec 1924 File 868/1924 to 950/1924
663 Item 17 Sep 1924 - 04 Dec 1925 File 887/1924 Forage requirements for 1925 From: Chief Storekeeper
664 01 Jan 1924 - 31 Dec 1924 File 951/1924 to 999/1924
665 01 Jan 1924 - 31 Dec 1924 File 1000/1924 to 1024/1924
666 01 Jan 1924 - 31 Dec 1924 File 1025/1924 to 1099/1924
667 01 Jan 1924 - 31 Dec 1924 File 1100/1924 to 1174/1924
668 01 Jan 1924 - 31 Dec 1924 File 1175/1924 to 1227/1924
669 01 Jan 1925 - 31 Dec 1925 File 1/1925 to 99/1925
670 01 Jan 1925 - 31 Dec 1925 File 100/1925 to 151/1925
671 01 Jan 1925 - 31 Dec 1925 File 152/1925 to 181/1925
672 01 Jan 1925 - 31 Dec 1925 File 182/1925 to 229/1925
673 01 Jan 1925 - 31 Dec 1925 File 230/1925 to 299/1925
674 01 Jan 1925 - 31 Dec 1925 File 300/1925 to 380/1925
675 Item - File 389/1925
675 01 Jan 1925 - 31 Dec 1925 File 381/1925 to 450/1925
676 01 Jan 1925 - 31 Dec 1925 File 451/1925 to 499/1925
677 01 Jan 1925 - 31 Dec 1925 File 500/1925 to 577/1925
678 01 Jan 1925 - 31 Dec 1925 File 578/1925 to 639/1925
679 Item 31 Jul 2025 - 14 Aug 1925 File 685/1925 Copeville station yard - Position of trough leased to Mr Hein Superintendent, Murray Bridge
679 01 Jan 1925 - 31 Dec 1925 File 640/1925 to 732/1925
679 Item - File 688/1925
680 01 Jan 1925 - 31 Dec 1925 File 733/1925 to 826/1925
681 01 Jan 1925 - 31 Dec 1925 File 827/1925 to 899/1925
682 01 Jan 1925 - 31 Dec 1925 File 900/1925 to 965/1925
683 01 Jan 1925 - 31 Dec 1925 File 966/1925 to 1035/1925
684 Item 23 Nov 1925 - 27 Nov 1925 File 1057/1925 Position of Karte station yard stacking block From: Superintendent Murray Bridge
684 01 Jan 1925 - 31 Dec 1925 File 1036/1925 to 1099/1925
685 01 Jan 1925 - 31 Dec 1925 File 1100/1925 to 1151/1925
686 01 Jan 1925 - 31 Dec 1925 File 1152/1925 to 1199/1925
687 01 Jan 1926 - 31 Dec 1926 File 1/1926 to 99/1926
688 01 Jan 1926 - 31 Dec 1926 File 100/1926 to 186/1926
689 01 Jan 1926 - 31 Dec 1926 File 187/1926 to 252/1926
690 01 Jan 1926 - 31 Dec 1926 File 253/1926 to 321/1926
691 01 Jan 1926 - 31 Dec 1926 File 322/1926 to 399/1926
692 01 Jan 1926 - 31 Dec 1926 File 400/1926 to 460/1926
693 01 Jan 1926 - 31 Dec 1926 File 461/1926 to 559/1926
694 01 Jan 1926 - 31 Dec 1926 File 560/1926 to 599/1926
695 01 Jan 1926 - 31 Dec 1926 File 600/1926 to 699/1926
696 01 Jan 1926 - 31 Dec 1926 File 700/1926 to 799/1926
697 Item 12 Jun 1926 - 08 Nov 1930 File 809/1926 Wanbi - Triangle - roads at level crossings - closing - survey of land From: Engineer for Surveys
697 01 Jan 1926 - 31 Dec 1926 File 800/1926 to 870/1926
698 01 Jan 1926 - 31 Dec 1926 File 871/1926 to 943/1926
699 01 Jan 1926 - 31 Dec 1926 File 944/1926 to 999/1926
700 01 Jan 1926 - 31 Dec 1926 File 1000/1926 to 1099/1926
701 01 Jan 1926 - 31 Dec 1926 File 1100/1926 to 1199/1926
702 01 Jan 1926 - 31 Dec 1926 File 1200/1926 to 1279/1926
703 01 Jan 1926 - 31 Dec 1926 File 1280/1926 to 1399/1926
704 01 Jan 1927 - 31 Dec 1927 File 1/1927 to 26/1927
705 01 Jan 1927 - 31 Dec 1927 File 27/1927 to 99/1927
706 01 Jan 1927 - 31 Dec 1927 File 100/1927 to 165/1927
707 01 Jan 1927 - 31 Dec 1927 File 166/1927 to 273/1927
708 01 Jan 1927 - 31 Dec 1927 File 274/1927 to 347/1927
709 01 Jan 1927 - 31 Dec 1927 File 348/1927 to 434/1927
710 01 Jan 1927 - 31 Dec 1927 File 435/1927 to 499/1927
711 01 Jan 1927 - 31 Dec 1927 File 500/1927 to 577/1927
712 01 Jan 1927 - 31 Dec 1927 File 578/1927 to 699/1927
713 01 Jan 1927 - 31 Dec 1927 File 700/1927 to 753/1927
714 01 Jan 1927 - 31 Dec 1927 File 754/1927 to 799/1927
715 Item 08 Jul 1927 - 30 Mar 1949 File 860/1927 Chief Engineer: Removal of rails at Exhibition Siding. The Exhibition Siding was constructed in 1886-1887 for the Jubilee Exhibition and removed in 1927 when King William Road was widened.
715 01 Jan 1927 - 31 Dec 1927 Files 800/1927 to 899/1927
716 01 Jan 1927 - 31 Dec 1927 File 900/1927 to 999/1927
717 01 Jan 1927 - 31 Dec 1927 File 1000/1927 to 1056/1927
718 01 Jan 1927 - 31 Dec 1927 File 1057/1927 to 1099/1927
719 01 Jan 1927 - 31 Dec 1927 File 1100/1927 to 1144/1927
720 01 Jan 1927 - 31 Dec 1927 File 1145/1927 to 1199/1927
721 01 Jan 1927 - 31 Dec 1927 File 1200/1927 to 1247/1927 & 1382/1927
722 01 Jan 1928 - 31 Dec 1928 File 1/1928 to 23/1928
723 Item - File 43/1928
723 01 Jan 1928 - 31 Dec 1928 File 24/1928 to 64/1928
724 01 Jan 1928 - 31 Dec 1928 File 65/1928 to 112/1928
725 01 Jan 1928 - 31 Dec 1928 File 113/1928 to 168/1928
726 01 Jan 1928 - 31 Dec 1928 File 169/1928 to 226/1928
727 Item - File 234/1928
727 01 Jan 1928 - 31 Dec 1928 File 227/1928 to 262/1928
728 01 Jan 1928 - 31 Dec 1928 File 263/1928 to 308/1928
729 01 Jan 1928 - 31 Dec 1928 File 309/1928 to 377/1928
730 01 Jan 1928 - 31 Dec 1928 File 378/1928 to 429/1928
731 01 Jan 1928 - 31 Dec 1928 File 430/1928 to 489/1928
732 01 Jan 1928 - 31 Dec 1928 File 490/1928 to 563/1928
733 01 Jan 1928 - 31 Dec 1928 File 564/1928 to 652/1928
734 01 Jan 1928 - 31 Dec 1928 File 653/1928 to 713/1928
734 Item 30 Jun 1928 - 02 Nov 1944 File 685/1928 Request for land clearing, Marama, Hundred of Molineux From: S.M. Hutchinson
735 01 Jan 1928 - 31 Dec 1928 File 714/1928 to 799/1928
