Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
513 Item - File 909/1919
513 01 Jan 1919 - 31 Dec 1919 File 899/1919 to 971/1919 GX GRG/MRG Unit
514 01 Jan 1919 - 31 Dec 1919 File 972/1919 to 1051/1919 GX GRG/MRG Unit
515 01 Jan 1919 - 31 Dec 1919 File 1052/1919 to 1160/1919 GX GRG/MRG Unit
516 01 Jan 1919 - 31 Dec 1919 File 1161/1919 to 1223/1919 GX GRG/MRG Unit
517 01 Jan 1919 - 31 Dec 1919 File 1224/1919 to 1268/1919 GX GRG/MRG Unit
518 01 Jan 1919 - 31 Dec 1919 File 1269/1919 to 1351/1919 GX GRG/MRG Unit
519 01 Jan 1919 - 31 Dec 1919 File 1352/1919 to 1452/1919 GX GRG/MRG Unit
519 Item - File 1424/1919
520 01 Jan 1919 - 31 Dec 1919 File 1453/1919 to 1539/1919 GX GRG/MRG Unit
521 01 Jan 1919 - 31 Dec 1919 File 1540/1919 to 1603/1919 GX GRG/MRG Unit
522 01 Jan 1919 - 31 Dec 1919 File 1604/1919 to 1689/1919 GX GRG/MRG Unit
523 01 Jan 1919 - 31 Dec 1919 File 1690/1919 to 1768/1919 GX GRG/MRG Unit
524 01 Jan 1919 - 31 Dec 1919 File 1769/1919 to 1870/1919 GX GRG/MRG Unit
525 Item 28 Feb 1919 - 09 Apr 1920 File 1880/1919 Murray Bridge Division Railway - Plans and mileages of Mindiyarra and other stations on Waikerie Line From: Resident Engineer
525 01 Jan 1919 - 31 Dec 1919 File 1871/1919 to 1953/1919 GX GRG/MRG Unit
526 01 Jan 1919 - 31 Dec 1919 File 1954/1919 to 2056/1919 GX GRG/MRG Unit
527 01 Jan 1919 - 31 Dec 1919 File 2057/1919 to 2180/1919 GX GRG/MRG Unit
528 01 Jan 1919 - 31 Dec 1919 File 2181/1919 to 2263/1919 GX GRG/MRG Unit
529 01 Jan 1919 - 31 Dec 1919 File 2264/1919 to 2361/1919 GX GRG/MRG Unit