Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
618 Item - File 2568/1922
619 01 Jan 1922 - 31 Dec 1922 File 2600/1922 to 2699/1922
620 01 Jan 1922 - 31 Dec 1922 File 2700/1922 to 2799/1922
621 01 Jan 1922 - 31 Dec 1922 File 2800/1922 to 2899/1922
622 01 Jan 1922 - 31 Dec 1922 File 2900/1922 to 2999/1922
623 01 Jan 1922 - 31 Dec 1922 File 3000/1922 to 3099/1922
624 01 Jan 1922 - 31 Dec 1922 File 3100/1922 to 3199/1922
625 01 Jan 1922 - 31 Dec 1922 File 3200/1922 to 3299/1922
626 01 Jan 1922 - 31 Dec 1922 File 3300/1922 to 3399/1922
627 01 Jan 1922 - 31 Dec 1922 File 3400/1922 to 3499/1922
627 Item 22 Nov 1922 - 06 Feb 1923 File 3430/1922 Murray Bridge Railway vacancy for Packer, Nelsonville Peebinga Line From: Resident Engineer
628 Item - File 3530/1922
628 01 Jan 1922 - 31 Dec 1922 File 3500/1922 to 3599/1922
629 01 Jan 1922 - 31 Dec 1922 File 3600/1922 to 3699/1922
630 01 Jan 1922 - 31 Dec 1922 File 3700/1922 to 3799/1922
631 01 Jan 1922 - 31 Dec 1922 File 3800/1922 to 3899/1922
632 01 Jan 1923 - 31 Dec 1923 File 1/1923 to 99/1923
633 01 Jan 1923 - 31 Dec 1923 File 100/1923 to 199/1923
634 01 Jan 1923 - 31 Dec 1923 File 200/1923 to 299/1923
635 01 Jan 1923 - 31 Dec 1923 File 300/1923 to 399/1923
636 01 Jan 1923 - 31 Dec 1923 File 400/1923 to 499/1923
637 01 Jan 1923 - 31 Dec 1923 File 500/1923 to 599/1923
638 01 Jan 1923 - 31 Dec 1923 File 600/1923 to 699/1923
639 01 Jan 1923 - 31 Dec 1923 File 700/1923 to 799/1923
640 01 Jan 1923 - 31 Dec 1923 File 800/1923 to 899/1923
641 01 Jan 1923 - 31 Dec 1923 File 900/1923 to 999/1923
642 01 Jan 1923 - 31 Dec 1923 File 1000/1923 to 1099/1923
643 01 Jan 1923 - 31 Dec 1923 File 1100/1923 to 1199/1923
644 Item 05 May 1923 - 10 Feb 1936 File 1222/1923 Murray Bridge Division Railway, application from Laborer Forester for extension of water service Nelsonville From: Superintendent Murray Bridge
644 01 Jan 1923 - 31 Dec 1923 File 1200/1923 to 1299/1923
645 01 Jan 1923 - 31 Dec 1923 File 1300/1923 to 1399/1923
646 01 Jan 1923 - 31 Dec 1923 File 1400/1923 to 1499/1923
647 01 Jan 1923 - 31 Dec 1923 File 1500/1923 to 1599/1923
648 01 Jan 1923 - 31 Dec 1923 File 1600/1923 to 1699/1923
649 01 Jan 1923 - 31 Dec 1923 File 1700/1923 to 1799/1923
650 01 Jan 1923 - 31 Dec 1923 File 1800/1923 to 1899/1923
651 01 Jan 1924 - 31 Dec 1924 File 1/1924 to 99/1924
652 01 Jan 1924 - 31 Dec 1924 File 100/1924 to 199/1924
652 Item - File 152/1924
653 01 Jan 1924 - 31 Dec 1924 File 200/1924 to 299/1924
653 Item - File 223/1924
654 Item - File 351/1924
654 01 Jan 1924 - 31 Dec 1924 File 300/1924 to 399/1924
655 Item 05 Jun 1924 - 18 Jul 1974 File 440/1924 Wanbi - Moorook railway - construction of junction at Wanbi From: Acting Chief Engineer Vide: SAR 4138/73
655 01 Jan 1924 - 31 Dec 1924 File 400/1924 to 469/1924
656 01 Jan 1924 - 31 Dec 1924 File 470/1924 to 516/1924
657 01 Jan 1924 - 31 Dec 1924 File 517/1924 to 556/1924
658 Item - File 630/1924
658 Item - File 612/1924
658 Item 16 Jul 1924 - 10 Jun 1925 File 628/1924 Wanbi - Moorook railway land purchase of six and a half acres Part Section 4B Hundred of Mantung from W.H. Todd From: Railway Valuator
658 01 Jan 1924 - 31 Dec 1924 File 557/1924 to 630/1924
659 01 Jan 1924 - 31 Dec 1924 File 631/1924 to 699/1924
660 01 Jan 1924 - 31 Dec 1924 File 700/1924 to 754/1924
661 01 Jan 1924 - 31 Dec 1924 File 755/1924 to 799/1924
662 01 Jan 1924 - 31 Dec 1924 File 800/1924 to 867/1924
663 01 Jan 1924 - 31 Dec 1924 File 868/1924 to 950/1924
663 Item 17 Sep 1924 - 04 Dec 1925 File 887/1924 Forage requirements for 1925 From: Chief Storekeeper
664 01 Jan 1924 - 31 Dec 1924 File 951/1924 to 999/1924
665 01 Jan 1924 - 31 Dec 1924 File 1000/1924 to 1024/1924
666 01 Jan 1924 - 31 Dec 1924 File 1025/1924 to 1099/1924
667 01 Jan 1924 - 31 Dec 1924 File 1100/1924 to 1174/1924
668 01 Jan 1924 - 31 Dec 1924 File 1175/1924 to 1227/1924
669 01 Jan 1925 - 31 Dec 1925 File 1/1925 to 99/1925
670 01 Jan 1925 - 31 Dec 1925 File 100/1925 to 151/1925
671 01 Jan 1925 - 31 Dec 1925 File 152/1925 to 181/1925
672 01 Jan 1925 - 31 Dec 1925 File 182/1925 to 229/1925
673 01 Jan 1925 - 31 Dec 1925 File 230/1925 to 299/1925
674 01 Jan 1925 - 31 Dec 1925 File 300/1925 to 380/1925
675 Item - File 389/1925
675 01 Jan 1925 - 31 Dec 1925 File 381/1925 to 450/1925
676 01 Jan 1925 - 31 Dec 1925 File 451/1925 to 499/1925
677 01 Jan 1925 - 31 Dec 1925 File 500/1925 to 577/1925
678 01 Jan 1925 - 31 Dec 1925 File 578/1925 to 639/1925
679 Item 31 Jul 2025 - 14 Aug 1925 File 685/1925 Copeville station yard - Position of trough leased to Mr Hein Superintendent, Murray Bridge
679 01 Jan 1925 - 31 Dec 1925 File 640/1925 to 732/1925
679 Item - File 688/1925
680 01 Jan 1925 - 31 Dec 1925 File 733/1925 to 826/1925
681 01 Jan 1925 - 31 Dec 1925 File 827/1925 to 899/1925
682 01 Jan 1925 - 31 Dec 1925 File 900/1925 to 965/1925
683 01 Jan 1925 - 31 Dec 1925 File 966/1925 to 1035/1925
684 Item 23 Nov 1925 - 27 Nov 1925 File 1057/1925 Position of Karte station yard stacking block From: Superintendent Murray Bridge
684 01 Jan 1925 - 31 Dec 1925 File 1036/1925 to 1099/1925
685 01 Jan 1925 - 31 Dec 1925 File 1100/1925 to 1151/1925
686 01 Jan 1925 - 31 Dec 1925 File 1152/1925 to 1199/1925
687 01 Jan 1926 - 31 Dec 1926 File 1/1926 to 99/1926
688 01 Jan 1926 - 31 Dec 1926 File 100/1926 to 186/1926
689 01 Jan 1926 - 31 Dec 1926 File 187/1926 to 252/1926
690 01 Jan 1926 - 31 Dec 1926 File 253/1926 to 321/1926
691 01 Jan 1926 - 31 Dec 1926 File 322/1926 to 399/1926
692 01 Jan 1926 - 31 Dec 1926 File 400/1926 to 460/1926
693 01 Jan 1926 - 31 Dec 1926 File 461/1926 to 559/1926
694 01 Jan 1926 - 31 Dec 1926 File 560/1926 to 599/1926
695 01 Jan 1926 - 31 Dec 1926 File 600/1926 to 699/1926
696 01 Jan 1926 - 31 Dec 1926 File 700/1926 to 799/1926
697 Item 12 Jun 1926 - 08 Nov 1930 File 809/1926 Wanbi - Triangle - roads at level crossings - closing - survey of land From: Engineer for Surveys
697 01 Jan 1926 - 31 Dec 1926 File 800/1926 to 870/1926
698 01 Jan 1926 - 31 Dec 1926 File 871/1926 to 943/1926
699 01 Jan 1926 - 31 Dec 1926 File 944/1926 to 999/1926
700 01 Jan 1926 - 31 Dec 1926 File 1000/1926 to 1099/1926
701 01 Jan 1926 - 31 Dec 1926 File 1100/1926 to 1199/1926