Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
682 01 Jan 1925 - 31 Dec 1925 File 900/1925 to 965/1925
683 01 Jan 1925 - 31 Dec 1925 File 966/1925 to 1035/1925
684 Item 23 Nov 1925 - 27 Nov 1925 File 1057/1925 Position of Karte station yard stacking block From: Superintendent Murray Bridge
684 01 Jan 1925 - 31 Dec 1925 File 1036/1925 to 1099/1925
685 01 Jan 1925 - 31 Dec 1925 File 1100/1925 to 1151/1925
686 01 Jan 1925 - 31 Dec 1925 File 1152/1925 to 1199/1925
687 01 Jan 1926 - 31 Dec 1926 File 1/1926 to 99/1926
688 01 Jan 1926 - 31 Dec 1926 File 100/1926 to 186/1926
689 01 Jan 1926 - 31 Dec 1926 File 187/1926 to 252/1926
690 01 Jan 1926 - 31 Dec 1926 File 253/1926 to 321/1926
691 01 Jan 1926 - 31 Dec 1926 File 322/1926 to 399/1926
692 01 Jan 1926 - 31 Dec 1926 File 400/1926 to 460/1926
693 01 Jan 1926 - 31 Dec 1926 File 461/1926 to 559/1926
694 01 Jan 1926 - 31 Dec 1926 File 560/1926 to 599/1926
695 01 Jan 1926 - 31 Dec 1926 File 600/1926 to 699/1926
696 01 Jan 1926 - 31 Dec 1926 File 700/1926 to 799/1926
697 Item 12 Jun 1926 - 08 Nov 1930 File 809/1926 Wanbi - Triangle - roads at level crossings - closing - survey of land From: Engineer for Surveys
697 01 Jan 1926 - 31 Dec 1926 File 800/1926 to 870/1926
698 01 Jan 1926 - 31 Dec 1926 File 871/1926 to 943/1926
699 01 Jan 1926 - 31 Dec 1926 File 944/1926 to 999/1926