Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
700 01 Jan 1926 - 31 Dec 1926 File 1000/1926 to 1099/1926
701 01 Jan 1926 - 31 Dec 1926 File 1100/1926 to 1199/1926
702 01 Jan 1926 - 31 Dec 1926 File 1200/1926 to 1279/1926
703 01 Jan 1926 - 31 Dec 1926 File 1280/1926 to 1399/1926
704 01 Jan 1927 - 31 Dec 1927 File 1/1927 to 26/1927
705 01 Jan 1927 - 31 Dec 1927 File 27/1927 to 99/1927
706 01 Jan 1927 - 31 Dec 1927 File 100/1927 to 165/1927
707 01 Jan 1927 - 31 Dec 1927 File 166/1927 to 273/1927
708 01 Jan 1927 - 31 Dec 1927 File 274/1927 to 347/1927
709 01 Jan 1927 - 31 Dec 1927 File 348/1927 to 434/1927
710 01 Jan 1927 - 31 Dec 1927 File 435/1927 to 499/1927
711 01 Jan 1927 - 31 Dec 1927 File 500/1927 to 577/1927
712 01 Jan 1927 - 31 Dec 1927 File 578/1927 to 699/1927
713 01 Jan 1927 - 31 Dec 1927 File 700/1927 to 753/1927
714 01 Jan 1927 - 31 Dec 1927 File 754/1927 to 799/1927
715 Item 08 Jul 1927 - 30 Mar 1949 File 860/1927 Chief Engineer: Removal of rails at Exhibition Siding. The Exhibition Siding was constructed in 1886-1887 for the Jubilee Exhibition and removed in 1927 when King William Road was widened.
715 01 Jan 1927 - 31 Dec 1927 Files 800/1927 to 899/1927
716 01 Jan 1927 - 31 Dec 1927 File 900/1927 to 999/1927
717 01 Jan 1927 - 31 Dec 1927 File 1000/1927 to 1056/1927
718 01 Jan 1927 - 31 Dec 1927 File 1057/1927 to 1099/1927