Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
1 01 Jan 1929 - 31 Dec 1929 Files 10/1929 - 620/1929
1 Item 12 Dec 1928 - 22 Feb 1929 File 47/1929 Condition of school building at (Nelsonville) Mulpatra From: Education Department
2 01 Jan 1929 - 31 Dec 1929 Files 625/1929 - 1490/1929 GX GRG/MRG Unit
2 Item 14 Jan 1929 - 02 Feb 1929 File 679 / 1929 Extra express Melbourne to Adelaide 20.01.1929 [Annotated]
3 Item - File 1998/1929 (2 Parts)
3 01 Jan 1929 - 31 Dec 1929 Files 1493/1929 - 2379/1929 GX GRG/MRG Unit
4 Item 05 Mar 1929 - 14 May 1929 File 3538/1929 Ambulance Officer: First aid rendered to Guard L. Power at Lyndoch by Station Master E.M. Cox.
4 01 Jan 1929 - 31 Dec 1929 Files 2410/1929 - 3538/1929 GX GRG/MRG Unit
4 Item 05 Mar 1929 - 01 Jun 1938 File 2992/1929 Station Master, Lyndoch: Guard Lawrence Power, both feet cut off during shunting operations.
5 01 Jan 1929 - 31 Dec 1929 Files 3593/1929 - 4786/1929 GX GRG/MRG Unit
6 Item 20 Apr 1929 - 26 Jun 1929 File 5265 / 1929 Water service to house from railway supply Strathalbyn
6 Item 27 Mar 1929 - 12 Apr 1929 File 4901/1929 Condition of track Murray Bridge - Serviceton also sections of Murray Lands and Pinnaroo Lines From: Commissioner
6 01 Jan 1929 - 31 Dec 1929 Files 4817/1929 - 5970/1929 GX GRG/MRG Unit
6 Item 24 Apr 1929 - 01 May 1929 File 5353/1929 Engineman and Fireman of No 111 booked beds at hotel owning to no clean sheets in barracks
7 Item 15 May 1929 - 10 Jun 1929 File 6306/1929 Bugle Ranges undergear of rail car no.30 on fire 15.5.29
7 01 Jan 1929 - 31 Dec 1929 Files 6012/1929 - 7135/1929 GX GRG/MRG Unit
7 Item 31 May 1929 - 21 Sep 1964 File 7080/1929 Corporation of Victor Harbour: Lease of land in Victor Harbour Railway Yard for holidaymakers. Includes various plans.
8 01 Jan 1929 - 31 Dec 1929 Files 7213/1929 - 9037/1929 GX GRG/MRG Unit
8 Item 17 Jun 1929 - 01 Oct 1929 File 7907/1929 Middleton recoup to capital for weightbridge removed
8 Item 12 Jul 1929 - 06 Aug 1930 File 9033/1929 Strathalbyn suggested erection of "Wind Mill" over well for pumping water out
9 Item 27 Jul 1929 - 06 Mar 1970 File 9900 / 1929 Bugle Ranges Water pipe across Railway lines [Annotated with revised file number and date]
9 01 Jan 1929 - 31 Dec 1929 Files 9213/1929 - 10480/1929 GX GRG/MRG Unit
9 Item 12 Jul 1929 - 09 Oct 1944 File 9479 / 1929 Mt Barker Junction - Victor Harbor: Train Order Signals at Bugle Ranges and Finniss - removal
10 Item 21 Aug 1929 - 24 Feb 1931 File 11066/1929 Purchase of firewood from farmers in drought stricken areas, on Murray Lands lines From: Commissioner
10 Item 16 Sep 1929 - 07 Jan 1930 File 12127/1929 Port Elliot - removal of train order signal
10 Item 11 Sep 1929 - 19 Jul 1930 File 12109/1929 Time of booking on and off of loco crews
10 01 Jan 1929 - 31 Dec 1929 Files 10481/1929 - 12127/1929 GX GRG/MRG Unit
11 Item 06 Sep 1929 - 30 Sep 1929 File 12199/1929 Handling of linen etc for sleeping van Rowlands Flat
11 Item 16 Sep 1929 - 27 Sep 1929 File 12310/1929 Victor Harbor Stones on line at 81m 44c
11 01 Jan 1929 - 31 Dec 1929 Files 12132/1929 - 14295/1929 GX GRG/MRG Unit
11 Item 08 Jan 1980 - 23 Apr 1980 12132/1929 From: L.E. Black, Station Master North Adelaide Subject: History
12 01 Jan 1929 - 31 Dec 1929 Files 14374/1929 - 16080/1929 GX GRG/MRG Unit
13 Item 12 Dec 1929 - 17 Dec 1929 File 16356/1929 Coal comsunption on South Line [Annotated]
13 Item 17 Dec 1929 - 21 Jan 1930 File 16351/1929 Car Coliban wheels skidded [Annotated]
13 01 Jan 1929 - 31 Dec 1929 Files 16097/1929 - 16662/1929 GX GRG/MRG Unit
14 01 Jan 1930 - 31 Dec 1930 Files 40/1930 - 1979/1930 GX GRG/MRG Unit
15 01 Jan 1930 - 31 Dec 1930 Files 2083/1930 - 3272/1930 GX GRG/MRG Unit
16 01 Jan 1930 - 31 Dec 1930 Files 3280/1930 - 4935/1930 GX GRG/MRG Unit
17 01 Jan 1930 - 31 Dec 1930 Files 5101/1930 - 6686/1930 GX GRG/MRG Unit
18 01 Jan 1930 - 31 Dec 1930 Files 6718/1930 - 7057/1930 GX GRG/MRG Unit
19 01 Jan 1930 - 31 Dec 1930 Files 7069/1930 - 7597/1930 GX GRG/MRG Unit
20 01 Jan 1930 - 31 Dec 1930 Files 7634/1930 - 7995/1930 GX GRG/MRG Unit
21 01 Jan 1930 - 31 Dec 1930 Files 8001/1930 - 8697/1930 GX GRG/MRG Unit
22 01 Jan 1930 - 31 Dec 1930 Files 8759/1930 - 9765/1930 GX GRG/MRG Unit
23 01 Jan 1930 - 31 Dec 1930 Files 9773/1930 - 10981/1930 GX GRG/MRG Unit
24 Item 11 Nov 1930 - 09 Feb 1931 File 11158/1930 Decease of M.F. Byrne, Ganger, Sutherlands.
24 01 Jan 1930 - 31 Dec 1930 Files 11005/1930 - 11884/1930 GX GRG/MRG Unit
25 01 Jan 1930 - 31 Dec 1930 Files 11904/1930 - 12340/1930 GX GRG/MRG Unit
26 01 Jan 1931 - 31 Dec 1931 Files 20/1931 - 1289/1931 GX GRG/MRG Unit
27 01 Jan 1931 - 31 Dec 1931 Files 1290/1931 - 2756/1931 GX GRG/MRG Unit
28 01 Jan 1931 - 31 Dec 1931 File 2777/1931 - 3342/1931 GX GRG/MRG Unit
29 01 Jan 1931 - 31 Dec 1931 Files 3368/1931 - 4438/1931 GX GRG/MRG Unit
30 01 Jan 1931 - 31 Dec 1931 Files 4445/1931 - 5612/1931 GX GRG/MRG Unit
31 01 Jan 1931 - 31 Dec 1931 Files 5636/1931 - 6365/1931 GX GRG/MRG Unit
32 01 Jan 1931 - 31 Dec 1931 Files 6374/1931 - 7135/1931 GX GRG/MRG Unit
33 01 Jan 1931 - 31 Dec 1931 Files 7215/1931 - 7947/1931 GX GRG/MRG Unit
34 01 Jan 1931 - 31 Dec 1931 Files 8041/1931 - 8991/1931 GX GRG/MRG Unit
35 01 Jan 1931 - 31 Dec 1931 Files 9000/1931 - 9715/1931 GX GRG/MRG Unit
35 Item - 9423/1931
36 01 Jan 1931 - 31 Dec 1931 Files 9718/1931 - 10527/1931 GX GRG/MRG Unit
37 01 Jan 1931 - 31 Dec 1931 Files 10630/1931 - 11156/1931 GX GRG/MRG Unit
38 01 Jan 1932 - 31 Dec 1932 Files 24/1932 - 184/1932 GX GRG/MRG Unit
39 Item 15 Jan 1932 - 15 Aug 1934 File 774/1932 Petition for re-instatement of Wednesday's mixed train - Alawoona to Loxton From: Residents of Loxton (Mr M. McIntosh M.P.)
39 01 Jan 1932 - 31 Dec 1932 Files 224/1932 - 1128/1932 GX GRG/MRG Unit
39 Item 01 Feb 1932 - 01 Jul 1932 File 901/1932 Chief Engineer: Packer H. Lloyd, Belair Gang, killed at 12 miles 20 chains South Line, 4/2/1932.
40 Item 05 Feb 1932 - 10 Mar 1932 File 1243/1932 Mrs D.M. Lloyd: Compensation a/c late husband Henry Lloyd (Packer) killed at Belair.
40 01 Jan 1932 - 31 Dec 1932 Files 1144/1932 - 1999/1932 GX GRG/MRG Unit
41 01 Jan 1932 - 31 Dec 1932 Files 2105/1932 - 3255/1932 GX GRG/MRG Unit
42 01 Jan 1932 - 31 Dec 1932 Files 3262/1932 - 4478/1932 GX GRG/MRG Unit
43 01 Jan 1932 - 31 Dec 1932 Files 4530/1932 - 5202/1932 GX GRG/MRG Unit
44 01 Jan 1932 - 31 Dec 1932 Files 5206/1932 - 6269/1932 GX GRG/MRG Unit
45 01 Jan 1932 - 31 Dec 1932 Files 6315/1932 - 7351/1932 GX GRG/MRG Unit
46 01 Jan 1932 - 31 Dec 1932 Files 7397/1932 - 8596/1932 GX GRG/MRG Unit
47 01 Jan 1932 - 31 Dec 1932 Files 8604/1932 - 9310/1932 GX GRG/MRG Unit
48 01 Jan 1933 - 31 Dec 1933 Files 1/1933 - 395/1933 GX GRG/MRG Unit
49 01 Jan 1933 - 31 Dec 1933 Files 396/1933 - 707/1933 GX GRG/MRG Unit
50 01 Jan 1933 - 31 Dec 1933 Files 708/1933 - 940/1933 GX GRG/MRG Unit
51 01 Jan 1933 - 31 Dec 1933 Files 941/1933 - 1193/1933 GX GRG/MRG Unit
52 01 Jan 1933 - 31 Dec 1933 Files 1216/1933 - 1353/1933 GX GRG/MRG Unit
52 Item 15 Dec 1932 - 19 Sep 1978 File 1353/1933 Complaint re: Refreshment Services From: The General Traffic Manager
53 01 Jan 1933 - 31 Dec 1933 Files 1360/1933 - 1593/1933 GX GRG/MRG Unit
54 Item 09 Mar 1933 - 01 Jul 1933 File 1833/1933 Brighton. Stationmaster's residence: condition of
54 01 Jan 1933 - 31 Dec 1933 Files 1617/1933 - 2123/1933 GX GRG/MRG Unit
55 01 Jan 1933 - 31 Dec 1933 Files 2138/1933 - 2648/1933 GX GRG/MRG Unit
56 Item 24 Feb 1933 - 04 Oct 1934 File 2670/1933 Loads of 700 class engines between Eudunda and Hampden and Sutherlands and Eudunda From: Superintendent, Adelaide
56 01 Jan 1933 - 31 Dec 1933 Files 2650/1933 - 3404/1933 GX GRG/MRG Unit
57 01 Jan 1933 - 31 Dec 1933 Files 3408/1933 - 3800/1933 GX GRG/MRG Unit
58 01 Jan 1933 - 31 Dec 1933 Files 3821/1933 - 3958/1933 GX GRG/MRG Unit
59 01 Jan 1933 - 31 Dec 1933 Files 3962/1933 - 4394/1933 GX GRG/MRG Unit
60 01 Jan 1933 - 31 Dec 1933 Files 4417/1933 - 4593/1933 GX GRG/MRG Unit
61 01 Jan 1933 - 31 Dec 1933 Files 4601/1933 - 4722/1933 GX GRG/MRG Unit
62 Item 28 Jul 1933 - 04 Dec 1933 File 4970/1933 Peebinga - Contract for erection of Station Master's house From: Chief Engineer
62 01 Jan 1933 - 31 Dec 1933 Files 4723/1933 - 5213/1933 GX GRG/MRG Unit
63 01 Jan 1933 - 31 Dec 1933 Files 5214/1933 - 5636/1933 GX GRG/MRG Unit
64 01 Jan 1933 - 31 Dec 1933 Files 5637/1933 - 6011/1933 GX GRG/MRG Unit
64 Item 18 Oct 1933 - 24 Apr 1934 File 5848/1933 Tenders Brighton purchase of residence recently occupied by Station Master
65 01 Jan 1933 - 31 Dec 1933 Files 6041/1933 - 6731/1933 GX GRG/MRG Unit
66 01 Jan 1933 - 31 Dec 1933 Files 6781/1933 - 7241/1933 GX GRG/MRG Unit
67 01 Jan 1933 - 31 Dec 1933 Files 7320/1933 - 7557/1933 GX GRG/MRG Unit
68 Item 31 Oct 1933 - 04 Aug 1960 File 7699/1933 Chief Engineer Currency Creek Bridge, Repairs to piers
68 01 Jan 1933 - 31 Dec 1933 Files 7566/1933 - 7886/1933 GX GRG/MRG Unit
69 01 Jan 1933 - 31 Dec 1933 Files 7887/1933 - 8373/1933 GX GRG/MRG Unit
70 01 Jan 1933 - 31 Dec 1933 Files 8420/1933 - 8793/1933 GX GRG/MRG Unit
70 Item 13 Dec 1933 - 20 Dec 1933 File 8489/1933 Appreciation of services rendered by SAR employees a/c washaways. Broken Hill Line - Nov 1933
71 01 Jan 1934 - 31 Dec 1934 Files 8/1934 - 430/1934 GX GRG/MRG Unit
72 Item 27 Jan 1934 - 16 Jan 1967 File 761/1934 Mrs Wilson, Beachport Children's Park Committee: Lease of land near jetty at Beachport.
72 Item 19 Jan 1934 - 22 Jan 1934 File 523/1934 Acting Superintendent: Mrs Simon Karping's (Karpeny) infant died on the No. 590 Passenger at Monarto South on route to Mareeba Babies Home, 18/1/1934.
72 Item 31 Jan 1834 - 17 May 1937 File 952/1934 Secretary, New South Wales Railways: Enquiry re operation of S.A.R. Laundry. Ditto W.A. Railways.
72 Item 31 Jan 1934 - 26 Jul 1935 File 865/1934 Chief Engineer: Adelaide Station Paper Stall: Alterations to permit sale of fruit. Includes plan of Spencer St. Station, Victoria proposed new Fruit and Book Stall.
72 Item 27 Jan 1934 - 27 Jun 1969 File 782/1934 Chief Engineer: Purchase of wind driven electric generating plant for experimental purposes. Includes brochure from Parsons and Robertson Pty. Ltd., Pulteney St, Adelaide entitled 'Free Electricity'.
72 Item 26 Jan 1934 - 23 Aug 1934 File 819/1934 Immigration, Publicity and Tourist Bureau: Used oil from the Government Motor Garage. Request that same be treated through filtration plant at Islington.
72 Item 27 Jul 1934 - 06 Apr 1938 File 781/1934 Chief Engineer: Berri. Installation of wind driven motor and electric lighting.
72 01 Jan 1934 - 31 Dec 1934 Files 435/1934 - 1157/1934 GX GRG/MRG Unit
72 Item 17 Jan 1934 - 30 Nov 1938 File 867/1934 General Traffic Manager: Horse Boxes. Condition of four wheeled broad gauge wooden cars.
72 Item 18 Jan 1934 - 28 Sep 1934 File 628/1934 Secretary, Commonwealth Railways: Free travel Quorn to Alice Springs a/c Mr Marshall, X-Ray technician of Adelaide Hospital to investigate native disease, also free carriage of equipment.
73 Item - File 1770/1934
73 01 Jan 1934 - 01 Jan 1934 Files 1158/1934 - 1982/1934 GX GRG/MRG Unit
74 01 Jan 1934 - 31 Dec 1934 Files 1986/1934 - 2834/1934 GX GRG/MRG Unit
75 Item - File 3689/1934
75 01 Jan 1934 - 31 Dec 1934 Files 2921/1934 - 4608/1934 GX GRG/MRG Unit
75 Item 14 May 1934 - 19 Oct 1934 File 4211/1934 General Traffic Manager: H.R.H. Duke of Gloucester, visit to Adelaide October 1934 (Train arrangements etc).
75 Item 05 Jun 1934 - 19 Jan 1937 File 4205/1934 Superintendent, Adelaide: Protection for Victor Harbor horse trams during winter months.
76 Item - File 5020/1934
76 01 Jan 1934 - 31 Dec 1934 Files 4654/1934 - 5091/1934 GX GRG/MRG Unit
77 Item - File 5145/1934
77 01 Jan 1934 - 31 Dec 1934 Files 5101/1934 - 5415/1934 GX GRG/MRG Unit
78 01 Jan 1934 - 31 Dec 1934 Files 5416/1934 - 6057/1934 GX GRG/MRG Unit
79 01 Jan 1934 - 31 Dec 1934 Files 6100/1934 - 6892/1934 GX GRG/MRG Unit
80 01 Jan 1934 - 31 Dec 1934 Files 6906/1934 - 7371/1934 GX GRG/MRG Unit
81 01 Jan 1934 - 31 Dec 1934 Files 7407/1934 - 7827/1934 GX GRG/MRG Unit
82 01 Jan 1934 - 31 Dec 1934 Files 7853/1934 - 8469/1934 GX GRG/MRG Unit
83 01 Jan 1934 - 31 Dec 1934 Files 8502/1934 - 9296/1934 GX GRG/MRG Unit
84 01 Jan 1934 - 31 Dec 1934 Files 9301/1934 - 10058/1934 GX GRG/MRG Unit
84 Item - File 9475/1934
85 01 Jan 1935 - 31 Dec 1935 Files 13/1935 - 635/1935 GX GRG/MRG Unit
86 01 Jan 1935 - 31 Dec 1935 Files 647/1935 - 1022/1935 GX GRG/MRG Unit
86 Item 22 Jan 1935 - 06 Sep 1935 SAR 690/1935 Freight car to be hauled by rail car Karoonda to Waikerie on Thursdays From: Superintendent, Adelaide
87 01 Jan 1935 - 31 Dec 1935 Files 1064/1935 - 1719/1935 GX GRG/MRG Unit
88 01 Jan 1935 - 31 Dec 1935 Files 1720/1935 - 2570/1935 GX GRG/MRG Unit
88 Item 05 Mar 1935 - 19 Mar 1935 File 2510/1935 Bugle Ranges Guard and Assistant left behind at No 824 freight, 5-3-35
89 01 Jan 1935 - 31 Dec 1935 Files 2602/1935 - 3709/1935 GX GRG/MRG Unit
90 01 Jan 1935 - 31 Dec 1935 Files 3736/1935 - 4570/1935 GX GRG/MRG Unit
91 Item N.D - N.D File 5321/1935 B G Passenger Cars Provision of additional cars with lavatory accommodation
91 01 Jan 1935 - 31 Dec 1935 Files 4605/1935 - 5463/1935 GX GRG/MRG Unit
92 01 Jan 1935 - 31 Dec 1935 Files 5465/1935 - 6018/1935 GX GRG/MRG Unit
93 01 Jan 1935 - 31 Dec 1935 Files 6026/1935 - 6379/1935 GX GRG/MRG Unit
94 Item 18 Sep 1935 - 23 Nov 1960 SAR 6883/1935 Train orders to replace permissive block working on branch lines From: Chief Engineer
94 01 Jan 1935 - 31 Dec 1935 Files 6382/1935 - 7115/1935 GX GRG/MRG Unit
95 01 Jan 1935 - 31 Dec 1935 Files 7182/1935 - 7992/1935 GX GRG/MRG Unit
96 01 Jan 1935 - 31 Dec 1935 Files 7993/1935 - 8720/1935 GX GRG/MRG Unit
97 Item 16 Oct 1935 - 19 Feb 1936 File 9318/1935 Adelaide Drum and Fife band visit to Melbourne Jan 1936 - Request that special train be Decorated also Posters, Placards etc. re: SA Centenary
97 01 Jan 1935 - 31 Dec 1935 Files 8730/1935 - 9402/1935 GX GRG/MRG Unit
98 01 Jan 1935 - 01 Jan 1935 Files 9403/1935 - 10190/1935 GX GRG/MRG Unit
99 01 Jan 1935 - 31 Dec 1935 Files 10212/1935 - 10843/1935 GX GRG/MRG Unit
100 01 Jan 1935 - 31 Dec 1935 Files 10855/1935 - 11241/1935 GX GRG/MRG Unit
101 01 Jan 1935 - 31 Dec 1935 Files 11256/1935 - 11459/1935 GX GRG/MRG Unit
102 01 Jan 1936 - 31 Dec 1936 Files 20/1936 - 478/1936 GX GRG/MRG Unit
103 01 Jan 1936 - 31 Dec 1936 Files 538/1936 - 1207/1936 GX GRG/MRG Unit
103 Item 20 Jan 1936 - 08 Sep 1936 File 633/1936 1. Adelaide Station. proposed Inquiry and Travel Bureau. North tce., East End of Ticket office. 2. Advertising on Parcels Delivery Vans (Centenary and Placards)
104 01 Jan 1936 - 31 Dec 1936 Files 1228/1936 - 1644/1936 GX GRG/MRG Unit
105 01 Jan 1936 - 31 Dec 1936 Files 1655/1936 - 2444/1936 GX GRG/MRG Unit
106 01 Jan 1936 - 31 Dec 1936 Files 2456/1936 - 2986/1936 GX GRG/MRG Unit
107 01 Jan 1936 - 31 Dec 1936 Files 3028/1936 - 3997/1936 GX GRG/MRG Unit
108 01 Jan 1936 - 31 Dec 1936 Files 4013/1936 - 4499/1936 GX GRG/MRG Unit
109 01 Jan 1936 - 31 Dec 1936 Files 4500/1936 - 4869/1936 GX GRG/MRG Unit
110 01 Jan 1936 - 31 Dec 1936 Files 4902/1936 - 5448/1936 GX GRG/MRG Unit
111 01 Jan 1936 - 31 Dec 1936 Files 5454/1936 - 5845/1936 GX GRG/MRG Unit
111 Item 09 Jun 1936 - 25 Jun 1938 File 5469/1936 Suggested running of Centenary train through to Victoria and Albury
112 01 Jan 1936 - 31 Dec 1936 Files 5881/1936 - 6415/1936 GX GRG/MRG Unit
112 Item 23 Jun 1936 - 23 Apr 1940 File 5909/1936 School Children - Conduct of on Trains [Annotated]
113 01 Jan 1936 - 31 Dec 1936 Files 6422/1936 - 6841/1936 GX GRG/MRG Unit
114 01 Jan 1936 - 31 Dec 1936 Files 6842/1936 - 7398/1936 GX GRG/MRG Unit
115 Item 17 Aug 1936 - 11 Dec 1967 File 7711/1936 Balaklava Cottage M.25 (556) matters requiring attention
115 Item 18 Aug 1936 - 31 Aug 1936 File 7829/1936 Peebinga - Tailem Bend - Adelaide. Suggestion. Special train and excursion fares account Centenary Celebrations.
115 01 Jan 1936 - 31 Dec 1936 Files 7404/1936 - 7829/1936 GX GRG/MRG Unit
115 Item 24 Aug 1936 - 20 May 1942 File 7808/1936 Screenings and sand from Sleeps Hill: sale to Highways Department
115 Item 01 Jan 1936 - 01 Jan 1936 7829/1936 A.L. Burton; Peebinga - Tailem Bend - Adelaide. Sugestion: Special Train and Excursion Fares account Centenary Celebrations 1936
115 Item 07 Aug 1936 - 10 Nov 1936 File 7712/1936 Watch a/c Engineman McMahon damaged a/c fell from engine 17.8.36
115 Item 25 Aug 1936 - 22 Jan 1937 File 7798/1936 Tenders for Construction of a 50,000 gall reinforced concrete tank and 85ft Turntable pit in Port Pirie Railway Yard
116 01 Jan 1936 - 31 Dec 1936 Files 7912/1936 - 8758/1936 GX GRG/MRG Unit
116 Item 20 Aug 1936 - 20 Oct 1941 File 8652/1936 Insurance on Livestock travelling on Railways
116 Item 01 Jan 1936 - 01 Jan 1936 8150/1936 Commissioner; Yinkanie - Kingston. Proposed extension of railway
116 Item 19 Sep 1936 - 20 Mar 1940 File 8689/1936 Inner Harbour and Outer Harbour Permit a/c Railways Representatives to Board Boats and supply passengers with information re Fares, Trains Service etc.
116 Item 21 Sep 1936 - 04 Nov 1936 File 8709/1936 Suggested alteration of colors for Female Periodical Tickets [Annotated]
116 Item 22 Sep 1936 - 23 Nov 1936 File 8701/1936 Morris Touring Car 92789. Condition of.
116 Item 18 Sep 1936 - 29 Jan 1937 File 8758/1936 Floral Pageant. Leave of absence with pay to Daily paid employes. Also Pageant of Progress [Annotated]
117 Item 24 Sep 1936 - 02 Nov 1936 File 8861/1936 Concession fares a/c scholars in Thousand Voice Choir concert. Oct. 1936
117 01 Jan 1936 - 31 Dec 1936 Files 8809/1936 - 9581/1936 GX GRG/MRG Unit
117 Item 07 Oct 1936 - 15 Jul 1940 File 9207/1936 Keswick. Removal of Show-grounds track from Anzac Highway
118 01 Jan 1936 - 31 Dec 1936 Files 9583/1936 - 10489/1936 GX GRG/MRG Unit
119 01 Jan 1936 - 31 Dec 1936 Files 10521/1936 - 11275/1936 GX GRG/MRG Unit
120 01 Jan 1936 - 31 Dec 1936 Files 11336/1936 - 11732/1936 GX GRG/MRG Unit
121 01 Jan 1937 - 31 Dec 1937 Files 16/1937 - 700/1937 GX GRG/MRG Unit
122 01 Jan 1937 - 31 Dec 1937 Files 719/1937 - 1273/1937 GX GRG/MRG Unit
123 01 Jan 1937 - 31 Dec 1937 Files 1332/1937 - 2718/1937 GX GRG/MRG Unit
124 Item 06 May 1937 - 03 Jul 1937 File 3569/1937 No. 941 Frt halved at Long Gully. 6.5.37
124 01 Jan 1937 - 31 Dec 1937 Files 2725/1937 - 3754/1937 GX GRG/MRG Unit
125 01 Jan 1937 - 31 Dec 1937 Files 3806/1937 - 4689/1937 GX GRG/MRG Unit
126 01 Jan 1937 - 31 Dec 1937 Files 4696/1937 - 5277/1937 GX GRG/MRG Unit
127 Item - File 5665/1937
127 Item 19 Jul 1937 - 24 Apr 1967 File 5292/1937 Contrac to transfer goods, livestock at Port Pirie - Joe Manuel [Annotated BX199]
127 01 Jan 1937 - 31 Dec 1937 Files 5283/1937 - 5694/1937 GX GRG/MRG Unit
128 01 Jan 1937 - 31 Dec 1937 Files 5761/1937 - 6389/1937 GX GRG/MRG Unit
129 01 Jan 1937 - 31 Dec 1937 Files 6438/1937 - 7575/1937 GX GRG/MRG Unit
130 01 Jan 1937 - 31 Dec 1937 Files 7664/1937 - 8100/1937 GX GRG/MRG Unit
131 01 Jan 1937 - 31 Dec 1937 Files 8104/1937 - 8665/1937 GX GRG/MRG Unit
132 Item - File 9471/1937 Coronation Robes for Exhibition Purposes. Transit & Free carriage of.
132 01 Jan 1937 - 31 Dec 1937 Files 8708/1937 - 9471/1937 GX GRG/MRG Unit
132 Item - File 8759/1937
133 01 Jan 1937 - 31 Dec 1937 Files 9556/1937 - 10275/1937 GX GRG/MRG Unit
134 Item 01 Jan 1937 - 01 Jan 1937 File 10834/1937 Wanbi-Yinkannie, Running of special trains, 24-25/12/37, From: General Traffic Manager
134 01 Jan 1937 - 31 Dec 1937 Files 10315/1937 - 10992/1937 GX GRG/MRG Unit
135 Item - File 47/1938 Inspection Tours, Murray Bridge Division, 1938. From: General Traffic Manager
135 01 Jan 1938 - 31 Dec 1938 Files 20/1938 - 541/1938 GX GRG/MRG Unit
136 01 Jan 1938 - 31 Dec 1938 Files 543/1938 - 2033/1938 GX GRG/MRG Unit
137 01 Jan 1938 - 31 Dec 1938 Files 2150/1938 - 3521/1938 GX GRG/MRG Unit
138 01 Jan 1938 - 31 Dec 1938 Files 3536/1938 - 4247/1938 GX GRG/MRG Unit
139 01 Jan 1938 - 31 Dec 1938 Files 4276/1938 - 5018/1938 GX GRG/MRG Unit
140 01 Jan 1938 - 31 Dec 1938 Files 5036/1938 - 5917/1938 GX GRG/MRG Unit
141 01 Jan 1938 - 31 Dec 1938 Files 5938/1938 - 6773/1938 GX GRG/MRG Unit
142 01 Jan 1938 - 31 Dec 1938 Files 6785/1938 - 7846/1938 GX GRG/MRG Unit
143 01 Jan 1938 - 31 Dec 1938 Files 7873/1938 - 8794/1938 GX GRG/MRG Unit
144 01 Jan 1938 - 31 Dec 1938 Files 8822/1938 - 9294/1938 GX GRG/MRG Unit
145 01 Jan 1938 - 31 Dec 1938 Files 9314/1938 - 10042/1938 GX GRG/MRG Unit
146 01 Jan 1938 - 31 Dec 1939 Files 10078/1938 - 347/1939 GX GRG/MRG Unit
147 01 Jan 1939 - 31 Dec 1939 Files 431/1939 - 753/1939 GX GRG/MRG Unit
148 01 Jan 1939 - 31 Dec 1939 Files 754/1939 - 1988/1939 GX GRG/MRG Unit
149 01 Jan 1939 - 31 Dec 1939 Files 2004/1939 - 3340/1939 GX GRG/MRG Unit
150 Item 08 May 1939 - 17 Mar 1942 File 3718/1939 Late to Duty
150 01 Jan 1939 - 31 Dec 1939 Files 3414/1939 - 4723/1939 GX GRG/MRG Unit
151 01 Jan 1939 - 31 Dec 1939 Files 4726/1939 - 5356/1939 GX GRG/MRG Unit
152 01 Jan 1939 - 31 Dec 1939 Files 5471/1939 - 5872/1939 GX GRG/MRG Unit
153 01 Jan 1939 - 31 Dec 1939 Files 5873/1939 - 7132/1939 GX GRG/MRG Unit
154 01 Jan 1939 - 31 Dec 1939 Files 7240/1939 - 8309/1939 GX GRG/MRG Unit
155 01 Jan 1939 - 31 Dec 1939 Files 8310/1939 - 9207/1939 GX GRG/MRG Unit
155 Item 23 Oct 1939 - 16 Nov 1939 File 8832/1939 Guard of No. 101 Eudunda Freight left behind at Mile End 23.10.39 [Annotated]
156 Item 14 Dec 1939 - 04 Mar 1940 File 9845/1939 Killed at Goyder
156 01 Jan 1939 - 31 Dec 1939 Files 9238/1939- 10153/1939 GX GRG/MRG Unit
157 01 Jan 1940 - 31 Dec 1940 Files 13/1940 - 302/1940 GX GRG/MRG Unit
158 01 Jan 1940 - 31 Dec 1940 Files 368/1940 - 913/1940 GX GRG/MRG Unit
159 01 Jan 1940 - 31 Dec 1940 Files 963/1940 - 2011/1940 GX GRG/MRG Unit
160 01 Jan 1940 - 31 Dec 1940 Files 2070/1940 - 2866/1940 GX GRG/MRG Unit
161 01 Jan 1940 - 31 Dec 1940 Files 2867/1940 - 3506/1940 GX GRG/MRG Unit
162 01 Jan 1940 - 31 Dec 1940 Files 3515/1940 - 4805/1940 GX GRG/MRG Unit
162 Item 20 May 1940 - 24 Dec 1947 File 3866/1940 Proposed discontinuance of rail car service etc. between Karoonda - Peebinga From: Commissioner
163 01 Jan 1940 - 31 Dec 1940 Files 4881/1940 - 5752/1940 GX GRG/MRG Unit
164 01 Jan 1940 - 31 Dec 1940 Files 5762/1940 - 6616/1940 GX GRG/MRG Unit
165 01 Jan 1940 - 31 Dec 1940 Files 6632/1940 - 7616/1940 GX GRG/MRG Unit
166 01 Jan 1940 - 31 Dec 1940 Files 7619/1940 - 8017/1940 GX GRG/MRG Unit
