Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
127 Item 19 Jul 1937 - 24 Apr 1967 File 5292/1937 Contrac to transfer goods, livestock at Port Pirie - Joe Manuel [Annotated BX199]
127 01 Jan 1937 - 31 Dec 1937 Files 5283/1937 - 5694/1937 GX GRG/MRG Unit
128 01 Jan 1937 - 31 Dec 1937 Files 5761/1937 - 6389/1937 GX GRG/MRG Unit
129 01 Jan 1937 - 31 Dec 1937 Files 6438/1937 - 7575/1937 GX GRG/MRG Unit
130 01 Jan 1937 - 31 Dec 1937 Files 7664/1937 - 8100/1937 GX GRG/MRG Unit
131 01 Jan 1937 - 31 Dec 1937 Files 8104/1937 - 8665/1937 GX GRG/MRG Unit
132 Item - File 9471/1937 Coronation Robes for Exhibition Purposes. Transit & Free carriage of.
132 01 Jan 1937 - 31 Dec 1937 Files 8708/1937 - 9471/1937 GX GRG/MRG Unit
132 Item - File 8759/1937
133 01 Jan 1937 - 31 Dec 1937 Files 9556/1937 - 10275/1937 GX GRG/MRG Unit
134 Item 01 Jan 1937 - 01 Jan 1937 File 10834/1937 Wanbi-Yinkannie, Running of special trains, 24-25/12/37, From: General Traffic Manager
134 01 Jan 1937 - 31 Dec 1937 Files 10315/1937 - 10992/1937 GX GRG/MRG Unit
135 Item - File 47/1938 Inspection Tours, Murray Bridge Division, 1938. From: General Traffic Manager
135 01 Jan 1938 - 31 Dec 1938 Files 20/1938 - 541/1938 GX GRG/MRG Unit
136 01 Jan 1938 - 31 Dec 1938 Files 543/1938 - 2033/1938 GX GRG/MRG Unit
137 01 Jan 1938 - 31 Dec 1938 Files 2150/1938 - 3521/1938 GX GRG/MRG Unit
138 01 Jan 1938 - 31 Dec 1938 Files 3536/1938 - 4247/1938 GX GRG/MRG Unit
139 01 Jan 1938 - 31 Dec 1938 Files 4276/1938 - 5018/1938 GX GRG/MRG Unit
140 01 Jan 1938 - 31 Dec 1938 Files 5036/1938 - 5917/1938 GX GRG/MRG Unit
141 01 Jan 1938 - 31 Dec 1938 Files 5938/1938 - 6773/1938 GX GRG/MRG Unit
142 01 Jan 1938 - 31 Dec 1938 Files 6785/1938 - 7846/1938 GX GRG/MRG Unit
143 01 Jan 1938 - 31 Dec 1938 Files 7873/1938 - 8794/1938 GX GRG/MRG Unit
144 01 Jan 1938 - 31 Dec 1938 Files 8822/1938 - 9294/1938 GX GRG/MRG Unit
145 01 Jan 1938 - 31 Dec 1938 Files 9314/1938 - 10042/1938 GX GRG/MRG Unit
146 01 Jan 1938 - 31 Dec 1939 Files 10078/1938 - 347/1939 GX GRG/MRG Unit
147 01 Jan 1939 - 31 Dec 1939 Files 431/1939 - 753/1939 GX GRG/MRG Unit
148 01 Jan 1939 - 31 Dec 1939 Files 754/1939 - 1988/1939 GX GRG/MRG Unit
149 01 Jan 1939 - 31 Dec 1939 Files 2004/1939 - 3340/1939 GX GRG/MRG Unit
150 Item 08 May 1939 - 17 Mar 1942 File 3718/1939 Late to Duty
150 01 Jan 1939 - 31 Dec 1939 Files 3414/1939 - 4723/1939 GX GRG/MRG Unit
151 01 Jan 1939 - 31 Dec 1939 Files 4726/1939 - 5356/1939 GX GRG/MRG Unit
152 01 Jan 1939 - 31 Dec 1939 Files 5471/1939 - 5872/1939 GX GRG/MRG Unit
153 01 Jan 1939 - 31 Dec 1939 Files 5873/1939 - 7132/1939 GX GRG/MRG Unit
154 01 Jan 1939 - 31 Dec 1939 Files 7240/1939 - 8309/1939 GX GRG/MRG Unit
155 01 Jan 1939 - 31 Dec 1939 Files 8310/1939 - 9207/1939 GX GRG/MRG Unit
155 Item 23 Oct 1939 - 16 Nov 1939 File 8832/1939 Guard of No. 101 Eudunda Freight left behind at Mile End 23.10.39 [Annotated]
156 Item 14 Dec 1939 - 04 Mar 1940 File 9845/1939 Killed at Goyder
156 01 Jan 1939 - 31 Dec 1939 Files 9238/1939- 10153/1939 GX GRG/MRG Unit
157 01 Jan 1940 - 31 Dec 1940 Files 13/1940 - 302/1940 GX GRG/MRG Unit
158 01 Jan 1940 - 31 Dec 1940 Files 368/1940 - 913/1940 GX GRG/MRG Unit
159 01 Jan 1940 - 31 Dec 1940 Files 963/1940 - 2011/1940 GX GRG/MRG Unit
160 01 Jan 1940 - 31 Dec 1940 Files 2070/1940 - 2866/1940 GX GRG/MRG Unit
161 01 Jan 1940 - 31 Dec 1940 Files 2867/1940 - 3506/1940 GX GRG/MRG Unit
162 01 Jan 1940 - 31 Dec 1940 Files 3515/1940 - 4805/1940 GX GRG/MRG Unit
162 Item 20 May 1940 - 24 Dec 1947 File 3866/1940 Proposed discontinuance of rail car service etc. between Karoonda - Peebinga From: Commissioner
163 01 Jan 1940 - 31 Dec 1940 Files 4881/1940 - 5752/1940 GX GRG/MRG Unit
164 01 Jan 1940 - 31 Dec 1940 Files 5762/1940 - 6616/1940 GX GRG/MRG Unit
165 01 Jan 1940 - 31 Dec 1940 Files 6632/1940 - 7616/1940 GX GRG/MRG Unit
166 01 Jan 1940 - 31 Dec 1940 Files 7619/1940 - 8017/1940 GX GRG/MRG Unit
167 01 Jan 1940 - 31 Dec 1940 Files 8054/1940 - 8931/1940 GX GRG/MRG Unit