Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
447 01 Jan 1964 - 01 Jan 1964 File 1/1964 - 482/1964 GX GRG/MRG Unit
448 01 Jan 1964 - 01 Jan 1964 File 487/1964 - 1346/1964 GX GRG/MRG Unit
449 01 Jan 1964 - 01 Jan 1964 File 1693/1964 - 2539/1964 GX GRG/MRG Unit
450 01 Jan 1964 - 01 Jan 1964 File 2540/1964 - 3262/1964 GX GRG/MRG Unit
451 Item - 3290/1964
451 01 Jan 1964 - 01 Jan 1964 File 3275/1964 - 3701/1964 GX GRG/MRG Unit
452 Item - File 4203/1964 Wunkar - Water Supply to silo
452 Item 14 Jul 1964 - 29 Aug 1978 File 4203/1964 Wunkar: Water supply to silo From: South Australian Co-Operative Bulk Handling Ltd.
452 01 Jan 1964 - 01 Jan 1964 File 3759/1964 - 4398/1964 GX GRG/MRG Unit
453 01 Jan 1964 - 01 Jan 1964 File 4452/1964 - 5091/1964 GX GRG/MRG Unit
454 01 Jan 1964 - 01 Jan 1964 File 5124/1964 - 5971/1964 GX GRG/MRG Unit
455 01 Jan 1964 - 01 Jan 1964 File 5936/1964 - 6643/1964 GX GRG/MRG Unit
455 Item 29 Oct 1964 - 25 Oct 1967 File 6280/1964 Mail Service - Karoonda - Peebinga Line From: Postmaster General's Department
455 Item - File 6280/1964 Mail service - Karoonda-Peebinga line
456 01 Jan 1964 - 01 Jan 1964 File 6760/1964 - 7273/1964 GX GRG/MRG Unit
457 01 Jan 1965 - 01 Jan 1965 File 1/1965 - 970/1965 GX GRG/MRG Unit
458 01 Jan 1965 - 01 Jan 1965 File 972/1965 - 990/1965 GX GRG/MRG Unit
459 01 Jan 1965 - 01 Jan 1965 File 992/1965 - 1367/1965 GX GRG/MRG Unit
460 01 Jan 1965 - 01 Jan 1965 File 1368/1965 - 1886/1965 GX GRG/MRG Unit
461 01 Jan 1965 - 01 Jan 1965 File 1894/1965 - 3335/1965 GX GRG/MRG Unit
462 01 Jan 1965 - 01 Jan 1965 File 3432/1965 - 3827/1965 GX GRG/MRG Unit
463 01 Jan 1965 - 01 Jan 1965 File 3911/1965 - 4153/1965 GX GRG/MRG Unit
464 Item 06 Aug 1965 - 17 Nov 1971 File 4487/1965 Railways Commissioner's inspection of Adelaide:Tailem Bend; Bamera; Loston; Yinkanie and Peebinga Lines From: Railways Commissioner
464 01 Jan 1965 - 01 Jan 1965 File 4206/1965 - 5549/1965 GX GRG/MRG Unit
465 01 Jan 1965 - 01 Jan 1965 File 4724/1965 - 5208/1965 GX GRG/MRG Unit
466 01 Jan 1965 - 01 Jan 1965 File 5575/1965 - 7257/1965 GX GRG/MRG Unit
467 01 Jan 1965 - 01 Jan 1965 File 6721/1965 ONLY GX GRG/MRG Unit
468 01 Jan 1965 - 01 Jan 1965 File 7284/1965 - 7459/1965 GX GRG/MRG Unit
469 01 Jan 1966 - 01 Jan 1966 File 1/1966 - 615A/1966 GX GRG/MRG Unit
470 Item 01 Jan 1753 - File 1293/1966 MONTEITH - Lengthen passing siding to accommodate 2300' trains with high speed turnouts From: Chief Engineer
470 01 Jan 1966 - 01 Jan 1966 File 615B/1966 - 1294/1966 GX GRG/MRG Unit
471 01 Jan 1966 - 01 Jan 1966 File 1295/1966 - 1804/1966 GX GRG/MRG Unit
472 Item 30 Mar 1966 - 04 Jun 1973 File 2291/1966 Chief Engineer: Strathalbyn. Stop signs at level crossings. Includes various plans.
472 01 Jan 1966 - 01 Jan 1966 File 1880/1966 - 2431/1966 GX GRG/MRG Unit
473 01 Jan 1966 - 01 Jan 1966 File 2441/1966 - 2858/1966 GX GRG/MRG Unit
474 01 Jan 1966 - 01 Jan 1966 File 2928/1966 - 3527/1966 GX GRG/MRG Unit
474 Item 06 Jun 1966 - 11 Mar 1968 File 3296/1966 Request for crib time to be allowed on the Limited Mixed trains to Loxton and Waikerie From: A. F. U. L. E.
475 01 Jan 1966 - 01 Jan 1966 File 3534/1966 - 4039/1966 GX GRG/MRG Unit
476 01 Jan 1966 - 01 Jan 1966 File 4088/1966 - 4643/1966 GX GRG/MRG Unit
477 01 Jan 1966 - 01 Jan 1966 File 5192/1966 - 5666/1966 GX GRG/MRG Unit
478 01 Jan 1966 - 01 Jan 1966 File 5706/1966 - 6249/1966 GX GRG/MRG Unit
479 01 Jan 1966 - 01 Jan 1966 File 6293/1966 - 7360/1966 GX GRG/MRG Unit
480 01 Jan 1966 - 01 Jan 1966 File 6360/1966 - 6696/1966 GX GRG/MRG Unit
481 01 Jan 1966 - 01 Jan 1966 File 7385/1966 - 7524/1966 GX GRG/MRG Unit
482 01 Jan 1967 - 01 Jan 1967 File 1/ 1967 - 544/1967 GX GRG/MRG Unit
483 01 Jan 1967 - 01 Jan 1967 File 545/1967 - 1174/1967 GX GRG/MRG Unit
484 01 Jan 1967 - 01 Jan 1967 File 1194/1967 - 1697/1967 GX GRG/MRG Unit
485 01 Jan 1967 - 01 Jan 1967 File 11697/1967 - 2239/1967 GX GRG/MRG Unit
486 Item 01 May 1967 - 10 Oct 1967 File 2764/1967 Request for permission to work a '400' Class Beyer-Garratt Locomotive on peterborough - Quorn Line. [Annotated]
486 01 Jan 1967 - 01 Jan 1967 File 2240/1967 - 2838/1967 GX GRG/MRG Unit
487 01 Jan 1967 - 01 Jan 1967 File 2842/1967 - 3179/1967 GX GRG/MRG Unit
488 01 Jan 1967 - 01 Jan 1967 File 3222/1967 - 3473/1967 GX GRG/MRG Unit
489 01 Jan 1967 - 01 Jan 1967 File 3480/1967 - 4173/1967 GX GRG/MRG Unit
490 Item 06 Nov 1967 - 21 Jun 1971 File 4544/1967 Alice Springs passenger train service - reservations From: General Traffic Manager Vide: continuation of SAR 6305/58
490 01 Jan 1967 - 01 Jan 1967 File 4177/1967 - 4559/1967 GX GRG/MRG Unit
490 Item 14 Jul 1967 - 28 Feb 1979 File 4500/1967 Signal and Telegraph Engineer appointed member From: South Australian Road Safety Council
490 Item 20 Jul 1967 - 12 Oct 1967 File 4472/1967 Proposed curtailment of train services on lightly trafficked lines From: General Traffic Manager Vide: SAR 1756/66
491 01 Jan 1967 - 01 Jan 1967 File 5045/1967 - 7805/1967 GX GRG/MRG Unit
492 01 Jan 1967 - 01 Jan 1967 File 4673/1967 - 5267/1967 GX GRG/MRG Unit
493 01 Jan 1967 - 01 Jan 1967 File 5283/1967 - 5757/1967 GX GRG/MRG Unit
494 01 Jan 1967 - 01 Jan 1967 File 5851/1967 - 6874/1967 GX GRG/MRG Unit
495 01 Jan 1967 - 01 Jan 1967 File 6885/1967 - 7717/1967 GX GRG/MRG Unit
496 Item - File 234/1968
496 01 Jan 1968 - 01 Jan 1968 File 1/1968 - 887/1968 GX GRG/MRG Unit
497 01 Jan 1968 - 01 Jan 1968 File 902/1968 - 2188/1968 GX GRG/MRG Unit
498 01 Jan 1968 - 01 Jan 1968 File 2242/1968 - 2990/1968 GX GRG/MRG Unit
499 01 Jan 1968 - 01 Jan 1968 File 3021/1968 - 3753/1968 GX GRG/MRG Unit
500 01 Jan 1968 - 01 Jan 1968 File 3794/1968 - 4527/1968 GX GRG/MRG Unit
500 Item - File 4498/1968
501 01 Jan 1968 - 01 Jan 1968 File 4528/1968 - 5036/1968 GX GRG/MRG Unit
502 01 Jan 1968 - 01 Jan 1968 File 5077/1968 - 5722/1968 GX GRG/MRG Unit
503 01 Jan 1968 - 01 Jan 1968 File 5729/1968 - 6325/1968 GX GRG/MRG Unit
504 01 Jan 1968 - 01 Jan 1968 Files 6454/1968 - 7072/1968 GX GRG/MRG Unit
504 Item - File 6454/1968
504 Item 30 Dec 1968 - 02 Feb 1973 File 7072/1968 Superintendent, Adelaide: Victor Harbour Line. 65m 20c Level Crossing. Collision between combi-van VIC HPS-856 and No. 537 Passenger on 28/12/1968, at Currency Creek. Double fatality - Gerald Sneath and Claudia Luisa Guiffre, both of Victoria. Includes photographs and plans.
505 Item 20 Jan 1969 - 21 Dec 1978 File 596/1969 Joint stock cars - Mildura Line
505 01 Jan 1969 - 01 Jan 1969 File 357/1969 - 1158/1969 GX GRG/MRG Unit
506 01 Jan 1969 - 01 Jan 1969 File 1160/1969 - 2410/1969 GX GRG/MRG Unit
507 01 Jan 1969 - 01 Jan 1969 File 2478/1969 - 3010/1969 GX GRG/MRG Unit
508 Item - File 3552/1969 Mile End - Retirement of Loco Buildings
508 01 Jan 1969 - 01 Jan 1969 File 3122/1969 - 3583/1969 GX GRG/MRG Unit
509 01 Jan 1969 - 01 Jan 1969 File 3652/1969 - 4323/1969 GX GRG/MRG Unit
510 01 Jan 1969 - 01 Jan 1969 File 4388/1969 - 4966/1969 GX GRG/MRG Unit
511 01 Jan 1969 - 01 Jan 1969 File 5003/1969 - 5752/1969 GX GRG/MRG Unit
512 01 Jan 1969 - 01 Jan 1969 File 5763/1969 - 6741/1969 GX GRG/MRG Unit
512 Item 06 Nov 1969 - 19 Nov 1969 File 6312/1969 Transport Control Board: Investigation into Wanbi-Yankanie like - passenger carriage for train movement, Sunday, 30.11.69
512 Item 14 Oct 1969 - 11 Sep 1981 File 5834/1969 S.A. Co-op. Baulk Handling: Wunkar - site for emergency grain storage
513 01 Jan 1969 - 01 Jan 1969 File 6804/1969 - 7023/1969 GX GRG/MRG Unit
514 01 Jan 1970 - 01 Jan 1970 File 104/1970 - 999/1970 GX GRG/MRG Unit
515 01 Jan 1970 - 01 Jan 1970 File 1000/1970 - 1070/1970 GX GRG/MRG Unit
516 01 Jan 1970 - 01 Jan 1970 File 1071/1970 - 1199/1970 GX GRG/MRG Unit
517 01 Jan 1970 - 01 Jan 1970 File 1200/1970 - 1299/1970 GX GRG/MRG Unit
518 01 Jan 1970 - 01 Jan 1970 File 1300/1970 - 1474/1970 GX GRG/MRG Unit
519 01 Jan 1970 - 01 Jan 1970 File 1475/1970 - 1699/1970 GX GRG/MRG Unit
520 01 Jan 1970 - 01 Jan 1970 File 1700/1970 - 1899/1970 GX GRG/MRG Unit
521 01 Jan 1970 - 01 Jan 1970 File 1900/1970 - 2199/1970 GX GRG/MRG Unit
522 01 Jan 1970 - 01 Jan 1970 File 2300/1970 - 2999/1970 GX GRG/MRG Unit
523 01 Jan 1970 - 01 Jan 1970 File 3000/1970 - 3551/1970 GX GRG/MRG Unit
523 Item 01 Jan 1970 - 31 Dec 1970 File 3111/1970 Bus and train collision - Wasleys
524 01 Jan 1970 - 01 Jan 1970 File 3600/1970 - 4190/1970 GX GRG/MRG Unit