Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
447 01 Jan 1964 - 01 Jan 1964 File 1/1964 - 482/1964 GX GRG/MRG Unit
448 01 Jan 1964 - 01 Jan 1964 File 487/1964 - 1346/1964 GX GRG/MRG Unit
449 01 Jan 1964 - 01 Jan 1964 File 1693/1964 - 2539/1964 GX GRG/MRG Unit
450 01 Jan 1964 - 01 Jan 1964 File 2540/1964 - 3262/1964 GX GRG/MRG Unit
451 Item - 3290/1964
451 01 Jan 1964 - 01 Jan 1964 File 3275/1964 - 3701/1964 GX GRG/MRG Unit
452 Item - File 4203/1964 Wunkar - Water Supply to silo
452 Item 14 Jul 1964 - 29 Aug 1978 File 4203/1964 Wunkar: Water supply to silo From: South Australian Co-Operative Bulk Handling Ltd.
452 01 Jan 1964 - 01 Jan 1964 File 3759/1964 - 4398/1964 GX GRG/MRG Unit
453 01 Jan 1964 - 01 Jan 1964 File 4452/1964 - 5091/1964 GX GRG/MRG Unit
454 01 Jan 1964 - 01 Jan 1964 File 5124/1964 - 5971/1964 GX GRG/MRG Unit
455 01 Jan 1964 - 01 Jan 1964 File 5936/1964 - 6643/1964 GX GRG/MRG Unit
455 Item 29 Oct 1964 - 25 Oct 1967 File 6280/1964 Mail Service - Karoonda - Peebinga Line From: Postmaster General's Department
455 Item - File 6280/1964 Mail service - Karoonda-Peebinga line
456 01 Jan 1964 - 01 Jan 1964 File 6760/1964 - 7273/1964 GX GRG/MRG Unit
457 01 Jan 1965 - 01 Jan 1965 File 1/1965 - 970/1965 GX GRG/MRG Unit
458 01 Jan 1965 - 01 Jan 1965 File 972/1965 - 990/1965 GX GRG/MRG Unit
459 01 Jan 1965 - 01 Jan 1965 File 992/1965 - 1367/1965 GX GRG/MRG Unit
460 01 Jan 1965 - 01 Jan 1965 File 1368/1965 - 1886/1965 GX GRG/MRG Unit
461 01 Jan 1965 - 01 Jan 1965 File 1894/1965 - 3335/1965 GX GRG/MRG Unit
462 01 Jan 1965 - 01 Jan 1965 File 3432/1965 - 3827/1965 GX GRG/MRG Unit
463 01 Jan 1965 - 01 Jan 1965 File 3911/1965 - 4153/1965 GX GRG/MRG Unit
464 Item 06 Aug 1965 - 17 Nov 1971 File 4487/1965 Railways Commissioner's inspection of Adelaide:Tailem Bend; Bamera; Loston; Yinkanie and Peebinga Lines From: Railways Commissioner
464 01 Jan 1965 - 01 Jan 1965 File 4206/1965 - 5549/1965 GX GRG/MRG Unit
465 01 Jan 1965 - 01 Jan 1965 File 4724/1965 - 5208/1965 GX GRG/MRG Unit
466 01 Jan 1965 - 01 Jan 1965 File 5575/1965 - 7257/1965 GX GRG/MRG Unit
467 01 Jan 1965 - 01 Jan 1965 File 6721/1965 ONLY GX GRG/MRG Unit
468 01 Jan 1965 - 01 Jan 1965 File 7284/1965 - 7459/1965 GX GRG/MRG Unit
469 01 Jan 1966 - 01 Jan 1966 File 1/1966 - 615A/1966 GX GRG/MRG Unit
470 Item 01 Jan 1753 - File 1293/1966 MONTEITH - Lengthen passing siding to accommodate 2300' trains with high speed turnouts From: Chief Engineer
470 01 Jan 1966 - 01 Jan 1966 File 615B/1966 - 1294/1966 GX GRG/MRG Unit
471 01 Jan 1966 - 01 Jan 1966 File 1295/1966 - 1804/1966 GX GRG/MRG Unit
472 Item 30 Mar 1966 - 04 Jun 1973 File 2291/1966 Chief Engineer: Strathalbyn. Stop signs at level crossings. Includes various plans.
472 01 Jan 1966 - 01 Jan 1966 File 1880/1966 - 2431/1966 GX GRG/MRG Unit
473 01 Jan 1966 - 01 Jan 1966 File 2441/1966 - 2858/1966 GX GRG/MRG Unit
474 01 Jan 1966 - 01 Jan 1966 File 2928/1966 - 3527/1966 GX GRG/MRG Unit
474 Item 06 Jun 1966 - 11 Mar 1968 File 3296/1966 Request for crib time to be allowed on the Limited Mixed trains to Loxton and Waikerie From: A. F. U. L. E.
475 01 Jan 1966 - 01 Jan 1966 File 3534/1966 - 4039/1966 GX GRG/MRG Unit
476 01 Jan 1966 - 01 Jan 1966 File 4088/1966 - 4643/1966 GX GRG/MRG Unit
477 01 Jan 1966 - 01 Jan 1966 File 5192/1966 - 5666/1966 GX GRG/MRG Unit
478 01 Jan 1966 - 01 Jan 1966 File 5706/1966 - 6249/1966 GX GRG/MRG Unit
479 01 Jan 1966 - 01 Jan 1966 File 6293/1966 - 7360/1966 GX GRG/MRG Unit
480 01 Jan 1966 - 01 Jan 1966 File 6360/1966 - 6696/1966 GX GRG/MRG Unit
481 01 Jan 1966 - 01 Jan 1966 File 7385/1966 - 7524/1966 GX GRG/MRG Unit
482 01 Jan 1967 - 01 Jan 1967 File 1/ 1967 - 544/1967 GX GRG/MRG Unit
483 01 Jan 1967 - 01 Jan 1967 File 545/1967 - 1174/1967 GX GRG/MRG Unit
484 01 Jan 1967 - 01 Jan 1967 File 1194/1967 - 1697/1967 GX GRG/MRG Unit
485 01 Jan 1967 - 01 Jan 1967 File 11697/1967 - 2239/1967 GX GRG/MRG Unit
486 Item 01 May 1967 - 10 Oct 1967 File 2764/1967 Request for permission to work a '400' Class Beyer-Garratt Locomotive on peterborough - Quorn Line. [Annotated]
486 01 Jan 1967 - 01 Jan 1967 File 2240/1967 - 2838/1967 GX GRG/MRG Unit
487 01 Jan 1967 - 01 Jan 1967 File 2842/1967 - 3179/1967 GX GRG/MRG Unit
488 01 Jan 1967 - 01 Jan 1967 File 3222/1967 - 3473/1967 GX GRG/MRG Unit
489 01 Jan 1967 - 01 Jan 1967 File 3480/1967 - 4173/1967 GX GRG/MRG Unit
490 Item 06 Nov 1967 - 21 Jun 1971 File 4544/1967 Alice Springs passenger train service - reservations From: General Traffic Manager Vide: continuation of SAR 6305/58
490 01 Jan 1967 - 01 Jan 1967 File 4177/1967 - 4559/1967 GX GRG/MRG Unit
490 Item 14 Jul 1967 - 28 Feb 1979 File 4500/1967 Signal and Telegraph Engineer appointed member From: South Australian Road Safety Council
490 Item 20 Jul 1967 - 12 Oct 1967 File 4472/1967 Proposed curtailment of train services on lightly trafficked lines From: General Traffic Manager Vide: SAR 1756/66
491 01 Jan 1967 - 01 Jan 1967 File 5045/1967 - 7805/1967 GX GRG/MRG Unit
492 01 Jan 1967 - 01 Jan 1967 File 4673/1967 - 5267/1967 GX GRG/MRG Unit
493 01 Jan 1967 - 01 Jan 1967 File 5283/1967 - 5757/1967 GX GRG/MRG Unit
494 01 Jan 1967 - 01 Jan 1967 File 5851/1967 - 6874/1967 GX GRG/MRG Unit
495 01 Jan 1967 - 01 Jan 1967 File 6885/1967 - 7717/1967 GX GRG/MRG Unit
496 Item - File 234/1968
496 01 Jan 1968 - 01 Jan 1968 File 1/1968 - 887/1968 GX GRG/MRG Unit
497 01 Jan 1968 - 01 Jan 1968 File 902/1968 - 2188/1968 GX GRG/MRG Unit
498 01 Jan 1968 - 01 Jan 1968 File 2242/1968 - 2990/1968 GX GRG/MRG Unit
499 01 Jan 1968 - 01 Jan 1968 File 3021/1968 - 3753/1968 GX GRG/MRG Unit
500 01 Jan 1968 - 01 Jan 1968 File 3794/1968 - 4527/1968 GX GRG/MRG Unit
500 Item - File 4498/1968
501 01 Jan 1968 - 01 Jan 1968 File 4528/1968 - 5036/1968 GX GRG/MRG Unit
502 01 Jan 1968 - 01 Jan 1968 File 5077/1968 - 5722/1968 GX GRG/MRG Unit
503 01 Jan 1968 - 01 Jan 1968 File 5729/1968 - 6325/1968 GX GRG/MRG Unit
504 01 Jan 1968 - 01 Jan 1968 Files 6454/1968 - 7072/1968 GX GRG/MRG Unit
504 Item - File 6454/1968
504 Item 30 Dec 1968 - 02 Feb 1973 File 7072/1968 Superintendent, Adelaide: Victor Harbour Line. 65m 20c Level Crossing. Collision between combi-van VIC HPS-856 and No. 537 Passenger on 28/12/1968, at Currency Creek. Double fatality - Gerald Sneath and Claudia Luisa Guiffre, both of Victoria. Includes photographs and plans.
505 Item 20 Jan 1969 - 21 Dec 1978 File 596/1969 Joint stock cars - Mildura Line
505 01 Jan 1969 - 01 Jan 1969 File 357/1969 - 1158/1969 GX GRG/MRG Unit
506 01 Jan 1969 - 01 Jan 1969 File 1160/1969 - 2410/1969 GX GRG/MRG Unit
507 01 Jan 1969 - 01 Jan 1969 File 2478/1969 - 3010/1969 GX GRG/MRG Unit
508 Item - File 3552/1969 Mile End - Retirement of Loco Buildings
508 01 Jan 1969 - 01 Jan 1969 File 3122/1969 - 3583/1969 GX GRG/MRG Unit
509 01 Jan 1969 - 01 Jan 1969 File 3652/1969 - 4323/1969 GX GRG/MRG Unit
510 01 Jan 1969 - 01 Jan 1969 File 4388/1969 - 4966/1969 GX GRG/MRG Unit
511 01 Jan 1969 - 01 Jan 1969 File 5003/1969 - 5752/1969 GX GRG/MRG Unit
512 01 Jan 1969 - 01 Jan 1969 File 5763/1969 - 6741/1969 GX GRG/MRG Unit
512 Item 06 Nov 1969 - 19 Nov 1969 File 6312/1969 Transport Control Board: Investigation into Wanbi-Yankanie like - passenger carriage for train movement, Sunday, 30.11.69
512 Item 14 Oct 1969 - 11 Sep 1981 File 5834/1969 S.A. Co-op. Baulk Handling: Wunkar - site for emergency grain storage
513 01 Jan 1969 - 01 Jan 1969 File 6804/1969 - 7023/1969 GX GRG/MRG Unit
514 01 Jan 1970 - 01 Jan 1970 File 104/1970 - 999/1970 GX GRG/MRG Unit
515 01 Jan 1970 - 01 Jan 1970 File 1000/1970 - 1070/1970 GX GRG/MRG Unit
516 01 Jan 1970 - 01 Jan 1970 File 1071/1970 - 1199/1970 GX GRG/MRG Unit
517 01 Jan 1970 - 01 Jan 1970 File 1200/1970 - 1299/1970 GX GRG/MRG Unit
518 01 Jan 1970 - 01 Jan 1970 File 1300/1970 - 1474/1970 GX GRG/MRG Unit
519 01 Jan 1970 - 01 Jan 1970 File 1475/1970 - 1699/1970 GX GRG/MRG Unit
520 01 Jan 1970 - 01 Jan 1970 File 1700/1970 - 1899/1970 GX GRG/MRG Unit
521 01 Jan 1970 - 01 Jan 1970 File 1900/1970 - 2199/1970 GX GRG/MRG Unit
522 01 Jan 1970 - 01 Jan 1970 File 2300/1970 - 2999/1970 GX GRG/MRG Unit
523 01 Jan 1970 - 01 Jan 1970 File 3000/1970 - 3551/1970 GX GRG/MRG Unit
523 Item 01 Jan 1970 - 31 Dec 1970 File 3111/1970 Bus and train collision - Wasleys
524 01 Jan 1970 - 01 Jan 1970 File 3600/1970 - 4190/1970 GX GRG/MRG Unit
525 01 Jan 1970 - 01 Jan 1970 File 4200/1970 - 4499/1970 GX GRG/MRG Unit
526 01 Jan 1970 - 01 Jan 1970 File 4500/1970 - 5199/1970 GX GRG/MRG Unit
527 01 Jan 1970 - 01 Jan 1970 File 5200/1970 - 5999/1970 GX GRG/MRG Unit
528 01 Jan 1970 - 01 Jan 1970 File 6000/1970 - 6210/1970 GX GRG/MRG Unit
529 01 Jan 1970 - 01 Jan 1970 File 6211/1970 - 6999/1970 GX GRG/MRG Unit
530 01 Jan 1970 - 01 Jan 1970 File 7000/1970 - 7499/1970 GX GRG/MRG Unit
531 01 Jan 1970 - 01 Jan 1970 File 7500/1970 - 7900/1970 GX GRG/MRG Unit
532 01 Jan 1970 - 01 Jan 1970 File 7901/1970 - 8180/1970 GX GRG/MRG Unit
533 01 Jan 1971 - 01 Jan 1971 File 2/1971 - 1094/1971 GX GRG/MRG Unit
534 01 Jan 1971 - 01 Jan 1971 File 1209/1971 - 2297/1971 GX GRG/MRG Unit
535 01 Jan 1971 - 01 Jan 1971 File 2325/1971 - 2640/1971 GX GRG/MRG Unit
536 01 Jan 1971 - 01 Jan 1971 File 2641/1971 - 3332/1971 GX GRG/MRG Unit
537 01 Jan 1971 - 01 Jan 1971 File 3333/1971 - 3885/1971 GX GRG/MRG Unit
537 Item 05 Jul 1971 - 27 Apr 1978 File 3636/1971 Wanbi/Yinkanie - sundry enquiries re land From: Chief Engineer Vide SAR 4498/68
538 Item 27 Jul 1971 - 16 Nov 1971 File 4059/1971 Peebinga Line, 126m 74c - cable under railway From: P.M.G. Department
538 01 Jan 1971 - 01 Jan 1971 File 3886/1971 - 4366/1971 GX GRG/MRG Unit
539 01 Jan 1971 - 01 Jan 1971 File 4367/1971 - 4575/1971 GX GRG/MRG Unit
540 01 Jan 1971 - 01 Jan 1971 File 4576/1971 - 5372/1971 GX GRG/MRG Unit
541 01 Jan 1971 - 01 Jan 1971 File 5373/1971 - 6009/1971 GX GRG/MRG Unit
542 01 Jan 1971 - 01 Jan 1971 File 6010/1971 - 6872/1971 GX GRG/MRG Unit
543 01 Jan 1972 - 01 Jan 1972 File 13/1972 - 440/1972 GX GRG/MRG Unit
544 01 Jan 1972 - 01 Jan 1972 File 526/1972 - 1119/1972 GX GRG/MRG Unit
545 01 Jan 1972 - 01 Jan 1972 File 1120/1972 - 1471/1972 GX GRG/MRG Unit
546 01 Jan 1972 - 01 Jan 1972 File 1472/1972 - 1688/1972 GX GRG/MRG Unit
546 Item 20 Mar 1972 - 28 Apr 1976 File 1574/1972 Barmera/Waikerie/Loxton/Peebinga Lines - Railways Commissioner's inspections, 9./12.4.72 Vide SAR 2674/78
547 01 Jan 1972 - 01 Jan 1972 File 1689/1972 - 2077/1972 GX GRG/MRG Unit
548 01 Jan 1972 - 01 Jan 1972 File 2078/1972 - 2778/1972 GX GRG/MRG Unit
549 01 Jan 1972 - 01 Jan 1972 File 2779/1972 - 3399/1972 GX GRG/MRG Unit
549 Item 02 Jun 1972 - 01 Aug 1974 File 2780/1972 Passenger Traffic - Murray Lands Lines From: General Traffic Manager
550 01 Jan 1972 - 01 Jan 1972 File 3400/1972 - 3654/1972 GX GRG/MRG Unit
551 01 Jan 1972 - 01 Jan 1972 File 3655/1972 - 3969/1972 GX GRG/MRG Unit
552 01 Jan 1972 - 01 Jan 1972 File 3972/1972 - 4288/1972 GX GRG/MRG Unit
552 Item 15 Aug 1972 - 28 Aug 1978 File 4050/1972 Warla - Closing and removal of siding From: Chief Engineer
553 01 Jan 1972 - 01 Jan 1972 File 4322/1972 - 4851/1972 GX GRG/MRG Unit
554 01 Jan 1972 - 01 Jan 1972 File 4852/1972 - 5318/1972 GX GRG/MRG Unit
555 Item 01 Nov 1972 - 26 Nov 1978 File 5609/1972 Belair/Tailem Bend - Installation of Centralised Traffic Control From: Chief Engineer
555 01 Jan 1972 - 01 Jan 1972 File 5319/1972 - 5876/1972 GX GRG/MRG Unit
556 01 Jan 1972 - 01 Jan 1972 File 5877/1972 - 6090/1972 GX GRG/MRG Unit
557 01 Jan 1972 - 01 Jan 1972 File 6091/1972 - 6471/1972 GX GRG/MRG Unit
558 01 Jan 1972 - 01 Jan 1972 File 6472/1972 - 6715/1972 GX GRG/MRG Unit
559 01 Jan 1973 - 01 Jan 1973 File 43/1973 - 592/1973 GX GRG/MRG Unit
560 01 Jan 1973 - 01 Jan 1973 File 593/1973 - 1207/1973 GX GRG/MRG Unit
561 01 Jan 1973 - 01 Jan 1973 File 1285/1973 - 2494/1973 GX GRG/MRG Unit
562 01 Jan 1973 - 01 Jan 1973 File 2495/1973 - 2940/1973 GX GRG/MRG Unit
562 Item 04 May 1973 - 13 Jul 1973 File 2777/1973 Railways Commissioner: Assessment of Railway Services
563 01 Jan 1973 - 01 Jan 1973 File 2941/1973 - 3758/1973 GX GRG/MRG Unit
564 01 Jan 1973 - 01 Jan 1973 File 3759/1973 - 4204/1973 GX GRG/MRG Unit
565 01 Jan 1973 - 01 Jan 1973 File 4205/1973 - 4659/1973 GX GRG/MRG Unit
566 01 Jan 1973 - 01 Jan 1973 File 4660/1973 - 5346/1973 GX GRG/MRG Unit
567 01 Jan 1973 - 01 Jan 1973 File 5347/1973 - 6553/1973 GX GRG/MRG Unit
568 01 Jan 1973 - 01 Jan 1973 File 6554/1973 - 6772/1973 GX GRG/MRG Unit
569 01 Jan 1974 - 01 Jan 1974 File 1/1974 - 1080/1974 GX GRG/MRG Unit
570 01 Jan 1974 - 01 Jan 1974 File 1086/1974 - 1750/1974 GX GRG/MRG Unit
571 01 Jan 1974 - 01 Jan 1974 File 1751/1974 - 2800/1974 GX GRG/MRG Unit
572 01 Jan 1974 - 01 Jan 1974 File 2801/1974 - 3528/1974 GX GRG/MRG Unit
573 01 Jan 1974 - 01 Jan 1974 File 3538/1974 - 4004/1974
574 01 Jan 1974 - 01 Jan 1974 File 4094/1974 - 4766/1974
575 01 Jan 1974 - 01 Jan 1974 File 4767/1974 - 5411/1974
576 01 Jan 1974 - 01 Jan 1974 File 5412/1974 - 5929/1974
577 01 Jan 1974 - 01 Jan 1974 File 5930/1974 - 6891/1974
578 01 Jan 1975 - 01 Jan 1975 File 1/1975 - 1016/1975
579 Item - File 1234/1975
579 01 Jan 1975 - 01 Jan 1975 File 1017/1975 - 1540/1975
580 01 Jan 1975 - 01 Jan 1975 File 1541/1975 - 2266/1975
580 Item - File 1563/1975
581 01 Jan 1975 - 01 Jan 1975 File 2267/1975 - 2920/1975
582 01 Jan 1975 - 01 Jan 1975 File 2921/1975 - 3439/1975
582 Item 23 Jun 1975 - 02 Jan 1980 File 2961/1975 Superintendent, Adelaide: Bugle Ranges/Mt Barker 56.293km. Collision between No. 806 Passenger and motor car 572-727 on 22/6/1975. Two injured, Douglass Mieklejohn, 24 years of Torrens Park and Kaylene Fisher, aged 19 of Hahndorf.
583 01 Jan 1975 - 01 Jan 1975 File 3440/1975 - 3805/1975
583 Item - 3505/1975
584 01 Jan 1975 - 01 Jan 1975 File 3806/1975 - 4515/1975
585 01 Jan 1975 - 01 Jan 1975 File 4516/1975 - 4789/1975
586 Item - File 5072/1975
586 01 Jan 1975 - 01 Jan 1975 File 4790/1975 - 5121/1975
587 01 Jan 1975 - 01 Jan 1975 File 5122/1975 - 5517/1975
588 01 Jan 1975 - 01 Jan 1975 File 5518/1975 - 5868/1975
589 01 Jan 1975 - 01 Jan 1975 File 5869/1975 - 6327/1975
590 01 Jan 1976 - 01 Jan 1976 File 1/1976 - 777/1976
591 01 Jan 1976 - 01 Jan 1976 File 778/1976 - 1399/1976
592 01 Jan 1976 - 01 Jan 1976 File 1400/1976 - 1539/1976
593 01 Jan 1976 - 01 Jan 1976 File 1540/1976 - 2017/1976
594 01 Jan 1976 - 01 Jan 1976 Files 2018/1976 - 2718/1976
594 Item 04 Jun 1976 - 19 Apr 1978 File 2707/1976 District Council of Strathalbyn: Strathalbyn. Reconstruction of Milne Road Level Crossing.
595 01 Jan 1976 - 01 Jan 1976 File 2719/1976 - 3348/1976
596 01 Jan 1976 - 01 Jan 1976 File 3349/1976 - 4107/1976
597 01 Jan 1976 - 01 Jan 1976 File 4108/1976 - 5381/1976
598 01 Jan 1976 - 01 Jan 1976 File 5382/1976 - 5828/1976
599 01 Jan 1977 - 01 Jan 1977 File 1/1977 - 799/1977
600 01 Jan 1977 - 01 Jan 1977 File 800/1977 - 1999/1977
601 Item 01 Mar 1977 - 30 Mar 1977 SAR 2111/1977 Peebinga line - economic study of From: Commercial Manager
601 01 Jan 1977 - 01 Jan 1977 File 2000/1977 - 2649/1977
601 Item 01 Jul 1977 - 02 Sep 1977 File 2322/1977 Special Train - Adelaide to Renmark to Barmera, Friday 26th to Sunday, 28th August 1977
602 01 Jan 1977 - 01 Jan 1977 File 2650/1977 - 3053/1977
603 Item 22 Jul 1977 - 01 Feb 1980 SAR 3096/1977 Balyarta - No. 731 goods derailed, 22/7/1977 From: Superintendent, Adelaide
603 01 Jan 1977 - 01 Jan 1977 File 3054/1977 - 3819/1977
604 01 Jan 1977 - 01 Jan 1977 File 3820/1977 - 4400/1977
605 01 Jan 1977 - 01 Jan 1977 File 4401/1977 - 5191/1977
606 01 Jan 1978 - 01 Jan 1978 File 1/1978 - 100/1978
607 01 Jan 1978 - 01 Jan 1978 File 101/1978 - 700/1978
608 01 Jan 1978 - 01 Jan 1978 File 701/1978 - 1019/1978