Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
525 01 Jan 1970 - 01 Jan 1970 File 4200/1970 - 4499/1970 GX GRG/MRG Unit
526 01 Jan 1970 - 01 Jan 1970 File 4500/1970 - 5199/1970 GX GRG/MRG Unit
527 01 Jan 1970 - 01 Jan 1970 File 5200/1970 - 5999/1970 GX GRG/MRG Unit
528 01 Jan 1970 - 01 Jan 1970 File 6000/1970 - 6210/1970 GX GRG/MRG Unit
529 01 Jan 1970 - 01 Jan 1970 File 6211/1970 - 6999/1970 GX GRG/MRG Unit
530 01 Jan 1970 - 01 Jan 1970 File 7000/1970 - 7499/1970 GX GRG/MRG Unit
531 01 Jan 1970 - 01 Jan 1970 File 7500/1970 - 7900/1970 GX GRG/MRG Unit
532 01 Jan 1970 - 01 Jan 1970 File 7901/1970 - 8180/1970 GX GRG/MRG Unit
533 01 Jan 1971 - 01 Jan 1971 File 2/1971 - 1094/1971 GX GRG/MRG Unit
534 01 Jan 1971 - 01 Jan 1971 File 1209/1971 - 2297/1971 GX GRG/MRG Unit
535 01 Jan 1971 - 01 Jan 1971 File 2325/1971 - 2640/1971 GX GRG/MRG Unit
536 01 Jan 1971 - 01 Jan 1971 File 2641/1971 - 3332/1971 GX GRG/MRG Unit
537 01 Jan 1971 - 01 Jan 1971 File 3333/1971 - 3885/1971 GX GRG/MRG Unit
537 Item 05 Jul 1971 - 27 Apr 1978 File 3636/1971 Wanbi/Yinkanie - sundry enquiries re land From: Chief Engineer Vide SAR 4498/68
538 Item 27 Jul 1971 - 16 Nov 1971 File 4059/1971 Peebinga Line, 126m 74c - cable under railway From: P.M.G. Department
538 01 Jan 1971 - 01 Jan 1971 File 3886/1971 - 4366/1971 GX GRG/MRG Unit
539 01 Jan 1971 - 01 Jan 1971 File 4367/1971 - 4575/1971 GX GRG/MRG Unit
540 01 Jan 1971 - 01 Jan 1971 File 4576/1971 - 5372/1971 GX GRG/MRG Unit
541 01 Jan 1971 - 01 Jan 1971 File 5373/1971 - 6009/1971 GX GRG/MRG Unit
542 01 Jan 1971 - 01 Jan 1971 File 6010/1971 - 6872/1971 GX GRG/MRG Unit
543 01 Jan 1972 - 01 Jan 1972 File 13/1972 - 440/1972 GX GRG/MRG Unit
544 01 Jan 1972 - 01 Jan 1972 File 526/1972 - 1119/1972 GX GRG/MRG Unit
545 01 Jan 1972 - 01 Jan 1972 File 1120/1972 - 1471/1972 GX GRG/MRG Unit
546 01 Jan 1972 - 01 Jan 1972 File 1472/1972 - 1688/1972 GX GRG/MRG Unit
546 Item 20 Mar 1972 - 28 Apr 1976 File 1574/1972 Barmera/Waikerie/Loxton/Peebinga Lines - Railways Commissioner's inspections, 9./12.4.72 Vide SAR 2674/78
547 01 Jan 1972 - 01 Jan 1972 File 1689/1972 - 2077/1972 GX GRG/MRG Unit
548 01 Jan 1972 - 01 Jan 1972 File 2078/1972 - 2778/1972 GX GRG/MRG Unit
549 01 Jan 1972 - 01 Jan 1972 File 2779/1972 - 3399/1972 GX GRG/MRG Unit
549 Item 02 Jun 1972 - 01 Aug 1974 File 2780/1972 Passenger Traffic - Murray Lands Lines From: General Traffic Manager
550 01 Jan 1972 - 01 Jan 1972 File 3400/1972 - 3654/1972 GX GRG/MRG Unit
551 01 Jan 1972 - 01 Jan 1972 File 3655/1972 - 3969/1972 GX GRG/MRG Unit
552 01 Jan 1972 - 01 Jan 1972 File 3972/1972 - 4288/1972 GX GRG/MRG Unit
552 Item 15 Aug 1972 - 28 Aug 1978 File 4050/1972 Warla - Closing and removal of siding From: Chief Engineer
553 01 Jan 1972 - 01 Jan 1972 File 4322/1972 - 4851/1972 GX GRG/MRG Unit
554 01 Jan 1972 - 01 Jan 1972 File 4852/1972 - 5318/1972 GX GRG/MRG Unit
555 Item 01 Nov 1972 - 26 Nov 1978 File 5609/1972 Belair/Tailem Bend - Installation of Centralised Traffic Control From: Chief Engineer
555 01 Jan 1972 - 01 Jan 1972 File 5319/1972 - 5876/1972 GX GRG/MRG Unit
556 01 Jan 1972 - 01 Jan 1972 File 5877/1972 - 6090/1972 GX GRG/MRG Unit
557 01 Jan 1972 - 01 Jan 1972 File 6091/1972 - 6471/1972 GX GRG/MRG Unit
558 01 Jan 1972 - 01 Jan 1972 File 6472/1972 - 6715/1972 GX GRG/MRG Unit
559 01 Jan 1973 - 01 Jan 1973 File 43/1973 - 592/1973 GX GRG/MRG Unit
560 01 Jan 1973 - 01 Jan 1973 File 593/1973 - 1207/1973 GX GRG/MRG Unit
561 01 Jan 1973 - 01 Jan 1973 File 1285/1973 - 2494/1973 GX GRG/MRG Unit
562 01 Jan 1973 - 01 Jan 1973 File 2495/1973 - 2940/1973 GX GRG/MRG Unit
562 Item 04 May 1973 - 13 Jul 1973 File 2777/1973 Railways Commissioner: Assessment of Railway Services
563 01 Jan 1973 - 01 Jan 1973 File 2941/1973 - 3758/1973 GX GRG/MRG Unit
564 01 Jan 1973 - 01 Jan 1973 File 3759/1973 - 4204/1973 GX GRG/MRG Unit
565 01 Jan 1973 - 01 Jan 1973 File 4205/1973 - 4659/1973 GX GRG/MRG Unit
566 01 Jan 1973 - 01 Jan 1973 File 4660/1973 - 5346/1973 GX GRG/MRG Unit
567 01 Jan 1973 - 01 Jan 1973 File 5347/1973 - 6553/1973 GX GRG/MRG Unit
568 01 Jan 1973 - 01 Jan 1973 File 6554/1973 - 6772/1973 GX GRG/MRG Unit
569 01 Jan 1974 - 01 Jan 1974 File 1/1974 - 1080/1974 GX GRG/MRG Unit
570 01 Jan 1974 - 01 Jan 1974 File 1086/1974 - 1750/1974 GX GRG/MRG Unit
571 01 Jan 1974 - 01 Jan 1974 File 1751/1974 - 2800/1974 GX GRG/MRG Unit
572 01 Jan 1974 - 01 Jan 1974 File 2801/1974 - 3528/1974 GX GRG/MRG Unit
573 01 Jan 1974 - 01 Jan 1974 File 3538/1974 - 4004/1974
574 01 Jan 1974 - 01 Jan 1974 File 4094/1974 - 4766/1974
575 01 Jan 1974 - 01 Jan 1974 File 4767/1974 - 5411/1974
576 01 Jan 1974 - 01 Jan 1974 File 5412/1974 - 5929/1974
577 01 Jan 1974 - 01 Jan 1974 File 5930/1974 - 6891/1974
578 01 Jan 1975 - 01 Jan 1975 File 1/1975 - 1016/1975
579 Item - File 1234/1975
579 01 Jan 1975 - 01 Jan 1975 File 1017/1975 - 1540/1975
580 01 Jan 1975 - 01 Jan 1975 File 1541/1975 - 2266/1975
580 Item - File 1563/1975
581 01 Jan 1975 - 01 Jan 1975 File 2267/1975 - 2920/1975
582 01 Jan 1975 - 01 Jan 1975 File 2921/1975 - 3439/1975
582 Item 23 Jun 1975 - 02 Jan 1980 File 2961/1975 Superintendent, Adelaide: Bugle Ranges/Mt Barker 56.293km. Collision between No. 806 Passenger and motor car 572-727 on 22/6/1975. Two injured, Douglass Mieklejohn, 24 years of Torrens Park and Kaylene Fisher, aged 19 of Hahndorf.
583 01 Jan 1975 - 01 Jan 1975 File 3440/1975 - 3805/1975
583 Item - 3505/1975
584 01 Jan 1975 - 01 Jan 1975 File 3806/1975 - 4515/1975
585 01 Jan 1975 - 01 Jan 1975 File 4516/1975 - 4789/1975
586 Item - File 5072/1975
586 01 Jan 1975 - 01 Jan 1975 File 4790/1975 - 5121/1975
587 01 Jan 1975 - 01 Jan 1975 File 5122/1975 - 5517/1975
588 01 Jan 1975 - 01 Jan 1975 File 5518/1975 - 5868/1975
589 01 Jan 1975 - 01 Jan 1975 File 5869/1975 - 6327/1975
590 01 Jan 1976 - 01 Jan 1976 File 1/1976 - 777/1976
591 01 Jan 1976 - 01 Jan 1976 File 778/1976 - 1399/1976
592 01 Jan 1976 - 01 Jan 1976 File 1400/1976 - 1539/1976
593 01 Jan 1976 - 01 Jan 1976 File 1540/1976 - 2017/1976
594 01 Jan 1976 - 01 Jan 1976 Files 2018/1976 - 2718/1976
594 Item 04 Jun 1976 - 19 Apr 1978 File 2707/1976 District Council of Strathalbyn: Strathalbyn. Reconstruction of Milne Road Level Crossing.
595 01 Jan 1976 - 01 Jan 1976 File 2719/1976 - 3348/1976
596 01 Jan 1976 - 01 Jan 1976 File 3349/1976 - 4107/1976
597 01 Jan 1976 - 01 Jan 1976 File 4108/1976 - 5381/1976
598 01 Jan 1976 - 01 Jan 1976 File 5382/1976 - 5828/1976
599 01 Jan 1977 - 01 Jan 1977 File 1/1977 - 799/1977
600 01 Jan 1977 - 01 Jan 1977 File 800/1977 - 1999/1977
601 Item 01 Mar 1977 - 30 Mar 1977 SAR 2111/1977 Peebinga line - economic study of From: Commercial Manager
601 01 Jan 1977 - 01 Jan 1977 File 2000/1977 - 2649/1977
601 Item 01 Jul 1977 - 02 Sep 1977 File 2322/1977 Special Train - Adelaide to Renmark to Barmera, Friday 26th to Sunday, 28th August 1977
602 01 Jan 1977 - 01 Jan 1977 File 2650/1977 - 3053/1977
603 Item 22 Jul 1977 - 01 Feb 1980 SAR 3096/1977 Balyarta - No. 731 goods derailed, 22/7/1977 From: Superintendent, Adelaide
603 01 Jan 1977 - 01 Jan 1977 File 3054/1977 - 3819/1977
604 01 Jan 1977 - 01 Jan 1977 File 3820/1977 - 4400/1977
605 01 Jan 1977 - 01 Jan 1977 File 4401/1977 - 5191/1977
606 01 Jan 1978 - 01 Jan 1978 File 1/1978 - 100/1978
607 01 Jan 1978 - 01 Jan 1978 File 101/1978 - 700/1978
608 01 Jan 1978 - 01 Jan 1978 File 701/1978 - 1019/1978