Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
525 01 Jan 1970 - 01 Jan 1970 File 4200/1970 - 4499/1970 GX GRG/MRG Unit
526 01 Jan 1970 - 01 Jan 1970 File 4500/1970 - 5199/1970 GX GRG/MRG Unit
527 01 Jan 1970 - 01 Jan 1970 File 5200/1970 - 5999/1970 GX GRG/MRG Unit
528 01 Jan 1970 - 01 Jan 1970 File 6000/1970 - 6210/1970 GX GRG/MRG Unit
529 01 Jan 1970 - 01 Jan 1970 File 6211/1970 - 6999/1970 GX GRG/MRG Unit
530 01 Jan 1970 - 01 Jan 1970 File 7000/1970 - 7499/1970 GX GRG/MRG Unit
531 01 Jan 1970 - 01 Jan 1970 File 7500/1970 - 7900/1970 GX GRG/MRG Unit
532 01 Jan 1970 - 01 Jan 1970 File 7901/1970 - 8180/1970 GX GRG/MRG Unit
533 01 Jan 1971 - 01 Jan 1971 File 2/1971 - 1094/1971 GX GRG/MRG Unit
534 01 Jan 1971 - 01 Jan 1971 File 1209/1971 - 2297/1971 GX GRG/MRG Unit
535 01 Jan 1971 - 01 Jan 1971 File 2325/1971 - 2640/1971 GX GRG/MRG Unit
536 01 Jan 1971 - 01 Jan 1971 File 2641/1971 - 3332/1971 GX GRG/MRG Unit
537 01 Jan 1971 - 01 Jan 1971 File 3333/1971 - 3885/1971 GX GRG/MRG Unit
537 Item 05 Jul 1971 - 27 Apr 1978 File 3636/1971 Wanbi/Yinkanie - sundry enquiries re land From: Chief Engineer Vide SAR 4498/68
538 Item 27 Jul 1971 - 16 Nov 1971 File 4059/1971 Peebinga Line, 126m 74c - cable under railway From: P.M.G. Department
538 01 Jan 1971 - 01 Jan 1971 File 3886/1971 - 4366/1971 GX GRG/MRG Unit
539 01 Jan 1971 - 01 Jan 1971 File 4367/1971 - 4575/1971 GX GRG/MRG Unit
540 01 Jan 1971 - 01 Jan 1971 File 4576/1971 - 5372/1971 GX GRG/MRG Unit
541 01 Jan 1971 - 01 Jan 1971 File 5373/1971 - 6009/1971 GX GRG/MRG Unit
542 01 Jan 1971 - 01 Jan 1971 File 6010/1971 - 6872/1971 GX GRG/MRG Unit