Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
525 01 Jan 1970 - 01 Jan 1970 File 4200/1970 - 4499/1970 GX GRG/MRG Unit
526 01 Jan 1970 - 01 Jan 1970 File 4500/1970 - 5199/1970 GX GRG/MRG Unit
527 01 Jan 1970 - 01 Jan 1970 File 5200/1970 - 5999/1970 GX GRG/MRG Unit
528 01 Jan 1970 - 01 Jan 1970 File 6000/1970 - 6210/1970 GX GRG/MRG Unit
529 01 Jan 1970 - 01 Jan 1970 File 6211/1970 - 6999/1970 GX GRG/MRG Unit
530 01 Jan 1970 - 01 Jan 1970 File 7000/1970 - 7499/1970 GX GRG/MRG Unit
531 01 Jan 1970 - 01 Jan 1970 File 7500/1970 - 7900/1970 GX GRG/MRG Unit
532 01 Jan 1970 - 01 Jan 1970 File 7901/1970 - 8180/1970 GX GRG/MRG Unit
533 01 Jan 1971 - 01 Jan 1971 File 2/1971 - 1094/1971 GX GRG/MRG Unit
534 01 Jan 1971 - 01 Jan 1971 File 1209/1971 - 2297/1971 GX GRG/MRG Unit
535 01 Jan 1971 - 01 Jan 1971 File 2325/1971 - 2640/1971 GX GRG/MRG Unit
536 01 Jan 1971 - 01 Jan 1971 File 2641/1971 - 3332/1971 GX GRG/MRG Unit
537 01 Jan 1971 - 01 Jan 1971 File 3333/1971 - 3885/1971 GX GRG/MRG Unit
537 Item 05 Jul 1971 - 27 Apr 1978 File 3636/1971 Wanbi/Yinkanie - sundry enquiries re land From: Chief Engineer Vide SAR 4498/68
538 Item 27 Jul 1971 - 16 Nov 1971 File 4059/1971 Peebinga Line, 126m 74c - cable under railway From: P.M.G. Department
538 01 Jan 1971 - 01 Jan 1971 File 3886/1971 - 4366/1971 GX GRG/MRG Unit
539 01 Jan 1971 - 01 Jan 1971 File 4367/1971 - 4575/1971 GX GRG/MRG Unit
540 01 Jan 1971 - 01 Jan 1971 File 4576/1971 - 5372/1971 GX GRG/MRG Unit
541 01 Jan 1971 - 01 Jan 1971 File 5373/1971 - 6009/1971 GX GRG/MRG Unit
542 01 Jan 1971 - 01 Jan 1971 File 6010/1971 - 6872/1971 GX GRG/MRG Unit
543 01 Jan 1972 - 01 Jan 1972 File 13/1972 - 440/1972 GX GRG/MRG Unit
544 01 Jan 1972 - 01 Jan 1972 File 526/1972 - 1119/1972 GX GRG/MRG Unit
545 01 Jan 1972 - 01 Jan 1972 File 1120/1972 - 1471/1972 GX GRG/MRG Unit
546 01 Jan 1972 - 01 Jan 1972 File 1472/1972 - 1688/1972 GX GRG/MRG Unit
546 Item 20 Mar 1972 - 28 Apr 1976 File 1574/1972 Barmera/Waikerie/Loxton/Peebinga Lines - Railways Commissioner's inspections, 9./12.4.72 Vide SAR 2674/78
547 01 Jan 1972 - 01 Jan 1972 File 1689/1972 - 2077/1972 GX GRG/MRG Unit
548 01 Jan 1972 - 01 Jan 1972 File 2078/1972 - 2778/1972 GX GRG/MRG Unit
549 01 Jan 1972 - 01 Jan 1972 File 2779/1972 - 3399/1972 GX GRG/MRG Unit
549 Item 02 Jun 1972 - 01 Aug 1974 File 2780/1972 Passenger Traffic - Murray Lands Lines From: General Traffic Manager
550 01 Jan 1972 - 01 Jan 1972 File 3400/1972 - 3654/1972 GX GRG/MRG Unit
551 01 Jan 1972 - 01 Jan 1972 File 3655/1972 - 3969/1972 GX GRG/MRG Unit
552 01 Jan 1972 - 01 Jan 1972 File 3972/1972 - 4288/1972 GX GRG/MRG Unit
552 Item 15 Aug 1972 - 28 Aug 1978 File 4050/1972 Warla - Closing and removal of siding From: Chief Engineer
553 01 Jan 1972 - 01 Jan 1972 File 4322/1972 - 4851/1972 GX GRG/MRG Unit
554 01 Jan 1972 - 01 Jan 1972 File 4852/1972 - 5318/1972 GX GRG/MRG Unit
555 Item 01 Nov 1972 - 26 Nov 1978 File 5609/1972 Belair/Tailem Bend - Installation of Centralised Traffic Control From: Chief Engineer
555 01 Jan 1972 - 01 Jan 1972 File 5319/1972 - 5876/1972 GX GRG/MRG Unit
556 01 Jan 1972 - 01 Jan 1972 File 5877/1972 - 6090/1972 GX GRG/MRG Unit
557 01 Jan 1972 - 01 Jan 1972 File 6091/1972 - 6471/1972 GX GRG/MRG Unit
558 01 Jan 1972 - 01 Jan 1972 File 6472/1972 - 6715/1972 GX GRG/MRG Unit
559 01 Jan 1973 - 01 Jan 1973 File 43/1973 - 592/1973 GX GRG/MRG Unit
560 01 Jan 1973 - 01 Jan 1973 File 593/1973 - 1207/1973 GX GRG/MRG Unit
561 01 Jan 1973 - 01 Jan 1973 File 1285/1973 - 2494/1973 GX GRG/MRG Unit
562 01 Jan 1973 - 01 Jan 1973 File 2495/1973 - 2940/1973 GX GRG/MRG Unit
562 Item 04 May 1973 - 13 Jul 1973 File 2777/1973 Railways Commissioner: Assessment of Railway Services
563 01 Jan 1973 - 01 Jan 1973 File 2941/1973 - 3758/1973 GX GRG/MRG Unit
564 01 Jan 1973 - 01 Jan 1973 File 3759/1973 - 4204/1973 GX GRG/MRG Unit
565 01 Jan 1973 - 01 Jan 1973 File 4205/1973 - 4659/1973 GX GRG/MRG Unit
566 01 Jan 1973 - 01 Jan 1973 File 4660/1973 - 5346/1973 GX GRG/MRG Unit
567 01 Jan 1973 - 01 Jan 1973 File 5347/1973 - 6553/1973 GX GRG/MRG Unit