Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
1 Item 13 Oct 1846 - 13 Oct 1846 1846 unnumbered GAZARD Samuel RDS 2008/10 v1: 2.1.2
1 Item 03 Nov 1846 - 03 Nov 1846 1846 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 04 Nov 1846 - 04 Nov 1846 1846 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 18 Aug 1847 - 18 Aug 1847 1847 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 05 Dec 1847 - 05 Dec 1847 1847 unnumbered WILD John RDS 2008/10 v1: 2.1.2
1 Item 06 Nov 1848 - 06 Nov 1848 1848 unnumbered WRIGHT Charles Charleton RDS 2008/10 v1: 2.1.2
1 Item 19 Nov 1846 - 19 Nov 1846 1846 unnumbered JANSEN Theodore RDS 2008/10 v1: 2.1.2
1 Item 27 Oct 1849 - 27 Oct 1849 1849 unnumbered HAMILTON Robert RDS 2008/10 v1: 2.1.2
1 Item 26 Aug 1852 - 26 Aug 1852 1852 unnumbered PRICE William RDS 2008/10 v1: 2.1.2
1 Item 17 Nov 1848 - 17 Nov 1848 1848 unnumbered HALL Sarah RDS 2008/10 v1: 2.1.2
1 Item 15 Mar 1850 - 15 Mar 1850 1850 unnumbered ABERCROMBIE Mrs ABERCHORNBIE RDS 2008/10 v1: 2.1.2
1 Item 03 Jun 1850 - 03 Jun 1850 1850 unnumbered SUTCLIFFE John RDS 2008/10 v1: 2.1.2
1 Item 14 Aug 1850 - 14 Aug 1850 1850 unnumbered BROWN Jessy RDS 2008/10 v1: 2.1.2
1 Item 05 Apr 1852 - 05 Apr 1852 1852 unnumbered HOGG Benjamin Joseph RDS 2008/10 v1: 2.1.2
1 Item 30 Sep 1852 - 30 Sep 1852 1852 unnumbered DAY Edmund RDS 2008/10 v1: 2.1.2
1 Item 01 Dec 1852 - 01 Dec 1853 1852 unnumbered BURKE Mary RDS 2008/10 v1: 2.1.2
1 Item 04 Feb 1847 - 04 Feb 1847 1847 unnumbered GRANT Isabella RDS 2008/10 v1: 2.1.2
1 Item 13 Jul 1848 - 13 Jul 1848 1848 unnumbered BURN Richard RDS 2008/10 v1: 2.1.2
1 Item 09 Dec 1848 - 09 Dec 1848 1848 unnumbered HARDIMAN Henry RDS 2008/10 v1: 2.1.2
1 Item 14 Jul 1849 - 14 Jul 1849 1849 unnumbered WILLIAMS Margaret RDS 2008/10 v1: 2.1.2
1 Item 29 Oct 1846 - 29 Oct 1846 1846 unnumbered WALKER Elizabeth RDS 2008/10 v1: 2.1.2
1 Item 17 Apr 1847 - 17 Apr 1847 1847 unnumbered JONES Jane RDS 2008/10 v1: 2.1.2
1 Item 18 Mar 1849 - 18 Mar 1849 1849 unnumbered WILLIAMS Mrs RDS 2008/10 v1: 2.1.2
1 Item 19 Mar 1849 - 19 Mar 1849 1849 unnumbered WILLIAMS Margaret RDS 2008/10 v1: 2.1.2
1 Item 12 Nov 1849 - 12 Nov 1849 1849 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 31 Aug 1847 - 31 Aug 1847 1847 unnumbered LIDDY John RDS 2008/10 v1: 2.1.2
1 Item 01 Apr 1852 - 01 Apr 1852 1852 unnumbered Warrant of removal from Gaol. WICKS Alice; MITCHELL Margaret; VENN Ann; SIMPSON Charlotte; HAM Thomas; WRIGHT Joseph; McCARTHY John; HEARNE Uriah Richard RDS 2008/10 v1: 2.1.2
1 Item 25 Feb 1852 - 01 Mar 1852 1852 unnumbered BAKER Henry RDS 2008/10 v1: 2.1.2
1 Item 30 Jun 1852 - 30 Jun 1852 1852 unnumbered KIRCHNER Mary RDS 2008/10 v1: 2.1.2
1 Item 02 Dec 1852 - 02 Dec 1852 1852 unnumbered REED George RDS 2008/10 v1: 2.1.2
1 Item 15 Dec 1846 - 15 Dec 1846 1846 unnumbered JORDAN William RDS 2008/10 v1: 2.1.2
1 Item 24 Apr 1847 - 24 Apr 1847 1847 unnumbered JONES Jane RDS 2008/10 v1: 2.1.2
1 Item 16 Dec 1847 - 16 Dec 1847 1847 unnumbered SANGER John Mildred RDS 2008/10 v1: 2.1.2
1 Item 15 Nov 1848 - 15 Nov 1848 1848 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 02 Jun 1849 - 02 Jun 1849 1849 unnumbered UREN Elizabeth RDS 2008/10 v1: 2.1.2
1 Item 10 Apr 1850 - 18 Apr 1850 1850 unnumbered SHERIDAN James RDS 2008/10 v1: 2.1.2
1 Item 18 Dec 1852 - 18 Dec 1852 1852 unnumbered THOMAS Mary RDS 2008/10 v1: 2.1.2
1 Item 31 Oct 1846 - 31 Oct 1846 1846 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 26 Nov 1848 - 28 Nov 1848 1848 unnumbered HEADSALL Mary Ann Agnes RDS 2008/10 v1: 2.1.2
1 Item 14 May 1849 - 14 May 1849 1849 unnumbered WICKS A RDS 2008/10 v1: 2.1.2
1 Item 10 May 1848 - 10 May 1848 1848 unnumbered HARRIS Mary Ann RDS 2008/10 v1: 2.1.2
1 Item 07 Nov 1848 - 07 Nov 1848 1848 unnumbered WRIGHT Charles Charleton RDS 2008/10 v1: 2.1.2
1 Item 15 Nov 1848 - 15 Nov 1848 1848 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 24 Aug 1850 - 24 Aug 1850 1850 unnumbered CAMPBELL Archibald RDS 2008/10 v1: 2.1.2
1 Item 28 Nov 1849 - 28 Nov 1849 1849 unnumbered CARRICK William RDS 2008/10 v1: 2.1.2
1 Item 13 Apr 1850 - 13 Apr 1850 1850 unnumbered MELONE Anne RDS 2008/10 v1: 2.1.2
1 Item 22 Oct 1852 - 22 Oct 1852 1852 unnumbered DEVONISH Mary RDS 2008/10 v1: 2.1.2
1 14 Aug 1845 - 01 Dec 1853 1845 unnumbered - 1852 unnumbered
1 Item 07 Jan 1848 - 11 Jan 1848 1848 unnumbered WILKINSON Catherine RDS 2008/10 v1: 2.1.2
1 Item 31 May 1848 - 31 May 1848 1848 unnumbered HARRIS Mary Ann RDS 2008/10 v1: 2.1.2
1 Item 20 Nov 1850 - 20 Nov 1850 1850 unnumbered SUMMERS Jane Good RDS 2008/10 v1: 2.1.2
1 Item 17 Jul 1852 - 17 Jul 1852 1852 unnumbered BELE Edward Connor BELL RDS 2008/10 v1: 2.1.2
1 Item 02 Sep 1845 - 02 Sep 1845 1845 unnumbered GURNEY Mary Ann Marianne RDS 2008/10 v1: 2.1.2
1 Item 18 Nov 1846 - 18 Nov 1846 1846 unnumbered POWELL Charles RDS 2008/10 v1: 2.1.2
1 Item 02 Apr 1849 - 02 Apr 1849 1849 unnumbered JOLLY Harriet RDS 2008/10 v1: 2.1.2
1 Item 26 Nov 1849 - 26 Nov 1849 1849 unnumbered JOLLY Harriet RDS 2008/10 v1: 2.1.2
1 Item 05 Dec 1849 - 05 Dec 1849 1849 unnumbered TROTT Jane RDS 2008/10 v1: 2.1.2
1 Item 29 Sep 1847 - 29 Sep 1847 1847 unnumbered PERRY William RDS 2008/10 v1: 2.1.2
1 Item 20 Oct 1847 - 20 Oct 1847 1847 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 29 Mar 1848 - 30 Mar 1848 1848 unnumbered TREGEAR James RDS 2008/10 v1: 2.1.2
1 Item 27 Jun 1848 - 27 Jun 1848 1848 unnumbered CORMACK William RDS 2008/10 v1: 2.1.2
1 Item 14 Aug 1845 - 14 Aug 1845 1845 unnumbered KENTISH John RDS 2008/10 v1: 2.1.2
1 Item 16 May 1849 - 16 May 1849 1849 unnumbered WICKS Alice RDS 2008/10 v1: 2.1.2
1 Item 02 Jun 1849 - 02 Jun 1849 1849 unnumbered JEANSEN Theodor JANSEN Theodore RDS 2008/10 v1: 2.1.2
1 Item 19 Aug 1847 - 19 Aug 1847 1847 unnumbered GRUMIAN Ann GUERING RDS 2008/10 v1: 2.1.2
1 Item 19 Aug 1847 - 19 Aug 1847 1847 unnumbered LIDDY John RDS 2008/10 v1: 2.1.2
1 Item 29 Sep 1848 - 29 Sep 1848 1848 unnumbered SMITH Louisa SCHMIDT RDS 2008/10 v1: 2.1.2
1 Item 30 Nov 1852 - 30 Nov 1852 1852 unnumbered MURPHY Winifred RDS 2008/10 v1: 2.1.2
2 Item 22 Feb 1855 - 22 Feb 1855 1855 unnumbered HALL James RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered SULLIVAN Timothy RDS 2008/10 v1: 2.1.2
2 Item 27 Jul 1854 - 26 Jul 1903 1854 unnumbered JEFFS Ann RDS 2008/10 v1: 2.1.2
2 Item 26 Mar 1853 - 26 Mar 1853 1853 unnumbered KLEIN Elizabeth RDS 2008/10 v1: 2.1.2
2 Item 28 May 1855 - 28 May 1855 1855 unnumbered ROSENBURG Julius RDS 2008/10 v1: 2.1.2
2 Item 12 Dec 1853 - 12 Dec 1853 1853 unnumbered DEVONISH Mary RDS 2008/10 v1: 2.1.2
2 Item 03 May 1854 - 03 May 1854 1854 unnumbered ANDERSON Isabella RDS 2008/10 v1: 2.1.2
2 Item 24 Aug 1854 - 24 Aug 1854 1854 unnumbered LEAKE Sarah RDS 2008/10 v1: 2.1.2
2 Item 23 Sep 1854 - 23 Sep 1854 1854 unnumbered HADDY Joseph RDS 2008/10 v1: 2.1.2
2 Item 22 May 1853 - 22 May 1853 1853 unnumbered KENTISH James RDS 2008/10 v1: 2.1.2
2 Item 12 Nov 1853 - 12 Nov 1853 1853 unnumbered SMITH James RDS 2008/10 v1: 2.1.2
2 Item 13 Nov 1853 - 14 Nov 1853 1853 unnumbered MURRAY George RDS 2008/10 v1: 2.1.2
2 Item 10 Mar 1853 - 10 Mar 1853 1853 unnumbered HILL William RDS 2008/10 v1: 2.1.2
2 Item 19 Oct 1855 - 19 Oct 1855 1855 unnumbered MEALY Bridget MALEY RDS 2008/10 v1: 2.1.2
2 Item 31 Jul 1855 - 31 Jul 1855 1855 unnumbered PARTRIDGE Emma RDS 2008/10 v1: 2.1.2
2 Item 11 Aug 1855 - 11 Aug 1855 1855 unnumbered PRENTICE George RDS 2008/10 v1: 2.1.2
2 Item 01 Dec 1853 - 01 Dec 1853 1853 unnumbered WEILAND Matilda RDS 2008/10 v1: 2.1.2
2 Item 01 Jan 1854 - 31 Dec 1854 1854 unnumbered GRAINGER Thomas Sparrow RDS 2008/10 v1: 2.1.2
2 Item 22 Sep 1853 - 24 Sep 1853 1853 unnumbered LINCOLNE Henry Harvey RDS 2008/10 v1: 2.1.2
2 Item 06 Sep 1855 - 06 Sep 1855 1855 unnumbered TIERNEY Margaret RDS 2008/10 v1: 2.1.2
2 Item 11 Dec 1855 - 11 Dec 1855 1855 unnumbered SHERIDAN Emma RDS 2008/10 v1: 2.1.2
2 Item 18 Mar 1855 - 27 Apr 1855 1855 unnumbered LATTER William Rowe RDS 2008/10 v1: 2.1.2
2 Item 29 Aug 1855 - 29 Aug 1855 1855 unnumbered RUSH Bridget RDS 2008/10 v1: 2.1.2
2 Item 10 Mar 1853 - 10 Mar 1853 1853 unnumbered LAUGHTON William RDS 2008/10 v1: 2.1.2
2 Item 20 Sep 1854 - 20 Sep 1854 1854 unnumbered EMICHELL Carl RDS 2008/10 v1: 2.1.2
2 Item 22 Sep 1854 - 22 Sep 1854 1854 unnumbered HEWITT Sarah RDS 2008/10 v1: 2.1.2
2 Item 04 Oct 1854 - 04 Oct 1854 1854 unnumbered HENDER Ann RDS 2008/10 v1: 2.1.2
2 Item 06 Oct 1855 - 27 Oct 1908 1855 unnumbered SHEPHARD John RDS 2008/10 v1: 2.1.2
2 14 Feb 1853 - 27 Oct 1908 1853 unnumbered - 1855 unnumbered
2 Item 27 Mar 1854 - 27 Mar 1854 1854 unnumbered VICE William RDS 2008/10 v1: 2.1.2
2 Item 05 May 1854 - 05 May 1854 1854 unnumbered RHODES Mary RDS 2008/10 v1: 2.1.2
2 Item 04 Aug 1854 - 04 Aug 1854 1854 unnumbered WICKS Ann WEEKS RDS 2008/10 v1: 2.1.2
2 Item 12 Nov 1853 - 12 Nov 1853 1853 unnumbered SEXTON Phillip RDS 2008/10 v1: 2.1.2
2 Item 17 Nov 1853 - 17 Nov 1853 1853 unnumbered EVANS George RDS 2008/10 v1: 2.1.2
2 Item 07 Jan 1855 - 07 Jan 1855 1855 unnumbered STEADMAN Warmford L STEDMAN RDS 2008/10 v1: 2.1.2
2 Item 22 Feb 1853 - 22 Feb 1853 1853 unnumbered ZABRANSKA Louisa RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered DE ROCHEFORT A RDS 2008/10 v1: 2.1.2
2 Item 14 Oct 1854 - 14 Oct 1854 1854 unnumbered HARMAN Lucy RDS 2008/10 v1: 2.1.2
2 Item 12 Aug 1853 - 12 Aug 1853 1853 unnumbered HARDIMANN Henry RDS 2008/10 v1: 2.1.2
2 Item 09 Mar 1855 - 09 Mar 1855 1855 unnumbered FARRINGTON William Eldin RDS 2008/10 v1: 2.1.2
2 Item 21 Jul 1855 - 21 Jul 1855 1855 unnumbered QUINN Honora RDS 2008/10 v1: 2.1.2
2 Item 29 Jan 1855 - 29 Jan 1855 1855 unnumbered WILSON Martha RDS 2008/10 v1: 2.1.2
2 Item 14 Feb 1853 - 19 Feb 1853 1853 unnumbered BATEMAN James RDS 2008/10 v1: 2.1.2
2 Item 22 Feb 1853 - 22 Feb 1853 1853 unnumbered PEARCE Elizabeth RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered WELSH John RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered BEAGLEY Thomas RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered CROFT John RDS 2008/10 v1: 2.1.2
2 Item 07 Jun 1854 - 07 Jun 1854 1854 unnumbered ADAMSON William RDS 2008/10 v1: 2.1.2
2 Item 08 Mar 1855 - 08 Mar 1855 1855 unnumbered WILLIAMSON Arthur RDS 2008/10 v1: 2.1.2
2 Item 01 May 1855 - 01 May 1855 1855 unnumbered BARR Ellen RDS 2008/10 v1: 2.1.2
2 Item 25 Jan 1855 - 26 Jan 1855 1855 unnumbered PEARCE Eliza RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered THESING Otto RDS 2008/10 v1: 2.1.2
2 Item 01 Aug 1854 - 01 Aug 1854 1854 unnumbered CAMPBELL Colin RDS 2008/10 v1: 2.1.2
2 Item 25 May 1854 - 25 May 1854 1854 unnumbered FLORENCE Edward RDS 2008/10 v1: 2.1.2
2 Item 31 Aug 1854 - 31 Aug 1854 1854 unnumbered SMITHERS Harriet RDS 2008/10 v1: 2.1.2
2 Item 15 Mar 1855 - 15 Mar 1855 1855 unnumbered ASGOOD Jane RDS 2008/10 v1: 2.1.2
2 Item 08 Oct 1854 - 08 Oct 1854 1854 unnumbered TAYLOR Rebecca RDS 2008/10 v1: 2.1.2
2 Item 23 Feb 1853 - 23 Feb 1853 1853 unnumbered LESLIE Gordon RDS 2008/10 v1: 2.1.2
2 Item 01 Dec 1853 - 01 Dec 1853 1853 unnumbered HOBBS Mary Ann RDS 2008/10 v1: 2.1.2
2 Item 05 May 1854 - 05 May 1854 1854 unnumbered SUMMERFIELD Rebecca RDS 2008/10 v1: 2.1.2
2 Item 18 Nov 1853 - 18 Nov 1853 1853 unnumbered DAVEY John RDS 2008/10 v1: 2.1.2
2 Item 30 Dec 1853 - 30 Dec 1853 1853 unnumbered JEWELL Fanny RDS 2008/10 v1: 2.1.2
2 Item 14 Mar 1854 - 14 Mar 1854 1854 unnumbered McMINN Mary RDS 2008/10 v1: 2.1.2
2 Item 22 Apr 1853 - 22 Apr 1853 1853 unnumbered ADDISON Eliza RDS 2008/10 v1: 2.1.2
2 Item 17 Jun 1853 - 20 Jun 1853 1853 unnumbered WATSON Caroline RDS 2008/10 v1: 2.1.2
3 Item 11 Aug 1857 - 11 Aug 1857 1857 unnumbered WOOD Catherine RDS 2008/10 v1: 2.1.2
3 Item 27 Jun 1856 - 27 Jun 1856 1856 unnumbered ADAMSON William RDS 2008/10 v1: 2.1.2
3 Item 14 Sep 1856 - 12 Oct 1856 1856 unnumbered WOOD Benjamin RDS 2008/10 v1: 2.1.2
3 Item 05 Oct 1857 - 05 Oct 1857 1857 unnumbered CLEMENT Arthur RDS 2008/10 v1: 2.1.2
3 Item 27 Nov 1857 - 27 Nov 1857 1857 unnumbered YOUNG Sarah RDS 2008/10 v1: 2.1.2
3 Item 04 Dec 1857 - 04 Dec 1857 1857 unnumbered MURPHY Michael RDS 2008/10 v1: 2.1.2
3 Item 09 May 1857 - 09 May 1857 1857 unnumbered HICKS James RDS 2008/10 v1: 2.1.2
3 Item 03 Aug 1857 - 03 Aug 1857 1857 unnumbered WILLIAMS Sarah RDS 2008/10 v1: 2.1.2
3 Item 22 Aug 1857 - 22 Aug 1857 1857 unnumbered GILLES James RDS 2008/10 v1: 2.1.2
3 Item 19 Sep 1856 - 19 Sep 1856 1856 unnumbered STOW Rebecca RDS 2008/10 v1: 2.1.2
3 Item 22 Sep 1856 - 22 Sep 1856 1856 unnumbered SMITH William RDS 2008/10 v1: 2.1.2
3 Item 27 Feb 1857 - 27 Feb 1857 1857 unnumbered QUAIL Esther RDS 2008/10 v1: 2.1.2
3 Item 19 Nov 1856 - 19 Nov 1856 1856 unnumbered WEIR Susan RDS 2008/10 v1: 2.1.2
3 Item 09 Jun 1856 - 09 Jun 1856 1856 unnumbered THOMAS Elijah RDS 2008/10 v1: 2.1.2
3 Item 29 Jul 1856 - 29 Jul 1856 1856 unnumbered PHEIFFER Johann Gottlieb RDS 2008/10 v1: 2.1.2
3 Item 23 Sep 1857 - 23 Sep 1857 1857 unnumbered Davy Aboriginal RDS 2008/10 v1: 2.1.2
3 Item 29 Sep 1857 - 29 Sep 1857 1857 unnumbered ARMSTRONG Robert RDS 2008/10 v1: 2.1.2
3 Item 02 Nov 1857 - 02 Nov 1857 1857 unnumbered OLDHAM Maria Elizabeth RDS 2008/10 v1: 2.1.2
3 Item 16 Sep 1857 - 16 Sep 1857 1857 unnumbered WELLER Mary RDS 2008/10 v1: 2.1.2
3 Item 28 Jan 1856 - 28 Jan 1856 1856 unnumbered BURNS Ellen; WALKER Eliza; BINGLEY Ann; FLEMING Ann; McCAHON Hugh RDS 2008/10 v1: 2.1.2
3 Item 30 Jan 1856 - 30 Jan 1856 1856 unnumbered CORRY Catherine RDS 2008/10 v1: 2.1.2
3 Item 13 May 1856 - 13 May 1856 1856 unnumbered McDONALD James Wyld RDS 2008/10 v1: 2.1.2
3 Item 24 Jan 1857 - 24 Jan 1857 1857 unnumbered LEE Anne Anna RDS 2008/10 v1: 2.1.2
3 Item 19 Feb 1857 - 19 Feb 1857 1857 unnumbered O'NEIL Catherine Catharine RDS 2008/10 v1: 2.1.2
3 Item 18 Mar 1857 - 18 Mar 1857 1857 unnumbered COX Mary RDS 2008/10 v1: 2.1.2
3 Item 06 Apr 1857 - 06 Apr 1857 1857 unnumbered JOHNS Ann Anne RDS 2008/10 v1: 2.1.2
3 Item 31 Oct 1857 - 31 Oct 1857 1857 unnumbered MEYER Carl RDS 2008/10 v1: 2.1.2
3 Item 09 Nov 1857 - 09 Nov 1857 1857 unnumbered KUNKE Maria Anna Elizabeth KUHNE RDS 2008/10 v1: 2.1.2
3 Item 18 Jul 1856 - 18 Jul 1856 1856 unnumbered GRIFFITHS Edward RDS 2008/10 v1: 2.1.2
3 Item 23 Sep 1856 - 23 Sep 1856 1856 unnumbered JUERGEONS Frederica Wilhelmina RDS 2008/10 v1: 2.1.2
3 Item 01 May 1857 - 01 May 1857 1857 unnumbered RAYNART Robert Clifton REYNART RDS 2008/10 v1: 2.1.2
3 Item 13 Oct 1857 - 13 Oct 1857 1857 unnumbered PARISH Edward RDS 2008/10 v1: 2.1.2
3 Item 29 Aug 1857 - 29 Aug 1857 1857 unnumbered FITZPATRICK Ann RDS 2008/10 v1: 2.1.2
3 Item 15 May 1856 - 15 May 1856 1856 unnumbered DEANE George RDS 2008/10 v1: 2.1.2
3 Item 20 Jan 1857 - 20 Jan 1857 1857 unnumbered DAVIDSON Ann DAVISON RDS 2008/10 v1: 2.1.2
3 Item 14 Feb 1857 - 14 Feb 1857 1857 unnumbered PENROSE Robert RDS 2008/10 v1: 2.1.2
3 Item 01 Jan 1857 - 31 Dec 1857 1857 unnumbered THOMAS Elijah RDS 2008/10 v1: 2.1.2
3 Item 04 Oct 1857 - 04 Oct 1857 1857 unnumbered MORRISSY Bridget MORRICEY RDS 2008/10 v1: 2.1.2
3 Item 06 Oct 1857 - 06 Oct 1857 1857 unnumbered SOLLY Elizabeth RDS 2008/10 v1: 2.1.2
3 Item 11 Aug 1857 - 11 Aug 1857 1857 unnumbered McDONALD Jane RDS 2008/10 v1: 2.1.2
3 Item 02 Sep 1857 - 03 Sep 1857 1857 unnumbered CANNON Betty RDS 2008/10 v1: 2.1.2
3 01 Jan 1856 - 16 Mar 1903 1856 unnumbered - 1857 unnumbered
3 Item 02 Oct 1856 - 16 Mar 1903 1856 unnumbered SMITH Thomas RDS 2008/10 v1: 2.1.2
3 Item 04 Jan 1857 - 04 Jan 1857 1857 unnumbered ROSS Donald RDS 2008/10 v1: 2.1.2
3 Item 29 Jan 1856 - 29 Jan 1856 1856 unnumbered SLAUGHTER Mrs RDS 2008/10 v1: 2.1.2
3 Item 01 Jun 1857 - 01 Jun 1857 1857 unnumbered GOLDING Susan RDS 2008/10 v1: 2.1.2
3 Item 08 Jun 1857 - 08 Jun 1857 1857 unnumbered RAKOFSKY Franz RDS 2008/10 v1: 2.1.2
3 Item 24 Apr 1857 - 24 Apr 1857 1857 unnumbered ROSS Jane RDS 2008/10 v1: 2.1.2
3 Item 14 May 1857 - 14 May 1857 1857 unnumbered SAVILLE James RDS 2008/10 v1: 2.1.2
3 Item 24 May 1857 - 24 May 1857 1857 unnumbered COULTER Mary RDS 2008/10 v1: 2.1.2
3 Item 19 Jun 1857 - 19 Jun 1857 1857 unnumbered FINCH Eliza RDS 2008/10 v1: 2.1.2
3 Item 14 Jan 1856 - 14 Jan 1856 1856 unnumbered McCAHON Hugh RDS 2008/10 v1: 2.1.2
3 Item 11 Jun 1856 - 11 Jun 1856 1856 unnumbered CASSIDY Mary RDS 2008/10 v1: 2.1.2
3 Item 05 Sep 1856 - 05 Sep 1856 1856 unnumbered KEARNEY Bridget; AITCHIESON John; CLARKE John; Propus RDS 2008/10 v1: 2.1.2
3 Item 22 Oct 1857 - 22 Oct 1857 1857 unnumbered VERRON Sarah Ann RDS 2008/10 v1: 2.1.2
3 Item 22 Nov 1857 - 22 Nov 1857 1857 unnumbered HADDY Thomas Joseph RDS 2008/10 v1: 2.1.2
3 Item 21 Aug 1857 - 21 Aug 1857 1857 unnumbered KEMPSTER George RDS 2008/10 v1: 2.1.2
3 Item 02 Sep 1857 - 02 Sep 1857 1857 unnumbered GREEN Daniel RDS 2008/10 v1: 2.1.2
3 Item 14 Sep 1857 - 14 Sep 1857 1857 unnumbered PARR Ann RDS 2008/10 v1: 2.1.2
3 Item 11 Jan 1857 - 11 Jan 1857 1857 unnumbered ROWNEY Mary RDS 2008/10 v1: 2.1.2
3 Item 22 Jan 1857 - 22 Jan 1857 1857 unnumbered FAULKNER John RDS 2008/10 v1: 2.1.2
3 Item 24 Jan 1857 - 24 Jan 1857 1857 unnumbered HALL Samson JACKSON Henry RDS 2008/10 v1: 2.1.2
3 Item 26 Jan 1857 - 26 Jan 1857 1857 unnumbered TUVER Hannah TERBER; TURVER RDS 2008/10 v1: 2.1.2
3 Item 21 Apr 1856 - 21 Apr 1856 1856 unnumbered MITCHELL Jane; HANNON Ann; ROHDEN J W; FLETCHER J; BROOKES Mrs RDS 2008/10 v1: 2.1.2
3 Item 17 Dec 1857 - 17 Dec 1857 1857 unnumbered WHALIN Ann RDS 2008/10 v1: 2.1.2
3 Item 05 Oct 1857 - 05 Oct 1857 1857 unnumbered BARRETT George RDS 2008/10 v1: 2.1.2
3 Item 31 Oct 1857 - 31 Oct 1857 1857 unnumbered EVANS Mary Ann RDS 2008/10 v1: 2.1.2