Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
1 Item 13 Oct 1846 - 13 Oct 1846 1846 unnumbered GAZARD Samuel RDS 2008/10 v1: 2.1.2
1 Item 03 Nov 1846 - 03 Nov 1846 1846 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 04 Nov 1846 - 04 Nov 1846 1846 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 18 Aug 1847 - 18 Aug 1847 1847 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 05 Dec 1847 - 05 Dec 1847 1847 unnumbered WILD John RDS 2008/10 v1: 2.1.2
1 Item 06 Nov 1848 - 06 Nov 1848 1848 unnumbered WRIGHT Charles Charleton RDS 2008/10 v1: 2.1.2
1 Item 19 Nov 1846 - 19 Nov 1846 1846 unnumbered JANSEN Theodore RDS 2008/10 v1: 2.1.2
1 Item 27 Oct 1849 - 27 Oct 1849 1849 unnumbered HAMILTON Robert RDS 2008/10 v1: 2.1.2
1 Item 26 Aug 1852 - 26 Aug 1852 1852 unnumbered PRICE William RDS 2008/10 v1: 2.1.2
1 Item 17 Nov 1848 - 17 Nov 1848 1848 unnumbered HALL Sarah RDS 2008/10 v1: 2.1.2
1 Item 15 Mar 1850 - 15 Mar 1850 1850 unnumbered ABERCROMBIE Mrs ABERCHORNBIE RDS 2008/10 v1: 2.1.2
1 Item 03 Jun 1850 - 03 Jun 1850 1850 unnumbered SUTCLIFFE John RDS 2008/10 v1: 2.1.2
1 Item 14 Aug 1850 - 14 Aug 1850 1850 unnumbered BROWN Jessy RDS 2008/10 v1: 2.1.2
1 Item 05 Apr 1852 - 05 Apr 1852 1852 unnumbered HOGG Benjamin Joseph RDS 2008/10 v1: 2.1.2
1 Item 30 Sep 1852 - 30 Sep 1852 1852 unnumbered DAY Edmund RDS 2008/10 v1: 2.1.2
1 Item 01 Dec 1852 - 01 Dec 1853 1852 unnumbered BURKE Mary RDS 2008/10 v1: 2.1.2
1 Item 04 Feb 1847 - 04 Feb 1847 1847 unnumbered GRANT Isabella RDS 2008/10 v1: 2.1.2
1 Item 13 Jul 1848 - 13 Jul 1848 1848 unnumbered BURN Richard RDS 2008/10 v1: 2.1.2
1 Item 09 Dec 1848 - 09 Dec 1848 1848 unnumbered HARDIMAN Henry RDS 2008/10 v1: 2.1.2
1 Item 14 Jul 1849 - 14 Jul 1849 1849 unnumbered WILLIAMS Margaret RDS 2008/10 v1: 2.1.2
1 Item 29 Oct 1846 - 29 Oct 1846 1846 unnumbered WALKER Elizabeth RDS 2008/10 v1: 2.1.2
1 Item 17 Apr 1847 - 17 Apr 1847 1847 unnumbered JONES Jane RDS 2008/10 v1: 2.1.2
1 Item 18 Mar 1849 - 18 Mar 1849 1849 unnumbered WILLIAMS Mrs RDS 2008/10 v1: 2.1.2
1 Item 19 Mar 1849 - 19 Mar 1849 1849 unnumbered WILLIAMS Margaret RDS 2008/10 v1: 2.1.2
1 Item 12 Nov 1849 - 12 Nov 1849 1849 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 31 Aug 1847 - 31 Aug 1847 1847 unnumbered LIDDY John RDS 2008/10 v1: 2.1.2
1 Item 01 Apr 1852 - 01 Apr 1852 1852 unnumbered Warrant of removal from Gaol. WICKS Alice; MITCHELL Margaret; VENN Ann; SIMPSON Charlotte; HAM Thomas; WRIGHT Joseph; McCARTHY John; HEARNE Uriah Richard RDS 2008/10 v1: 2.1.2
1 Item 25 Feb 1852 - 01 Mar 1852 1852 unnumbered BAKER Henry RDS 2008/10 v1: 2.1.2
1 Item 30 Jun 1852 - 30 Jun 1852 1852 unnumbered KIRCHNER Mary RDS 2008/10 v1: 2.1.2
1 Item 02 Dec 1852 - 02 Dec 1852 1852 unnumbered REED George RDS 2008/10 v1: 2.1.2
1 Item 15 Dec 1846 - 15 Dec 1846 1846 unnumbered JORDAN William RDS 2008/10 v1: 2.1.2
1 Item 24 Apr 1847 - 24 Apr 1847 1847 unnumbered JONES Jane RDS 2008/10 v1: 2.1.2
1 Item 16 Dec 1847 - 16 Dec 1847 1847 unnumbered SANGER John Mildred RDS 2008/10 v1: 2.1.2
1 Item 15 Nov 1848 - 15 Nov 1848 1848 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 02 Jun 1849 - 02 Jun 1849 1849 unnumbered UREN Elizabeth RDS 2008/10 v1: 2.1.2
1 Item 10 Apr 1850 - 18 Apr 1850 1850 unnumbered SHERIDAN James RDS 2008/10 v1: 2.1.2
1 Item 18 Dec 1852 - 18 Dec 1852 1852 unnumbered THOMAS Mary RDS 2008/10 v1: 2.1.2
1 Item 31 Oct 1846 - 31 Oct 1846 1846 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 26 Nov 1848 - 28 Nov 1848 1848 unnumbered HEADSALL Mary Ann Agnes RDS 2008/10 v1: 2.1.2
1 Item 14 May 1849 - 14 May 1849 1849 unnumbered WICKS A RDS 2008/10 v1: 2.1.2
1 Item 10 May 1848 - 10 May 1848 1848 unnumbered HARRIS Mary Ann RDS 2008/10 v1: 2.1.2
1 Item 07 Nov 1848 - 07 Nov 1848 1848 unnumbered WRIGHT Charles Charleton RDS 2008/10 v1: 2.1.2
1 Item 15 Nov 1848 - 15 Nov 1848 1848 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 24 Aug 1850 - 24 Aug 1850 1850 unnumbered CAMPBELL Archibald RDS 2008/10 v1: 2.1.2
1 Item 28 Nov 1849 - 28 Nov 1849 1849 unnumbered CARRICK William RDS 2008/10 v1: 2.1.2
1 Item 13 Apr 1850 - 13 Apr 1850 1850 unnumbered MELONE Anne RDS 2008/10 v1: 2.1.2
1 Item 22 Oct 1852 - 22 Oct 1852 1852 unnumbered DEVONISH Mary RDS 2008/10 v1: 2.1.2
1 14 Aug 1845 - 01 Dec 1853 1845 unnumbered - 1852 unnumbered
1 Item 07 Jan 1848 - 11 Jan 1848 1848 unnumbered WILKINSON Catherine RDS 2008/10 v1: 2.1.2
1 Item 31 May 1848 - 31 May 1848 1848 unnumbered HARRIS Mary Ann RDS 2008/10 v1: 2.1.2