Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
3 Item 03 Aug 1857 - 03 Aug 1857 1857 unnumbered WILLIAMS Sarah RDS 2008/10 v1: 2.1.2
3 Item 22 Aug 1857 - 22 Aug 1857 1857 unnumbered GILLES James RDS 2008/10 v1: 2.1.2
3 Item 19 Sep 1856 - 19 Sep 1856 1856 unnumbered STOW Rebecca RDS 2008/10 v1: 2.1.2
3 Item 22 Sep 1856 - 22 Sep 1856 1856 unnumbered SMITH William RDS 2008/10 v1: 2.1.2
3 Item 27 Feb 1857 - 27 Feb 1857 1857 unnumbered QUAIL Esther RDS 2008/10 v1: 2.1.2
3 Item 19 Nov 1856 - 19 Nov 1856 1856 unnumbered WEIR Susan RDS 2008/10 v1: 2.1.2
3 Item 09 Jun 1856 - 09 Jun 1856 1856 unnumbered THOMAS Elijah RDS 2008/10 v1: 2.1.2
3 Item 29 Jul 1856 - 29 Jul 1856 1856 unnumbered PHEIFFER Johann Gottlieb RDS 2008/10 v1: 2.1.2
3 Item 23 Sep 1857 - 23 Sep 1857 1857 unnumbered Davy Aboriginal RDS 2008/10 v1: 2.1.2
3 Item 29 Sep 1857 - 29 Sep 1857 1857 unnumbered ARMSTRONG Robert RDS 2008/10 v1: 2.1.2
3 Item 02 Nov 1857 - 02 Nov 1857 1857 unnumbered OLDHAM Maria Elizabeth RDS 2008/10 v1: 2.1.2
3 Item 16 Sep 1857 - 16 Sep 1857 1857 unnumbered WELLER Mary RDS 2008/10 v1: 2.1.2
3 Item 28 Jan 1856 - 28 Jan 1856 1856 unnumbered BURNS Ellen; WALKER Eliza; BINGLEY Ann; FLEMING Ann; McCAHON Hugh RDS 2008/10 v1: 2.1.2
3 Item 30 Jan 1856 - 30 Jan 1856 1856 unnumbered CORRY Catherine RDS 2008/10 v1: 2.1.2
3 Item 13 May 1856 - 13 May 1856 1856 unnumbered McDONALD James Wyld RDS 2008/10 v1: 2.1.2
3 Item 24 Jan 1857 - 24 Jan 1857 1857 unnumbered LEE Anne Anna RDS 2008/10 v1: 2.1.2
3 Item 19 Feb 1857 - 19 Feb 1857 1857 unnumbered O'NEIL Catherine Catharine RDS 2008/10 v1: 2.1.2
3 Item 18 Mar 1857 - 18 Mar 1857 1857 unnumbered COX Mary RDS 2008/10 v1: 2.1.2
3 Item 06 Apr 1857 - 06 Apr 1857 1857 unnumbered JOHNS Ann Anne RDS 2008/10 v1: 2.1.2
3 Item 31 Oct 1857 - 31 Oct 1857 1857 unnumbered MEYER Carl RDS 2008/10 v1: 2.1.2