Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
3 Item 02 Nov 1857 - 02 Nov 1857 1857 unnumbered OLDHAM Maria Elizabeth RDS 2008/10 v1: 2.1.2
3 Item 16 Sep 1857 - 16 Sep 1857 1857 unnumbered WELLER Mary RDS 2008/10 v1: 2.1.2
3 Item 28 Jan 1856 - 28 Jan 1856 1856 unnumbered BURNS Ellen; WALKER Eliza; BINGLEY Ann; FLEMING Ann; McCAHON Hugh RDS 2008/10 v1: 2.1.2
3 Item 30 Jan 1856 - 30 Jan 1856 1856 unnumbered CORRY Catherine RDS 2008/10 v1: 2.1.2
3 Item 13 May 1856 - 13 May 1856 1856 unnumbered McDONALD James Wyld RDS 2008/10 v1: 2.1.2
3 Item 24 Jan 1857 - 24 Jan 1857 1857 unnumbered LEE Anne Anna RDS 2008/10 v1: 2.1.2
3 Item 19 Feb 1857 - 19 Feb 1857 1857 unnumbered O'NEIL Catherine Catharine RDS 2008/10 v1: 2.1.2
3 Item 18 Mar 1857 - 18 Mar 1857 1857 unnumbered COX Mary RDS 2008/10 v1: 2.1.2
3 Item 06 Apr 1857 - 06 Apr 1857 1857 unnumbered JOHNS Ann Anne RDS 2008/10 v1: 2.1.2
3 Item 31 Oct 1857 - 31 Oct 1857 1857 unnumbered MEYER Carl RDS 2008/10 v1: 2.1.2
3 Item 09 Nov 1857 - 09 Nov 1857 1857 unnumbered KUNKE Maria Anna Elizabeth KUHNE RDS 2008/10 v1: 2.1.2
3 Item 18 Jul 1856 - 18 Jul 1856 1856 unnumbered GRIFFITHS Edward RDS 2008/10 v1: 2.1.2
3 Item 23 Sep 1856 - 23 Sep 1856 1856 unnumbered JUERGEONS Frederica Wilhelmina RDS 2008/10 v1: 2.1.2
3 Item 01 May 1857 - 01 May 1857 1857 unnumbered RAYNART Robert Clifton REYNART RDS 2008/10 v1: 2.1.2
3 Item 13 Oct 1857 - 13 Oct 1857 1857 unnumbered PARISH Edward RDS 2008/10 v1: 2.1.2
3 Item 29 Aug 1857 - 29 Aug 1857 1857 unnumbered FITZPATRICK Ann RDS 2008/10 v1: 2.1.2
3 Item 15 May 1856 - 15 May 1856 1856 unnumbered DEANE George RDS 2008/10 v1: 2.1.2
3 Item 20 Jan 1857 - 20 Jan 1857 1857 unnumbered DAVIDSON Ann DAVISON RDS 2008/10 v1: 2.1.2
3 Item 14 Feb 1857 - 14 Feb 1857 1857 unnumbered PENROSE Robert RDS 2008/10 v1: 2.1.2
3 Item 01 Jan 1857 - 31 Dec 1857 1857 unnumbered THOMAS Elijah RDS 2008/10 v1: 2.1.2
3 Item 04 Oct 1857 - 04 Oct 1857 1857 unnumbered MORRISSY Bridget MORRICEY RDS 2008/10 v1: 2.1.2
3 Item 06 Oct 1857 - 06 Oct 1857 1857 unnumbered SOLLY Elizabeth RDS 2008/10 v1: 2.1.2
3 Item 11 Aug 1857 - 11 Aug 1857 1857 unnumbered McDONALD Jane RDS 2008/10 v1: 2.1.2
3 Item 02 Sep 1857 - 03 Sep 1857 1857 unnumbered CANNON Betty RDS 2008/10 v1: 2.1.2
3 01 Jan 1856 - 16 Mar 1903 1856 unnumbered - 1857 unnumbered
3 Item 02 Oct 1856 - 16 Mar 1903 1856 unnumbered SMITH Thomas RDS 2008/10 v1: 2.1.2
3 Item 04 Jan 1857 - 04 Jan 1857 1857 unnumbered ROSS Donald RDS 2008/10 v1: 2.1.2
3 Item 29 Jan 1856 - 29 Jan 1856 1856 unnumbered SLAUGHTER Mrs RDS 2008/10 v1: 2.1.2
3 Item 01 Jun 1857 - 01 Jun 1857 1857 unnumbered GOLDING Susan RDS 2008/10 v1: 2.1.2
3 Item 08 Jun 1857 - 08 Jun 1857 1857 unnumbered RAKOFSKY Franz RDS 2008/10 v1: 2.1.2
3 Item 24 Apr 1857 - 24 Apr 1857 1857 unnumbered ROSS Jane RDS 2008/10 v1: 2.1.2
3 Item 14 May 1857 - 14 May 1857 1857 unnumbered SAVILLE James RDS 2008/10 v1: 2.1.2
3 Item 24 May 1857 - 24 May 1857 1857 unnumbered COULTER Mary RDS 2008/10 v1: 2.1.2
3 Item 19 Jun 1857 - 19 Jun 1857 1857 unnumbered FINCH Eliza RDS 2008/10 v1: 2.1.2
3 Item 14 Jan 1856 - 14 Jan 1856 1856 unnumbered McCAHON Hugh RDS 2008/10 v1: 2.1.2
3 Item 11 Jun 1856 - 11 Jun 1856 1856 unnumbered CASSIDY Mary RDS 2008/10 v1: 2.1.2
3 Item 05 Sep 1856 - 05 Sep 1856 1856 unnumbered KEARNEY Bridget; AITCHIESON John; CLARKE John; Propus RDS 2008/10 v1: 2.1.2
3 Item 22 Oct 1857 - 22 Oct 1857 1857 unnumbered VERRON Sarah Ann RDS 2008/10 v1: 2.1.2
3 Item 22 Nov 1857 - 22 Nov 1857 1857 unnumbered HADDY Thomas Joseph RDS 2008/10 v1: 2.1.2
3 Item 21 Aug 1857 - 21 Aug 1857 1857 unnumbered KEMPSTER George RDS 2008/10 v1: 2.1.2
3 Item 02 Sep 1857 - 02 Sep 1857 1857 unnumbered GREEN Daniel RDS 2008/10 v1: 2.1.2
3 Item 14 Sep 1857 - 14 Sep 1857 1857 unnumbered PARR Ann RDS 2008/10 v1: 2.1.2
3 Item 11 Jan 1857 - 11 Jan 1857 1857 unnumbered ROWNEY Mary RDS 2008/10 v1: 2.1.2
3 Item 22 Jan 1857 - 22 Jan 1857 1857 unnumbered FAULKNER John RDS 2008/10 v1: 2.1.2
3 Item 24 Jan 1857 - 24 Jan 1857 1857 unnumbered HALL Samson JACKSON Henry RDS 2008/10 v1: 2.1.2
3 Item 26 Jan 1857 - 26 Jan 1857 1857 unnumbered TUVER Hannah TERBER; TURVER RDS 2008/10 v1: 2.1.2
3 Item 21 Apr 1856 - 21 Apr 1856 1856 unnumbered MITCHELL Jane; HANNON Ann; ROHDEN J W; FLETCHER J; BROOKES Mrs RDS 2008/10 v1: 2.1.2
3 Item 17 Dec 1857 - 17 Dec 1857 1857 unnumbered WHALIN Ann RDS 2008/10 v1: 2.1.2
3 Item 05 Oct 1857 - 05 Oct 1857 1857 unnumbered BARRETT George RDS 2008/10 v1: 2.1.2
3 Item 31 Oct 1857 - 31 Oct 1857 1857 unnumbered EVANS Mary Ann RDS 2008/10 v1: 2.1.2