Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
3 Item 24 Apr 1857 - 24 Apr 1857 1857 unnumbered ROSS Jane RDS 2008/10 v1: 2.1.2
3 Item 14 May 1857 - 14 May 1857 1857 unnumbered SAVILLE James RDS 2008/10 v1: 2.1.2
3 Item 24 May 1857 - 24 May 1857 1857 unnumbered COULTER Mary RDS 2008/10 v1: 2.1.2
3 Item 19 Jun 1857 - 19 Jun 1857 1857 unnumbered FINCH Eliza RDS 2008/10 v1: 2.1.2
3 Item 14 Jan 1856 - 14 Jan 1856 1856 unnumbered McCAHON Hugh RDS 2008/10 v1: 2.1.2
3 Item 11 Jun 1856 - 11 Jun 1856 1856 unnumbered CASSIDY Mary RDS 2008/10 v1: 2.1.2
3 Item 05 Sep 1856 - 05 Sep 1856 1856 unnumbered KEARNEY Bridget; AITCHIESON John; CLARKE John; Propus RDS 2008/10 v1: 2.1.2
3 Item 22 Oct 1857 - 22 Oct 1857 1857 unnumbered VERRON Sarah Ann RDS 2008/10 v1: 2.1.2
3 Item 22 Nov 1857 - 22 Nov 1857 1857 unnumbered HADDY Thomas Joseph RDS 2008/10 v1: 2.1.2
3 Item 21 Aug 1857 - 21 Aug 1857 1857 unnumbered KEMPSTER George RDS 2008/10 v1: 2.1.2
3 Item 02 Sep 1857 - 02 Sep 1857 1857 unnumbered GREEN Daniel RDS 2008/10 v1: 2.1.2
3 Item 14 Sep 1857 - 14 Sep 1857 1857 unnumbered PARR Ann RDS 2008/10 v1: 2.1.2
3 Item 11 Jan 1857 - 11 Jan 1857 1857 unnumbered ROWNEY Mary RDS 2008/10 v1: 2.1.2
3 Item 22 Jan 1857 - 22 Jan 1857 1857 unnumbered FAULKNER John RDS 2008/10 v1: 2.1.2
3 Item 24 Jan 1857 - 24 Jan 1857 1857 unnumbered HALL Samson JACKSON Henry RDS 2008/10 v1: 2.1.2
3 Item 26 Jan 1857 - 26 Jan 1857 1857 unnumbered TUVER Hannah TERBER; TURVER RDS 2008/10 v1: 2.1.2
3 Item 21 Apr 1856 - 21 Apr 1856 1856 unnumbered MITCHELL Jane; HANNON Ann; ROHDEN J W; FLETCHER J; BROOKES Mrs RDS 2008/10 v1: 2.1.2
3 Item 17 Dec 1857 - 17 Dec 1857 1857 unnumbered WHALIN Ann RDS 2008/10 v1: 2.1.2
3 Item 05 Oct 1857 - 05 Oct 1857 1857 unnumbered BARRETT George RDS 2008/10 v1: 2.1.2
3 Item 31 Oct 1857 - 31 Oct 1857 1857 unnumbered EVANS Mary Ann RDS 2008/10 v1: 2.1.2