Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
7 Item 16 Jun 1862 - 16 Jun 1862 1862/27 MUNDEY Frances MUNDY RDS 2008/10 v1: 2.1.2
7 Item 03 Jul 1862 - 21 Jul 1862 1862/32 DORETY Mary RDS 2008/10 v1: 2.1.2
7 Item 09 Jun 1863 - 09 Jun 1863 1863/39 FLINTOFF Mary RDS 2008/10 v1: 2.1.2
7 Item 22 Jun 1863 - 22 Jun 1863 1863/40 McINTYRE Duncan RDS 2008/10 v1: 2.1.2
7 Item 13 Mar 1863 - 13 Mar 1863 1863/23 EDWARDS James RDS 2008/10 v1: 2.1.2
7 Item 03 Jan 1863 - 03 Jan 1863 1863/2 HEARD Ellen RDS 2008/10 v1: 2.1.2
7 Item 17 Jan 1863 - 17 Jan 1863 1863/6 KELLY Thomas RDS 2008/10 v1: 2.1.2
7 Item 08 Sep 1862 - 08 Sep 1862 1862/45 O'NIELL Mary RDS 2008/10 v1: 2.1.2
7 Item 29 Nov 1862 - 29 Nov 1862 1862/66 BROWN Catherine RDS 2008/10 v1: 2.1.2
7 Item 16 Dec 1862 - 16 Dec 1862 1862/70 THURLOW Louisa RDS 2008/10 v1: 2.1.2
7 Item 26 Dec 1862 - 26 Dec 1862 1862/72 SHANAHAN Johanna RDS 2008/10 v1: 2.1.2
7 Item 13 Jan 1863 - 13 Jan 1863 1863/4 COWELL William RDS 2008/10 v1: 2.1.2
7 Item 05 Feb 1863 - 05 Feb 1863 1863/13 POUND George RDS 2008/10 v1: 2.1.2
7 Item 07 Mar 1863 - 07 Mar 1863 1863/22 THOMAS Christian Frederick RDS 2008/10 v1: 2.1.2
7 Item 27 Mar 1863 - 27 Mar 1863 1863/25 HEARLE Ellen RDS 2008/10 v1: 2.1.2
7 Item 18 Apr 1863 - 18 Apr 1863 1863/27 TYNAN Thomas Peter RDS 2008/10 v1: 2.1.2
7 Item 27 Jul 1863 - 27 Jul 1863 1863/46 TOWNING Anna RDS 2008/10 v1: 2.1.2
7 Item 08 Aug 1863 - 08 Aug 1863 1863/47 WILSON James RDS 2008/10 v1: 2.1.2
7 Item 25 May 1863 - 25 May 1863 1863/35 WARREN William RDS 2008/10 v1: 2.1.2
7 Item 26 Oct 1862 - 26 Oct 1862 1862/58 MacDOWALL John RDS 2008/10 v1: 2.1.2
7 Item 12 Aug 1862 - 12 Aug 1862 1862/37 SEALY Edmund Grey RDS 2008/10 v1: 2.1.2
7 Item 21 Aug 1862 - 21 Aug 1862 1862/40 ROBERTS Henry RDS 2008/10 v1: 2.1.2
7 Item 03 Feb 1863 - 03 Feb 1863 1863/11 BEGLAN Margaret RDS 2008/10 v1: 2.1.2
7 Item 14 Feb 1863 - 14 Feb 1863 1863/15 FERGUSSON Jane RDS 2008/10 v1: 2.1.2
7 Item 25 Feb 1863 - 25 Feb 1863 1863/18 FAHY Thomas FAHEY RDS 2008/10 v1: 2.1.2
7 Item 02 Apr 1863 - 02 Apr 1863 1863/26 McKENZIE William RDS 2008/10 v1: 2.1.2
7 Item 20 Jan 1863 - 20 Jan 1863 1863/7 ROBERTS Courtenay Courtney RDS 2008/10 v1: 2.1.2
7 Item 24 Jan 1863 - 24 Jan 1863 1863/9 HILL John RDS 2008/10 v1: 2.1.2
7 Item 23 Jun 1862 - 23 Jun 1862 1862/29 MELLOR Abraham RDS 2008/10 v1: 2.1.2
7 26 May 1862 - 20 May 1912 1862/23 - 1863/50
7 Item 10 Aug 1863 - 10 Aug 1863 1863/48 EAST Frances RDS 2008/10 v1: 2.1.2
7 Item 21 Jul 1862 - 21 Jul 1862 1862/35 BIGWOOD William RDS 2008/10 v1: 2.1.2
7 Item 22 Jul 1862 - 22 Jul 1862 1862/36 DATSON William RDS 2008/10 v1: 2.1.2
7 Item 20 Jan 1863 - 20 Jan 1863 1863/8 O'BRIEN Sarah RDS 2008/10 v1: 2.1.2
7 Item 27 Jan 1863 - 27 Jan 1863 1863/10 HALL James John RDS 2008/10 v1: 2.1.2
7 Item 16 Feb 1863 - 10 Jun 1902 1863/17 WICKES Alice RDS 2008/10 v1: 2.1.2
7 Item 27 Feb 1863 - 27 Feb 1863 1863/19 EATON Reuben RDS 2008/10 v1: 2.1.2
7 Item 03 Mar 1863 - 04 Mar 1863 1863/21 TYLEY Louisa [Wife of James Thomas Tyley, Stonemason of Kadina] RDS 2008/10 v1: 2.1.2
8 Item 29 Sep 1863 - 29 Sep 1863 1863/64 KENNEDY Honora RDS 2008/10 v1: 2.1.2
8 Item 25 Aug 1863 - 25 Aug 1863 1863/54 KRUSE Heinrich RDS 2008/10 v1: 2.1.2
8 Item 09 Jan 1864 - 09 Jan 1864 1864/3 EUNSON Jeanet Miller RDS 2008/10 v1: 2.1.2
8 Item 13 Jan 1864 - 13 Jan 1864 1864/5 JENNINGS Stephen RDS 2008/10 v1: 2.1.2
8 Item 31 Aug 1864 - 31 Aug 1864 1864/47 TOWNSEND Mrs RDS 2008/10 v1: 2.1.2
8 Item 11 Oct 1864 - 19 Sep 1906 1864/55 HANSON Bridget RDS 2008/10 v1: 2.1.2
8 Item 08 Nov 1864 - 08 Nov 1864 1864/65 YATES Ambrose RDS 2008/10 v1: 2.1.2
8 Item 05 Dec 1864 - 05 Dec 1864 1864/71 McNAMARA Michael RDS 2008/10 v1: 2.1.2
8 Item 05 May 1864 - 05 May 1864 1864/24 KRUSE Heinrich RDS 2008/10 v1: 2.1.2
8 Item 02 Jul 1864 - 02 Jul 1864 1864/34 CUMMING Elizabeth RDS 2008/10 v1: 2.1.2
8 Item 22 Aug 1863 - 22 Aug 1863 1863/53 McELVANEY John RDS 2008/10 v1: 2.1.2
8 Item 20 Feb 1864 - 08 Jul 1914 1864/11 HEDLEY Ellen RDS 2008/10 v1: 2.1.2