Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
7 Item 12 Aug 1862 - 12 Aug 1862 1862/37 SEALY Edmund Grey RDS 2008/10 v1: 2.1.2
7 Item 21 Aug 1862 - 21 Aug 1862 1862/40 ROBERTS Henry RDS 2008/10 v1: 2.1.2
7 Item 03 Feb 1863 - 03 Feb 1863 1863/11 BEGLAN Margaret RDS 2008/10 v1: 2.1.2
7 Item 14 Feb 1863 - 14 Feb 1863 1863/15 FERGUSSON Jane RDS 2008/10 v1: 2.1.2
7 Item 25 Feb 1863 - 25 Feb 1863 1863/18 FAHY Thomas FAHEY RDS 2008/10 v1: 2.1.2
7 Item 02 Apr 1863 - 02 Apr 1863 1863/26 McKENZIE William RDS 2008/10 v1: 2.1.2
7 Item 20 Jan 1863 - 20 Jan 1863 1863/7 ROBERTS Courtenay Courtney RDS 2008/10 v1: 2.1.2
7 Item 24 Jan 1863 - 24 Jan 1863 1863/9 HILL John RDS 2008/10 v1: 2.1.2
7 Item 23 Jun 1862 - 23 Jun 1862 1862/29 MELLOR Abraham RDS 2008/10 v1: 2.1.2
7 26 May 1862 - 20 May 1912 1862/23 - 1863/50
7 Item 10 Aug 1863 - 10 Aug 1863 1863/48 EAST Frances RDS 2008/10 v1: 2.1.2
7 Item 21 Jul 1862 - 21 Jul 1862 1862/35 BIGWOOD William RDS 2008/10 v1: 2.1.2
7 Item 22 Jul 1862 - 22 Jul 1862 1862/36 DATSON William RDS 2008/10 v1: 2.1.2
7 Item 20 Jan 1863 - 20 Jan 1863 1863/8 O'BRIEN Sarah RDS 2008/10 v1: 2.1.2
7 Item 27 Jan 1863 - 27 Jan 1863 1863/10 HALL James John RDS 2008/10 v1: 2.1.2
7 Item 16 Feb 1863 - 10 Jun 1902 1863/17 WICKES Alice RDS 2008/10 v1: 2.1.2
7 Item 27 Feb 1863 - 27 Feb 1863 1863/19 EATON Reuben RDS 2008/10 v1: 2.1.2
7 Item 03 Mar 1863 - 04 Mar 1863 1863/21 TYLEY Louisa [Wife of James Thomas Tyley, Stonemason of Kadina] RDS 2008/10 v1: 2.1.2
8 Item 29 Sep 1863 - 29 Sep 1863 1863/64 KENNEDY Honora RDS 2008/10 v1: 2.1.2
8 Item 25 Aug 1863 - 25 Aug 1863 1863/54 KRUSE Heinrich RDS 2008/10 v1: 2.1.2