Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
1 Item 06 Oct 1855 - 06 Oct 1855 1855 unnumbered MURPHY Winifred RDS 2008/10 v1: 2.1.2
1 Item 16 Jan 1856 - 16 Jan 1856 1856 unnumbered NEUMANN Augusta RDS 2008/10 v1: 2.1.2
1 Item 09 Apr 1856 - 09 Apr 1856 1856 unnumbered ADAMSON William RDS 2008/10 v1: 2.1.2
1 Item 08 Oct 1856 - 08 Oct 1856 1856 unnumbered WOOD Benjamin RDS 2008/10 v1: 2.1.2
1 Item 24 Feb 1857 - 24 Feb 1857 1857 unnumbered TURNER Hannah RDS 2008/10 v1: 2.1.2
1 Item 10 Jun 1857 - 10 Jun 1857 1857 unnumbered SPINNEY Robert RDS 2008/10 v1: 2.1.2
1 Item 29 Apr 1850 - 29 Apr 1850 1850 unnumbered BUCKLEY John RDS 2008/10 v1: 2.1.2
1 Item 02 Feb 1849 - 02 Feb 1849 1849 unnumbered JEANSON Theodore JENSON RDS 2008/10 v1: 2.1.2
1 Item 28 Apr 1856 - 28 Apr 1856 1856 unnumbered SWIFT Mary RDS 2008/10 v1: 2.1.2
1 Item 16 Dec 1857 - 16 Dec 1857 1857 unnumbered JEURGENS Friderike RDS 2008/10 v1: 2.1.2
1 Item 19 May 1855 - 19 May 1855 1855 unnumbered BARR Ellen RDS 2008/10 v1: 2.1.2
1 Item 13 Aug 1857 - 13 Aug 1857 1857 unnumbered PLEITNER F C C RDS 2008/10 v1: 2.1.2
1 Item 16 Jun 1849 - 16 Jun 1849 1849 unnumbered WILKINSON Catherine RDS 2008/10 v1: 2.1.2
1 Item 14 Nov 1849 - 14 Nov 1849 1849 unnumbered HANNS Mrs RDS 2008/10 v1: 2.1.2
1 Item 24 Mar 1854 - 24 Mar 1854 1854 unnumbered HOBBS Mary Ann RDS 2008/10 v1: 2.1.2
1 Item 26 Nov 1857 - 26 Nov 1857 1857 unnumbered MEYER Carl RDS 2008/10 v1: 2.1.2
1 Item 08 Jul 1855 - 08 Jul 1855 1855 unnumbered HENDER Ann RDS 2008/10 v1: 2.1.2
1 Item 30 Apr 1856 - 30 Apr 1856 1856 unnumbered FLETCHER John RDS 2008/10 v1: 2.1.2
1 Item 05 Aug 1856 - 05 Aug 1856 1856 unnumbered HEARN Rose RDS 2008/10 v1: 2.1.2
1 Item 18 Sep 1856 - 18 Sep 1856 1856 unnumbered MEALY Bridget RDS 2008/10 v1: 2.1.2
1 Item 12 Nov 1856 - 12 Nov 1856 1856 unnumbered MULCHAY Bridget RDS 2008/10 v1: 2.1.2
1 Item 05 Mar 1853 - 05 Mar 1853 1853 unnumbered MURPHY Winifred RDS 2008/10 v1: 2.1.2
1 Item 23 Mar 1853 - 23 Mar 1853 1853 unnumbered THOMAS Mary RDS 2008/10 v1: 2.1.2
1 Item 23 Oct 1854 - 23 Oct 1854 1854 unnumbered HADDY Thomas Joseph RDS 2008/10 v1: 2.1.2
1 Item 22 Jul 1846 - 22 Jul 1846 1846 unnumbered MORRIS Elizabeth RDS 2008/10 v1: 2.1.2
1 Item 15 Jul 1850 - 15 Jul 1850 1850 unnumbered ABERCROMBIE Mary RDS 2008/10 v1: 2.1.2
1 Item 26 Nov 1857 - 26 Nov 1857 1857 unnumbered PARISH Edward RDS 2008/10 v1: 2.1.2
1 Item 27 Mar 1856 - 27 Mar 1856 1856 unnumbered CORRY Catherine RDS 2008/10 v1: 2.1.2
1 Item 22 May 1856 - 22 May 1856 1856 unnumbered DE ROCHFORDE Peter Abraham RDS 2008/10 v1: 2.1.2
1 Item 18 Sep 1856 - 18 Sep 1856 1856 unnumbered RUSH Bridget RDS 2008/10 v1: 2.1.2
1 Item 16 Feb 1857 - 16 Feb 1857 1857 unnumbered LEAKE Sarah RDS 2008/10 v1: 2.1.2
1 Item 06 May 1857 - 06 May 1857 1857 unnumbered ROWNEY Mary RDS 2008/10 v1: 2.1.2
1 Item 19 Sep 1857 - 19 Sep 1857 1857 unnumbered FITZPATRICK Anne RDS 2008/10 v1: 2.1.2
1 Item 24 Sep 1857 - 24 Sep 1857 1857 unnumbered FAULKNER John RDS 2008/10 v1: 2.1.2
1 Item 07 Nov 1849 - 07 Nov 1849 1849 unnumbered WILLIAMS Margaret RDS 2008/10 v1: 2.1.2
1 Item 04 Feb 1850 - 04 Feb 1850 1850 unnumbered JEANSON Theodore RDS 2008/10 v1: 2.1.2
1 Item 15 Mar 1850 - 15 Mar 1850 1850 unnumbered CARRICK William RDS 2008/10 v1: 2.1.2
1 Item 29 Apr 1852 - 29 Apr 1852 1852 unnumbered WARREN George RDS 2008/10 v1: 2.1.2
1 Item 01 Jan 1853 - 31 Jan 1853 1853 unnumbered BELL Edward Connor RDS 2008/10 v1: 2.1.2
1 Item 17 Nov 1854 - 17 Nov 1854 1854 unnumbered HARMAN Lucy RDS 2008/10 v1: 2.1.2
1 Item 01 Jun 1847 - 01 Jun 1847 1847 unnumbered POWELL Charles; GAZARD Samuel RDS 2008/10 v1: 2.1.2
1 Item 24 Jun 1847 - 24 Jun 1847 1847 unnumbered ANDERSON Isabella RDS 2008/10 v1: 2.1.2
1 Item 20 Nov 1847 - 20 Nov 1847 1847 unnumbered RENFRY Mary RDS 2008/10 v1: 2.1.2
1 Item 20 Jun 1856 - 20 Jun 1856 1856 unnumbered FUDD Mrs RDS 2008/10 v1: 2.1.2
1 Item 21 Jul 1856 - 21 Jul 1856 1856 unnumbered HERD Ellen RDS 2008/10 v1: 2.1.2
1 Item 10 Nov 1856 - 10 Nov 1856 1856 unnumbered CASSIDY Mary RDS 2008/10 v1: 2.1.2
1 Item 02 Mar 1857 - 02 Mar 1857 1857 unnumbered WEIR Susan RDS 2008/10 v1: 2.1.2
1 Item 11 Aug 1857 - 11 Aug 1857 1857 unnumbered JOHNS Ann; BURKE Mary RDS 2008/10 v1: 2.1.2
1 Item 15 Jun 1847 - 15 Jun 1847 1847 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 30 Mar 1846 - 30 Mar 1846 1846 unnumbered GURNEY Mary RDS 2008/10 v1: 2.1.2
1 Item 15 Dec 1847 - 15 Dec 1847 1847 unnumbered LIDDY John RDS 2008/10 v1: 2.1.2
1 Item 05 Jun 1853 - 05 Jun 1853 1853 unnumbered KLEIN Elizabeth Mary RDS 2008/10 v1: 2.1.2
1 Item 28 Apr 1856 - 28 Apr 1856 1856 unnumbered FLEMING Ann RDS 2008/10 v1: 2.1.2
1 Item 25 Nov 1857 - 25 Nov 1857 1857 unnumbered COULTER Mary RDS 2008/10 v1: 2.1.2
1 Item 19 Dec 1857 - 19 Dec 1857 1857 unnumbered HADDY Thomas Joseph RDS 2008/10 v1: 2.1.2
1 Item 12 Dec 1855 - 12 Dec 1855 1855 unnumbered FELMER Mrs RDS 2008/10 v1: 2.1.2
1 Item 26 Mar 1856 - 26 Mar 1856 1856 unnumbered RYAN Catherine RDS 2008/10 v1: 2.1.2
1 Item 22 Aug 1856 - 22 Aug 1856 1856 unnumbered BROOKS Mary Ann RDS 2008/10 v1: 2.1.2
1 Item 18 Sep 1856 - 18 Sep 1856 1856 unnumbered GRIFFITHS Edward RDS 2008/10 v1: 2.1.2
1 Item 04 Sep 1857 - 04 Sep 1857 1857 unnumbered KEMPSTER George RDS 2008/10 v1: 2.1.2
1 Item 19 Sep 1857 - 19 Sep 1857 1857 unnumbered FINCH Eliza RDS 2008/10 v1: 2.1.2
1 Item 08 Nov 1850 - 08 Nov 1850 1850 unnumbered BROWN Jessy RDS 2008/10 v1: 2.1.2
1 Item 05 Oct 1852 - 05 Oct 1852 1852 unnumbered KITCHNER Mary RDS 2008/10 v1: 2.1.2
1 Item 01 May 1854 - 01 May 1854 1854 unnumbered JEWELL Fanny RDS 2008/10 v1: 2.1.2
1 Item 18 Sep 1854 - 18 Sep 1854 1854 unnumbered CAMPBELL Colin RDS 2008/10 v1: 2.1.2
1 Item 13 Oct 1854 - 13 Oct 1854 1854 unnumbered BURKE Mary; ZABRANSKI Louisa; MITCHELL Margaret; WICKS Alice RDS 2008/10 v1: 2.1.2
1 Item 07 Dec 1857 - 07 Dec 1857 1857 unnumbered McDONALD James Wyld RDS 2008/10 v1: 2.1.2
1 Item 10 Oct 1855 - 10 Oct 1855 1855 unnumbered PRENTICE George RDS 2008/10 v1: 2.1.2
1 Item 11 May 1856 - 11 May 1856 1856 unnumbered McDONALD James RDS 2008/10 v1: 2.1.2
1 Item 26 May 1856 - 26 May 1856 1856 unnumbered PAVOLOWITCH Eliza RDS 2008/10 v1: 2.1.2
1 Item 13 Apr 1857 - 13 Apr 1857 1857 unnumbered QUAIL Esther RDS 2008/10 v1: 2.1.2
1 Item 09 Jun 1857 - 09 Jun 1857 1857 unnumbered O'NEIL Catherine RDS 2008/10 v1: 2.1.2
1 Item 25 Jun 1849 - 25 Jun 1849 1849 unnumbered UREN Elizabeth RDS 2008/10 v1: 2.1.2
1 Item 17 Feb 1851 - 17 Feb 1851 1851 unnumbered SUMMERS Jane Good RDS 2008/10 v1: 2.1.2
1 Item 16 Jun 1851 - 16 Jun 1851 1851 unnumbered HARDIMAN Henry RDS 2008/10 v1: 2.1.2
1 Item 30 Dec 1857 - 31 Dec 1857 1857 unnumbered ROBERTSON Alexander RDS 2008/10 v1: 2.1.2
1 Item 03 May 1855 - 03 May 1855 1855 unnumbered STEDMAN W L RDS 2008/10 v1: 2.1.2
1 Item 11 May 1855 - 11 May 1855 1855 unnumbered HEWITT Sarah RDS 2008/10 v1: 2.1.2
1 Item 04 May 1857 - 04 May 1857 1857 unnumbered PENROSE Robert RDS 2008/10 v1: 2.1.2
1 Item 06 May 1857 - 06 May 1857 1857 unnumbered DEAN George RDS 2008/10 v1: 2.1.2
1 Item 17 Jul 1849 - 17 Jul 1849 1849 unnumbered PERRIN Mary RDS 2008/10 v1: 2.1.2
1 Item 19 May 1852 - 19 May 1852 1852 unnumbered TOOLE Mary RDS 2008/10 v1: 2.1.2
1 Item 27 Nov 1848 - 27 Nov 1848 1848 unnumbered SMITH Louisa RDS 2008/10 v1: 2.1.2
1 Item 10 Oct 1857 - 10 Oct 1857 1857 unnumbered GOLDING Susan RDS 2008/10 v1: 2.1.2
1 Item 18 Aug 1847 - 18 Aug 1847 1847 unnumbered GREENING Mary Ann RDS 2008/10 v1: 2.1.2
1 Item 27 Jun 1856 - 27 Jun 1856 1856 unnumbered SMITH Susan; DOUGLAS Jessie; WICKTIN Eliza RDS 2008/10 v1: 2.1.2
1 Item 09 Sep 1857 - 09 Sep 1857 1857 unnumbered McDONALD Jane RDS 2008/10 v1: 2.1.2
1 Item 22 Feb 1848 - 22 Feb 1848 1848 unnumbered JORDAN William RDS 2008/10 v1: 2.1.2
1 Item 12 Nov 1848 - 12 Nov 1848 1848 unnumbered WRIGHT Charles Charleton RDS 2008/10 v1: 2.1.2
1 Item 28 Nov 1848 - 28 Nov 1848 1848 unnumbered HALL Sarah RDS 2008/10 v1: 2.1.2
1 Item 07 Mar 1849 - 07 Mar 1849 1849 unnumbered RENFREY Mary RDS 2008/10 v1: 2.1.2
1 Item 19 Feb 1850 - 19 Feb 1850 1850 unnumbered WICK Alice RDS 2008/10 v1: 2.1.2
1 Item 02 Nov 1857 - 02 Nov 1857 1857 unnumbered WILLIAMS Sarah RDS 2008/10 v1: 2.1.2
1 Item 24 Jun 1855 - 24 Jun 1855 1855 unnumbered ANDERSON Isabella RDS 2008/10 v1: 2.1.2
1 Item 18 Jan 1856 - 18 Jan 1856 1856 unnumbered SHERIDAN Emma RDS 2008/10 v1: 2.1.2
1 Item 29 Jul 1856 - 29 Jul 1856 1856 unnumbered JACOBS Sarah RDS 2008/10 v1: 2.1.2
1 Item 04 Feb 1857 - 04 Feb 1857 1857 unnumbered DAVIDSON Ann RDS 2008/10 v1: 2.1.2
1 Item 24 Sep 1857 - 24 Sep 1857 1857 unnumbered PARR Ann RDS 2008/10 v1: 2.1.2
1 30 Mar 1846 - 31 Dec 1857 1846 unnumbered - 1857 unnumbered
1 Item 27 Apr 1847 - 27 Apr 1847 1847 unnumbered GRANT Isabella RDS 2008/10 v1: 2.1.2