Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
261 N.D - N.D File 28530 - 28643
261 Item 01 Jan 1973 - 31 Dec 1980 28550 Symonds Pipeline Constructions Pty Ltd
261 Item 01 Jan 1973 - 31 Dec 1980 28592 K. & Z. Maier Pty Ltd
262 Item 01 Jan 1973 - 31 Dec 1978 28825 Cyprus Mines Corporation (Australia)
262 Item 01 Jan 1973 - 31 Dec 1980 28833 Neptune Fisheries Pty Ltd
262 Item 01 Jan 1973 - 31 Dec 1981 28670 Holyman Transport Pty Limited
262 Item 01 Jan 1973 - 31 Dec 1981 28750 Southern Ventures Pty Ltd
262 Item 01 Jan 1973 - 31 Dec 1980 28779 Harveys Hatchery Pty Ltd
262 N.D - N.D File 28645 - 28833
262 Item 01 Jan 1973 - 31 Dec 1981 28671 Ajax Constructions Pty Ltd
262 Item 01 Jan 1973 - 31 Dec 1980 28718 D.S. Thomas & Partners Pty Limited
262 Item 01 Jan 1973 - 31 Dec 1981 28764 Campion Construction Pty Ltd
262 Item 01 Jan 1973 - 31 Dec 1982 28832 Norco Machinery Pty Ltd
262 Item 01 Jan 1973 - 31 Dec 1981 28645 Stanhope Transport (Aust) Pty Ltd
263 Item 01 Jan 1973 - 31 Dec 1982 28863 Magali Pty Ltd
263 Item 01 Jan 1973 - 31 Dec 1980 28933 Kent-Moore Australia Pty Limited
263 Item 01 Jan 1973 - 31 Dec 1981 28911 Mans World Pty Ltd
263 Item 01 Jan 1973 - 31 Dec 1981 28917 Praspen Estate Pty Ltd Changed to - Cedars Restaurant Pty Ltd
263 Item 01 Jan 1973 - 31 Dec 1980 28889 Egginton Productions Pty Ltd
263 N.D - N.D File 28835 - 28936