Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
295 Item 01 Jan 1975 - 31 Dec 1980 33698 Gouldens Transport Pty Ltd
295 Item 01 Jan 1975 - 31 Dec 1980 33699 Mount Gambier Livestock Pty Ltd
295 Item 01 Jan 1975 - 31 Dec 1980 33740 Evershed & Gellis Pty Ltd
295 Item 01 Jan 1975 - 31 Dec 1983 33735 Tongaboo Holdings Pty Limited
295 Item 01 Jan 1975 - 31 Dec 1980 33721 Carter Crash Repairs Pty Ltd Changed to - Camden Crash Repairs Pty Limited
295 Item 01 Jan 1975 - 31 Dec 1980 33755 Family Health Systems Pty Ltd
295 Item 01 Jan 1975 - 31 Dec 1983 33813 S.O.S. Computers (Berri) Pty Limited
295 Item 01 Jan 1975 - 31 Dec 1980 33784 Solo Transport Pty Limited
296 N.D - N.D File 33843 - 33935
296 Item 01 Jan 1975 - 31 Dec 1981 33889 C. & G. Nominees Pty Lid
296 Item 01 Jan 1975 - 31 Dec 1980 33907 Kunnamulla Transport Pty Limited
296 Item 01 Jan 1975 - 31 Dec 1980 33844 Loch Hourn Pty Ltd
296 Item 01 Jan 1975 - 31 Dec 1981 33868 Macley Transport (Holdings) Pty Ltd
296 Item 01 Jan 1975 - 31 Dec 1979 33930 Burglar Alarms (Aust) Pty Ltd
296 Item 01 Jan 1975 - 31 Dec 1980 33856 Fingal Pty Limited
296 Item 01 Jan 1975 - 31 Dec 1980 33935 Corporate Management Pty Ltd
296 Item 01 Jan 1975 - 31 Dec 1980 33843 Loch Flag Pty Ltd
296 Item 01 Jan 1975 - 31 Dec 1980 33920 Lockheed Aircraft International Limited
296 Item 01 Jan 1975 - 31 Dec 1981 33886 A.N.Z. Life Brokers Pty Ltd Changed to - A.N.Z. Life Brokers (N.S.W.) Pty Ltd
296 Item 01 Jan 1975 - 31 Dec 1981 33903 Australia Silver Pty Ltd