Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
300 Item 01 Jan 1976 - 31 Dec 1981 34556 Redmond Haulage Pty Ltd
300 Item 01 Jan 1976 - 31 Dec 1981 34632 East West Haulage Pty Ltd
300 Item 01 Jan 1976 - 31 Dec 1981 34651 Cheznous Pty Limited
300 Item 01 Jan 1976 - 31 Dec 1980 34764 Flintstone Ceilings Pty Ltd
300 Item 01 Jan 1976 - 31 Dec 1979 34723 Ken Whetter Sales & Marketing Pty Ltd
300 Item 01 Jan 1976 - 31 Dec 1981 34555 Corwonga Haulage Pty Ltd
300 Item 01 Jan 1976 - 31 Dec 1981 34657 Kewell Stud Pty Ltd
301 N.D - N.D File 34866 - 35072
301 Item 01 Jan 1976 - 31 Dec 1981 34928 Thevenard Haulage Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34963 Mapress Pty Limited
301 Item 01 Jan 1976 - 31 Dec 1979 34972 Beulah Investments Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1981 34940 J.T.J. Investments Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34982 Raness Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1982 35072 Lohn-Corden Group Proprietary Limited
301 Item 01 Jan 1976 - 31 Dec 1981 34993 Bharat Nominees Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1981 35126 Semaphore Transport Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34953 Burren Station Pty Limited
301 Item 01 Jan 1976 - 31 Dec 1981 35020 W.C. Penfold & Co. Pty Limited
301 Item 01 Jan 1976 - 31 Dec 1981 34866 Brahma Transport Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1979 35027 T. Maras Nominees Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34896 Feist Investments Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34957 Burnside Plumbing Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1981 35386 Peter Lock Enterprises Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1979 35685 New Zealand Bloodstock Sales Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1979 35263 W.J.M.E. Nominees Pty Limited
302 Item 01 Jan 1976 - 31 Dec 1980 35478 Ross Consolidated Plastics Pty Limited Changed to - Ross Consolidated Industries Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35484 Zip Fashion Company Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35419 Harlock & Augustine Pty Limited
302 Item 01 Jan 1976 - 31 Dec 1980 35380 Inter Hair Supplies Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1979 35654 Kentrans Haulage Pty Limited
302 Item 01 Jan 1976 - 31 Dec 1981 35321 Juffermans Enterprises Pty Limited
302 Item 01 Jan 1976 - 31 Dec 1980 35213 Wardette Transport Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1981 35265 Broughpas Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35455 Wellworth Sales Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35245 N.A.T. Eurotours Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35259 Balinya Estates Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35463 S.A. Trike Hire Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35692 R.T. Polkinghorne Nominees Pty Ltd
302 N.D - N.D File 35126 - 35685
303 Item 01 Jan 1976 - 31 Dec 1980 35702 Kingswaldon Pty Ltd
303 Item 01 Jan 1976 - 31 Dec 1980 35899 Entente Investments Pty Ltd
303 Item 01 Jan 1976 - 31 Dec 1980 35753 Major Transport Pty Limited
303 Item 01 Jan 1976 - 31 Dec 1980 35708 Castell Mini Loaders Co. Pty Ltd
303 Item 01 Jan 1976 - 31 Dec 1979 35940 Coap Constructions Pty Ltd
303 Item 01 Jan 1976 - 31 Dec 1980 35712 Para Hill Ceiling Co. Pty Ltd
303 Item 01 Jan 1976 - 31 Dec 1981 35821 N.W.W. Haulage Pty Ltd
303 Item 01 Jan 1976 - 31 Dec 1978 35732 P. & C. Trucking Co. Pty Ltd
303 N.D - N.D File 35692 - 35940
303 Item 01 Jan 1976 - 31 Dec 1981 35802 Walco Cleaning Company Proprietary Limited
303 Item 01 Jan 1976 - 31 Dec 1980 35733 Casting Cement & Tiling Co. Pty Ltd