Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
301 Item 01 Jan 1976 - 31 Dec 1979 34972 Beulah Investments Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1981 34940 J.T.J. Investments Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34982 Raness Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1982 35072 Lohn-Corden Group Proprietary Limited
301 Item 01 Jan 1976 - 31 Dec 1981 34993 Bharat Nominees Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1981 35126 Semaphore Transport Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34953 Burren Station Pty Limited
301 Item 01 Jan 1976 - 31 Dec 1981 35020 W.C. Penfold & Co. Pty Limited
301 Item 01 Jan 1976 - 31 Dec 1981 34866 Brahma Transport Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1979 35027 T. Maras Nominees Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34896 Feist Investments Pty Ltd
301 Item 01 Jan 1976 - 31 Dec 1980 34957 Burnside Plumbing Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1981 35386 Peter Lock Enterprises Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1979 35685 New Zealand Bloodstock Sales Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1979 35263 W.J.M.E. Nominees Pty Limited
302 Item 01 Jan 1976 - 31 Dec 1980 35478 Ross Consolidated Plastics Pty Limited Changed to - Ross Consolidated Industries Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35484 Zip Fashion Company Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1980 35419 Harlock & Augustine Pty Limited
302 Item 01 Jan 1976 - 31 Dec 1980 35380 Inter Hair Supplies Pty Ltd
302 Item 01 Jan 1976 - 31 Dec 1979 35654 Kentrans Haulage Pty Limited