Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
310 Item 01 Jan 1977 - 31 Dec 1980 38026 J.D.A. Engineering Pty Ltd
310 Item 01 Jan 1977 - 31 Dec 1980 37881 Calora Trading Pty Ltd
310 N.D - N.D File 37763 - 38092
310 Item 01 Jan 1977 - 31 Dec 1980 37923 Golden Steed Pty Ltd Changed to - O.P. Licensing Co: Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38425 P. ABE Investments Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38263 Frangust Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1979 38408 Koumi, Glavas, Nicolas Pty Limited
311 Item 01 Jan 1977 - 31 Dec 1979 38126 Riach Investments Pty Limited
311 Item 01 Jan 1977 - 31 Dec 1980 38351 S.A. Combined Trade Services Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1979 38366 Caswell Holdings Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38541 Chartham Estates Pty Limited
311 Item 01 Jan 1977 - 31 Dec 1980 38131 Raymond Hann Spectra Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38223 Brumfitt & King Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38235 Jones Development Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1979 38388 Marcol Trucking Co: Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38534 Sunsea Investments Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38314 Priceright Leisure Centre Pty Limited
311 N.D - N.D File 38126 - 38541
312 Item 01 Jan 1977 - 31 Dec 1979 38802 Euglena Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1980 38588 Mullagunya Haulage Pty Ltd