Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
310 Item 01 Jan 1977 - 31 Dec 1980 38026 J.D.A. Engineering Pty Ltd
310 Item 01 Jan 1977 - 31 Dec 1980 37881 Calora Trading Pty Ltd
310 N.D - N.D File 37763 - 38092
310 Item 01 Jan 1977 - 31 Dec 1980 37923 Golden Steed Pty Ltd Changed to - O.P. Licensing Co: Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38425 P. ABE Investments Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38263 Frangust Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1979 38408 Koumi, Glavas, Nicolas Pty Limited
311 Item 01 Jan 1977 - 31 Dec 1979 38126 Riach Investments Pty Limited
311 Item 01 Jan 1977 - 31 Dec 1980 38351 S.A. Combined Trade Services Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1979 38366 Caswell Holdings Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38541 Chartham Estates Pty Limited
311 Item 01 Jan 1977 - 31 Dec 1980 38131 Raymond Hann Spectra Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38223 Brumfitt & King Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38235 Jones Development Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1979 38388 Marcol Trucking Co: Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38534 Sunsea Investments Pty Ltd
311 Item 01 Jan 1977 - 31 Dec 1980 38314 Priceright Leisure Centre Pty Limited
311 N.D - N.D File 38126 - 38541
312 Item 01 Jan 1977 - 31 Dec 1979 38802 Euglena Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1980 38588 Mullagunya Haulage Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1979 38956 R. Fowler Limited
312 Item 01 Jan 1977 - 31 Dec 1979 38558 Autotatts Pty Limited
312 Item 01 Jan 1977 - 31 Dec 1980 38774 Depilatron (Australia) Pty Limited
312 Item 01 Jan 1977 - 31 Dec 1979 38995 Adex Anderson Pty Ltd
312 N.D - N.D File 38557 - 39015
312 Item 01 Jan 1977 - 31 Dec 1979 38557 Duncan Insurance Services Pty Limited
312 Item 01 Jan 1977 - 31 Dec 1980 38829 Clayton Building Services Pty Limited
312 Item 01 Jan 1977 - 31 Dec 1980 38978 D.B. Willison & Co: Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1980 39015 Adventure Yachts Sales (S.A.) Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1982 38633 Hutch Freightlines Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1980 38725 Second United Properties Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1980 38837 Alison Transport Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1982 38888 Bee Tree Haulage Pty Ltd
312 Item 01 Jan 1977 - 31 Dec 1979 38752 Browns Quality Fruit & Veg. Pty Limited
313 N.D - N.D File 39067 - 39971
313 Item 01 Jan 1977 - 31 Dec 1980 39067 Thorpe Transport Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1980 39090 Time Share Systems Pty Limited
313 Item 01 Jan 1977 - 31 Dec 1980 39282 Harris Kerr Forster Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1981 39916 Valley Trucking Co: Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1982 39236 Kenford Haulage Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1981 39971 Mackay Industrial Prouduct Proprietary Limited
313 Item 01 Jan 1977 - 31 Dec 1980 39112 Downard Security Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1980 39440 Sergio Nominees Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1982 39088 Burgess Transport Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1980 39628 Banking Staff Pty Limited
313 Item 01 Jan 1977 - 31 Dec 1980 39312 Porkers Pty Ltd Formerly - Fluke Enterprise Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1980 39499 Arimbi World Travel Pty Ltd Formerly - Aranda Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1979 39557 Younglands Properties Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1980 39790 Marsand Nominees Pty Ltd
313 Item 01 Jan 1977 - 31 Dec 1981 39918 Tilba Transport Pty Ltd