Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
75 Item 01 Jan 1993 - 31 Dec 1993 404/93 South East Economic Development Board Forestry Target Team. GDS 15 v6: 16.70.1
75 Item 01 Jan 1993 - 31 Dec 1994 477/93 Bolivar Effluent Pipeline. GDS 15 v6: 7.5.1
75 Item 01 Jan 1993 - 31 Dec 1993 362/93 Assignment Review Process SARDI - Primary Industries. GDS 15 v6: 4.90.1
75 Item 01 Jan 1993 - 31 Dec 1993 427/93 Strawberry Leaf Blotch Fungus (Gnomonia Comari). RDS 2005/14 v1: 4.4.1
75 Item 01 Jan 1993 - 31 Dec 1994 523/93 Italian Olive Investment in Australia. GDS 15 v6: 7.5.1
75 Item 01 Jan 1993 - 31 Dec 1996 382/93 State Coroners Office Inquest Reports. GDS 15 v6: 1.69.1
75 Item 01 Jan 1993 - 31 Dec 1994 407/93 Organo Chloride Insecticides for Termite Control. RDS 2005/14 v1: 4.4.1
76 Item 01 Jan 1994 - 31 Dec 1994 646/93 Appointment to S.A Advisory Committee on Barley Quality Plant Services. RDS 2005/14 v1: 3.1.1
76 Item 01 Jan 1993 - 31 Dec 1993 630/93 Research Centre Response S.A Research and Development Institute Primary Industries. GDS 15 v6: 7.5.1
76 Item 01 Jan 1993 - 31 Dec 1994 702/93 Assessment of Winter Cereal Management Guild. GDS 15 v6: 14.101.1
76 Item 01 Jan 1993 - 31 Dec 1994 670/93 Barley marketing consultative committee. RDS 2005/14 v1: 3.1.1
76 01 Jan 1990 - 31 Dec 1997
76 Item 01 Jan 1993 - 31 Dec 1996 17/94 Olive Development Ventures in South Australia. GDS 15 v6: 7.5.1
76 Item 01 Jan 1993 - 31 Dec 1996 679/93 Expressions of Concern at the Shortage of Professional Staff at Country Centres. RDS 2005/14 v1: 3.2.1
76 Item 01 Jan 1990 - 31 Dec 1993 614/93 Kangaroos. GDS 15 v6: 1.22.1
76 Item 01 Jan 1993 - 31 Dec 1994 700/93 Alternative Dispute Resolution. GDS 15 v6: 7.5.1
76 Item 01 Jan 1993 - 31 Dec 1994 686/93 Implementation of Seed Services Management System. GDS 15 v6: 17.10.3
76 Item 01 Jan 1993 - 31 Dec 1994 587/93 Womens Suffragette Centenary Projects. RDS 2005/14 v1: 2.1.1
76 Item 01 Jan 1993 - 31 Dec 1993 601/93 Registration of Lentil Cultivars Cobber, Digger and Matilda. RDS 2005/14 v1: 7.4.1
76 Item 01 Jan 1993 - 31 Dec 1994 625/93 Registration of Soybean Cultivar WNC 165 as Banjalong. RDS 2005/14 v1: 7.4.1
76 Item 01 Jan 1993 - 31 Dec 1994 664/93 Land Care Forum 1994. GDS 15 v6: 1.4.1
76 Item 01 Jan 1992 - 31 Dec 1995 650/93 Memo of understanding - Agreement between PISA and SARDI. GDS 15 v6: 16.6.1
76 Item 01 Jan 1993 - 31 Dec 1997 623/93 The Horticultural Taskforce - Lenswood. GDS 15 v6: 16.70.1
76 Item 01 Jan 1991 - 31 Dec 1993 618/93 Quality Primary Products. GDS 15 v6: 16.78.2
76 Item 01 Jan 1993 - 31 Dec 1997 16/94 Usage of Atrazine in Forest. RDS 2005/14 v1: 4.7.1
76 Item 01 Jan 1994 - 31 Dec 1994 647/93 Appointment to SA Advisory Committee on Wheat Quality. RDS 2005/14 v1: 3.1.1
76 Item 01 Jan 1993 - 31 Dec 1993 681/93 Edward Diment Carter Award in the Order of Australia. GDS 15 v6: 12.16.2
77 Item 01 Jan 1993 - 31 Dec 1994 67/94 State Records - Records Management Classification Project. GDS 15 v6: 9.20.3
77 Item 01 Jan 1993 - 31 Dec 1997 129/94 Rural Adjustment Scheme Exceptional Circumstances - Weather and Wool Drought. GDS 15 v6: 7.99.6
77 Item 01 Jan 1994 - 31 Dec 1994 104/94 Sexual Harassment Policy and Grievance Procedure. GDS 15 v6: 16.78.2
77 Item 01 Jan 1994 - 31 Dec 1994 105/94 Managing Diversity Policy and Code of Practice. GDS 15 v6: 16.78.2
77 01 Jan 1984 - 31 Dec 1997
77 Item 01 Jan 1994 - 31 Dec 1994 119/94 Appointment of Eric Roughana to the Forestry Board. RDS 2005/14 v1: 3.1.1
77 Item 01 Jan 1994 - 31 Dec 1994 91/94 Inquiry into the Use of Organochlorines. GDS 15 v6: 7.5.1
77 Item 01 Jan 1993 - 31 Dec 1996 19/94 Young Farmers Scheme Rural Finance and Development. GDS 15 v6: 7.99.4
77 Item 01 Jan 1993 - 31 Dec 1995 20/94 Agricultural Exchange Program with Kazakhstan. GDS 15 v6: 7.106.1
77 Item 01 Jan 1993 - 31 Dec 1994 68/94 Implementation of Records Management System. GDS 15 v6: 9.89.1
77 Item 01 Jan 1996 - 31 Dec 1996 19/94TR1 Young Farmers Scheme Rural Finance and Development. GDS 15 v6: 7.99.4
77 Item 01 Jan 1993 - 31 Dec 1997 107/94 Commonwealth Native Title Act 1993 (MABO). GDS 15 v6: 7.99.6
77 Item 01 Jan 1994 - 31 Dec 1994 57/94 Egg Industry Levies. GDS 15 v6: 10.5.2
77 Item 01 Jan 1984 - 31 Dec 1994 79/94 Agricultural Licensing Australia University of California Cultivars - Horticulture. RDS 2005/14 v1: 7.4.1
77 Item 01 Jan 1994 - 31 Dec 1996 52/94 Rural Finance and Development Audit of Rural debt. GDS 15 v6: 7.5.1
78 Item 01 Jan 1993 - 31 Dec 1995 173/94TC1 Dog fence board. RDS 2005/14 v1: 3.1.1
78 Item 01 Jan 1993 - 31 Dec 1994 146/94 Working Group on Water Resource Policy to the Council of Australian Governments. GDS 15 v6: 16.20.3
78 Item 01 Jan 1993 - 31 Dec 1994 219/94 Publications - Management Policy. GDS 15 v6: 14.78.2
78 Item 01 Jan 1994 - 31 Dec 1994 224/94 Footrot Problem on Kangaroo Island. RDS 2005/14 v1: 4.4.1
78 Item 01 Jan 1994 - 31 Dec 1994 221/94 Water Management Plan - Barmah Milewa Forest. RDS 2005/14 v1: 5.3.2
78 Item 01 Jan 1994 - 31 Dec 1998 142/94 Department of Agriculture Western Australia - General Correspondence. RDS 2005/14 v1: 7.4.1
78 Item 01 Jan 1994 - 31 Dec 1996 271/94 Murray Darling Basin Commission - General Business. RDS 2005/14 v1: 3.1.1
78 Item 01 Jan 1993 - 31 Dec 1998 306/94 Agriculture and Horticulture Training Council of South Australia. RDS 2005/14 v1: 3.1.1
78 Item 01 Jan 1994 - 31 Dec 1997 156/94 Economic Development Authority - General Correspondence. GDS 15 v6: 16.99.6
78 Item 01 Jan 1994 - 31 Dec 1994 171/94 U.H.T Milk. RDS 2005/14 v1: 7.3.2
78 Item 01 Jan 1994 - 31 Dec 1994 246/94 ARMCANZ - Australian Quarantine and Export Inspection Services Review. GDS 15 v6: 7.5.1
78 Item 01 Jan 1994 - 31 Dec 1997 161/94 Cattle Compensation Fund Advisory Committee - Appointments. RDS 2005/14 v1: 3.1.1
78 Item 01 Jan 1994 - 31 Dec 1996 277/94TC1 South Australia Meat Hygiene Advisory Council. RDS 2005/14 v1: 3.1.1
78 01 Jan 1993 - 31 Dec 1998
78 Item 01 Jan 1994 - 31 Dec 1995 138/94 Rural youth - General Correspondence. RDS 2005/14 v1: 3.2.1
78 Item 01 Jan 1994 - 31 Dec 1994 264/94 Commonwealth Working Party on access to Australia's Genetic Resources. RDS 2005/14 v1: 5.1.1
79 Item 01 Jan 1994 - 31 Dec 1994 333/94 Registration of Lentil Cultivar Aldinga. RDS 2005/14 v1: 7.4.1
79 Item 01 Jan 1994 - 31 Dec 1994 373/94 Joint Quarantine Checkpoint Eyre Highway S.A/ W.A Border. RDS 2005/14 v1: 5.3.1
79 Item 01 Jan 1994 - 31 Dec 1995 460/94 Seagrass Harvesting. RDS 2005/14 v1: 4.5.1
79 Item 01 Jan 1994 - 31 Dec 1996 492/94 State Flora Cavan Site. RDS 2005/14 v1: 7.2.1
79 Item 01 Jan 1994 - 31 Dec 1994 391/94 Repairs to Port Norlunga Jetty. RDS 2005/14 v1: 4.5.1
79 Item 01 Jan 1993 - 31 Dec 1997 471/94 Office Accommodation Division - Department for Building Management - General Correspondence. RDS 2005/14 v1: 7.2.1
79 Item 01 Jan 1993 - 31 Dec 1997 401/94 Soil Conservation Board - Eastern Districts. RDS 2005/14 v1: 3.1.1
79 Item 01 Jan 1994 - 31 Dec 1997 337/94 South Australian Greenhouse Committee. RDS 2005/14 v1: 3.1.1
79 Item 01 Jan 1994 - 31 Dec 1994 353/94 PISA Property Assessment Service for banks in the Riverland. GDS 15 v6: 7.5.1
79 Item 01 Jan 1994 - 31 Dec 1995 408/94 Reclaimed Water Quality for Beef Cattle Fodder Irrigation. GDS 15 v6: 7.5.1
79 Item 01 Jan 1994 - 31 Dec 1997 450/94 Office Accommodation - Struan. RDS 2005/14 v1: 7.2.1
79 Item 01 Jan 1994 - 31 Dec 1995 450/94TR1 Office Accommodation - Struan. RDS 2005/14 v1: 7.2.1
79 Item 01 Jan 1994 - 31 Dec 1997 423/94 Interest Rate Increases Rural Finance and Development. GDS 15 v6: 16.20.1
79 Item 01 Jan 1994 - 31 Dec 1997 514/94 Quality control E Team in South Australia. GDS 15 v6: 16.6.1
79 Item 01 Jan 1994 - 31 Dec 1994 330/94 Agribusiness Development Strategy for South Australia. RDS 2005/14 v1: 5.1.1
79 01 Jan 1988 - 31 Dec 1997
79 Item 01 Jan 1988 - 31 Dec 1994 508/94 Importation Restriction of Zea Mays (Sweetcorn, Maize and Popcorn) into Australia. RDS 2005/14 v1: 1.1.2
79 Item 01 Jan 1994 - 31 Dec 1994 487/94 Registration of Soybean Cultivar N/W 159 Trochus. RDS 2005/14 v1: 7.4.1
79 Item 01 Jan 1994 - 31 Dec 1994 499/94 Kangaroo Island Rural Action Group. RDS 2005/14 v1: 3.2.1
79 Item 01 Jan 1993 - 31 Dec 1995 352/94 National Tree Fest 1995. RDS 2005/14 v1: 2.1.1
80 Item 01 Jan 1994 - 31 Dec 1996 578/94 Upper South East Dryland Salinity Implementation Program. RDS 2005/14 v1: 7.1.1
80 Item 01 Jan 1994 - 31 Dec 1994 588/94 Registration of Mungbean Cultivar - Emerald. RDS 2005/14 v1: 7.4.1
80 Item 01 Jan 1996 - 31 Dec 1996 565/94TC1 Consultancy for Lower Murray Irrigation Area Action Group. RDS 2005/14 v1: 3.1.1
80 Item 01 Jan 1994 - 31 Dec 1995 567/94 State Flora Premises. RDS 2005/14 v1: 7.2.1
80 Item 01 Jan 1994 - 31 Dec 1998 589/94 Food quality SQF31/12/2000 quality assurance. GDS 15 v6: 16.6.1
80 Item 01 Jan 1994 - 31 Dec 1994 533/94 Langhorne Creek to Policeman's Point Optical Fibre Cable Project. RDS 2005/15 v1: 7.1.2
80 Item 01 Jan 1994 - 31 Dec 1995 601/94 Rural Youth Consultancy. RDS 2005/14 v1: 7.3.2
80 01 Jan 1992 - 31 Dec 1998
80 Item 01 Jan 1994 - 31 Dec 1994 516/94 Voluntary Grain Legume Registration Scheme Proposed Registration of Cultivar 'Koala'. RDS 2005/14 v1: 7.4.1
80 Item 01 Jan 1994 - 31 Dec 1996 538/94 Counter Disaster Arrangements - Bushfire Relief. GDS 15 v6: 7.5.1
80 Item 01 Jan 1992 - 31 Dec 1995 637/94 Sale of Northfield Laboratories. RDS 2005/14 v1: 7.3.2
80 Item 01 Jan 1994 - 31 Dec 1996 530/94 Rural Adjustment Scheme Regional Program to Eyre Peninsula. GDS 15 v6: 7.5.1
80 Item 01 Jan 1994 - 31 Dec 1994 522/94 Assets Sales and Capital Works. RDS 2005/14 v1: 7.2.1
80 Item 01 Jan 1994 - 31 Dec 1995 587/94 Registration of Cowpea Cultivars "Big Buff" and Holstein. RDS 2005/14 v1: 7.4.1
81 Item 01 Jan 1995 - 31 Dec 1995 10/95 Pooraka Produce Market. GDS 15 v6: 7.5.1
81 Item 01 Jan 1994 - 31 Dec 1998 103/95 Farm Plan. GDS 15 v6: 7.5.1
81 Item 01 Jan 1995 - 31 Dec 1995 77/95 Registration Of Lentil ( Lens Culinaris) Cultivar - Northfield. RDS 2005/14 v1: 7.4.1
81 Item 01 Jan 1995 - 31 Dec 1995 67/95 Families In Agriculture Programs. GDS 15 v6: 16.78.2
81 Item 01 Jan 1995 - 31 Dec 1995 115/95 Murray Lands Agricultural Council. RDS 2005/14 v1: 3.2.1
81 Item 01 Jan 1995 - 31 Dec 1997 173/95 Eyre Peninsula Strategic Task Force. RDS 2005/14 v1: 3.1.1
81 Item 01 Jan 1995 - 31 Dec 1995 153/95 Export Destinations For South Australian Wheat From the Eyre Peninsula. RDS 2005/14 v1: 1.1.2
81 Item 01 Jan 1993 - 31 Dec 1995 64/95 Review of SARDI/PIRSA roles and responsibilities. GDS 15 v6: 4.90.1
81 Item 01 Jan 1994 - 31 Dec 1995 145/95 Farmhand Program. RDS 2005/14 v1: 1.1.3
81 01 Jan 1993 - 31 Dec 1998
81 Item 01 Jan 1993 - 31 Dec 1995 161/95 South Australian Egg Board Levies. GDS 15 v6: 16.6.1
81 Item 01 Jan 1995 - 31 Dec 1996 76/95TC1 Information Management Steering Committee. GDS 15 v6: 17.20.1
81 Item 01 Jan 1994 - 31 Dec 1995 104/95 Potato Export Network. RDS 2005/14 v1: 6.1.2
81 Item 01 Jan 1994 - 31 Dec 1995 80/95 Citrus Board Appointment 1995. RDS 2005/14 v1: 3.1.1
81 Item 01 Jan 1994 - 31 Dec 1994 17/95 Registration Of Soybean Cultivar HES8 as Valiant. RDS 2005/14 v1: 7.4.1
81 Item 01 Jan 1994 - 31 Dec 1996 59/95 Estimated Expenses Related to Tree Peony Quarantine and Establishment. GDS 15 v6: 7.5.1
81 Item 01 Jan 1994 - 31 Dec 1996 121/95 State Flora Exports. RDS 2005/14 v1: 6.1.2
81 Item 01 Jan 1995 - 31 Dec 1995 108/95 Australian Arid Research Centre. RDS 2005/14 v1: 7.2.1
82 01 Jan 1991 - 31 Dec 1998
82 Item 01 Jan 1995 - 31 Dec 1996 226/95 Friekeh Project. RDS 2005/14 v1: 6.1.2
82 Item 01 Jan 1995 - 31 Dec 1997 256/95 Water Conservation Plan Approval. RDS 2005/14 v1: 4.5.1
82 Item 01 Jan 1995 - 31 Dec 1996 223/95 SA Development Council - Review of Aquaculture. GDS 15 v6: 7.5.1
82 Item 01 Jan 1997 - 31 Dec 1998 304/95TC3 Australian Animal Health Council. RDS 2005/14 v1: 3.1.1
82 Item 01 Jan 1995 - 31 Dec 1995 261/95 Lake Eyre Catchment. RDS 2005/14 v1: 3.1.1
82 Item 01 Jan 1995 - 31 Dec 1995 241/95TC1 Accommodation for PISA staff in Roseworthy. RDS 2005/14 v1: 7.2.1
82 Item 01 Jan 1995 - 31 Dec 1995 286/95 Seed Services Business Consultancy. GDS 15 v6: 16.77.1
82 Item 01 Jan 1995 - 31 Dec 1998 304/95 Australian Animal Health Council. RDS 2005/14 v1: 3.1.1
82 Item 01 Jan 1991 - 31 Dec 1998 176/95 Soil Conservation Appeal Tribunal. RDS 2005/14 v1: 3.1.1
82 Item 01 Jan 1996 - 31 Dec 1996 238/95TR1 VetLab Review - April 1995. GDS 15 v6: 16.25.1
82 Item 01 Jan 1996 - 31 Dec 1998 304/95TC1 Australian Animal Health Council. RDS 2005/14 v1: 3.1.1
82 Item 01 Jan 1995 - 31 Dec 1995 288/95 Fisheries Group Organisation. GDS 15 v6: 4.90.1
82 Item 01 Jan 1995 - 31 Dec 1995 191/95 Registration Field Pea Cultivars - Laura. RDS 2005/14 v1: 7.4.1
82 Item 01 Jan 1995 - 31 Dec 1995 259/95TC1 PISA'S Service Delivery Policy. GDS 15 v6: 16.78.2
83 01 Jan 1994 - 31 Dec 1998
83 Item 01 Jan 1995 - 31 Dec 1996 313/95 Food Science and Technology Centre. GDS 15 v6: 7.5.1
83 Item 01 Jan 1994 - 31 Dec 1996 316/95 SA Rural Network. GDS 15 v6: 1.4.1
83 Item 01 Jan 1995 - 31 Dec 1995 450/95 Registration of Lupin Cultivar - Myallie. RDS 2005/14 v1: 7.4.1
83 Item 01 Jan 1995 - 31 Dec 1996 315/95 Cereals Strategic Planning Consultancy. RDS 2005/14 v1: 7.3.2
83 Item 01 Jan 1995 - 31 Dec 1995 309/95 Cattlecare Quality Assurance Code of Practice. RDS 2005/14 v1: 3.2.1
83 Item 01 Jan 1995 - 31 Dec 1995 375/95 Advisory Services to Wes Farmers. RDS 2005/14 v1: 1.1.2
83 Item 01 Jan 1995 - 31 Dec 1996 474/95 Riverland Dairy Consultancy. RDS 2005/14 v1: 7.3.2
83 Item 01 Jan 1995 - 31 Dec 1995 441/95 Oxytetracycline Residues in Marine FinFish. GDS 15 v6: 14.81.4
83 Item 01 Jan 1995 - 31 Dec 1997 326/95 Australia and New Zealand Rabbit Calicivirus Disease Program. RDS 2005/14 v1: 7.3.1
83 Item 01 Jan 1995 - 31 Dec 1995 405/95 Cashmere Project - Mr Gao Feng. GDS 15 v6: 16 .6.1
83 Item 01 Jan 1995 - 31 Dec 1995 335/95 Commercial Release of Genetically Modified Organism. RDS 2005/14 v1: 7.4.1
83 Item 01 Jan 1995 - 31 Dec 1995 337/95 Members of SARDI Board - Consultancy. GDS 15 v6: 4.90.1
83 Item 01 Jan 1995 - 31 Dec 1996 344/95 Peak Advisory Body - Agriculture Council of SA. RDS 2005/14 v1: 3.1.1
83 Item 01 Jan 1995 - 31 Dec 1995 437/95 Malignant Catarrhal Fever. RDS 2005/14 v1: 4.4.1
83 Item 01 Jan 1995 - 31 Dec 1998 381/95 Emergency family Care Leave Provisions. GDS 15 v6: 16.78.2
83 Item 01 Jan 1995 - 31 Dec 1995 398/95 Farm Chemicals - Clean up Project. GDS 15 v6: 11.55.1
83 Item 01 Jan 1995 - 31 Dec 1995 461/95 Virginia Horticultural Research And Training Centre. GDS 15 v6: 7.99.6
83 Item 01 Jan 1995 - 31 Dec 1995 380/95 Centre for Groundwater Studies. GDS 15 v6: 16.6.1
83 Item 01 Jan 1995 - 31 Dec 1996 434/95 Fishwatch Allowance. GDS 15 v6: 8.6.3
83 Item 01 Jan 1995 - 31 Dec 1998 466/95 Financial Arrangements for Library Services to PI(SA) And Sardi Provided by the Waite Campus University of Adelaide. GDS 15 v6: 16.6.1
84 Item 01 Jan 1995 - 31 Dec 1995 482/95 Fee for Authorised Hormonal Growth Promotant (HGP) Suppliers. GDS 15 v6: 16.6.1
84 Item 01 Jan 1995 - 31 Dec 1998 576/95 Northern Flinders Soil Conservation Board. RDS 2005/14 v1: 3.1.1
84 Item 01 Jan 1995 - 31 Dec 1997 505/95 Study of Impediments to the Development of Export Markets for Perishable Products. GDS 15 v6: 7.99.6
84 Item 01 Jan 1995 - 31 Dec 1996 579/95 Standing Committee on Agriculture and Resource Management (SCRAM) Working Party - Export of Emu Genetic Material. GDS 15 v6: 16.20.3
84 Item 01 Jan 1995 - 31 Dec 1998 588/95 Training - Registration and Accreditation. GDS 15 v6: 15.78.2
84 Item 01 Jan 1995 - 31 Dec 1996 509/95 Construction of Fruit Fly Rearing Rooms. RDS 2005/14 v1: 7.2.1
84 Item 01 Jan 1995 - 31 Dec 1996 580/95 Membership of Goyder Soil Conservation Board. RDS 2005/14 v1: 3.1.1
84 Item 01 Jan 1995 - 31 Dec 1996 528/95 M.A. Challans Consultancy. RDS 2005/14 v1: 7.2.1
84 Item 01 Jan 1996 - 31 Dec 1996 588/95TC1 Training - Registration and Accreditation. GDS 15 v6: 15.78.2
84 Item 01 Jan 1995 - 31 Dec 1998 559/95 Land Valuations - Notional Values. GDS 15 v6: 7.99.6
84 Item 01 Jan 1995 - 31 Dec 1996 524/95 Membership Central Eyre Peninsula - Soil Conservation Board. RDS 2005/14 v1: 3.1.1
84 Item 01 Jan 1995 - 31 Dec 1995 537/95 Beef Improvement Association - Beefline Information Services. GDS 15 v6: 7.5.1
84 Item 01 Jan 1995 - 31 Dec 1996 594/95 PISA Membership Of Riverlink Committee. RDS 2005/14 v1: 3.1.1
84 01 Jan 1995 - 31 Dec 1998
84 Item 01 Jan 1995 - 31 Dec 1997 549/95TC1 Signing of Contract with EDS. GDS 15 v6: 5.15.1
84 Item 01 Jan 1995 - 31 Dec 1996 586/95 Soil conservation board - Marree. RDS 2005/14 v1: 3.1.1
84 Item 01 Jan 1995 - 31 Dec 1996 518/95 AGSA 31/12/2000. GDS 15 v6: 17.25.1
85 Item 01 Jan 1995 - 31 Dec 1998 48/96 Apiaries - General. RDS 2005/14 v1: 1.1.2
85 Item 01 Jan 1996 - 31 Dec 1996 91/96 Statewide strategic plan for research and development needs for the dairy industry. RDS 2005/14 v1: 3.2.1
85 Item 01 Jan 1996 - 31 Dec 1996 46/96 Department of Agriculture Victoria - General correspondence. GDS 15 v6: 7.99.6
85 Item 01 Jan 1995 - 31 Dec 1996 17/96 Kangaroo Island economic development board. RDS 2005/14 v1: 3.1.1
85 Item 01 Jan 1996 - 31 Dec 1996 81/96 Farming Systems Developments 1996. GDS 15 v6: 1.22.1
85 Item 01 Jan 1996 - 31 Dec 1996 96/96 Lower North Soil Conservation board. RDS 2005/14 v1: 3.1.1
85 Item 01 Jan 1996 - 31 Dec 1996 121/96 Box flat dingo control committee. RDS 2005/14 v1: 3.1.1
85 Item 01 Jan 1996 - 31 Dec 1997 80/96 Green Triangle Growers Australia Pty Ltd - Fresh Potato export project. RDS 2005/14 v1: 6.1.2
85 Item 01 Jan 1995 - 31 Dec 1996 35/96 Review of Licences. RDS 2005/14 v1: 4.5.1
85 Item 01 Jan 1996 - 31 Dec 1997 115/96 Importation of Salmon. GDS 15 v6: 7.99.6
85 Item 01 Jan 1994 - 31 Dec 1996 9/96 Farm Chemicals Program (PCP) Information technology initiatives. GDS 15 v6: 10.5.2
85 Item 01 Jan 1996 - 31 Dec 1996 28/96 Bovine tuberculosis disease. GDS 15 v6: 7.5.1
85 Item 01 Jan 1996 - 31 Dec 1996 111/96 Urban development co-ordinating committee. GDS 15 v6: 7.99.6
85 Item 01 Jan 1995 - 31 Dec 1996 67/96 National landcare program - Regional assessment panel. RDS 2005/14 v1: 5.1.1
85 Item 01 Jan 1996 - 31 Dec 1996 58/96 Landcare - Eyre Peninsula Restructuring. GDS 15 v6: 7.99.6
85 01 Jan 1994 - 31 Dec 1998
85 Item 01 Jan 1995 - 31 Dec 1997 48/96TC1 Apiaries - General. RDS 2005/14 v1: 1.1.2
86 Item 01 Jan 1996 - 31 Dec 1997 126/96 Rehabilitation / restructuring of the reclaimed swamp irrigation area in the Lower Murray. RDS 2005/14 v1: 7.1.1
86 Item 01 Jan 1995 - 31 Dec 1997 148/96 Accommodation - Wudinna - Eyre Peninsula Strategy office accommodation / Housing. GDS 15 v6: 13.3.3
86 Item 01 Jan 1991 - 31 Dec 1996 125/96CC1 David Kaholi Olive industry development project. RDS 2005/14 v1: 6.1.2
86 Item 01 Jan 1996 - 31 Dec 1998 152/96 Papaya Fruit fly (Bactrocera Papayae) Queensland. RDS 2005/14 v1: 4.4.1
86 Item 01 Jan 1996 - 31 Dec 1998 125/96CC2 David Kaholi Olive industry development project. RDS 2005/14 v1: 6.1.2
86 Item 01 Jan 1996 - 31 Dec 1998 140/96 Development of Olive industry in South Australia. GDS 15 v6: 7.5.1
86 Item 01 Jan 1988 - 31 Dec 1998 125/96 David Kaholi Olive industry development project. RDS 2005/14 v1: 6.1.2
86 Item 01 Jan 1996 - 31 Dec 1996 131/96 Metro Meat International P/L SA operations. GDS 15 v6: 7.5.1
86 01 Jan 1988 - 31 Dec 1998
86 Item 01 Jan 1996 - 31 Dec 1997 137/96TR1 Qualco - Sunland drainage district incorporated - Land and water management plan. RDS 2005/14 v1: 7.1.1
86 Item 01 Jan 1996 - 31 Dec 1996 142/96 Proposal for banning feeding Ruminant Material to Ruminants. GDS 15 v6: 7.5.1
86 Item 01 Jan 1996 - 31 Dec 1996 165/96 Environment Protection Policy - Milking shed Effluent management. GDS 15 v6: 7.99.6
87 Item 01 Jan 1995 - 31 Dec 1996 172/96 Establishment of a food industry centre. RDS 2005/14 v1: 7.3.2
87 Item 01 Jan 1996 - 31 Dec 1996 201/96 Corporate Document Standards. GDS 15 v6: 16.97.1
87 Item 01 Jan 1995 - 31 Dec 1996 184/96 Economic Development strategy coordination group. GDS 15 v6: 16.70.1
87 Item 01 Jan 1996 - 31 Dec 1998 169/96 Landcare focus schools program. GDS 15 v6: 7.5.1
87 Item 01 Jan 1996 - 31 Dec 1997 170/96 Blue Fin Tuna Farm Mortalities. GDS 15 v6: 16.89.1
87 Item 01 Jan 1996 - 31 Dec 1996 207/96 PIG industry development - Murray lands region. RDS 2005/14 v1: 1.1.3
87 Item 01 Jan 1995 - 31 Dec 1996 195/96 Therapeutic antibodies (TAB). RDS 2005/14 v1: 1.1.3
87 Item 01 Jan 1994 - 31 Dec 1997 183/96 Mckell medal award for soil and water conservation. GDS 15 v6: 12.16.2