Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
87 Item 01 Jan 1996 - 31 Dec 1996 184/96TR1 Economic development strategy coordination group. GDS 15 v6: 16.70.1
87 Item 01 Jan 1997 - 31 Dec 1998 196/96TR1 Industry Development Board. RDS 2005/14 v1: 3.1.1
87 01 Jan 1994 - 31 Dec 1998
87 Item 01 Jan 1996 - 31 Dec 1996 209/96 Ocean Rescue 31/12/2000 Program 1995/96. GDS 15 v6: 16.6.1
87 Item 01 Jan 1996 - 31 Dec 1996 171/96 State branding - Agency names. GDS 15 v6: 7.5.1
88 Item 01 Jan 1996 - 31 Dec 1997 242/96 Riverland Regional strategy. RDS 2005/14 v1: 7.3.2
88 Item 01 Jan 1997 - 31 Dec 2000 239/96 Relocation of the State Tree Centre. GDS 15 v6: 13.13.3
88 Item 01 Jan 1994 - 31 Dec 2000 239/96TR1 Relocation of the State Tree Centre. GDS 15 v6: 13.13.3
88 Item 01 Jan 1996 - 31 Dec 2000 239/96TR4 Relocation of the State Tree Centre. GDS 15 v6: 13.13.3
88 Item 01 Jan 1996 - 31 Dec 1999 240/96 Agrinfonet. GDS 15 v6: 16.6.1
88 01 Jan 1994 - 31 Dec 2000
88 Item 01 Jan 1996 - 31 Dec 1998 243/96 Murray-Mallee regional strategy. GDS 15 v6: 7.99.4
88 Item 01 Jan 1997 - 31 Dec 1998 243/96TR1 Murray-Mallee regional strategy. GDS 15 v6: 7.99.4
88 Item 01 Jan 1996 - 31 Dec 1996 236/96 South Australian Timber Corporation Board (SATCO). RDS 2005/14 v1: 3.1.1
88 Item 01 Jan 1996 - 31 Dec 1996 222/96 Australian Quarantine and Inspection services - Plant inspection Southeast South Australia. RDS 2005/14 v1: 5.1.1
88 Item 01 Jan 1996 - 31 Dec 1996 225/96 Development of the South Australian wine grape industry - regional vine yard development strategy. GDS 15 v6: 7.5.1
88 Item 01 Jan 1996 - 31 Dec 1996 237/96 United States department of Agriculture and New Zealand Area Freedom - Fruit Fly Requirements. GDS 15 v6: 7.99.6
89 Item 01 Jan 1995 - 31 Dec 1997 269/96 Review of State's Agricultural and Veterinary chemicals legislation - General correspondence. GDS 15 v6: 16.64.1
89 Item 01 Jan 1996 - 31 Dec 1996 244/96 Grazing Guidelines Legal Hability. GDS 15 v6: 10.5.1
89 Item 01 Jan 1996 - 31 Dec 1997 273/96 Sheep Lice Review. RDS 2005/14 v1: 4.4.1
89 Item 01 Jan 1995 - 31 Dec 1996 274/96 Rufis - Sale to Queensland RAS Authority. GDS 15 v6: 16.6.1
89 Item 01 Jan 1996 - 31 Dec 1997 247/96TC1 Contracting out veterinary laboratories services. GDS 15 v6: 16.25.4
89 Item 01 Jan 1996 - 31 Dec 1998 252/96 South Australian Farmers Federation - General Correspondence. RDS 2005/14 v1: 3.2.1
89 Item 01 Jan 1996 - 31 Dec 1996 272/96 Horticulture Industry Council. RDS 2005/14 v1: 3.1.1
89 Item 01 Jan 1996 - 31 Dec 1996 258/96 Rural Adjustment Scheme (RAS) group training. GDS 15 v6: 1.69.1
89 Item 01 Jan 1996 - 31 Dec 1996 267/96 Northern Regional Development board. RDS 2005/14 v1: 3.1.1
89 Item 01 Jan 1996 - 31 Dec 1996 268/96 Consumer Credit Code 96. GDS 15 v6: 10.5.2
89 Item 01 Jan 1996 - 31 Dec 1997 247/96TC2 Contracting out veterinary laboratories services. GDS 15 v6: 16.25.4
89 Item 01 Jan 1996 - 31 Dec 1997 246/96 Yorke Regional Development Board. RDS 2005/14 v1: 3.1.1
89 Item 01 Jan 1996 - 31 Dec 1997 247/96 Contracting out veterinary laboratories services. GDS 15 v6: 16.25.4
89 Item 01 Jan 1996 - 31 Dec 1997 256/96 Property Management Planning Program - General. RDS 2005/14 v1: 7.3.2
89 01 Jan 1995 - 31 Dec 1998
90 Item 01 Jan 1996 - 31 Dec 1996 321/96 Australian Native Produce. RDS 2005/14 v1: 1.1.3
90 Item 01 Jan 1996 - 31 Dec 1998 324/96 Great Australian Bight Marine Park. GDS 15 v6: 7.5.1
90 Item 01 Jan 1996 - 31 Dec 1996 326/96 Murray Darling Basin Commission Irrigation Research Forum Goolwa October 1996. GDS 15 v6: 1.4.2
90 Item 01 Jan 1996 - 31 Dec 1998 359/96 Fees for seed testing services. GDS 15 v6: 7.99.4
90 Item 01 Jan 1988 - 31 Dec 1997 378/96 Remuneration rates payable to the chair person and members of the SABOR Ltd Board. RDS 2005/14 v1: 3.1.1
90 Item 01 Jan 1996 - 31 Dec 1996 365/96 National Library of Australian Voluntary Deposit of CD-Roms and other electronic. GDS 15 v6: 16.6.1
90 Item 01 Jan 1996 - 31 Dec 1997 335/96 PISA - APGA Pome fruit survey 1996 Residues. RDS 2005/14 v1: 7.3.2
90 Item 01 Jan 1983 - 31 Dec 1996 372/96 Registration of Canola Cultivars Scoop BLN 877, Grouse BLN884, Monty BLN 900, Drum BLN971 and Clancy BLN973. RDS 2005/14 v1: 7.4.1
90 Item 01 Jan 1996 - 31 Dec 1996 282/96 Salmon Import Risk Analysis. GDS 15 v6: 7.5.1
90 Item 01 Jan 1996 - 31 Dec 1996 337/96 Survey of Cadmium levels in grain legumes toot and leafy vegetables 1995-96 Residues. RDS 2005/14 v1: 7.3.2
90 Item 01 Jan 1996 - 31 Dec 1998 352/96 Riverland Rural Partnership program. GDS 15 v6: 7.5.1
90 Item 01 Jan 1993 - 31 Dec 1996 334/96 Kangaroo Island Bee Keepers Association. RDS 2005/14 v1: 3.2.1
90 Item 01 Jan 1996 - 31 Dec 1996 313/96 Fruit Fly eradication costing. RDS 2005/14 v1: 4.4.1
90 Item 01 Jan 1995 - 31 Dec 1996 285/96 Adelaide Mushroom Nominees. RDS 2005/14 v1: 1.1.2
90 Item 01 Jan 1996 - 31 Dec 1996 291/96 Co-operative Research Centre - Weed Management system - Farm Chemicals Program. RDS 2005/14 v1: 7.3.2
90 Item 01 Jan 1996 - 31 Dec 1998 307/96 Meat industry training. GDS 15 v6: 16.77.1
90 Item 01 Jan 1996 - 31 Dec 1998 279/96 Horticulture 31/12/2000. RDS 2005/14 v1: 5.1.1
90 Item 01 Jan 1996 - 31 Dec 1996 298/96 Vine Pull Scheme establishment of Industrial factory on rural Land Barossa Valley. RDS 2005/14 v1: 1.1.7
90 Item 01 Jan 1996 - 31 Dec 1998 358/96 Fees for seed certification services. GDS 15 v6: 7.99.4
90 Item 01 Jan 1997 - 31 Dec 1997 303/96 Cadmium in the Liver Kidney and Muscle of S.A Sheep 1996-97 Residues. RDS 2005/14 v1: 7.3.2
90 01 Jan 1983 - 31 Dec 1998
90 Item 01 Jan 1996 - 31 Dec 1997 315/96 Crop Health Service. GDS 15 v6: 16.99.4
91 Item 01 Jan 1996 - 31 Dec 1996 388/96 Extension business Unit Project. GDS 15 v6: 7.99.4
91 Item 01 Jan 1995 - 31 Dec 1997 441/96 Waller Flat Landcare group. RDS 2005/14 v1: 3.2.1
91 Item 01 Jan 1996 - 31 Dec 1998 384/96 Supermarket to Asia Program. GDS 15 v6: 7.5.1
91 Item 01 Jan 1996 - 31 Dec 1996 397/96 Central Flinders Ranges Soil Conservation Board. RDS 2005/14 v1: 3.1.1
91 Item 01 Jan 1996 - 31 Dec 1996 396/96 Far West soil conservation board. RDS 2005/14 v1: 3.1.1
91 Item 01 Jan 1996 - 31 Dec 1996 380/96 Riverland Highland irrigation development project. RDS 2005/14 v1: 7.3.2
91 Item 01 Jan 1996 - 31 Dec 1997 411/96 Johnes Disease in sheep. GDS 15 v6: 7.99.4
91 Item 01 Jan 1996 - 31 Dec 1996 442/96 Middle Back Field Centre Joint venture. RDS 2005/14 v1: 7.2.1
91 Item 01 Jan 1996 - 31 Dec 1997 381/96 Chemical Residue Testing of Plant Produce. RDS 2005/14 v1: 4.1.1
91 Item 01 Jan 1996 - 31 Dec 1998 402/96 Lupin anthracnose outbreak Western Australia. RDS 2005/14 v1: 4.4.1
91 01 Jan 1992 - 31 Dec 1998
91 Item 01 Jan 1996 - 31 Dec 1996 395/96 Marree soil conservation board. RDS 2005/14 v1: 3.1.1
91 Item 01 Jan 1996 - 31 Dec 1996 415/96 Sustainable Resources Budget. GDS 15 v6: 5.15.1
91 Item 01 Jan 1996 - 31 Dec 1996 436/96 Request for proposal evaluation - Vetlab. GDS 15 v6: 7.99.1
91 Item 01 Jan 1992 - 31 Dec 1998 448/96 Anthracnose in Lupins - Port Lincoln area. RDS 2005/14 v1: 4.4.1
91 Item 01 Jan 1997 - 31 Dec 1997 432/96TC1 Establishment of horticulture services unit. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1997 479/96 Trade and Agribusiness Advisory Group (TAAG). RDS 2005/14 v1: 5.1.1
92 Item 01 Jan 1996 - 31 Dec 1996 451/96 Anthracnose disease of Lupins. GDS 15 v6: 7.74.2
92 Item 01 Jan 1996 - 31 Dec 1996 515/96 Beef cattle breeding project. RDS 2005/14 v1: 7.3.2
92 Item 01 Jan 1996 - 31 Dec 1998 456/96 Bovine Spongiform Encephalopathy (BSE) Disease. GDS 15 v6: 4.4.1
92 01 Jan 1995 - 31 Dec 1998
92 Item 01 Jan 1995 - 31 Dec 1996 488/96 Accreditation veterinary laboratories. RDS 2005/14 v1: 4.5.1
92 Item 01 Jan 1996 - 31 Dec 1996 452/96 Upper Southeast pilot revegetation project. GDS 15 v6: 7.99.1
92 Item 01 Jan 1996 - 31 Dec 1996 529/96 Dairy industry structural change factories. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1998 514/96 Loxton irrigation district - Rehabilitation Investigations. RDS 2005/14 v1: 7.1.1
92 Item 01 Jan 1996 - 31 Dec 1997 519/96 South Central Regional Development strategy. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1998 477/96 Upper Southeast dryland salinity and flood management plan - Construction of stage 1 drainage works. RDS 2005/14 v1: 7.1.1
92 Item 01 Jan 1996 - 31 Dec 1997 527/96 National Rural Women's Forum. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1998 449/96 Proposal to develop a national food hygiene standard. GDS 15 v6: 5.1.1
92 Item 01 Jan 1996 - 31 Dec 1998 463/96 Dairy SA board. RDS 2005/14 v1: 3.1.1
93 Item 01 Jan 1997 - 31 Dec 1997 14/97 Alliums Australia 1997. GDS 15 v6: 1.22.4
93 Item 01 Jan 1997 - 31 Dec 1997 73/97 Budget 1997/98. GDS 15 v6: 5.15.1
93 Item 01 Jan 1996 - 31 Dec 1999 10/97 Agricultural Services Business Unit. GDS 15 v6: 16.78.2
93 Item 01 Jan 1997 - 31 Dec 1998 42/97TC1 Fruit fly Program cost benefit consultancy. RDS 2005/14 v1: 4.4.1
93 Item 01 Jan 1997 - 31 Dec 1998 17/97TC1 Contour-banking commercialisation. GDS 15 v6: 7.99.4
93 Item 01 Jan 1997 - 31 Dec 1997 19/97 Phylloxera and grape industry board of South Australia - General Correspondence. RDS 2005/14 v1: 3.1.1
93 Item 01 Jan 1997 - 31 Dec 1997 72/97 Legal - Compine - Arthur Yates. GDS 15 v6: 10.5.1
93 Item 01 Jan 1996 - 31 Dec 1997 25/97 Israeli Aquacultural Investment. RDS 2005/14 v1: 1.1.2
93 Item 01 Jan 1997 - 31 Dec 1998 68/97 Marine and Estuarine Strategy in South Australia. GDS 15 v6: 7.99.6
93 Item 01 Jan 1997 - 31 Dec 1997 44/97 Dairy Research Development Corporation Guidelines for grazing project. RDS 2005/14 v1: 7.3.2
93 Item 01 Jan 1995 - 31 Dec 1997 39/97 Northern Adelaide Plains - Virginia Pipeline. GDS 15 v6: 7.99.6
93 Item 01 Jan 1996 - 31 Dec 1997 36/97 Land and Water Audit. RDS 2005/14 v1: 5.1.1
93 Item 01 Jan 1997 - 31 Dec 1998 64/97 Vetlab. GDS 15 v6: 7.99.4
93 Item 01 Jan 1997 - 31 Dec 1997 62/97 Vetlab Contracting out Project Approval to negotiate with preferred respondent. GDS 15 v6: 7.99.4
93 01 Jan 1995 - 31 Dec 1999
94 Item 01 Jan 1997 - 31 Dec 1998 125/97 South Australian Co-Operative centre for sheep and wool training and research. RDS 2005/14 v1: 7.2.1
94 Item 01 Jan 1997 - 31 Dec 1997 157/97 Schedule 7 Retailers for Handling Zinc Phosphite Bait. RDS 2005/14 v1: 4.5.1
94 Item 01 Jan 1997 - 31 Dec 1997 160/97 Review of Commonwealth / State Roles and Responsibilities for the environment. GDS 15 v6: 7.5.1
94 01 Jan 1996 - 31 Dec 1998
94 Item 01 Jan 1996 - 31 Dec 1997 149/97 Department of Transport Revegetation Agreement. RDS 2005/15 v1: 7.1.2
94 Item 01 Jan 1996 - 31 Dec 1997 92/97 Development Guidelines working group on intensive piggeries. GDS 15 v6: 7.5.1
94 Item 01 Jan 1997 - 31 Dec 1998 86/97 Horticultural Industries Strategic Evaluation Consultancy. RDS 2005/14 v1: 7.3.2
94 Item 01 Jan 1997 - 31 Dec 1998 109/97 Plant Breeders Rights. RDS 2005/14 v1: 1.1.2
94 Item 01 Jan 1997 - 31 Dec 1998 125/97-V02 South Australian Co-Operative centre for sheep and wool training and research. RDS 2005/14 v1: 7.2.1
94 Item 01 Jan 1996 - 31 Dec 1997 144/97 Provision of Ground water information services. GDS 15 v6: 16.20.1
95 Item 01 Jan 1997 - 31 Dec 1997 264/97 PISA / SARDI Diagnostic Centre. RDS 2005/14 v1: 7.2.1
95 Item 01 Jan 1995 - 31 Dec 1995 259/97 Office Accommodation - Port Augusta. GDS 15 v6: 13.3.3
95 Item 01 Jan 1996 - 31 Dec 1997 260/97 Bookpurnong hill to Kingston Local Action Plan (LAP) Reconnaissance study consultancy. RDS 2005/14 v1: 7.3.2
95 Item 01 Jan 1997 - 31 Dec 1997 163/97 Silver Leaf white Fly. RDS 2005/14 v1: 4.4.1
95 Item 01 Jan 1997 - 31 Dec 1997 198/97 Devolution of Lump Sum settlements for workers compensation. GDS 15 v6: 5.15.2
95 Item 01 Jan 1997 - 31 Dec 1998 270/97CC1 AVCPC Cadmium Taskforce. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1997 272/97 Fruit Fly campaign 1996/97 Assessment. RDS 2005/14 v1: 4.4.1
95 Item 01 Jan 1997 - 31 Dec 1997 171/97 Minnipa Research Centre Committee. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1998 184/97 PISA and Hungry Jacks Tray Liner Campaign May 1997. GDS 15 v6: 7.5.1
95 Item 01 Jan 1995 - 31 Dec 1997 250/97 Vetlab - Confidentiality of results. GDS 15 v6: 10.5.1
95 01 Jan 1991 - 31 Dec 1998
95 Item 01 Jan 1997 - 31 Dec 1998 179/97 Agricultural Industries - Miscellaneous issues. GDS 15 v6: 1.22.4
95 Item 01 Jan 1996 - 31 Dec 1998 235/97 PISA's Women's Development Group. GDS 15 v6: 16.78.2
95 Item 01 Jan 1996 - 31 Dec 1997 172/97 S.A Emu Farming Consultative Committee. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1997 166/97 Murray Darling Basin - Action Planning. GDS 15 v6: 7.5.1
95 Item 01 Jan 1997 - 31 Dec 1997 200/97 Pesticide Residues in Horticultural Produce - Survey of Fruiting Vegetable crops from the Northern Adelaide Plains (1994-95). RDS 2005/14 v1: 7.3.2
95 Item 01 Jan 1997 - 31 Dec 1997 209/97 Grape and Wine Research Development Corporation. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1997 270/97 AVCPC Cadmium Taskforce. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1991 - 31 Dec 1998 192/97 Indemnity Insurance for board committees volunteers etc in primary industries. GDS 15 v6: 10.5.2
96 Item 01 Jan 1997 - 31 Dec 1997 306/97 Project Plan for the Quality Assurance Vertical Integration Pilot Project Horticultural. RDS 2005/14 v1: 7.3.2
96 Item 01 Jan 1997 - 31 Dec 1997 351/97 Cabinet Agenda. GDS 15 v6: 7.5.1
96 01 Jan 1997 - 31 Dec 2000
96 Item 01 Jan 1997 - 31 Dec 1998 278/97 Field Crops - Miscellaneous issues. GDS 15 v6: 7.99.1
96 Item 01 Jan 1997 - 31 Dec 1998 406/97 The year 31/12/2000 Millennium Bug. GDS 15 v6: 17.77.4
96 Item 01 Jan 1997 - 31 Dec 2000 391/97 Coorong Soil Conservation board Soil conservation orders. RDS 2005/15 v1: 7.1.2
96 Item 01 Jan 1997 - 31 Dec 1997 365/97 PISA Forestry Board. RDS 2005/14 v1: 3.1.1
96 Item 01 Jan 1997 - 31 Dec 1997 314/97 Natural Heritage Trust - Support. GDS 15 v6: 16.6.1
96 Item 01 Jan 1997 - 31 Dec 1997 323/97 Australian Seafood industry council - General Correspondence. RDS 2005/14 v1: 3.2.1
96 Item 01 Jan 1997 - 31 Dec 1997 352/97 Maralinga - Tjarutja land Management. GDS 15 v6: 16.6.1
96 Item 01 Jan 1997 - 31 Dec 1997 397/97 Ownership of assets purchased with external funds. GDS 15 v6: 16.78.2
96 Item 01 Jan 1997 - 31 Dec 1997 358/97 Protocol for the assessment of species of aquarium fish proposed for import. GDS 15 v6: 16.64.1
96 Item 01 Jan 1997 - 31 Dec 1997 393/97 Putting Forestry into perspective. GDS 15 v6: 14.81.4
96 Item 01 Jan 1997 - 31 Dec 1997 394/97 Aqis - Vetlab export testing accreditation. RDS 2005/14 v1: 4.5.1
96 Item 01 Jan 1997 - 31 Dec 1997 295/97 Meat Research Corporation Establishing Breeding Values. GDS 15 v6: 16.6.1
96 Item 01 Jan 1997 - 31 Dec 1997 342/97 Regulation of Agricultural and Veterinary chemicals - National competition Policy. GDS 15 v6: 7.99.1
96 Item 01 Jan 1997 - 31 Dec 1998 304/97 Fireblight Survey in South Australia. GDS 15 v6: 4.4.1
96 Item 01 Jan 1997 - 31 Dec 1997 380/97 Adverse seasonal conditions Lucindale Lower Southeast. GDS 15 v6: 7.99.4
96 Item 01 Jan 1997 - 31 Dec 1997 387/97 Mediterranean Fruit Fly (Medfly) Strategic Planning Workshop. RDS 2005/14 v1: 4.4.1
96 Item 01 Jan 1997 - 31 Dec 1997 423/97 Hines glasshouse project. GDS 15 v6: 7.99.4
96 Item 01 Jan 1997 - 31 Dec 1998 376/97 Integrated Rural Policy Package. GDS 15 v6: 7.5.1
97 Item 01 Jan 1997 - 31 Dec 1998 483/97 Virginia Expo. RDS 2005/14 v1: 2.1.1
97 Item 01 Jan 1997 - 31 Dec 1997 501/97 Industry Development. RDS 2005/14 v1: 7.3.2
97 Item 01 Jan 1997 - 31 Dec 1997 496/97 Use of Services SA for preparation of contracts required by Primary Industries S.A. GDS 15 v6: 10.5.2
97 Item 01 Jan 1997 - 31 Dec 1997 440/97 SA Rural Women's Gathering Trust Fund. RDS 2005/14 v1: 3.2.1
97 Item 01 Jan 1997 - 31 Dec 1997 444/97 Registered Name Primary Industries SA (PISA). RDS 2005/14 v1: 4.5.1
97 Item 01 Jan 1997 - 31 Dec 1998 470/97 Textile plan. GDS 15 v6: 16.77.1
97 Item 01 Jan 1994 - 31 Dec 1997 492/97 Allender Native Nursery. RDS 2005/14 v1: 1.1.2
97 Item 01 Jan 1997 - 31 Dec 1998 452/97TC1 Mount Lofty Ranges catchment program 1998 - 31/12/2000. RDS 2005/14 v1: 7.3.2
97 Item 01 Jan 1997 - 31 Dec 1997 473/97 Inter Governmental Agreement on the Environment. GDS 15 v6: 16.6.1
97 Item 01 Jan 1997 - 31 Dec 1998 465/97TC1 Australian Bureau of Statistics - Review of agricultural census. GDS 15 v6: 16.20.3
97 Item 01 Jan 1997 - 31 Dec 1998 493/97 SA Oyster Industry. RDS 2005/14 v1: 1.1.2
97 Item 01 Jan 1997 - 31 Dec 1998 510/97 Development of Agricultural industry sustainable resources - purchaser role. GDS 15 v6: 7.5.1
97 Item 01 Jan 1997 - 31 Dec 1997 463/97 Australian Forest Growers. GDS 15 v6: 1.22.4
97 01 Jan 1994 - 31 Dec 1998
97 Item 01 Jan 1998 - 31 Dec 1998 489/97 Industry Development Board - Horticulture. RDS 2005/14 v1: 3.1.1
97 Item 01 Jan 1997 - 31 Dec 1997 433/97 Plague Locust Campaign Overtime Conditions. GDS 15 v6: 8.6.3
97 Item 01 Jan 1997 - 31 Dec 1997 482/97 Foreign Animal Diseases Disease Outbreak. RDS 2005/14 v1: 4.4.1
98 Item 01 Jan 1997 - 31 Dec 1997 520/97 Minnipa Research centre - Foundation Trust Fund. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 613/97 Industry Development Board - Meat. RDS 2005/14 v1: 3.1.1
98 01 Jan 1996 - 31 Dec 1999
98 Item 01 Jan 1997 - 31 Dec 1997 537/97 PISA - Forestry - Fire Fighting Role. GDS 15 v6: 16.6.1
98 Item 01 Jan 1998 - 31 Dec 1998 542/97 Hong Kong Business Mission. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 564/97 Struan Field Day. RDS 2005/14 v1: 2.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 522/97 Glasshouse Development Project. RDS 2005/14 v1: 7.3.2
98 Item 01 Jan 1997 - 31 Dec 1999 616/97 Industry Development board - Horticulture. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 559/97 PISA Services at Virginia. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 546/97 Veterinary Surgeons Board. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 590/97 Australian Marine Conservation Society. RDS 2005/14 v1: 3.2.1
98 Item 01 Jan 1996 - 31 Dec 1997 570/97 Agrinfonet. GDS 15 v6: 16.6.1
98 Item 01 Jan 1997 - 31 Dec 1997 535/97 Briefing Material for the incoming Government. GDS 15 v6: 7.5.1
98 Item 01 Jan 1997 - 31 Dec 1998 581/97 Chief Executive reference group on leadership and Management development. GDS 15 v6: 15.20.1
98 Item 01 Jan 1997 - 31 Dec 1998 615/97 Industry Development Board - Seafood. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 617/97 Industry Development board - Wool Monthly Report. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 614/97 Industry Development Board - Field Crops. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 608/97 Fireblight Eradication Adelaide Botanic Gardens. RDS 2005/14 v1: 4.4.1
99 Item 01 Jan 1997 - 31 Dec 1998 666/97TR1 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
99 Item 01 Jan 1997 - 31 Dec 1998 691/97 Chemical Residue Violation Policy in animal industries in S.A. GDS 15 v6: 16.78.2
99 01 Jan 1995 - 31 Dec 1998
99 Item 01 Jan 1995 - 31 Dec 1997 644/97 PIRSA - Issues arising form S.A Green House. GDS 15 v6: 7.5.1
99 Item 01 Jan 1997 - 31 Dec 1997 672/97 South Australian Rural Council. RDS 2005/14 v1: 3.1.1
99 Item 01 Jan 1997 - 31 Dec 1998 683/97 Rural Communities Program - Agriculture Advancing Australia. GDS 15 v6: 7.99.6
99 Item 01 Jan 1997 - 31 Dec 1997 673/97 Issues relating to proposed eradication of Mediterranean fruit fly form Western Australia. RDS 2005/14 v1: 4.4.1
99 Item 01 Jan 1997 - 31 Dec 1997 676/97 Expiation Notices Sheep Lice. GDS 15 v6: 6.99.4
99 Item 01 Jan 1997 - 31 Dec 1998 667/97 Office of Asian Business. GDS 15 v6: 7.5.1
99 Item 01 Jan 1997 - 31 Dec 1997 661/97 Corporate knowledge management. GDS 15 v6: 4.90.1
99 Item 01 Jan 1997 - 31 Dec 1998 618/97 Industry Development board - Meat Monthly Report. RDS 2005/14 v1: 3.1.1
99 Item 01 Jan 1997 - 31 Dec 1998 646/97 Ruralink Helpline. GDS 15 v6: 1.18.2
99 Item 01 Jan 1997 - 31 Dec 1998 666/97 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
99 Item 01 Jan 1997 - 31 Dec 1998 664/97 Merger of PIRSA Corporate services. GDS 15 v6: 4.90.1
99 Item 01 Jan 1997 - 31 Dec 1998 666/97TR2 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
100 Item 01 Jan 1997 - 31 Dec 1998 727/97 Transportation of water to the Barossa Valley. RDS 2005/14 v1: 1.1.2