Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
90 Item 01 Jan 1996 - 31 Dec 1998 358/96 Fees for seed certification services. GDS 15 v6: 7.99.4
90 Item 01 Jan 1997 - 31 Dec 1997 303/96 Cadmium in the Liver Kidney and Muscle of S.A Sheep 1996-97 Residues. RDS 2005/14 v1: 7.3.2
90 01 Jan 1983 - 31 Dec 1998
90 Item 01 Jan 1996 - 31 Dec 1997 315/96 Crop Health Service. GDS 15 v6: 16.99.4
91 Item 01 Jan 1996 - 31 Dec 1996 388/96 Extension business Unit Project. GDS 15 v6: 7.99.4
91 Item 01 Jan 1995 - 31 Dec 1997 441/96 Waller Flat Landcare group. RDS 2005/14 v1: 3.2.1
91 Item 01 Jan 1996 - 31 Dec 1998 384/96 Supermarket to Asia Program. GDS 15 v6: 7.5.1
91 Item 01 Jan 1996 - 31 Dec 1996 397/96 Central Flinders Ranges Soil Conservation Board. RDS 2005/14 v1: 3.1.1
91 Item 01 Jan 1996 - 31 Dec 1996 396/96 Far West soil conservation board. RDS 2005/14 v1: 3.1.1
91 Item 01 Jan 1996 - 31 Dec 1996 380/96 Riverland Highland irrigation development project. RDS 2005/14 v1: 7.3.2
91 Item 01 Jan 1996 - 31 Dec 1997 411/96 Johnes Disease in sheep. GDS 15 v6: 7.99.4
91 Item 01 Jan 1996 - 31 Dec 1996 442/96 Middle Back Field Centre Joint venture. RDS 2005/14 v1: 7.2.1
91 Item 01 Jan 1996 - 31 Dec 1997 381/96 Chemical Residue Testing of Plant Produce. RDS 2005/14 v1: 4.1.1
91 Item 01 Jan 1996 - 31 Dec 1998 402/96 Lupin anthracnose outbreak Western Australia. RDS 2005/14 v1: 4.4.1
91 01 Jan 1992 - 31 Dec 1998
91 Item 01 Jan 1996 - 31 Dec 1996 395/96 Marree soil conservation board. RDS 2005/14 v1: 3.1.1
91 Item 01 Jan 1996 - 31 Dec 1996 415/96 Sustainable Resources Budget. GDS 15 v6: 5.15.1
91 Item 01 Jan 1996 - 31 Dec 1996 436/96 Request for proposal evaluation - Vetlab. GDS 15 v6: 7.99.1
91 Item 01 Jan 1992 - 31 Dec 1998 448/96 Anthracnose in Lupins - Port Lincoln area. RDS 2005/14 v1: 4.4.1
91 Item 01 Jan 1997 - 31 Dec 1997 432/96TC1 Establishment of horticulture services unit. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1997 479/96 Trade and Agribusiness Advisory Group (TAAG). RDS 2005/14 v1: 5.1.1
92 Item 01 Jan 1996 - 31 Dec 1996 451/96 Anthracnose disease of Lupins. GDS 15 v6: 7.74.2
92 Item 01 Jan 1996 - 31 Dec 1996 515/96 Beef cattle breeding project. RDS 2005/14 v1: 7.3.2
92 Item 01 Jan 1996 - 31 Dec 1998 456/96 Bovine Spongiform Encephalopathy (BSE) Disease. GDS 15 v6: 4.4.1
92 01 Jan 1995 - 31 Dec 1998
92 Item 01 Jan 1995 - 31 Dec 1996 488/96 Accreditation veterinary laboratories. RDS 2005/14 v1: 4.5.1
92 Item 01 Jan 1996 - 31 Dec 1996 452/96 Upper Southeast pilot revegetation project. GDS 15 v6: 7.99.1
92 Item 01 Jan 1996 - 31 Dec 1996 529/96 Dairy industry structural change factories. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1998 514/96 Loxton irrigation district - Rehabilitation Investigations. RDS 2005/14 v1: 7.1.1
92 Item 01 Jan 1996 - 31 Dec 1997 519/96 South Central Regional Development strategy. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1998 477/96 Upper Southeast dryland salinity and flood management plan - Construction of stage 1 drainage works. RDS 2005/14 v1: 7.1.1
92 Item 01 Jan 1996 - 31 Dec 1997 527/96 National Rural Women's Forum. GDS 15 v6: 7.5.1
92 Item 01 Jan 1996 - 31 Dec 1998 449/96 Proposal to develop a national food hygiene standard. GDS 15 v6: 5.1.1
92 Item 01 Jan 1996 - 31 Dec 1998 463/96 Dairy SA board. RDS 2005/14 v1: 3.1.1
93 Item 01 Jan 1997 - 31 Dec 1997 14/97 Alliums Australia 1997. GDS 15 v6: 1.22.4
93 Item 01 Jan 1997 - 31 Dec 1997 73/97 Budget 1997/98. GDS 15 v6: 5.15.1
93 Item 01 Jan 1996 - 31 Dec 1999 10/97 Agricultural Services Business Unit. GDS 15 v6: 16.78.2
93 Item 01 Jan 1997 - 31 Dec 1998 42/97TC1 Fruit fly Program cost benefit consultancy. RDS 2005/14 v1: 4.4.1
93 Item 01 Jan 1997 - 31 Dec 1998 17/97TC1 Contour-banking commercialisation. GDS 15 v6: 7.99.4
93 Item 01 Jan 1997 - 31 Dec 1997 19/97 Phylloxera and grape industry board of South Australia - General Correspondence. RDS 2005/14 v1: 3.1.1
93 Item 01 Jan 1997 - 31 Dec 1997 72/97 Legal - Compine - Arthur Yates. GDS 15 v6: 10.5.1
93 Item 01 Jan 1996 - 31 Dec 1997 25/97 Israeli Aquacultural Investment. RDS 2005/14 v1: 1.1.2
93 Item 01 Jan 1997 - 31 Dec 1998 68/97 Marine and Estuarine Strategy in South Australia. GDS 15 v6: 7.99.6
93 Item 01 Jan 1997 - 31 Dec 1997 44/97 Dairy Research Development Corporation Guidelines for grazing project. RDS 2005/14 v1: 7.3.2
93 Item 01 Jan 1995 - 31 Dec 1997 39/97 Northern Adelaide Plains - Virginia Pipeline. GDS 15 v6: 7.99.6
93 Item 01 Jan 1996 - 31 Dec 1997 36/97 Land and Water Audit. RDS 2005/14 v1: 5.1.1
93 Item 01 Jan 1997 - 31 Dec 1998 64/97 Vetlab. GDS 15 v6: 7.99.4
93 Item 01 Jan 1997 - 31 Dec 1997 62/97 Vetlab Contracting out Project Approval to negotiate with preferred respondent. GDS 15 v6: 7.99.4
93 01 Jan 1995 - 31 Dec 1999
94 Item 01 Jan 1997 - 31 Dec 1998 125/97 South Australian Co-Operative centre for sheep and wool training and research. RDS 2005/14 v1: 7.2.1