Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
94 Item 01 Jan 1997 - 31 Dec 1997 157/97 Schedule 7 Retailers for Handling Zinc Phosphite Bait. RDS 2005/14 v1: 4.5.1
94 Item 01 Jan 1997 - 31 Dec 1997 160/97 Review of Commonwealth / State Roles and Responsibilities for the environment. GDS 15 v6: 7.5.1
94 01 Jan 1996 - 31 Dec 1998
94 Item 01 Jan 1996 - 31 Dec 1997 149/97 Department of Transport Revegetation Agreement. RDS 2005/15 v1: 7.1.2
94 Item 01 Jan 1996 - 31 Dec 1997 92/97 Development Guidelines working group on intensive piggeries. GDS 15 v6: 7.5.1
94 Item 01 Jan 1997 - 31 Dec 1998 86/97 Horticultural Industries Strategic Evaluation Consultancy. RDS 2005/14 v1: 7.3.2
94 Item 01 Jan 1997 - 31 Dec 1998 109/97 Plant Breeders Rights. RDS 2005/14 v1: 1.1.2
94 Item 01 Jan 1997 - 31 Dec 1998 125/97-V02 South Australian Co-Operative centre for sheep and wool training and research. RDS 2005/14 v1: 7.2.1
94 Item 01 Jan 1996 - 31 Dec 1997 144/97 Provision of Ground water information services. GDS 15 v6: 16.20.1
95 Item 01 Jan 1997 - 31 Dec 1997 264/97 PISA / SARDI Diagnostic Centre. RDS 2005/14 v1: 7.2.1
95 Item 01 Jan 1995 - 31 Dec 1995 259/97 Office Accommodation - Port Augusta. GDS 15 v6: 13.3.3
95 Item 01 Jan 1996 - 31 Dec 1997 260/97 Bookpurnong hill to Kingston Local Action Plan (LAP) Reconnaissance study consultancy. RDS 2005/14 v1: 7.3.2
95 Item 01 Jan 1997 - 31 Dec 1997 163/97 Silver Leaf white Fly. RDS 2005/14 v1: 4.4.1
95 Item 01 Jan 1997 - 31 Dec 1997 198/97 Devolution of Lump Sum settlements for workers compensation. GDS 15 v6: 5.15.2
95 Item 01 Jan 1997 - 31 Dec 1998 270/97CC1 AVCPC Cadmium Taskforce. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1997 272/97 Fruit Fly campaign 1996/97 Assessment. RDS 2005/14 v1: 4.4.1
95 Item 01 Jan 1997 - 31 Dec 1997 171/97 Minnipa Research Centre Committee. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1998 184/97 PISA and Hungry Jacks Tray Liner Campaign May 1997. GDS 15 v6: 7.5.1
95 Item 01 Jan 1995 - 31 Dec 1997 250/97 Vetlab - Confidentiality of results. GDS 15 v6: 10.5.1
95 01 Jan 1991 - 31 Dec 1998
95 Item 01 Jan 1997 - 31 Dec 1998 179/97 Agricultural Industries - Miscellaneous issues. GDS 15 v6: 1.22.4
95 Item 01 Jan 1996 - 31 Dec 1998 235/97 PISA's Women's Development Group. GDS 15 v6: 16.78.2
95 Item 01 Jan 1996 - 31 Dec 1997 172/97 S.A Emu Farming Consultative Committee. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1997 166/97 Murray Darling Basin - Action Planning. GDS 15 v6: 7.5.1
95 Item 01 Jan 1997 - 31 Dec 1997 200/97 Pesticide Residues in Horticultural Produce - Survey of Fruiting Vegetable crops from the Northern Adelaide Plains (1994-95). RDS 2005/14 v1: 7.3.2
95 Item 01 Jan 1997 - 31 Dec 1997 209/97 Grape and Wine Research Development Corporation. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1997 - 31 Dec 1997 270/97 AVCPC Cadmium Taskforce. RDS 2005/14 v1: 3.1.1
95 Item 01 Jan 1991 - 31 Dec 1998 192/97 Indemnity Insurance for board committees volunteers etc in primary industries. GDS 15 v6: 10.5.2
96 Item 01 Jan 1997 - 31 Dec 1997 306/97 Project Plan for the Quality Assurance Vertical Integration Pilot Project Horticultural. RDS 2005/14 v1: 7.3.2
96 Item 01 Jan 1997 - 31 Dec 1997 351/97 Cabinet Agenda. GDS 15 v6: 7.5.1
96 01 Jan 1997 - 31 Dec 2000
96 Item 01 Jan 1997 - 31 Dec 1998 278/97 Field Crops - Miscellaneous issues. GDS 15 v6: 7.99.1
96 Item 01 Jan 1997 - 31 Dec 1998 406/97 The year 31/12/2000 Millennium Bug. GDS 15 v6: 17.77.4
96 Item 01 Jan 1997 - 31 Dec 2000 391/97 Coorong Soil Conservation board Soil conservation orders. RDS 2005/15 v1: 7.1.2
96 Item 01 Jan 1997 - 31 Dec 1997 365/97 PISA Forestry Board. RDS 2005/14 v1: 3.1.1
96 Item 01 Jan 1997 - 31 Dec 1997 314/97 Natural Heritage Trust - Support. GDS 15 v6: 16.6.1
96 Item 01 Jan 1997 - 31 Dec 1997 323/97 Australian Seafood industry council - General Correspondence. RDS 2005/14 v1: 3.2.1
96 Item 01 Jan 1997 - 31 Dec 1997 352/97 Maralinga - Tjarutja land Management. GDS 15 v6: 16.6.1
96 Item 01 Jan 1997 - 31 Dec 1997 397/97 Ownership of assets purchased with external funds. GDS 15 v6: 16.78.2
96 Item 01 Jan 1997 - 31 Dec 1997 358/97 Protocol for the assessment of species of aquarium fish proposed for import. GDS 15 v6: 16.64.1
96 Item 01 Jan 1997 - 31 Dec 1997 393/97 Putting Forestry into perspective. GDS 15 v6: 14.81.4
96 Item 01 Jan 1997 - 31 Dec 1997 394/97 Aqis - Vetlab export testing accreditation. RDS 2005/14 v1: 4.5.1
96 Item 01 Jan 1997 - 31 Dec 1997 295/97 Meat Research Corporation Establishing Breeding Values. GDS 15 v6: 16.6.1
96 Item 01 Jan 1997 - 31 Dec 1997 342/97 Regulation of Agricultural and Veterinary chemicals - National competition Policy. GDS 15 v6: 7.99.1
96 Item 01 Jan 1997 - 31 Dec 1998 304/97 Fireblight Survey in South Australia. GDS 15 v6: 4.4.1
96 Item 01 Jan 1997 - 31 Dec 1997 380/97 Adverse seasonal conditions Lucindale Lower Southeast. GDS 15 v6: 7.99.4
96 Item 01 Jan 1997 - 31 Dec 1997 387/97 Mediterranean Fruit Fly (Medfly) Strategic Planning Workshop. RDS 2005/14 v1: 4.4.1
96 Item 01 Jan 1997 - 31 Dec 1997 423/97 Hines glasshouse project. GDS 15 v6: 7.99.4
96 Item 01 Jan 1997 - 31 Dec 1998 376/97 Integrated Rural Policy Package. GDS 15 v6: 7.5.1
97 Item 01 Jan 1997 - 31 Dec 1998 483/97 Virginia Expo. RDS 2005/14 v1: 2.1.1
97 Item 01 Jan 1997 - 31 Dec 1997 501/97 Industry Development. RDS 2005/14 v1: 7.3.2
97 Item 01 Jan 1997 - 31 Dec 1997 496/97 Use of Services SA for preparation of contracts required by Primary Industries S.A. GDS 15 v6: 10.5.2
97 Item 01 Jan 1997 - 31 Dec 1997 440/97 SA Rural Women's Gathering Trust Fund. RDS 2005/14 v1: 3.2.1
97 Item 01 Jan 1997 - 31 Dec 1997 444/97 Registered Name Primary Industries SA (PISA). RDS 2005/14 v1: 4.5.1
97 Item 01 Jan 1997 - 31 Dec 1998 470/97 Textile plan. GDS 15 v6: 16.77.1
97 Item 01 Jan 1994 - 31 Dec 1997 492/97 Allender Native Nursery. RDS 2005/14 v1: 1.1.2
97 Item 01 Jan 1997 - 31 Dec 1998 452/97TC1 Mount Lofty Ranges catchment program 1998 - 31/12/2000. RDS 2005/14 v1: 7.3.2
97 Item 01 Jan 1997 - 31 Dec 1997 473/97 Inter Governmental Agreement on the Environment. GDS 15 v6: 16.6.1
97 Item 01 Jan 1997 - 31 Dec 1998 465/97TC1 Australian Bureau of Statistics - Review of agricultural census. GDS 15 v6: 16.20.3
97 Item 01 Jan 1997 - 31 Dec 1998 493/97 SA Oyster Industry. RDS 2005/14 v1: 1.1.2
97 Item 01 Jan 1997 - 31 Dec 1998 510/97 Development of Agricultural industry sustainable resources - purchaser role. GDS 15 v6: 7.5.1
97 Item 01 Jan 1997 - 31 Dec 1997 463/97 Australian Forest Growers. GDS 15 v6: 1.22.4
97 01 Jan 1994 - 31 Dec 1998
97 Item 01 Jan 1998 - 31 Dec 1998 489/97 Industry Development Board - Horticulture. RDS 2005/14 v1: 3.1.1
97 Item 01 Jan 1997 - 31 Dec 1997 433/97 Plague Locust Campaign Overtime Conditions. GDS 15 v6: 8.6.3
97 Item 01 Jan 1997 - 31 Dec 1997 482/97 Foreign Animal Diseases Disease Outbreak. RDS 2005/14 v1: 4.4.1
98 Item 01 Jan 1997 - 31 Dec 1997 520/97 Minnipa Research centre - Foundation Trust Fund. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 613/97 Industry Development Board - Meat. RDS 2005/14 v1: 3.1.1
98 01 Jan 1996 - 31 Dec 1999
98 Item 01 Jan 1997 - 31 Dec 1997 537/97 PISA - Forestry - Fire Fighting Role. GDS 15 v6: 16.6.1
98 Item 01 Jan 1998 - 31 Dec 1998 542/97 Hong Kong Business Mission. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 564/97 Struan Field Day. RDS 2005/14 v1: 2.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 522/97 Glasshouse Development Project. RDS 2005/14 v1: 7.3.2
98 Item 01 Jan 1997 - 31 Dec 1999 616/97 Industry Development board - Horticulture. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 559/97 PISA Services at Virginia. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 546/97 Veterinary Surgeons Board. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 590/97 Australian Marine Conservation Society. RDS 2005/14 v1: 3.2.1
98 Item 01 Jan 1996 - 31 Dec 1997 570/97 Agrinfonet. GDS 15 v6: 16.6.1
98 Item 01 Jan 1997 - 31 Dec 1997 535/97 Briefing Material for the incoming Government. GDS 15 v6: 7.5.1
98 Item 01 Jan 1997 - 31 Dec 1998 581/97 Chief Executive reference group on leadership and Management development. GDS 15 v6: 15.20.1
98 Item 01 Jan 1997 - 31 Dec 1998 615/97 Industry Development Board - Seafood. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 617/97 Industry Development board - Wool Monthly Report. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 614/97 Industry Development Board - Field Crops. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 608/97 Fireblight Eradication Adelaide Botanic Gardens. RDS 2005/14 v1: 4.4.1
99 Item 01 Jan 1997 - 31 Dec 1998 666/97TR1 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
99 Item 01 Jan 1997 - 31 Dec 1998 691/97 Chemical Residue Violation Policy in animal industries in S.A. GDS 15 v6: 16.78.2
99 01 Jan 1995 - 31 Dec 1998
99 Item 01 Jan 1995 - 31 Dec 1997 644/97 PIRSA - Issues arising form S.A Green House. GDS 15 v6: 7.5.1
99 Item 01 Jan 1997 - 31 Dec 1997 672/97 South Australian Rural Council. RDS 2005/14 v1: 3.1.1
99 Item 01 Jan 1997 - 31 Dec 1998 683/97 Rural Communities Program - Agriculture Advancing Australia. GDS 15 v6: 7.99.6
99 Item 01 Jan 1997 - 31 Dec 1997 673/97 Issues relating to proposed eradication of Mediterranean fruit fly form Western Australia. RDS 2005/14 v1: 4.4.1
99 Item 01 Jan 1997 - 31 Dec 1997 676/97 Expiation Notices Sheep Lice. GDS 15 v6: 6.99.4
99 Item 01 Jan 1997 - 31 Dec 1998 667/97 Office of Asian Business. GDS 15 v6: 7.5.1
99 Item 01 Jan 1997 - 31 Dec 1997 661/97 Corporate knowledge management. GDS 15 v6: 4.90.1
99 Item 01 Jan 1997 - 31 Dec 1998 618/97 Industry Development board - Meat Monthly Report. RDS 2005/14 v1: 3.1.1
99 Item 01 Jan 1997 - 31 Dec 1998 646/97 Ruralink Helpline. GDS 15 v6: 1.18.2
99 Item 01 Jan 1997 - 31 Dec 1998 666/97 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
99 Item 01 Jan 1997 - 31 Dec 1998 664/97 Merger of PIRSA Corporate services. GDS 15 v6: 4.90.1
99 Item 01 Jan 1997 - 31 Dec 1998 666/97TR2 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
100 Item 01 Jan 1997 - 31 Dec 1998 727/97 Transportation of water to the Barossa Valley. RDS 2005/14 v1: 1.1.2
100 01 Jan 1995 - 31 Dec 1999
100 Item 01 Jan 1997 - 31 Dec 1997 693/97 Ruralink Marketing Program. GDS 15 v6: 16.77.1
100 Item 01 Jan 1998 - 31 Dec 1998 714/97 Wool industry development board - Wool producer marketing groups. GDS 15 v6: 7.99.4
100 Item 01 Jan 1997 - 31 Dec 1998 19/98 Natural Heritage trust bid toward implementing integrated natural resource management. GDS 15 v6: 7.5.1
100 Item 01 Jan 1997 - 31 Dec 1998 699/97 South Australian Approach to Marine Protected Areas. GDS 15 v6: 7.5.1
100 Item 01 Jan 1998 - 31 Dec 1998 42/98 State chair for petroleum geology. GDS 15 v6: 16.6.1
100 Item 01 Jan 1997 - 31 Dec 1998 34/98 Environmental Evaluation South Australia. GDS 15 v6: 7.99.6
100 Item 01 Jan 1998 - 31 Dec 1998 115/98TC1 Disease Program 1998. RDS 2005/14 v1: 4.4.1
100 Item 01 Jan 1997 - 31 Dec 1997 53/98 Mining and Petroleum sector industry development. GDS 15 v6: 7.5.1
100 Item 01 Jan 1997 - 31 Dec 1998 98/98 National livestock identification scheme (NLIS). GDS 15 v6: 7.99.4
100 Item 01 Jan 1998 - 31 Dec 1998 124/98 Lower Murray Catchment Centre. GDS 15 v6: 7.5.1
100 Item 01 Jan 1997 - 31 Dec 1998 66/98 Nominations for the order of Australia. GDS 15 v6: 12.16.2
100 Item 01 Jan 1997 - 31 Dec 1998 63/98 Delicatessen to Asia - Ocean gold investments - Crabs to Asia. RDS 2005/14 v1: 6.1.2
100 Item 01 Jan 1997 - 31 Dec 1997 695/97 Potato Cyst Nematode 1997/98. RDS 2005/14 v1: 4.4.1
100 Item 01 Jan 1997 - 31 Dec 1997 700/97 Agricultural and Veterinary Chemicals: A national strategy. RDS 2005/14 v1: 5.1.1
100 Item 01 Jan 1995 - 31 Dec 1997 130/98 Meat and Livestock Australia - Meat industry strategic plan - General Correspondence. GDS 15 v6: 7.99.6
100 Item 01 Jan 1995 - 31 Dec 1999 76/98 Agriculture land cover change project. GDS 15 v6: 16.6.1
100 Item 01 Jan 1998 - 31 Dec 1998 128/98 Southern Basins Wells area water allocation plan. RDS 2005/15 v1: 7.1.2
101 Item 01 Jan 1998 - 31 Dec 1998 150/98 Dispute between Takhar and Steggles. GDS 15 v6: 10.5.2
101 Item 01 Jan 1996 - 31 Dec 1998 223/98 Central Hills Soil Conservation Board Soil Conservation Orders. RDS 2005/15 v1: 7.1.2
101 Item 01 Jan 1998 - 31 Dec 1998 187/98 Financial contribution to the Australian Minerals and Energy environment foundation. RDS 2005/14 v1: 3.2.1
101 Item 01 Jan 1997 - 31 Dec 1998 204/98 Incorporation of South Australian Landcare groups. GDS 15 v6: 10.5.2
101 Item 01 Jan 1997 - 31 Dec 1998 139/98 Legal implications of harvesting on hot days. GDS 15 v6: 10.5.2
101 Item 01 Jan 1998 - 31 Dec 1998 195/98 Rural Land and Vegetation Advisory Committee. RDS 2005/14 v1: 3.1.1
101 Item 01 Jan 1998 - 31 Dec 1998 213/98 Foreign Animal Disease General. RDS 2005/14 v1: 2.2.1
101 Item 01 Jan 1998 - 31 Dec 1998 215/98 Upper Southeast dryland salinity and flood management plan - Upgrade of Bakers range water course 98/0263. RDS 2005/14 v1: 7.1.1
101 Item 01 Jan 1998 - 31 Dec 1998 188/98 Granite Quarrying / Processing enterprise. RDS 2005/14 v1: 1.1.2
101 Item 01 Jan 1998 - 31 Dec 1998 174/98 Century Orchard Development. RDS 2005/14 v1: 1.1.2
101 Item 01 Jan 1998 - 31 Dec 1998 184/98 SA Fishing and Seafood industry training council. RDS 2005/14 v1: 3.2.1
101 Item 01 Jan 1998 - 31 Dec 1998 208/98 State / Regional Coordination - Regional Strategies. RDS 2005/14 v1: 3.1.1
101 Item 01 Jan 1998 - 31 Dec 1998 225/98 Tenement incident procedure voluntary industry code of practice. GDS 15 v6: 7.5.1
101 Item 01 Jan 1989 - 31 Dec 1999 158/98 Harassment policy and grievance procedures. GDS 15 v6: 16.78.2
101 Item 01 Jan 1997 - 31 Dec 1998 164/98 Plague Grasshoppers. RDS 2005/14 v1: 4.4.1
101 Item 01 Jan 1997 - 31 Dec 1998 204/98TC1 Incorporation of South Australian Landcare groups. GDS 15 v6: 10.5.2
101 Item 01 Jan 1998 - 31 Dec 1998 214/98 Review of Aquaculture management plan for Coffin Bay waterways. RDS 2005/14 v1: 1.1.2
101 01 Jan 1989 - 31 Dec 1999
102 01 Jan 1987 - 31 Dec 1998
102 Item 01 Jan 1998 - 31 Dec 1998 249/98 Privacy Committee - Inquiry into how privacy may be best managed in South Australia. GDS 15 v6: 7.99.6
102 Item 01 Jan 1987 - 31 Dec 1991 374/87 Exports - General - Trade Mission to Japan by NSW Agriculture - Expanding Exports of Primary Products. GDS 15 v6: 7.106.2
102 Item 01 Jan 1987 - 31 Dec 1994 452/87 Imports - General - Importation of Sheep and Goats - Proposal for Quarantine Station. RDS 2005/14 v1: 1.1.2
102 Item 01 Jan 1998 - 31 Dec 1998 230/98 Upper Southeast dryland salinity and flood management plan - Fencing of Fairview drain 98/0265. GDS 15 v6: 13.24.1
102 Item 01 Jan 1995 - 31 Dec 1998 249/98-V02 Privacy Committee - Inquiry into how privacy may be best managed in South Australia. GDS 15 v6: 7.99.6
102 Item 01 Jan 1998 - 31 Dec 1998 237/98 Upper Southeast Regional Revegetation Strategy. GDS 15 v6: 7.5.1
102 Item 01 Jan 1987 - 31 Dec 1992 427/87 Surveys - General - Plague Locust - Survey 87 - P.E.U. RDS 2005/14 v1: 4.4.1