Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
97 Item 01 Jan 1997 - 31 Dec 1997 501/97 Industry Development. RDS 2005/14 v1: 7.3.2
97 Item 01 Jan 1997 - 31 Dec 1997 496/97 Use of Services SA for preparation of contracts required by Primary Industries S.A. GDS 15 v6: 10.5.2
97 Item 01 Jan 1997 - 31 Dec 1997 440/97 SA Rural Women's Gathering Trust Fund. RDS 2005/14 v1: 3.2.1
97 Item 01 Jan 1997 - 31 Dec 1997 444/97 Registered Name Primary Industries SA (PISA). RDS 2005/14 v1: 4.5.1
97 Item 01 Jan 1997 - 31 Dec 1998 470/97 Textile plan. GDS 15 v6: 16.77.1
97 Item 01 Jan 1994 - 31 Dec 1997 492/97 Allender Native Nursery. RDS 2005/14 v1: 1.1.2
97 Item 01 Jan 1997 - 31 Dec 1998 452/97TC1 Mount Lofty Ranges catchment program 1998 - 31/12/2000. RDS 2005/14 v1: 7.3.2
97 Item 01 Jan 1997 - 31 Dec 1997 473/97 Inter Governmental Agreement on the Environment. GDS 15 v6: 16.6.1
97 Item 01 Jan 1997 - 31 Dec 1998 465/97TC1 Australian Bureau of Statistics - Review of agricultural census. GDS 15 v6: 16.20.3
97 Item 01 Jan 1997 - 31 Dec 1998 493/97 SA Oyster Industry. RDS 2005/14 v1: 1.1.2
97 Item 01 Jan 1997 - 31 Dec 1998 510/97 Development of Agricultural industry sustainable resources - purchaser role. GDS 15 v6: 7.5.1
97 Item 01 Jan 1997 - 31 Dec 1997 463/97 Australian Forest Growers. GDS 15 v6: 1.22.4
97 01 Jan 1994 - 31 Dec 1998
97 Item 01 Jan 1998 - 31 Dec 1998 489/97 Industry Development Board - Horticulture. RDS 2005/14 v1: 3.1.1
97 Item 01 Jan 1997 - 31 Dec 1997 433/97 Plague Locust Campaign Overtime Conditions. GDS 15 v6: 8.6.3
97 Item 01 Jan 1997 - 31 Dec 1997 482/97 Foreign Animal Diseases Disease Outbreak. RDS 2005/14 v1: 4.4.1
98 Item 01 Jan 1997 - 31 Dec 1997 520/97 Minnipa Research centre - Foundation Trust Fund. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 613/97 Industry Development Board - Meat. RDS 2005/14 v1: 3.1.1
98 01 Jan 1996 - 31 Dec 1999
98 Item 01 Jan 1997 - 31 Dec 1997 537/97 PISA - Forestry - Fire Fighting Role. GDS 15 v6: 16.6.1
98 Item 01 Jan 1998 - 31 Dec 1998 542/97 Hong Kong Business Mission. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 564/97 Struan Field Day. RDS 2005/14 v1: 2.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 522/97 Glasshouse Development Project. RDS 2005/14 v1: 7.3.2
98 Item 01 Jan 1997 - 31 Dec 1999 616/97 Industry Development board - Horticulture. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 559/97 PISA Services at Virginia. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 546/97 Veterinary Surgeons Board. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 590/97 Australian Marine Conservation Society. RDS 2005/14 v1: 3.2.1
98 Item 01 Jan 1996 - 31 Dec 1997 570/97 Agrinfonet. GDS 15 v6: 16.6.1
98 Item 01 Jan 1997 - 31 Dec 1997 535/97 Briefing Material for the incoming Government. GDS 15 v6: 7.5.1
98 Item 01 Jan 1997 - 31 Dec 1998 581/97 Chief Executive reference group on leadership and Management development. GDS 15 v6: 15.20.1
98 Item 01 Jan 1997 - 31 Dec 1998 615/97 Industry Development Board - Seafood. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 617/97 Industry Development board - Wool Monthly Report. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 614/97 Industry Development Board - Field Crops. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 608/97 Fireblight Eradication Adelaide Botanic Gardens. RDS 2005/14 v1: 4.4.1
99 Item 01 Jan 1997 - 31 Dec 1998 666/97TR1 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
99 Item 01 Jan 1997 - 31 Dec 1998 691/97 Chemical Residue Violation Policy in animal industries in S.A. GDS 15 v6: 16.78.2
99 01 Jan 1995 - 31 Dec 1998
99 Item 01 Jan 1995 - 31 Dec 1997 644/97 PIRSA - Issues arising form S.A Green House. GDS 15 v6: 7.5.1
99 Item 01 Jan 1997 - 31 Dec 1997 672/97 South Australian Rural Council. RDS 2005/14 v1: 3.1.1
99 Item 01 Jan 1997 - 31 Dec 1998 683/97 Rural Communities Program - Agriculture Advancing Australia. GDS 15 v6: 7.99.6
99 Item 01 Jan 1997 - 31 Dec 1997 673/97 Issues relating to proposed eradication of Mediterranean fruit fly form Western Australia. RDS 2005/14 v1: 4.4.1
99 Item 01 Jan 1997 - 31 Dec 1997 676/97 Expiation Notices Sheep Lice. GDS 15 v6: 6.99.4
99 Item 01 Jan 1997 - 31 Dec 1998 667/97 Office of Asian Business. GDS 15 v6: 7.5.1
99 Item 01 Jan 1997 - 31 Dec 1997 661/97 Corporate knowledge management. GDS 15 v6: 4.90.1
99 Item 01 Jan 1997 - 31 Dec 1998 618/97 Industry Development board - Meat Monthly Report. RDS 2005/14 v1: 3.1.1
99 Item 01 Jan 1997 - 31 Dec 1998 646/97 Ruralink Helpline. GDS 15 v6: 1.18.2
99 Item 01 Jan 1997 - 31 Dec 1998 666/97 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
99 Item 01 Jan 1997 - 31 Dec 1998 664/97 Merger of PIRSA Corporate services. GDS 15 v6: 4.90.1
99 Item 01 Jan 1997 - 31 Dec 1998 666/97TR2 Streamlined Licensing and approvals project. GDS 15 v6: 16.6.1
100 Item 01 Jan 1997 - 31 Dec 1998 727/97 Transportation of water to the Barossa Valley. RDS 2005/14 v1: 1.1.2