Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
97 Item 01 Jan 1997 - 31 Dec 1998 510/97 Development of Agricultural industry sustainable resources - purchaser role. GDS 15 v6: 7.5.1
97 Item 01 Jan 1997 - 31 Dec 1997 463/97 Australian Forest Growers. GDS 15 v6: 1.22.4
97 01 Jan 1994 - 31 Dec 1998
97 Item 01 Jan 1998 - 31 Dec 1998 489/97 Industry Development Board - Horticulture. RDS 2005/14 v1: 3.1.1
97 Item 01 Jan 1997 - 31 Dec 1997 433/97 Plague Locust Campaign Overtime Conditions. GDS 15 v6: 8.6.3
97 Item 01 Jan 1997 - 31 Dec 1997 482/97 Foreign Animal Diseases Disease Outbreak. RDS 2005/14 v1: 4.4.1
98 Item 01 Jan 1997 - 31 Dec 1997 520/97 Minnipa Research centre - Foundation Trust Fund. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1998 - 31 Dec 1998 613/97 Industry Development Board - Meat. RDS 2005/14 v1: 3.1.1
98 01 Jan 1996 - 31 Dec 1999
98 Item 01 Jan 1997 - 31 Dec 1997 537/97 PISA - Forestry - Fire Fighting Role. GDS 15 v6: 16.6.1
98 Item 01 Jan 1998 - 31 Dec 1998 542/97 Hong Kong Business Mission. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 564/97 Struan Field Day. RDS 2005/14 v1: 2.1.1
98 Item 01 Jan 1997 - 31 Dec 1998 522/97 Glasshouse Development Project. RDS 2005/14 v1: 7.3.2
98 Item 01 Jan 1997 - 31 Dec 1999 616/97 Industry Development board - Horticulture. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 559/97 PISA Services at Virginia. GDS 15 v6: 7.99.4
98 Item 01 Jan 1997 - 31 Dec 1997 546/97 Veterinary Surgeons Board. RDS 2005/14 v1: 3.1.1
98 Item 01 Jan 1997 - 31 Dec 1997 590/97 Australian Marine Conservation Society. RDS 2005/14 v1: 3.2.1
98 Item 01 Jan 1996 - 31 Dec 1997 570/97 Agrinfonet. GDS 15 v6: 16.6.1
98 Item 01 Jan 1997 - 31 Dec 1997 535/97 Briefing Material for the incoming Government. GDS 15 v6: 7.5.1
98 Item 01 Jan 1997 - 31 Dec 1998 581/97 Chief Executive reference group on leadership and Management development. GDS 15 v6: 15.20.1