Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0609 Broughton area, geophysical investigation, Wokurna DDH3 histograms of specific gravity and magnetic susceptibility. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0614 Myponga Basin groundwater investigation, potentiometric contours May 1977 confined tertiary limestone aquifer. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0642 Northern Adelaide Plains groundwater study, location of observation wells, 3/8/1977, 1:125 000. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0447 Myponga Basin groundwater investigation, aquifer test site locality plan. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0449 Myponga Basin groundwater investigation, observation well no.2, Roslyn Vale. Drawdown and recovery curves. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0454 Myponga Basin groundwater investigation, geological cross sections, 17/5/1977, 1:25 000. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0458 Myponga Basin groundwater investigation, potentiometric contours March 1977, confined limestone aquifer, 1:25 000. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0464 Myponga Basin groundwater investigation, Miocene limestone data, 18/5/1977, 1:25 000. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0528 Northeast, Hd Warrenben, approximate salinity zones, 30/5/1977, 1:31 680. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-0980 Honeymoon deposit, Uranium Leaching Project, composite well log QD14, 2/11/1977. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-1008 Composite well log, Barabba no. 1, 18/11/1977. RDS 1524: 11.2
22 Item 01 Jan 1977 - 31 Dec 1977 1977-1058 Tarcoola area, Precambrian geology, 29/11/1977, 1:250 000. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0219 St Kilda boat channel, seismic section, drill log, 7/3/1977, 1:2 000 horiz. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0222 St Kilda boat channel, with position of seismic traverse, 9/3/1977, 1:3 650. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0254 Cariewerloo, total magnetic intensity, 22/3/1977, 1:100 000, BMR. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0258 Adelaide stream sampling, Kapunda, geological plan, 22/3/1977, 1:25 000. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0299A Springfield quarry, Hd Barossa, pt secn 950, kaolin-sillimanite quarry, drilling proposals, Williamstown, geological cross sections J-M, 1:1 000. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0267 Adelaide stream sampling, Kapunda, geometric rolling mean for manganese, 22/3/1977, 1:25 000. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0193 Uley South Groundwater Basin, observation well ULE 126,72 hour drawdown, recovery curves, 25/2/1977. RDS 1524: 11.2
23 Item 01 Jan 1977 - 31 Dec 1977 1977-0242 Northern St Vincent Basin seismic investigation, interpreted sections, March 1977, 1:25 000. RDS 1524: 11.2