Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0780 Geochronolgy, Willyama Complex, general locality plan, 6/11/1979, 1:2 000 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0784 Mines prospects, supplementary data for MEIS, 9/11/1979, 1:100 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0620 Penrice marble deposit, ICI Australia Ltd, geological cross section, Q, 21/8/1979, 1:1 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0649 Pasmore aeromagnetic map of total intensity. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0514 Glenside annexe, allocation of rooms, files as at 14 June 1979, 1:100. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0592 Oraparinna barite mine, 1B lode ore reserve outline vertical longitudinal projection, 1:5 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0616B Penrice marble deposit, ICI Australia Ltd, 21/8/1979, 1:1 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0689 Walloway Basin Seismic and Gravity Survey. Seismic shot point and gravity station location, Dec 1979. 1:50 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0692 Walloway Basin Seismic and Gravity Survey. Interpretation of bedrock information, September 1979. 1:50 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0773 Geochronolgy, Willyama Complex, 1:50 000, 31/10/1979. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0785 Mines prospects, supplementary data for MEIS, 9/11/1979, 1:100 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0820 Piccadilly Valley groundwater investigation, geological plan, 20/11/1979, 1:10 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0845 Mineral occurrence, Pinda Springs, Pinda Creek, Mount Roebuck area, 27/11/1979. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0858 Mineral occurrence, Pinda Springs, Pinda Creek, Waukawoodna Creek, 7/12/1979. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0868 Montacute dolomite quarry, table 18, stratigraphy, petrology, mineral tests, 11/12/1979. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0998 Rufus River Aquifer Test, Lake Victoria - New South Wales. Semi-confined aquifer, unsteady state. Time - drawdown plot well No. 7129000OW00008 RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0500 Northeast area, light rail line, seismic cross sections C7-C8, 14/6/1979, 1:400. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0507 Willochra Basin, hydrogeological data, 22/6/1979, 1:200 000. RDS 1524: 11.2
27 Item 01 Jan 1979 - 31 Dec 1979 1979-0552 Uranno microgranite deposit, locality map, 23/7/1979, 1:100 000. RDS 1524: 11.2
28 Item 01 Jan 1979 - 31 Dec 1979 1979-0034 Kings Bluff Goldfield. Locations and simplified geology, January 1979. 1:50 000. RDS 1524: 11.2