Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0292 Olary Province, pegmatites, regional geology, June 1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0185 Mesozoic stratigraphy Frome Embayment, stratigraphic cross section, 10/3/1980, 1:500 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0046 PINNAROO part Barker aeromagnetic map of total intensity, 17/1/1980, 1:250 000 BMR. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0245 Oraparinna barite mine, no. 3 level geological plan, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0251 Oraparinna barite mine, Roberts lode, surface geological plan, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0258 Oraparinna barite mine, western lode, surface geological plan, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0264 Outalpa Inlier, locality plan, April 1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0204 Rail ballast survey, Barton, site 2, geological map, drillhole locations, 28/3/1980, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0214 Murray Basin hydrogeological study, depth to basement, 1/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0343 Upper Murray regional hydrogeology, Murray Group aquifer system, isohalsines, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0307 Tallaringa aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0333 Upper Murray regional hydrogeology, geological cross sections A-A and B-B. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0340 Upper Murray regional hydrogeology, Lower Tertiary confining bed, contours of top surface, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0043 Geochemical reconnaissance, Gawler Range Volcanics, TARCOOLA 250 000 sample locations, January 1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0045 Cowell jade deposit, mining tenement 2/11/1979, 1:10 000, 16/1/1980, MIQ 16. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0144 Correlations of Late Adelaidean Formations across Australia, 19/2/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0174 CURNAMONA aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0175 Foundry sands, glass sands, location of samples, Adelaide, 5/3/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0176 Foundry sands, glass sands, location of samples, Barker, 5/3/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0190 Narana Bouguer anomaly map. RDS 1524: 11.2