Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0060 Balcanoona National Park, Mount McTaggart prospect, proposed generalised interpretation of surface geology, January 1980, 1:1 200. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0062 Charleston aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0134 Hds Moorowie and Para Wurlie water well survey, well locations, salinities, 14/2/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0172 Walloway Basin Seismic Survey, salinity contours, 5/3/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0228 Mulgathing Trough refraction survey, northwest, Bouguer anomaly map, 9/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0236 Toodla no. 1, well completion report, clastic lithofacies data sheet 0-150m, 14/4/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0248 Oraparinna barite mine, geological cross section 1625mn, 1650mn, 1675mn, 1700mn, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0202 Golden Grove, SA Land Commission, proposed drillhole locations, 25/3/80, 1:5 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0348 Upper Murray regional hydrogeology, isopach Blanchetown clay, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0335 Upper Murray regional hydrogeology, Permian confining beds of top surface contours, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0034 Phases of volcanic activity, 10/1/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0063 McGregor aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0133 Hds Moorowie and Para Wurlie water well survey, land use, 14/2/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0208 Lipson dolomite deposit, Hd Yaranyacka, secns 413, 414, photographs of diamond drill core, 28/3/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0237B Toodla no. 1, well completion report, core log 150-353m, 16/4/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0038 Olary Province, creek sediment samples, location, geological plan, December 1979, 1:100 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0040 Geochemical reconnaissance, Gawler Range Volcanics, Tarcoola Beds sample locations, January 1980, 1:1 200. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0187 Etitinna Bouguer anomaly map. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0182 Mesozoic stratigraphy Frome Embayment, locality plan, 10/3/1980, 1:1 000 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0184 Mesozoic stratigraphy Frome Embayment, SW Cooper Basin, gamma ray log correlation diagram, 10/3/1980, 1:125 000. RDS 1524: 11.2