Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0060 Balcanoona National Park, Mount McTaggart prospect, proposed generalised interpretation of surface geology, January 1980, 1:1 200. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0062 Charleston aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0134 Hds Moorowie and Para Wurlie water well survey, well locations, salinities, 14/2/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0172 Walloway Basin Seismic Survey, salinity contours, 5/3/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0228 Mulgathing Trough refraction survey, northwest, Bouguer anomaly map, 9/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0236 Toodla no. 1, well completion report, clastic lithofacies data sheet 0-150m, 14/4/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0248 Oraparinna barite mine, geological cross section 1625mn, 1650mn, 1675mn, 1700mn, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0202 Golden Grove, SA Land Commission, proposed drillhole locations, 25/3/80, 1:5 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0348 Upper Murray regional hydrogeology, isopach Blanchetown clay, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0335 Upper Murray regional hydrogeology, Permian confining beds of top surface contours, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0034 Phases of volcanic activity, 10/1/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0063 McGregor aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0133 Hds Moorowie and Para Wurlie water well survey, land use, 14/2/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0208 Lipson dolomite deposit, Hd Yaranyacka, secns 413, 414, photographs of diamond drill core, 28/3/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0237B Toodla no. 1, well completion report, core log 150-353m, 16/4/1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0038 Olary Province, creek sediment samples, location, geological plan, December 1979, 1:100 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0040 Geochemical reconnaissance, Gawler Range Volcanics, Tarcoola Beds sample locations, January 1980, 1:1 200. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0187 Etitinna Bouguer anomaly map. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0182 Mesozoic stratigraphy Frome Embayment, locality plan, 10/3/1980, 1:1 000 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0184 Mesozoic stratigraphy Frome Embayment, SW Cooper Basin, gamma ray log correlation diagram, 10/3/1980, 1:125 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0049 Part RENMARK, part ADELAIDE, aeromagnetic map of total intensity, 17/1/1980, 1:250 000. BMR. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0058 Balcanoona National Park, proposed mines, mineral occurrences, January 1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0227 Mulgathing Trough refraction survey, northwest, locality plan, 9/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0246 Oraparinna barite mine, no. 4 level geological plan, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0256 Oraparinna barite mine, Roberts lode, geological cross section 1887.5mn, 1900mn, 1950mn, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0281 Hd Comaum water well survey, well density plan, 5/5/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0199 FROME Bouguer anomaly map. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0210 Coober Pedy Opalfield, grid pegging status, Shellpatch, 28/3/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0215 Murray Basin hydrogeological study, top of Renmark Beds, 1/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0218 Murray Basin hydrogeological study, salinity contours, 1/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0044 Yorke Peninsula, EL 314, aeromagnetic survey, geophysics, 15/1/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0233 Wallatinna opal diggings, regional geology, location of opal occurrences, 15/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0238 Opal, South Australia, Stuart Creek Coward Cliff. Regional geology, 22/4/80, 1:100 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0239 Middleback aeromagnetic map of total intensity. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0244 Oraparinna barite mine, no. 2 level geological plan, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0198 Olary Province, Outalpa Block, southern section locality map, 15/3/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0217 Murray Basin hydrogeological study, water table contours, 1/4/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0299 CURNAMONA Bouguer anomaly map. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0332 Upper Murray regional hydrogeology, location of wells, geological sections, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0334 Upper Murray regional hydrogeology, basement contours, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0337 Upper Murray regional hydrogeology, Cretaceous confining beds, contours of top of surface, 6/6/1980, 1:250 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0048 part BARKER/part PINNAROO, aeromagnetic map of total intensity, 17/1/1980, 1:250 000. BMR. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0119 CURDIMURKA Bouguer anomaly map. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0155 Mount Fitton talc deposits. Locality plan, 22/2/80, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0171 Walloway Basin Seismic Survey, Bouguer gravity map, 5/3/1980, 1:50 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0230 Mulgathing Trough refraction survey, northwest, basement contours, 9/4/1980, 1:100 000. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0241 Oraparinna barite mine, Belsen and western lodes, no. 1-5 lodes, regional geology, November 1979, 1:2 500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0250 Oraparinna barite mine, Bainbridge lodes, no. 3, no. 4 lodes surface geological plans, November 1979, 1:500. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0294 Olary Province, pegmatites, normative composition of feldspar samples, June 1980. RDS 1524: 11.2
29 Item 01 Jan 1980 - 31 Dec 1980 1980-0339 Upper Murray regional hydrogeology, Renmark Beds aquifer system, contours of top lower sands, 6/6/1980. RDS 1524: 11.2