Showing 3501-4000 of 4,980 results
| Unit Id | Item | Date Range | Description 1 | Description 2 | Description 3 | Description 4 | Description 5 |
|---|---|---|---|---|---|---|---|
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0850 | South-East water resources investigation, Coonawarra area. Hydrographs of observation wells CMM 10, 14, 28, 29, rainfall data 1970-80, December 1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0351 | Mannum aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0802 | Blanchetown gypsum deposits. Geological cross sections, 20/11/80, 1:5 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0809 | Rail ballast survey, Barton, Wynbring, Immama site 1, geological plan, drillhole locations, quarry outline stage 1, November 1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0828 | Rail ballast survey, Wynbring, Immarna, DDH 6, November 1980, 1:100. | RDS 1524: 11.2 | ||
| 30 | 01 Jan 1942 - 31 Dec 1980 | Departmental plans. | |||||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0495 | Southern Mount Painter Inlier. Data location, 29/7/80, 1:125 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0509 | Poonindie quartzite quarry, EML 4591, Hd Louth, secn 159, geological plan, section, 24/7/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0526 | CURNAMONA 1;250 000. Tertiary rock units. Progress report, 11/8/80. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0635 | Tumby Bay marble, Norton's quarry, geological plan, Hd Hutchison, secn 288, EML 3554, 18/9/1980, 1:250. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0474 | McRae barite deposits, no. 2 lode ML 4318, sections E-J, 17/7/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0746b | KINGSCOTE 1:250 000 Metallic Exploration Index Series (MEIS). Geophysics. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0746d | KINGSCOTE 1:250 000 Metallic Exploration Index Series (MEIS). Drilling. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0763 | Tertiary stratigraphy, foraminifera, Adelaide area, locality plan, geological setting, 10/11/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0769 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section E-E. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0774 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section P-Q, South Parklands, 10/11/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0790 | Tertiary stratigraphy, foraminifera, Adelaide area, eastern St Vincent Basin, maximum local planktonic foraminiferal ranges. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0810 | Rail ballast survey, Barton, Wynbring, Immama site 2, geological plan, drillhole locations, quarry outline stage 2, November 1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0360 | Wilmington town water supply, semi log plot of drawdown, 7/6/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0424 | Adelaide metropolitan groundwater investigation, depth to Munno Para clay, approx. limit of clay, Hallett Cove Sandstone. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0849 | South-East water resources investigation, Coonawarra area. Water table contours October 1979, December 1980, 1:50 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0851 | South-East water resources investigation, Coonawarra area. Hydrographs of observation wells CMM 33, 36, MPEN 15, 19, 1973-1980, December 1980, 1:5 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0881 | NARACOORTE Bouguer anomaly map. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1979 - 31 Dec 1979 | 1980-0556 | Officer Basin helicopter survey 1979, locality, tenure of survey area, 14/8/1980, 1:6 300 000, 1:3 000 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0636 | Padthaway, granites, outcrop, drillhole locations, 19/9/1980, 1:25 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0640 | Locality of mines, Birdwood Goldfield, Cromer area, 23/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0480 | Naracoorte Bouguer anomaly map. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0483 | Golden Grove, locality of quarries, drillhole date, 24/7/1980, 1:2 500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0486 | Bon Bon aeromagnetic map, standard sheet, geophysics, 24/7/1980, 1:100 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0498 | Tallaringa Trough Karari Fault zone, profile comparison lines WAC, WAA, 4/7/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0502 | Tallaringa Trough Karari Fault zone, topographic contour plan, 4/7/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0513 | Metropolitan area groundwater investigation, North Glenelg,August 1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0516 | Adelaide metropolitan, Bouguer gravity profiles, 1/5/1979, 1:20 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0572 | Mount Fitton aeromagnetic survey, SML 196. Geophysics, 28/8/80, 1:100 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0447 | Santo Bouguer anomaly map. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0704 | Parcoola aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0762 | Tertiary stratigraphy, foraminifera, Adelaide area, structural setting of St Vincent Basin, relation to surrounding Cainozoic basins. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0779 | Tertiary stratigraphy, foraminifera, Adelaide area, Hallett Cove sandstone, distribution, structure contours, thickness, 10/11/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0784 | Tertiary stratigraphy, foraminifera, Adelaide area, Port Willunga Formation, biostratigraphic correlation between type section, Port Noarlunga section. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0713 | Blinman aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0739 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme 6829/680, 28/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0382 | Peake and Denison Ranges, geochemical exploration, gold, general geology, 18/6/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0430 | McRae barite deposits, geological plan, 7/7/1980, 1:2 500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0848 | South-East water resources investigation, Coonawarra area. Water table contours November 1972, December 1980, 1:50 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0858 | Malbooma, geological compilation sheet, 5/12/1980, 1:100 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0637 | Sheringa aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0482 | OLARY 1:250 000. Structural features, 24/7/80. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0485 | Bulgunnia aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0517 | Adelaide metropolitan, Bouguer gravity contour plan, 1/5/1979, 1:25 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0518 | Adelaide metropolitan, Bouguer gravity contour interpretation, 1/5/1979, 1:25 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0519 | Adelaide metropolitan, depth to top of Tertiary aquifer, 1/5/1979, 1:25 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0530 | Glen Osmond silver lead mines, plan, sections, 12/8/1980, 1:2 500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0573 | TALLARINGA Bouguer anomaly map. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0662 | Lake Eyre committee investigation, regional geological plan, 25/9/1980, 1:1 000 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0705 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme well no. 6929/356, 9/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0751 | Tumby Bay talc, Brolga talc mining, Hd Yaranyacka, secn 413, MC 12118, geological plan, section, October 1980, 1:1 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0754 | Wallaroo aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0758 | Blanchetown gypsum deposits. Topographic plan showing drillhole location, 6/11/80, 1:5 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0771 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section J-K, South Parklands to Botanic Park, 10/11/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0775 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section R-S, Mile End block, 10/11/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0386 | Cambrai aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0427 | Adelaide metropolitan groundwater investigation, geology, hydrogeological section C-D, 7/7/1980, 1:12 100. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0789 | Tertiary stratigraphy, foraminifera, Adelaide area, correlation of Tertiary sedimentation with palaeotemperature indicator. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0812 | Rail ballast survey, Wynbring, Immarna, geological plan, proposed drillhole locations, November 1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0825 | Rail ballast survey, Wynbring, Immarna, DDH 3, November 1980, 1:100. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0478 | Kingston Bouguer anomaly map. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0510 | Poonindie quartzite quarry, EML 4591, Hd Louth, secn 159, cross sections A-G, 31/7/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0554 | Tumby Bay marble, Boothby's quarry, geological plan, 14/8/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0661 | Kadina, magnetic grid area, distribution of interpreted granitic-basic intrusions, 25/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0697 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme 6830/72, 1:400. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0710 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme well no. 6929/362, 9/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0742 | Murray Basin hydrogeological investigation, Upper Murray, north region drilling programme 6829/683, 28/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0746F | KINGSCOTE 1:250 000 Metallic Exploration Index Series (MEIS). Mineral occurrences. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0764 | KINGSCOTE Metallic Exploration Index, geochemistry, geophysics, geology, drilling, mineral occurrence. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0765 | Tertiary stratigraphy, foraminifera, Adelaide area, locality plan, Golden Grove-Adelaide Embayment, 10/11/1980, 1:50 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0767 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section A-B, Anzac Highway to North Adelaide, 10/11/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0772 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section L-L. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0778 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section V-W, BP Grange well to Mount Lofty, 10/11/1980, 1:50 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0780 | Tertiary stratigraphy, foraminifera, Adelaide area, contoured base of Quaternary deposits, 10/11/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0782 | Tertiary stratigraphy, foraminifera, Adelaide area, composite log of SADME West End Brewery bore 6628-00368. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0791 | Tertiary stratigraphy, foraminifera, Adelaide area, eastern St Vincent Basin, maximum local benthonic foraminiferal ranges. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0426 | Adelaide metropolitan groundwater investigation, geology, hydrogeological section A-B, 7/7/1980, 1:12 100. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0428 | Adelaide metropolitan groundwater investigation, geological section E-F, 7/7/1980, 1:12 100. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0563 | ADELAIDE aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0633 | Alexandrina aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0658 | Kadina, magnetic grid area, major folds, 25/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0691 | Tooligie aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0696 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme 6830/71, 1:400. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0702 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme 6929/370, 1:400. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0721 | Murkaby aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0740 | Murray Basin hydrogeological investigation, Upper Murray, north region drilling programme 6829/681, 28/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0744 | Murray Basin hydrogeological investigation, Upper Murray, north region drilling programme 6628/519, 28/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0752 | Stratigraphic drillhole RC1, Myall Creek, Gawler Range Volcanics, November 1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0766 | Tertiary stratigraphy, foraminifera, Adelaide area, locations of stratigraphic reference bores, geological cross sections, 10/11/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0781 | Tertiary stratigraphy, foraminifera, Adelaide area, composite log of SADME South Parkland bore ADE 33. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0785 | Tertiary stratigraphy, foraminifera, Adelaide area, Croydon 2 bore, uppermost Eocene to lowermost Miocene foraminiferal events. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0808 | Rail ballast survey, Wynbring, Immarna, geological plan, ballast site locations, November 1980, 1:25 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0853 | South-East water resources investigation, Coonawarra area. Conductivity contours March 1979, 1:50 000, December 1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0434 | Wallatinna opal diggings, geological plan, section, 7/7/1980, 1:1 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0418 | Polda Basin, Lock, Elliston, topographic plan, 3/7/1980, 1:100 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0497 | Tallaringa Trough Karari Fault zone, aeromagnetic survey quality comparison, 4/7/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0506 | Teetulpa Goldfield, locality of workings, 30/7/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0565 | Tumby Bay marble, Hages quarry, geological plan, 25/8/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0591 | Officer Basin helicopter survey 1979, Landsat image 1176-0040-7 key to southern half, 2/9/1980, 1:500 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0632 | Mobilong aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0448 | Tarcoola ballast quarry, quarry outline, 11/7/1980, 1:1 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0693 | Toodla no. 1, well completion report, exploration well formation tops, southwest Eromanga Basin, 6/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0698 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme 6830/73, 1:400. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0783 | Tertiary stratigraphy, foraminifera, Adelaide area, composite log of EWS Croydon 2 bore (1892) 6628-08777. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0735 | Lilydale aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0741 | Murray Basin hydrogeological investigation, Upper Murray, north region drilling programme 6829/682, 28/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0353 | YARDEA 1:250 000 water well survey. Well locations, salinities, 5/6/80. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0396 | Foundry sands, glass sands, areas investigated, 2/7/1980, 1:1 000 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0423 | Adelaide metropolitan groundwater investigation, subsurface geology, location of sections, 7/7/1980, 1:50 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0884 | Nitschkes sand deposit, Mount Compass, Hd Nangkita, secns 205 and 206, drillhole location plan, December 1980, 1:2 500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0443 | Groundwater engineering, geology, bibliography, 1:250 000-1:100 000 map index, 10/7/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0455 | Hd Cummins water well survey, well locations, salinities, 15/7/1980, 1:50 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0629 | South Eastern Freeway, Wylie Ridge, proposed tunnel, geological plan, sections, 17/9/1980, 1:2 500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0649 | Kadina, magnetic grid area, distribution of point anomalies, 25/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0501 | Tallaringa Trough Karari Fault zone, composite Bouguer gravity plan, 4/7/1980, 1:500 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0504 | Tallaringa Trough Karari Fault zone, composite aeromagnetic intensity plan,,4/7/1980, 1:500 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0776 | Tertiary stratigraphy, foraminifera, Adelaide area, Morphett Street-Victoria bridges drilling (1964) stratigraphic setting Hantkna zone. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0720 | ONKAPARINGA 1:50 000 Mineral occurrences and mining activity series. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0433 | McRae barite deposits, no. 1 lode ML 4393, geological sections G-L, 7/7/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0811 | Rail ballast survey, Wynbring, Immarna, geological plan, proposed drillhole locations, November 1980, 1:1 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0381 | Far northern area, regional geology, Lambina, location opal occurrences, 13/6/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0505 | Tallaringa Trough Karari Fault zone, fault plane, Bouguer gravity comparison, 4/7/1980, 1:250 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0507 | WHYALLA 1:250 000. Quaternary rock relationship, schematic diagram, 31/7/80. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0634 | Wellington aeromagnetic map of total intensity. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0650 | Kadina, magnetic grid area, magnetic trends based on point anomaly analysis, 25/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0699 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme 6829/685, 1:400. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0707 | Murray Basin hydrogeological investigation, Upper Murray, northern region drilling programme well no. 6929/359, 9/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0773 | Tertiary stratigraphy, foraminifera, Adelaide area, geological cross section N-N. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0717 | Upper Murray groundwater investigation, composite well log 6929/355, 16/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0718 | Stratigraphic table, TARCOOLA 1:250 000, 16/10/80. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0745 | Murray Basin hydrogeological investigation, Upper Murray, north region drilling programme 6830/70, 28/10/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0852 | South-East water resources investigation, Coonawarra area. Conductivity contours February 1975, 1:50 000, December 1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0856 | Bulgunnia, geological compilation sheet, 5/12/1980, 1:100 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0857 | Carnding, geological compilation sheet, 5/12/1980, 1:100 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0431 | McRae barite deposits, no. 1 lode ML 4393, geological plan, section, 7/7/1980, 1:500. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0823 | Rail ballast survey, Wynbring, Immarna, DDH 1, November 1980, 1:100. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0643 | Kadina, magnetic grid area, location of traverses, additional geophysical survey, 25/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0646 | Kadina, magnetic grid area, distribution of diamond drillhole data post 1960, 25/9/1980, 1:10 000. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0648 | Kadina, magnetic grid area, interpreted magnetic trends, zones based on profile analysis, 25/9/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0452 | Yunta groundwater investigation, 1979, well 6732-22 constant discharge test, 14/7/1980. | RDS 1524: 11.2 | ||
| 30 | Item | 01 Jan 1980 - 31 Dec 1980 | 1980-0476 | Keith Bouguer anomaly map. | RDS 1524: 11.2 | ||
