Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
36 Item 01 Jan 1966 - 31 Dec 1966 1966-1046 KOPPERAMANNA aeromagnetic map of total intensity. RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-1048 CALLABONNA aeromagnetic map of total intensity. RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0475 Lyndhurst Diapir contours of equal potential. RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0732 Mulga aeromagnetic map of total intensity RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0748 Strangways standard sheet base map RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0757 Stuart standard sheet base map RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0758 Yedlakoo standard sheet base map RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0794 Mantung standard sheet base map RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0803 Carraweena aeromagnetic map of total intensity RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0682 Lake Eyre standard sheet topographical map. RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0711 Yacka silo site geological section B B'. RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0721 Torrens 'B' total magnetic intensity profiles RDS 1524: 11.2
36 Item 01 Jan 1966 - 31 Dec 1966 1966-0481 Chowilla project drawdown curve for observation bore 27 pump test data from soil mechanics LTD serial No. 011265. RDS 1524: 11.2
36 Item 01 Jan 1965 - 31 Dec 1965 1966-1023 Lyndhurst Diapir Copper in soil. RDS 1524: 11.2
36 Item 01 Jan 1965 - 31 Dec 1965 1966-1042 Copper graph and soil sections of Burra and Mount Coffin Diapirs. RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0041 Murta standard sheet base map RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0097 Mount Arrowsmith Ordovician section 2 stratigraphic section. RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0111 Artracoona standard sheet base map RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0115 Carraweena standard sheet base map RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0139 Woolatchi topographic base map compilation RDS 1524: 11.2