Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0370 Pumped storage proposals ETSA Black Hill area detailed geology plan. RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0315 Drainage survey portions of Hundred of Port Gawler and Port Adelaide E&WS. RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0334 Olary standard sheet base map RDS 1524: 11.2
37 Item 01 Jan 1966 - 31 Dec 1966 1966-0341 Oakvale standard sheet base map RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0852 Mannum aeromagnetic map of total intensity 1:63 360 RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0857 Umberatana aeromagnetic map of total intensity 1:63 360 RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0725A Contour plan of nickel content in soils Kenmore Park Nickel Prospect RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0746 Olivers phosphate quarries Sections 65 and 66 Hundred of Willunga. Detailed geological plan of workings. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0537 Permano topographical base map compilation RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0548 Winnia topographical base map compilation RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0549 Armuna topographical base map compilation RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0655 Blinman aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0601 Cadna Owie formation type section. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0626 Carrieton aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0627 Waukaringa aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0476 Drainage test anaysis bore R25 serial No. 071265 pre acid plot of incremental buildup stage 2. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0480 Hydrology section drainage test analysis test bore hole W23 serial No. 210760 section 704 Hundred of Waikerie. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0481 Hydrology section drainage test analysis test bore hole S29 serial No. 291166 011266 section 704 Hundred of Waikerie. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0629 Orroroo aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0444 WOODROFFE, standard sheet 1:250 000, generalised geological map. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0447 LINDSAY, standard sheet 1:250 000, generalised geological map. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0449 WINTINNA 1:250,000 sheet generalised geological map. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0633 Nackara aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0501 Siccus aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0503 Berber aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0511 Kalabity aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0604 South Eastern Freeway Stirling Bridgewater section seismic interpretation. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0861 Copley aeromagnetic map of total intensity 1:63 360 RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0702 Kingston Robe Aquifer potentionmetric surface of Knight Sands Aquifer. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0319 Spalding Inlier Lines 9 and Q. Contours of resistivity, percentage frequency effect and metal factor. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0443 MUSGRAVE BLOCK, standard sheet 1:250 000, regional geological map. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0486 Hydrology section pump test analysis bore 2W serial No. 141266 post acid. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0635 Yudnamutana Copper deposit traverses J and K contours of resistivity frequency effect and metal factor. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0654 Parachilna aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0658 Oraparinna aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0530 CURNAMONA aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0542 Poondinna topographical base map compilation RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0622 Willochra aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0623 Yednalue aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0790 Gladstone area positions and intensities of radioactivity. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0858 Myrtle aeromagnetic map of total intensity 1:63 360 RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0448 EVERARD 1:250,000 sheet generalised geological map. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0472 Hydrology section drainage test analysis sunlands No. 1 section 607 Hundred of Waikerie serial No. 091165. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0508 Telechie aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0662 Willippa aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0665 Baratta aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0556 Burra standard sheet scintillometer profiles. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0598 Myponga phosphate deposit Black Hill Section 281 Hundred of Myponga. Geological sections BB, CC, DD and CC. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0478 Hydrology section drainage test analysis testbore W23 serial No. 190766 section 704 Hundred of Waikerie. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0507 Curnamona aeromagnetic map of total intensity RDS 1524: 11.2