Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0659 Reaphook aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0661 Wilpena aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0509 St Andrews aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0541 Wirrildar topographical base map compilation RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0543 Unmoorinna topographical base map compilation RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0792 Tarcowie Orroroo area position and intensities of radioactivity. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0819 Parachillna standard sheet aeromagnetic profile. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0728 Mount Coffin diapir contours of equal total magnetic intensity. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0781 ORROROO aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0783 Yudnamutana mining area, Black Queen Mine contour plan of copper in soils. RDS 1524: 11.2
38 01 Jan 1967 - 31 Dec 1969 Departmental plans.
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0446 ABMINGA 1:250,000 sheet generalised geological map. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0628 Wilmington aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0657 Edeowie aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0502 Eurinilla aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0512 Boolcoomata aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0597 Myponga phosphate deposit Black Hill Section 281 Hundred of Myponga. Geological sections AA and FF. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0820 Orroroo standard sheet aeromagnetic profile. RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0504 Sandyoota aeromagnetic map of total intensity RDS 1524: 11.2
38 Item 01 Jan 1967 - 31 Dec 1967 1967-0540 Oonmooninna topographical base map compilation RDS 1524: 11.2