Showing 2501-3000 of 3,085 results
| Unit Id | Item | Date Range | Description 1 | Description 2 | Description 3 | Description 4 | Description 5 |
|---|---|---|---|---|---|---|---|
| 81 | Item | 15 Jul 1947 - 15 Jul 1947 | 23/00037 | Dolomite deposits Ardrossan. | RDS 1524: 11.3 | ||
| 81 | Item | 11 Nov 1946 - 14 Nov 1946 | 22/00101 | Silica Bricks (Aust.) Ltd. Working of sand deposits near Osborne. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Jan 1945 - 31 Dec 1946 | 24/00019 | Stratigraphy and palaeontology of the subsurface deposits of the Adelaide Plains. | RDS 1524: 11.3 | ||
| 81 | Item | 29 Nov 1948 - 29 Nov 1948 | 24/00175 | Diamond drilling operations - BHP Co. Ltd. Ardrossan. | RDS 1524: 11.3 | ||
| 81 | Item | 15 May 1946 - 28 May 1946 | 22/00229 | Gypsum - Penong. | RDS 1524: 11.3 | ||
| 81 | Item | 09 Feb 1948 - 09 Feb 1948 | 23/00149 | Freestone deposit, section 454, Hd Belvidere, County Light. | RDS 1524: 11.3 | ||
| 81 | Item | 12 Mar 1948 - 01 Mar 1948 | 23/00159 | Clay slate deposits for brickmaking, City Brick Ltd. Lease, Glen Osmond. | RDS 1524: 11.3 | ||
| 81 | Item | 03 Mar 1948 - 03 Mar 1948 | 23/00171 | Report on the occurrence of shallow lignite at Pindinga. | RDS 1524: 11.3 | ||
| 81 | Item | 08 Mar 1948 - 08 Mar 1948 | 23/00177 | Barytes, Hd Julia Creek, County Light. | RDS 1524: 11.3 | ||
| 81 | Item | 17 Sep 1948 - 17 Sep 1948 | 24/00091 | Asbestos mine - Hd of Apoinga, County of Burra. | RDS 1524: 11.3 | ||
| 81 | Item | 14 Oct 1948 - 14 Oct 1948 | 24/00113 | Mallee Hut silver lead mine. | RDS 1524: 11.3 | ||
| 81 | Item | 02 Mar 1948 - 02 Mar 1948 | 23/00187 | Report on Wirrapowie mine. | RDS 1524: 11.3 | ||
| 81 | Item | 17 Feb 1948 - 04 Mar 1948 | 23/00193 | Mr C.V. Deer's property, Hd James. Shallow workings from which samples of feldspar were obtained. | RDS 1524: 11.3 | ||
| 81 | Item | 30 Apr 1948 - 30 Apr 1948 | 23/00241 | Report on Oraparinna asbestos. | RDS 1524: 11.3 | ||
| 81 | Item | 21 May 1948 - 04 Jun 1948 | 23/00277 | Report on clay occurrence, block 8A, Hd Stokes, Eyre Peninsula. | RDS 1524: 11.3 | ||
| 81 | Item | 02 Jun 1948 - 02 Jun 1948 | 23/00299 | Glen Osmond. | RDS 1524: 11.3 | ||
| 81 | Item | 03 Oct 1946 - 05 Jan 1948 | 23/00115 | Manganese deposit, west of Copley. Supplementary report. | RDS 1524: 11.3 | ||
| 81 | Item | 19 Feb 1948 - 03 Mar 1948 | 23/00191 | Graphite deposit, section 2N, Hd Wanilla. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Jun 1948 - 01 Jun 1948 | 23/00275 | Clay for brickmaking. | RDS 1524: 11.3 | ||
| 81 | Item | 02 Sep 1948 - 02 Sep 1948 | 24/00067 | Tarcoola Goldfield grid F5. | RDS 1524: 11.3 | ||
| 81 | Item | 24 Nov 1948 - 24 Nov 1948 | 24/00171 | Alunite deposits near Nepabunna. | RDS 1524: 11.3 | ||
| 81 | Item | 14 Jul 1947 - 05 Aug 1947 | 22/00275 | Barytes deposits - Old Boolcoomata. | RDS 1524: 11.3 | ||
| 81 | Item | 12 Feb 1948 - 12 Feb 1948 | 23/00169 | Niltibury copper mine also known as the Ivy Queen. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Jan 1948 - 01 Apr 1948 | 23/00311 | Wallaroo Moonta. Summary of surface diamond drilling to January 1st, 1948. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Nov 1948 - 01 Nov 1948 | 24/00167 | Alunite deposit. Nepabunna Mission. | RDS 1524: 11.3 | ||
| 81 | Item | 18 Jun 1948 - 18 Jun 1948 | 23/00307 | Clay for brickmaking, Darlington. | RDS 1524: 11.3 | ||
| 81 | Item | 22 Jul 1946 - 01 Aug 1946 | 22/00073 | Report on barytes - Blinman district. | RDS 1524: 11.3 | ||
| 81 | Item | 20 Oct 1946 - 20 Oct 1946 | 22/00271 | Blinman Barytes Mine, Oraparinna Station, near The Bunkar. Mineral Claims 415, 416, 418 and 814 held by SA Barytes Ltd. | RDS 1524: 11.3 | ||
| 81 | Item | 29 Jan 1948 - 29 Jan 1948 | 23/00127 | Gypsum bores Waratah gypsum leases. Penong, Hd Kevin, County Kintore. Palaeontology. | RDS 1524: 11.3 | ||
| 81 | Item | 03 Mar 1948 - 03 Mar 1948 | 23/00179 | Gypsum deposit, Hd Moonabie. | RDS 1524: 11.3 | ||
| 81 | Item | 08 Mar 1948 - 08 Mar 1948 | 23/00185 | Progress report on surface prospecting operations at Radium Hill to 2/3/1948. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Apr 1948 - 01 Apr 1948 | 23/00217 | SA Barytes (late Blinman Barytes). Oraparinna Station (near the Bunker). | RDS 1524: 11.3 | ||
| 81 | Item | 03 May 1948 - 03 May 1948 | 23/00243 | Report on barytes near Mount Frome. | RDS 1524: 11.3 | ||
| 81 | Item | 15 Mar 1948 - 15 Mar 1948 | 23/00269 | Report on gypsum, Penong. Testing Waratah gypsum deposits, Hd Kevin and Hd Keith, County Kintore. | RDS 1524: 11.3 | ||
| 81 | Item | 13 Jan 1947 - 23 Jan 1947 | 22/00147 | Inspection of so-called diorite deposit near Eden Valley, section 526, Hd Jutland. | RDS 1524: 11.3 | ||
| 81 | Item | 26 Jul 1948 - 26 Jul 1948 | 24/00073 | Old coal shaft Lyndhurst. | RDS 1524: 11.3 | ||
| 81 | Item | 26 Jul 1948 - 26 Jul 1948 | 24/00075 | Prospect Hill copper lode. | RDS 1524: 11.3 | ||
| 81 | Item | 18 Nov 1948 - 18 Nov 1948 | 24/00159 | Report on magnetisation of Wallaroo Moonta rock. | RDS 1524: 11.3 | ||
| 81 | Item | 17 Jun 1948 - 17 Jun 1948 | 24/00221 | Andamooka and Coober Pedy Opalfields. | RDS 1524: 11.3 | ||
| 81 | Item | 19 Mar 1947 - 25 Mar 1947 | 22/00161 | Kangaroo Island prospecting thorium minerals. | RDS 1524: 11.3 | ||
| 81 | Item | 10 Jan 1949 - 10 Jan 1949 | 24/00207 | Shale for brick-making purposes Greenhill Road, Burnside. | RDS 1524: 11.3 | ||
| 81 | Item | 11 May 1948 - 20 Dec 1948 | 24/00025 | Lake MacDonnell gypsum deposit. Mineralogical report. | RDS 1524: 11.3 | ||
| 81 | Item | 29 Aug 1948 - 31 Aug 1948 | 24/00065 | Inspection of location of reported coal find, Uraidla. | RDS 1524: 11.3 | ||
| 81 | Item | 30 Jul 1948 - 30 Jul 1948 | 24/00087 | Micropalaeontological report of samples from S.R. Makin's bore, Keith, section 83W Hd Stirling, South Australia. | RDS 1524: 11.3 | ||
| 81 | Item | 24 Nov 1948 - 24 Nov 1948 | 24/00193 | Metamorphic red granite suite Mount Fitton area. | RDS 1524: 11.3 | ||
| 81 | Item | 30 Apr 1948 - 30 Apr 1948 | 23/00237 | Oraparinna asbestos deposit, petrological examination of rocks, submitted by Mr J.E. Ridgway. | RDS 1524: 11.3 | ||
| 81 | Item | 14 May 1948 - 14 May 1948 | 23/00247 | Wirrealpa lead mine. | RDS 1524: 11.3 | ||
| 81 | Item | 11 Mar 1948 - 11 Mar 1948 | 23/00261 | Preliminary report on clay deposits for brickmaking. Magill Brickworks, Woodforde. | RDS 1524: 11.3 | ||
| 81 | Item | 24 Jun 1948 - 24 Jun 1948 | 23/00309 | Gypsum deposit, Hd Moonabie, County York. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Sep 1948 - 01 Sep 1948 | 24/00079 | Mount Fitton copper lodes. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Aug 1948 - 01 Aug 1948 | 24/00101 | Moorlands brown coal field. Exploration of the southern area. | RDS 1524: 11.3 | ||
| 81 | Item | 17 Jun 1947 - 17 Jun 1947 | 22/00243 | Imbitcha bore clay deposits. | RDS 1524: 11.3 | ||
| 81 | Item | 19 Dec 1947 - 19 Dec 1947 | 23/00093 | Industrial Metals NL clay deposit, Williamstown. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Mar 1948 - 01 Mar 1948 | 23/00157 | City Brick Ltd. Preliminary estimate of clay slate available for brickmaking purposes on property held on lease at Glen Osmond, part section 1079, Hd Adelaide. | RDS 1524: 11.3 | ||
| 81 | Item | 28 Mar 1948 - 28 Mar 1948 | 23/00229 | Preliminary report on tests on the Departments mineral specimens from the Wallaroo and Moonta mines areas to determine the presence or otherwise of radioactive elements. | RDS 1524: 11.3 | ||
| 81 | Item | 25 Nov 1947 - 25 Nov 1947 | 23/00225 | Andamooka Opalfield. | RDS 1524: 11.3 | ||
| 81 | Item | 24 Jun 1958 - 24 Jun 1948 | 23/00291 | Report on Crinnis copper mine. | RDS 1524: 11.3 | ||
| 81 | Item | 03 Feb 1948 - 03 Feb 1948 | 23/00123 | Wirrealpa lead mine. | RDS 1524: 11.3 | ||
| 81 | Item | 24 Nov 1948 - 24 Nov 1948 | 24/00153 | Clay mine - Birdwood district. | RDS 1524: 11.3 | ||
| 81 | Item | 08 Dec 1948 - 08 Dec 1948 | 24/00181 | Comparison of corrected gravity intervals along Lyndhurst - Mount Fitton road, of results by the Commonwealth Bureau of Mineral Resources and the South Australian Department of Mines. | RDS 1524: 11.3 | ||
| 81 | Item | 20 Dec 1948 - 20 Dec 1948 | 24/00183 | Port Augusta bores for powerhouse palaeontology. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Aug 1948 - 01 Aug 1948 | 24/00213 | Tarcoola Blocks gold mine grid F5. | RDS 1524: 11.3 | ||
| 81 | Item | 09 Apr 1948 - 09 Apr 1948 | 23/00265 | Report on Yatala slate for brickmaking. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Aug 1948 - 01 Aug 1948 | 23/00281 | Report on the Flinders no. 5 talc deposit. In: Dickinson, S.B. et al - Talc deposits in South Australia. | RDS 1524: 11.3 | ||
| 81 | 01 Jan 1945 - 01 Aug 1949 | ||||||
| 81 | Item | 01 Nov 1945 - 01 Nov 1946 | 22/00117 | Limestone deposits at Hallett Cove. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Nov 1948 - 01 Nov 1948 | 24/00163 | Alunite deposit. Near Mount Wallace. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Nov 1948 - 01 Nov 1948 | 24/00173 | Alunite deposits near Nepabunna. | RDS 1524: 11.3 | ||
| 81 | Item | 30 Apr 1948 - 30 Apr 1948 | 23/00239 | Report on asbestos deposits, Oraparinna Station. | RDS 1524: 11.3 | ||
| 81 | Item | 14 May 1948 - 14 May 1948 | 23/00245 | Report on Coad's lead mine. | RDS 1524: 11.3 | ||
| 81 | Item | 17 Oct 1947 - 03 Nov 1947 | 23/00051 | Limonite deposit. Peeralilla, near Hindmarsh Valley. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Aug 1949 - 01 Aug 1949 | 24/00039 | Clay or shale for brick manufacture. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Nov 1948 - 01 Nov 1948 | 24/00165 | Alunite deposits. Nepabunna Mission. | RDS 1524: 11.3 | ||
| 81 | Item | 01 Nov 1948 - 01 Nov 1948 | 24/00169 | Alunite deposit. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Jan 1945 - 01 Jan 1945 | 20/00181 | Asbestos in South Australia. | RDS 1524: 11.3 | ||
| 82 | Item | 16 Apr 1945 - 16 Apr 1945 | 20/00253 | Quartz crystal deposit. Hd Belvidere. Mineral Claim 652, section 539. | RDS 1524: 11.3 | ||
| 82 | Item | 11 Apr 1945 - 11 Apr 1945 | 20/00263 | Report on uranium occurrence near Ameroo Hill. | RDS 1524: 11.3 | ||
| 82 | Item | 30 Nov 1945 - 30 Nov 1945 | 21/00139 | Report for review. Limestone deposits at Hallett Cove. November 30. | RDS 1524: 11.3 | ||
| 82 | Item | 22 Jul 1946 - 22 Jul 1946 | 22/00053 | Preliminary report on magnesite deposit, west of Copley. | RDS 1524: 11.3 | ||
| 82 | Item | 19 Aug 1946 - 19 Aug 1946 | 22/00061 | Overland Corner limestone quarry. | RDS 1524: 11.3 | ||
| 82 | Item | 17 Jun 1897 - 25 Feb 1946 | 21/00223 | Ironstone deposit Gladstone. Hicks' Quarry. February 25. | RDS 1524: 11.3 | ||
| 82 | Item | 02 Dec 1943 - 02 Dec 1943 | 19/00241 | Preliminary report of felspar deposit - Gumeracha, section 6113, Hd Talunga. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Mar 1946 - 01 Mar 1946 | 22/00005 | Barytes deposit in the Flinders Range. | RDS 1524: 11.3 | ||
| 82 | Item | 27 May 1946 - 27 May 1946 | 22/00009 | Mineral resources of South Australia and their utilization. | RDS 1524: 11.3 | ||
| 82 | Item | 09 Jan 1946 - 09 Jan 1946 | 21/00175 | Report on limestone deposit for the Tarac Manufacturing Co. Pty Ltd. January 9. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Jan 1941 - 01 Apr 1943 | 19/00115 | Exploration of the Moonta-Wallaroo copper field, Hd Wallaroo. | RDS 1524: 11.3 | ||
| 82 | Item | 11 Aug 1943 - 11 Aug 1943 | 19/00187 | Second report on St John's phosphate deposit. | RDS 1524: 11.3 | ||
| 82 | Item | 24 Aug 1943 - 24 Aug 1943 | 19/00193 | Report on quartz crystals, Hd Moorooroo. | RDS 1524: 11.3 | ||
| 82 | Item | 06 Oct 1942 - 15 Nov 1942 | 19/00017 | Kyanite occurrence near Radium Hill, Olary. SA. | RDS 1524: 11.3 | ||
| 82 | Item | 17 May 1892 - 03 Mar 1897 | 21/00229 | Special report on the Ediacara silver mines. March 3. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Jul 1945 - 01 Jul 1945 | 21/00019 | Council for Scientific and Industrial Research Division of Industrial Chemistry Uranium Minerals in Australia. | RDS 1524: 11.3 | ||
| 82 | Item | 26 Apr 1946 - 26 Apr 1946 | 21/00287 | Ediacara Silver Lead Field. April 26. | RDS 1524: 11.3 | ||
| 82 | Item | 06 Nov 1944 - 06 Nov 1944 | 20/00173 | Mica deposits in the Hundred of Para Wirra, section 117 and Hundred of Barossa, section 117. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Nov 1944 - 01 Nov 1944 | 21/00013 | Report on iron ore deposits of Middleback Ranges. November. | RDS 1524: 11.3 | ||
| 82 | Item | 24 Jul 1943 - 29 Jul 1943 | 19/00173 | Report on asbestos mine. Hd Bright. W. Horn and Company Pty Ltd. | RDS 1524: 11.3 | ||
| 82 | Item | 29 Jul 1943 - 29 Jul 1943 | 19/00175 | St John's phosphate deposit, Kapunda. Section 1551, Hd Belvidere. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Sep 1943 - 01 Sep 1943 | 19/00205 | Report on I.C.I. (alkali) quarry, Angaston. | RDS 1524: 11.3 | ||
| 82 | Item | 14 Mar 1946 - 01 Apr 1946 | 21/00273 | Blinman barytes. April 1. | RDS 1524: 11.3 | ||
| 82 | Item | 23 Jan 1943 - 09 Sep 1943 | 19/00207 | Report on Orroroo phosphate deposits, section 356, Hundred of Walloway. | RDS 1524: 11.3 | ||
| 82 | Item | 14 Sep 1943 - 14 Sep 1943 | 19/00203 | Value of ground rock phosphate as a pasture dressing. | RDS 1524: 11.3 | ||
| 82 | Item | 04 Nov 1943 - 04 Nov 1943 | 19/00223 | Report on Koppio graphite mine, section 34, Hd Koppio. | RDS 1524: 11.3 | ||
| 82 | Item | 02 Feb 1944 - 02 Feb 1944 | 19/00261 | Report on alunite deposit, near Angepena Station, North Flinders Range, SA. | RDS 1524: 11.3 | ||
| 82 | Item | 18 Jun 1943 - 18 Jun 1943 | 19/00165 | Report on phosphate rock deposit near Burra, Hd Kooringa. | RDS 1524: 11.3 | ||
| 82 | Item | 30 Nov 1928 - 30 Nov 1928 | 19/00019 | Report on beryl occurrences north of Olary, SA. | RDS 1524: 11.3 | ||
| 82 | Item | 06 Dec 1944 - 06 Dec 1944 | 20/00135 | Gumeracha feldspar deposit. Gumeracha. | RDS 1524: 11.3 | ||
| 82 | Item | 21 Dec 1945 - 21 Dec 1945 | 21/00169 | Elliott barytes mine. Situated on section 119, Hd, County of Adelaide. Private property with the minerals aliented from the Crown. Worked by G. and E.N. Elliott. December 21. | RDS 1524: 11.3 | ||
| 82 | Item | 24 Jul 1946 - 01 Aug 1946 | 22/00057 | Blinman barytes. | RDS 1524: 11.3 | ||
| 82 | Item | 13 May 1943 - 13 May 1943 | 19/00123 | Report on Orroroo phosphate deposit, sections 356, 357, Hd Walloway. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Nov 1943 - 01 Nov 1943 | 19/00209 | Report on Green's phosphate deposits. Section 87/8, Hd Belvidere. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Nov 1943 - 03 Nov 1943 | 19/00235 | Report on copper prospect, section 53N, Hundred of Eurelia. | RDS 1524: 11.3 | ||
| 82 | 17 May 1892 - 11 Sep 1946 | ||||||
| 82 | Item | 11 Sep 1946 - 11 Sep 1946 | 21/00275 | Proposed sand and gravel quarries at St Kilda, on section 5035, Hd Port Adelaide. September 11. | RDS 1524: 11.3 | ||
| 82 | Item | 23 Jan 1945 - 23 Jan 1945 | 20/00205 | Industrial Metals NL, clay deposit, Williamstown. | RDS 1524: 11.3 | ||
| 82 | Item | 08 Nov 1945 - 08 Nov 1945 | 21/00167 | Barytes deposit in the Flinders Range. November 8. | RDS 1524: 11.3 | ||
| 82 | Item | 20 Apr 1944 - 21 Apr 1944 | 20/00033 | Angaston marble quarry. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Apr 1944 - 31 Jan 1946 | 21/00187 | Leigh Creek Coalfield. Prospecting shaft, Northern Basin. January 31. | RDS 1524: 11.3 | ||
| 82 | Item | 18 Jun 1943 - 18 Jun 1943 | 19/00163 | Report on phosphate rock deposits. Section A, Hd Baldina. | RDS 1524: 11.3 | ||
| 82 | Item | 09 Sep 1943 - 10 Nov 1943 | 19/00231 | Report on Orroroo phosphate deposit. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Oct 1945 - 01 Oct 1945 | 21/00087 | Koppio graphite mine. October. | RDS 1524: 11.3 | ||
| 82 | Item | 10 Jul 1941 - 10 May 1942 | 19/00159 | Report on the Dome Rock ore dumps. | RDS 1524: 11.3 | ||
| 82 | Item | 06 Sep 1943 - 06 Sep 1943 | 19/00189 | Report on suspected phosphate deposit, Hd Barossa. | RDS 1524: 11.3 | ||
| 82 | Item | 10 Nov 1943 - 10 Nov 1943 | 19/00233 | Tungkillo phosphate deposit. | RDS 1524: 11.3 | ||
| 82 | Item | 03 Oct 1944 - 03 Oct 1944 | 21/00299 | To the Hon. the Minister of Mines. October 3. Occurrence of brown coal Hd Barwell. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Mar 1945 - 10 Apr 1945 | 20/00259 | Report on inspection of sand deposit of Noarlunga Sand Company Limited. | RDS 1524: 11.3 | ||
| 82 | Item | 11 Apr 1944 - 02 May 1944 | 20/00041 | Report on the Koppio graphite mine. Hd Koppio, sections 123, 124 and 125. Western Carbon Company. | RDS 1524: 11.3 | ||
| 82 | Item | 16 May 1944 - 16 May 1944 | 20/00061 | Report on Para Wirra kaolin deposit. Hd Para Wirra, section 143. S.A. Silicates Ltd. | RDS 1524: 11.3 | ||
| 82 | Item | 19 Jun 1943 - 19 Jun 1943 | 19/00151 | Recovery of sulphur from smelter gases at Port Pirie. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Sep 1943 - 01 Sep 1943 | 19/00201 | Klemm's phosphate deposit. | RDS 1524: 11.3 | ||
| 82 | Item | 21 May 1946 - 21 May 1946 | 22/00013 | Report on Todmorden celestite occurrence Fossil Creek via Oodnadatta. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Mar 1945 - 15 May 1945 | 20/00287 | Report on Noarlunga sand deposit. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Jul 1942 - 12 Mar 1943 | 19/00083 | Supplementary report on asbestos mine. Hd Bright. Amalgamated Asbestos Industries, N.L. | RDS 1524: 11.3 | ||
| 82 | Item | 07 May 1945 - 07 May 1945 | 20/00283 | Report on preliminary survey to locate ballast for South Australian Railways on the Cockburn line. | RDS 1524: 11.3 | ||
| 82 | Item | 24 May 1945 - 24 May 1945 | 20/00297 | Report on barytes deposits in the Flinders Range. | RDS 1524: 11.3 | ||
| 82 | Item | 04 Apr 1943 - 06 Apr 1943 | 19/00095 | Report on inspection of northern portion of Leigh Creek Coalfield. | RDS 1524: 11.3 | ||
| 82 | Item | 01 Jun 1943 - 01 Jun 1943 | 19/00167 | Report on phosphate rock discovery northeast of Blinman, Hd Carr. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Aug 1941 - 01 Aug 1941 | 18/00133 | Report on the Wallaroo-Moonta Copper Mining Field. Hd of Wallaroo. | RDS 1524: 11.3 | ||
| 83 | Item | 19 Nov 1930 - 19 Nov 1930 | 12/00135 | Report on Homeward Bound mine, Co. Lytton. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Nov 1942 - 01 Nov 1942 | 18/00295 | Report on the progress of the geophysical survey. Hundreds of Moonta and Kadina. | RDS 1524: 11.3 | ||
| 83 | Item | 18 Jan 1942 - 29 Jan 1942 | 18/00203 | Report on graphite deposit, section 35, Hd Koppio. | RDS 1524: 11.3 | ||
| 83 | Item | 07 Jul 1942 - 07 Jul 1942 | 18/00265 | Deposits of guano in caves and on islands. South Australia. | RDS 1524: 11.3 | ||
| 83 | 27 Jul 1926 - 03 Mar 1967 | ||||||
| 83 | Item | 25 Jan 1939 - 25 Jan 1939 | 16/00173 | Marble quarry at Angaston. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Dec 1939 - 01 Dec 1939 | 17/00055 | Occurrence of lignitic matter near Malbooma. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Nov 1940 - 01 Nov 1940 | 17/00225 | Sleep's Hill quarry section 1145, Hd Adelaide. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Jul 1941 - 01 Jul 1941 | 18/00115 | Copper-bearing residues and tailings. Hd Wallaroo. | RDS 1524: 11.3 | ||
| 83 | Item | 09 Feb 1940 - 01 Mar 1940 | 17/00115 | Daly or Lyndhurst mine, Yudnamutana. | RDS 1524: 11.3 | ||
| 83 | Item | 29 Dec 1941 - 29 Dec 1941 | 18/00179 | Summary report on the copper deposits of the Callington-Kanmantoo district. Hd of Monarto. | RDS 1524: 11.3 | ||
| 83 | Item | 23 Apr 1933 - 23 Apr 1933 | 13/00257 | Pidinga lignite. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Jun 1934 - 01 Jun 1934 | 14/00145 | Economic geological report on the new Deloraine gold mine, Hd Para Wirra. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Apr 1932 - 01 Apr 1932 | 13/00061 | Mongolata Goldfield mine no. 1 Hd Mongolata. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Jun 1933 - 01 Jun 1933 | 13/00225 | Copper deposits of South Australia. | RDS 1524: 11.3 | ||
| 83 | Item | 24 Oct 1930 - 24 Oct 1930 | 12/00131 | Felspar on section 5083, Hundred of Onkaparinga. | RDS 1524: 11.3 | ||
| 83 | Item | 25 May 1939 - 25 May 1939 | 16/00239 | Report on stone quarry near Salisbury, South Australian Railways. Section 4400, Hd Munno Para. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Aug 1941 - 01 Aug 1941 | 18/00119 | General geological report on the Mount Gunson, Pernatty Lagoon district and mineral deposits. | RDS 1524: 11.3 | ||
| 83 | Item | 22 Jul 1930 - 22 Jul 1930 | 12/00101 | Gangell and Annsbury's Gold Claim 12952, Mount Grainger Goldfield. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Nov 1930 - 01 Nov 1930 | 12/00143 | Mining at Tarcoola. | RDS 1524: 11.3 | ||
| 83 | Item | 27 Oct 1936 - 27 Oct 1936 | 15/00259 | Report on stone suitable as ballast, Redhill - Port Pirie railway, Hundreds Redhill and Coober Pedy. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Nov 1937 - 01 Nov 1937 | 16/00077 | Report on moulding sand - Land at Kilkenny part section 587, Hd Yatala held by Supply and Tender Board. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Apr 1942 - 01 Apr 1942 | 18/00237 | Geological report on the Kapunda mines. Hd Kapunda. | RDS 1524: 11.3 | ||
| 83 | Item | 22 Jul 1942 - 22 Jul 1942 | 18/00261 | Report on the Robertstown asbestos deposits, Hundred Bright. | RDS 1524: 11.3 | ||
| 83 | Item | 13 Mar 1940 - 03 Mar 1967 | 17/00161 | Report on Moonta Mines, Hd Moonta. | RDS 1524: 11.3 | ||
| 83 | Item | 14 Jan 1941 - 14 Jan 1941 | 18/00003 | Limestone deposits in South Australia. January 14. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Mar 1940 - 01 Mar 1940 | 17/00109 | Diamond drilling on the Karakarilla mine Hd Moonta. | RDS 1524: 11.3 | ||
| 83 | Item | 12 Sep 1933 - 12 Sep 1933 | 14/00035 | Report on development scheme for the Poona mine. Section 2183, Hd Wallaroo. | RDS 1524: 11.3 | ||
| 83 | Item | 24 Jun 1935 - 24 Jun 1935 | 15/00081 | Report on quarry stone. Part section 818, Hd Adelaide. | RDS 1524: 11.3 | ||
| 83 | Item | 06 Feb 1931 - 06 Feb 1931 | 12/00173 | Report on asbestos, secn 1B, Hd Minbrie. | RDS 1524: 11.3 | ||
| 83 | Item | 09 Mar 1931 - 09 Mar 1931 | 12/00185 | Report on discovery of gold, secn 701A, Hd Moorooroo. | RDS 1524: 11.3 | ||
| 83 | Item | 09 Mar 1936 - 09 Mar 1936 | 14/00179 | Suitable stone within half a mile of site of Mount Bold Dam. Hd Noarlunga. | RDS 1524: 11.3 | ||
| 83 | Item | 13 Jul 1936 - 13 Jul 1936 | 15/00239 | Moorlands lignite deposit. | RDS 1524: 11.3 | ||
| 83 | Item | 09 Jul 1937 - 09 Mar 1937 | 16/00035 | Asbestos deposit notheast of Lyndoch on the North Para River. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Apr 1940 - 01 Apr 1940 | 17/00151 | Report on two Strathalbyn mines sections 48 and 36, Hd Strathalbyn. | RDS 1524: 11.3 | ||
| 83 | Item | 16 Apr 1934 - 16 Apr 1934 | 14/00141 | Report on the development of the new Deloraine mine. Hd Para Wirra. | RDS 1524: 11.3 | ||
| 83 | Item | 15 Jun 1933 - 26 Jun 1933 | 13/00293 | Report on the site of the recent discovery of gold specimens on section 109, Hd Para Wirra. | RDS 1524: 11.3 | ||
| 83 | Item | 12 Dec 1930 - 12 Dec 1930 | 12/00155 | Mittopitta deep lead. (P.P. Cain and Party). Section J. Hundred of Terowie. | RDS 1524: 11.3 | ||
| 83 | Item | 30 Jan 1931 - 30 Jan 1931 | 12/00169 | Report on Cleve silver mine, Hd Mann. | RDS 1524: 11.3 | ||
| 83 | Item | 17 Jul 1931 - 17 Jul 1931 | 12/00245 | State and Commonwealth geological surveys. | RDS 1524: 11.3 | ||
| 83 | Item | 18 Jan 1937 - 18 Jan 1937 | 15/00275 | Kenton Valley asbestos depot. | RDS 1524: 11.3 | ||
| 83 | Item | 01 Mar 1938 - 01 Mar 1938 | 16/00093 | Report on the occurrence of barytes near Uraidla, part section 1154 Hd Onkaparinga. | RDS 1524: 11.3 | ||
