Unit Id Item Date Range Description 1 Description 2 Description 3 Description 4 Description 5
81 Item 20 Dec 1948 - 20 Dec 1948 24/00183 Port Augusta bores for powerhouse palaeontology. RDS 1524: 11.3
81 Item 01 Aug 1948 - 01 Aug 1948 24/00213 Tarcoola Blocks gold mine grid F5. RDS 1524: 11.3
81 Item 09 Apr 1948 - 09 Apr 1948 23/00265 Report on Yatala slate for brickmaking. RDS 1524: 11.3
81 Item 01 Aug 1948 - 01 Aug 1948 23/00281 Report on the Flinders no. 5 talc deposit. In: Dickinson, S.B. et al - Talc deposits in South Australia. RDS 1524: 11.3
81 01 Jan 1945 - 01 Aug 1949
81 Item 01 Nov 1945 - 01 Nov 1946 22/00117 Limestone deposits at Hallett Cove. RDS 1524: 11.3
81 Item 01 Nov 1948 - 01 Nov 1948 24/00163 Alunite deposit. Near Mount Wallace. RDS 1524: 11.3
81 Item 01 Nov 1948 - 01 Nov 1948 24/00173 Alunite deposits near Nepabunna. RDS 1524: 11.3
81 Item 30 Apr 1948 - 30 Apr 1948 23/00239 Report on asbestos deposits, Oraparinna Station. RDS 1524: 11.3
81 Item 14 May 1948 - 14 May 1948 23/00245 Report on Coad's lead mine. RDS 1524: 11.3
81 Item 17 Oct 1947 - 03 Nov 1947 23/00051 Limonite deposit. Peeralilla, near Hindmarsh Valley. RDS 1524: 11.3
81 Item 01 Aug 1949 - 01 Aug 1949 24/00039 Clay or shale for brick manufacture. RDS 1524: 11.3
81 Item 01 Nov 1948 - 01 Nov 1948 24/00165 Alunite deposits. Nepabunna Mission. RDS 1524: 11.3
81 Item 01 Nov 1948 - 01 Nov 1948 24/00169 Alunite deposit. RDS 1524: 11.3
82 Item 01 Jan 1945 - 01 Jan 1945 20/00181 Asbestos in South Australia. RDS 1524: 11.3
82 Item 16 Apr 1945 - 16 Apr 1945 20/00253 Quartz crystal deposit. Hd Belvidere. Mineral Claim 652, section 539. RDS 1524: 11.3
82 Item 11 Apr 1945 - 11 Apr 1945 20/00263 Report on uranium occurrence near Ameroo Hill. RDS 1524: 11.3
82 Item 30 Nov 1945 - 30 Nov 1945 21/00139 Report for review. Limestone deposits at Hallett Cove. November 30. RDS 1524: 11.3
82 Item 22 Jul 1946 - 22 Jul 1946 22/00053 Preliminary report on magnesite deposit, west of Copley. RDS 1524: 11.3
82 Item 19 Aug 1946 - 19 Aug 1946 22/00061 Overland Corner limestone quarry. RDS 1524: 11.3